Jump to content

1982: Difference between revisions

504 bytes added ,  5 months ago
no edit summary
No edit summary
No edit summary
Line 169:
| ''Cat People'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
|-
| ''Dead Ahead'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''The First Barry Manilow Special'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Fritz the Cat'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''Gaiking'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
Line 183:
| ''A Gumby Adventure: The Misadventures of Gumby'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''Heavy Traffic'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''Hocus Pocus, It's Magic'' || Vestron Video || Vestron Video || July 22, 1982 ||
Line 189:
| ''Hot T-Shirts'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
|-
| ''Joni Mitchell: Shadows and Light'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''King Arthur and the Knights of the Round Table Vol. 1'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
Line 199:
| ''Master Mind'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''The Music of Melissa Manchester'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''Paris Holiday'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Personal Best'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
* A Class B rental-only title.
|-
Line 214:
| ''The Road to Bali'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Rollover'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
* A Class B rental-only title.
|-
Line 221:
| ''Seven Brides for Seven Brothers'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Sharky's Machine'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
* A Class B rental-only title.
|-
Line 251:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Altered States'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''And Now for Something Completely Different'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''Body Heat'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''The Boys in Company C'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
Line 267:
| ''Caveman'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Chariots of Fire'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
* A Class B rental-only title.
|-
Line 282:
| ''Eraserhead'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
|-
| ''Excalibur'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''Eye of the Needle'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
Line 288:
| ''Eyewitness'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''First Family'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''Fistful of Dollars'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
Line 327:
* For rental only.
|-
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''QB VII'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
Line 337:
| ''S.O.B.'' || CBS Video Enterprises || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Soup for One'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''Spaced Out'' || Thorn EMI Video || Capitol Records || August 11, 1982 ||
|-
| ''Sphinx'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|-
| ''The Stud'' || Thorn EMI Video || Capitol Records || August 11, 1982 ||
Line 353:
| ''To Russia with Elton'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Under the Rainbow'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || August 11, 1982 ||
|}
 
Line 427:
| ''Operation Amsterdam'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''Personal Best'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 22, 1982 ||
|-
| ''The Phantom Tollbooth'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 439:
| ''The Sex Machine'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''Sharky's Machine'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 22, 1982 ||
|-
| ''The Shining'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 22, 1982 ||
|-
| ''Show Boat'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 618:
| ''Annie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 24, 1982 ||
|-
| ''Any Which Way You Can'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Babes in Toyland'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
Line 624:
| ''The Bad News Bears in Breaking Training'' || Paramount Gateway Video || Paramount Home Video || November 3, 1982 ||
|-
| ''Bronco Billy'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Casey's Shadow'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || November 3, 1982 ||
Line 638:
| ''Diner'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Dirty Harry'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Dr. Seuss Video Festival'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
* Includes ''How the Grinch Stole Christmas'' and ''Horton Hears a Who''.
|-
| ''The Enforcer'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''The Europeans'' || Vestron Video || Vestron Video || November 3, 1982 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Fail Safe'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || November 3, 1982 ||
Line 653:
| ''Firecracker'' || Monterey Home Video || Family Home Entertainment || November 24, 1982 ||
|-
| ''Firefox'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Fun and Fancy Free'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''The Gauntlet'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Going All the Way'' || Monterey Home Video || Family Home Entertainment || November 24, 1982 ||
Line 683:
| ''Kill and Go Hide'' || Monterey Home Video || Family Home Entertainment || November 24, 1982 ||
|-
| ''The Looney Tunes Video Show No. 1'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''The Looney Tunes Video Show No. 2'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''The Looney Tunes Video Show No. 3'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''The Looney Tunes Video Show No. 4'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''The Looney Tunes Video Show No. 5'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''The Looney Tunes Video Show No. 6'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''The Looney Tunes Video Show No. 7'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''Love and Anarchy'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || November 3, 1982 ||
Line 711:
| ''The Nutcracker'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''The Outlaw Josey Wales'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 19, 1982 ||
|-
| ''Paradise'' || Embassy Home Entertainment || Embassy Home Entertainment || November 3, 1982 ||
Line 749:
| ''Switchblade Sisters'' || Monterey Home Video || Family Home Entertainment || November 24, 1982 ||
|-
| ''Tip-Top! with Suzy Prudden (Ages 3-6)'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|-
| ''Tip-Top! with Suzy Prudden (Ages 7 and Up)'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 10, 1982 ||
|}
 
Line 759:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Chariots of Fire'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || December 1, 1982 ||
|-
| ''A Midsummer Night's Sex Comedy'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || December 1, 1982 ||
|-
| ''Superman II'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || December 1, 1982 ||
|-
| ''Superman: The Movie'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || December 1, 1982 ||
|-
| ''Tron'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 1, 1982 ||
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.