Jump to content

1999: Difference between revisions

9 bytes added ,  4 months ago
no edit summary
No edit summary
Line 5:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBlue's RescuersClues: ABC's and 123's'' || WaltNick Disney Home VideoJr. || Buena VistaParamount Home EntertainmentVideo || January 512, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''OutBlue's ofClues: SightRhythm and Blue'' || UniversalNick Studios Home VideoJr. || UniversalParamount Music &Home Video Distribution || January 512, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
|-
| ''Executive Power'' || Artisan Entertainment || Artisan Entertainment || January 19, 1999 ||
|-
| ''How Stella Got Her Groove Back'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 5, 1999 ||
|-
| ''Blue'sLittle CluesBear: ABC's and 123'sFriends'' || Nick Jr. || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm andLittle BlueCity'' || NickMiramax Jr.Home Entertainment || ParamountBuena Vista Home VideoEntertainment || January 1219, 1999 ||
|-
| ''LittleOut Bear:of FriendsSight'' || NickUniversal Jr.Studios Home Video || ParamountUniversal HomeMusic & Video Distribution || January 125, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || January 5, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''Sesame Street: Let's Eat! Funny Food Songs'' || Sony Wonder || Sony Music Entertainment || January 12, 1999 ||
Line 26 ⟶ 30:
|-
| ''Wilde'' || Columbia TriStar Home Video || Columbia TriStar Home Video || January 12, 1999 ||
|-
| ''Executive Power'' || Artisan Entertainment || Artisan Entertainment || January 19, 1999 ||
|-
| ''Little City'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 19, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 1'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
Line 41:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''MulanAntz'' || Walt DisneyDreamWorks Home VideoEntertainment || BuenaUniversal VistaMusic Home& EntertainmentVideo Distribution || February 29, 1999 ||
|-
| ''WhoThe AmLast I?Emperor'' || Columbia TriStarArtisan Home VideoEntertainment || Columbia TriStarArtisan Home VideoEntertainment || February 223, 1999 ||
|-
| ''Antz'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || February 9, 1999 ||
|-
| ''Men in Black: The Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
Line 51 ⟶ 49:
| ''Men in Black: The Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
|-
| ''Teletubbies: Nursery RhymesMulan'' || PBSWalt Disney Home Video || WarnerBuena Vista Home VideoEntertainment || February 92, 1999 ||
|-
| ''VeggieTales: God Wants Me to Forgive Them!?!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales: Larry-Boy! and the Fib from Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''Permanent Midnight'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
Line 61 ⟶ 55:
| ''Soccer Dog: The Movie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''TheTeletubbies: LastNursery EmperorRhymes'' || ArtisanPBS Home EntertainmentVideo || ArtisanWarner Home EntertainmentVideo || February 239, 1999 ||
|-
| ''Urban Legend'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''VeggieTales: God Wants Me to Forgive Them!?!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales: Larry-Boy! and the Fib from Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''Who Am I?'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 2, 1999 ||
|}
 
Line 70:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || March 9, 1999 ||
Line 78 ⟶ 76:
* Compatible with Microsoft ActiMates Barney.
|-
| ''Serving in SilenceCatDog: TheTogether Margarethe Cammermeyer StoryForever'' || Columbia TriStar Home VideoNickelodeon || Columbia TriStarParamount Home Video || March 930, 1999 ||
|-
| ''Sesame StreetCatDog: Kids'CatDog Favoritevs. Songsthe Greasers'' || Sony WonderNickelodeon || SonyParamount MusicHome EntertainmentVideo || March 930, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || Universal Music & Video Distribution || March 9, 1999 ||
|-
| ''From Dusk Till Dawn 2: Texas Blood Money'' || Dimension Home Video || Buena Vista Home Entertainment || March 16, 1999 ||
Line 93 ⟶ 89:
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''CatDog:The TogetherRugrats ForeverMovie'' || NickelodeonParamount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDogServing in Silence: CatDogThe vs.Margarethe theCammermeyer GreasersStory'' || NickelodeonColumbia TriStar Home Video || ParamountColumbia TriStar Home Video || March 309, 1999 ||
|-
| ''TheSesame RugratsStreet: MovieKids' Favorite Songs'' || Paramount HomeSony VideoWonder || ParamountSony HomeMusic VideoEntertainment || March 309, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || Universal Music & Video Distribution || March 9, 1999 ||
|}
 
Line 104:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
|-
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
Line 119 ⟶ 115:
|-
| ''The Berenstain Bears Volume 3'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
|}
 
Line 125:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Ichabod and Mr. Toad'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Babe: Pig in the City'' || Universal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''The Brave Little Toaster to the Rescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''Taxi Driver'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Walk Around The Block With Barney'' || Barney Home Video || Lyrick Studios || May 4, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Teletubbies: Favorite Things'' || PBS Home Video || Warner Home Video || May 11, 1999 ||
|-
| ''HellcabWalk Around The Block With Barney'' || TrimarkBarney Home Video || TrimarkLyrick Home VideoStudios || May 254, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''The Adventures of Ichabod and Mr. Toad'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''The Brave Little Toaster to the Rescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|}
 
Line 149:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Silverado''Bear (Collector'sin Edition)the Big Blue House Volume 7'' || ColumbiaJim TriStarHenson Home VideoEntertainment || Columbia TriStar Home Video || June 122, 1999 ||
|-
| ''Bear in the Big Blue House Volume 8'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''The Berenstain Bears Volume 4'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
Line 157 ⟶ 159:
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''TheBlue's GreatClues: MuppetBlue's CaperBig Treasure Hunt'' || JimNick Henson Home EntertainmentJr. || Columbia TriStarParamount Home Video || June 122, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''Little Bear: Summertime Tales'' || Nick Jr. || Paramount Home Video || June 8, 1999 ||
|-
| ''Psycho'' || Universal Studios Home Video || Universal Music & Video Distribution || June 8, 1999 ||
|-
| ''VeggieTales: Very Silly Songs!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''VeggieTales: Josh and the Big Wall!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
Line 176 ⟶ 165:
| ''The Faculty'' || Dimension Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
|-
| ''Bear in the Big Blue House Volume 7Ghostbusters'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''BearGhostbusters in the Big Blue House Volume 8II'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''Blue'sThe Clues:Great Blue'sMuppet Big Treasure HuntCaper'' || NickJim Jr.Henson Home Entertainment || ParamountColumbia TriStar Home Video || June 221, 1999 ||
|-
| ''Jawbreaker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || Nick Jr. || Paramount Home Video || June 8, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''Patch Adams'' || Universal Studios Home Video || Universal Music & Video Distribution || June 22, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 5Psycho'' || JimUniversal HensonStudios Home EntertainmentVideo || ColumbiaUniversal TriStarMusic Home& Video Distribution || June 228, 1999 ||
|-
| ''TheSilverado'' Wubbulous(Collector's World of Dr. Seuss Volume 6''Edition) || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 221, 1999 ||
|-
| ''Still Crazy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 29, 1999 ||
|-
| ''Under Pressure'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''GhostbustersVeggieTales: Very Silly Songs!'' || ColumbiaBig TriStar Home VideoIdea || Columbia TriStar HomeLyrick VideoStudios || June 298, 1999 ||
|-
| ''GhostbustersVeggieTales: IIJosh and the Big Wall!'' || ColumbiaBig TriStar Home VideoIdea || Columbia TriStar HomeLyrick VideoStudios || June 298, 1999 ||
|-
| ''StillThe CrazyWubbulous World of Dr. Seuss Volume 5'' || ColumbiaJim TriStarHenson Home VideoEntertainment || Columbia TriStar Home Video || June 2922, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 6'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|}
 
Line 203:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''8MM'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 20, 1999 ||
|-
| ''A Civil Action'' || Touchstone Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''8MM'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 20, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|-
| ''Baby Geniuses'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 27, 1999 ||
Line 222 ⟶ 218:
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Suspicious Minds'' || Trimark Home Video || Trimark Home Video || July 20, 1999 ||
|-
| ''VeggieTales: Larry-Boy and the Rumor Weed'' || Big Idea || Word Entertainment || July 27, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|}
 
Line 231 ⟶ 233:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''CruelThe IntentionsAdventures of Milo and Otis'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 331, 1999 ||
|-
| ''CountBear in the Big Blue House: Potty Time with MaisyBear'' || UniversalJim StudiosHenson Home VideoEntertainment || UniversalColumbia MusicTriStar &Home Video Distribution || August 331, 1999 ||
|-
| ''Madeline:Belle's LostTales inof ParisFriendship'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 317, 1999 ||
|-
| ''Maisy'sCount Bedtimewith Maisy'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Rugrats:Cruel Runaway ReptarIntentions'' || NickelodeonColumbia TriStar Home Video || ParamountColumbia TriStar Home Video || August 3, 1999 ||
|-
| ''TaleThe ofDreamlife theof MummyAngels'' || DimensionColumbia TriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || August 324, 1999 ||
|-
| ''Finding Graceland'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 10, 1999 ||
|-
| ''Belle's Tales of FriendshipGo'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || August 1724, 1999 ||
|-
| ''The Great Mouse Detective'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 31, 1999 ||
|-
| ''Hercules: Zero to Hero'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''GoIdle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 2431, 1999 ||
|-
| ''Little Bear: Little Goblin Bear'' || Nick Jr. || Paramount Home Video || August 24, 1999 ||
|-
| ''TheMadeline: DreamlifeLost ofin AngelsParis'' || ColumbiaWalt TriStarDisney Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || August 243, 1999 ||
|-
| ''Bear in the Big Blue House: Potty Time withMaisy's BearBedtime'' || JimUniversal HensonStudios Home EntertainmentVideo || ColumbiaUniversal TriStarMusic Home& Video Distribution || August 313, 1999 ||
|-
| ''IdleRugrats: HandsRunaway Reptar'' || Columbia TriStarNickelodeon Home Video || Columbia TriStarParamount Home Video || August 313, 1999 ||
|-
| ''ToonsylvaniaTale of the Mummy'' || DreamWorksDimension Home EntertainmentVideo || UniversalBuena MusicVista &Home Video DistributionEntertainment || August 313, 1999 ||
|-
| ''The Great Mouse DetectiveTemptations'' || Walt DisneyArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || August 31, 1999 ||
|-
| ''The Adventures of Milo and OtisToonsylvania'' || Columbia TriStarDreamWorks Home VideoEntertainment || ColumbiaUniversal TriStarMusic Home& Video Distribution || August 31, 1999 ||
|-
| ''The Temptations'' || Artisan Home Entertainment || Artisan Home Entertainment || August 31, 1999 ||
|}
 
Line 273 ⟶ 275:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''JingleBarney's Night Before BellsChristmas'' || FamilyBarney Home Entertainment KidsVideo || Artisan HomeLyrick EntertainmentStudios || September 728, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''HomeBlue's ImprovementClues: TheBlue's Series FinaleDiscoveries'' || TouchstoneNick Home VideoJr. || Buena VistaParamount Home EntertainmentVideo || September 721, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing andCookie's PlayFortune'' || SonyUSA WonderHome Entertainment || SonyUniversal Music Entertainment& Video Distribution || September 714, 1999 ||
|-
| ''Teletubbies:The FunnyDark DayCrystal'' || PBSJim Henson Home VideoEntertainment || WarnerColumbia TriStar Home Video || September 721, 1999 ||
|-
| ''TheDoug's Other1st SisterMovie'' || TouchstoneWalt Disney Home Video || Buena Vista Home Entertainment || September 721, 1999 ||
|-
| ''TwinDr. DragonsSeuss' How the Grinch Stole Christmas!'' || DimensionWarner Home Video || Buena VistaWarner Home EntertainmentVideo || September 728, 1999 ||
|-
| ''Cookie'sThe First Snow of FortuneWinter'' || USAColumbia TriStar Home EntertainmentVideo || UniversalColumbia MusicTriStar &Home Video Distribution || September 14, 1999 ||
|-
| ''Foolish'' || Artisan Home Entertainment || Artisan Home Entertainment || September 21, 1999 ||
|-
| ''Forces of Nature'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''OneHome Improvement: The ToughSeries CopFinale'' || Columbia TriStarTouchstone Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || September 147, 1999 ||
|-
| ''TheJingle First Snow of WinterBells'' || Columbia TriStarFamily Home VideoEntertainment Kids || Columbia TriStarArtisan Home VideoEntertainment || September 147, 1999 ||
|-
| ''The PrinceJoan of EgyptArc'' || DreamWorksArtisan Home Entertainment || UniversalArtisan MusicHome & Video DistributionEntertainment || September 1421, 1999 ||
|-
| ''The Wind in the WillowsLabyrinth'' || ColumbiaJim TriStarHenson Home VideoEntertainment || Columbia TriStar Home Video || September 1421, 1999 ||
|-
| ''BlueMaisy's Clues:Colors Blue'sand DiscoveriesShapes'' || NickUniversal Jr.Studios Home Video || ParamountUniversal HomeMusic & Video Distribution || September 21, 1999 ||
|-
| ''DougMaisy's 1st MovieFriends'' || WaltUniversal DisneyStudios Home Video || BuenaUniversal VistaMusic Home& Video EntertainmentDistribution || September 21, 1999 ||
|-
| ''FoolishThe Mummy'' || ArtisanUniversal Studios Home EntertainmentVideo || ArtisanUniversal HomeMusic & Video EntertainmentDistribution || September 2128, 1999 ||
|-
| ''JoanOne ofTough ArcCop'' || ArtisanColumbia TriStar Home EntertainmentVideo || ArtisanColumbia TriStar Home EntertainmentVideo || September 2114, 1999 ||
|-
| ''Maisy's ColorsThe andOther ShapesSister'' || Universal StudiosTouchstone Home Video || UniversalBuena MusicVista & VideoHome DistributionEntertainment || September 217, 1999 ||
|-
| ''Maisy'sThe Prince Friendsof Egypt'' || Universal StudiosDreamWorks Home VideoEntertainment || Universal Music & Video Distribution || September 2114, 1999 ||
|-
| ''Sesame Street - The DarkAdventures Crystalof Elmo in Grouchland: Sing and Play'' || JimSony Henson Home EntertainmentWonder || ColumbiaSony TriStarMusic Home VideoEntertainment || September 217, 1999 ||
|-
| ''LabyrinthTeletubbies: Funny Day'' || Jim HensonPBS Home EntertainmentVideo || Columbia TriStarWarner Home Video || September 217, 1999 ||
|-
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The MummyWind in the Willows'' || UniversalColumbia StudiosTriStar Home Video || UniversalColumbia MusicTriStar &Home Video Distribution || September 2814, 1999 ||
|-
| ''Barney's NightTwin Before ChristmasDragons'' || BarneyDimension Home Video || LyrickBuena Vista Home StudiosEntertainment || September 287, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Dr. Seuss' How the Grinch Stole Christmas!'' || Warner Home Video || Warner Home Video || September 28, 1999 ||
|}
 
Line 328 ⟶ 330:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Rugrats:10 MakeThings RoomI forHate DilAbout You'' || NickelodeonTouchstone Home Video || ParamountBuena Vista Home VideoEntertainment || October 512, 1999 ||
|-
| ''ThisArlington is My FatherRoad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 526, 1999 ||
|-
| ''UniversalThe Soldier:Blair TheWitch ReturnProject'' || Columbia TriStarArtisan Home VideoEntertainment || Columbia TriStarArtisan Home VideoEntertainment || October 522, 1999 ||
|-
| ''10 Things I Hate About You'' || Touchstone Home Video || Buena Vista Home Entertainment || October 12, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || Nick Jr. || Paramount Home Video || October 12, 1999 ||
|-
| ''VeggieTales: Madame Blueberry'' || Big Idea || Lyrick Studios || October 5, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
Line 350 ⟶ 348:
| ''Life'' || Universal Studios Home Video || Universal Music & Video Distribution || October 19, 1999 ||
|-
| ''SLCMuppets Punkfrom Space'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 1926, 1999 ||
|-
| ''Never Been Kissed'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 26, 1999 ||
|-
| ''The Nuttiest Nutcracker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''The Wizard of OzPinocchio'' || WarnerWalt Disney Home Video || WarnerBuena Vista Home VideoEntertainment || October 1926, 1999 ||
|-
| ''TheRugrats: BlairMake WitchRoom Projectfor Dil'' || Artisan Home EntertainmentNickelodeon || ArtisanParamount Home EntertainmentVideo || October 225, 1999 ||
|-
| ''ArlingtonSLC RoadPunk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 2619, 1999 ||
|-
| ''MuppetsThis fromis SpaceMy Father'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 265, 1999 ||
|-
| ''NeverUniversal BeenSoldier: KissedThe Return'' || 20thColumbia Century FoxTriStar Home EntertainmentVideo || 20th CenturyColumbia FoxTriStar Home EntertainmentVideo || October 265, 1999 ||
|-
| ''PinocchioVeggieTales: Madame Blueberry'' || WaltBig Disney Home VideoIdea || Buena Vista HomeLyrick EntertainmentStudios || October 265, 1999 ||
|-
| ''The Wizard of Oz'' || Warner Home Video || Warner Home Video || October 19, 1999 ||
|}
 
Line 371 ⟶ 373:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Austin Powers: The Spy Who Shagged Me'' || New Line Home Video || Warner Home Video || November 16, 1999 ||
|-
| ''Big Daddy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 2, 1999 ||
|-
| ''Teletubbies: Merry Christmas, Teletubbies!'' || PBS Home Video || Warner Home Video || November 2, 1999 ||
|-
| ''Black & White'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 9, 1999 ||
|-
| ''Break Up'' || Dimension Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Candyman 3: Day of the Dead'' || Artisan Home Entertainment || Artisan Home Entertainment || November 23, 1999 ||
|-
| ''The Castle'' || Miramax Home Entertainment || Buena Vista Home Entertainment || November 16, 1999 ||
|-
| ''Donkey Kong: The Legend of the Crystal Coconut'' || Paramount Home Video || Paramount Home Video || November 9, 1999 ||
|-
| ''Entrapment'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''Friends & Lovers'' || Universal Studios Home Video || Universal Music & Video Distribution || November 9, 1999 ||
|-
| ''The Haunting'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''I'll Be Home for Christmas'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Mickey's Once Upon a Christmas'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Life is Beautiful'' || Miramax Home Entertainment || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Instinct'' || Touchstone Home Video || Buena Vista Home Entertainment || November 16, 1999 ||
|-
| ''The CastleIron Giant'' || MiramaxWarner Home EntertainmentVideo || Buena VistaWarner Home EntertainmentVideo || November 1623, 1999 ||
|-
| ''The Land Before Time: More Sing-Along Songs'' || Universal Studios Home Video || Universal Music & Video Distribution || November 16, 1999 ||
|-
| ''Mickey's Once Upon a Christmas'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''A Midsummer Night's Dream'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''AustinLife Powers:is The Spy Who Shagged MeBeautiful'' || New LineMiramax Home VideoEntertainment || WarnerBuena Vista Home VideoEntertainment || November 169, 1999 ||
|-
| ''Candyman 3: Day of the Dead'' || Artisan Home Entertainment || Artisan Home Entertainment || November 23, 1999 ||
|-
| ''Entrapment'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''Limbo'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 23, 1999 ||
|-
| ''South Park: Bigger, Longer and Uncut'' || Paramount Home Video || Paramount Home Video || November 23, 1999 ||
|-
| ''The Haunting'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''The Love Letter'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''TheSouth IronPark: GiantBigger, Longer and Uncut'' || WarnerParamount Home Video || WarnerParamount Home Video || November 23, 1999 ||
|-
| ''Tea with Mussolini'' || MGM Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''Teletubbies: Merry Christmas, Teletubbies!'' || PBS Home Video || Warner Home Video || November 2, 1999 ||
|}
 
Line 422 ⟶ 424:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''InspectorThe GadgetAdventures of Elmo in Grouchland'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || December 721, 1999 ||
|-
| ''Supercop 2Annie'' || DimensionWalt Disney Home Video || Buena Vista Home Entertainment || December 721, 1999 ||
|-
| ''Trippin''' || USA Home Entertainment || Universal Music & Video Distribution || December 7, 1999 ||
|-
| ''Deep Blue Sea'' || Warner Home Video || Warner Home Video || December 7, 1999 ||
|-
| ''Dudley Do-Right'' || Universal Studios Home Video || Universal Music & Video Distribution || December 28, 1999 ||
|-
| ''Dick'' || Columbia TriStar Home Video || Columbia TriStar Home Video || December 14, 1999 ||
|-
| ''Drop Dead Gorgeous'' || New Line Home Video || Warner Home Video || December 14, 1999 ||
|-
| ''Teaching Mrs. Tingle'' || Dimension Home Video || Buena Vista Home Entertainment || December 14, 1999 ||
|-
