Universal Pictures Home Entertainment: Difference between revisions

 
(29 intermediate revisions by 6 users not shown)
Line 1:
== History ==
In 1978, MCA made its foray onto home video, by launching '''MCA DiscoVision'''. In addition to DiscoVision, several other companies licensed out the format to MCA, most notably Disney, Paramount Pictures and Warner Bros.
''TBD''
 
In 1980, after the success of DiscoVision, the company formed its own home video label, '''MCA Videocassette Inc.''' to release titles for the VHS and Betamax formats. In 1982, the company launched '''MCA Videodisc Inc.''' from the ashes of DiscoVision, initially releasing titles for the Laserdisc, and licensed out titles to RCA which released them to CED under the RCA Videodiscs brand name.
 
In 1983, MCA Videocassette, and MCA Videodisc were merged to become '''MCA Home Video''', and the two brand names have been phased out. Also, the company picked up distribution rights to product from third-party companies, such as Price/Stern/Sloan and Cineplex Odeon Films. In 1986, the company expanded by signing distribution agreements with Kartes Video Communications, GoodTimes Home Video and Image Entertainment to release titles for distribution.
== List of titles under the MCA Videocassette Inc. label ==
 
In 1990, after Universal's 75th anniversary, the company became '''MCA/Universal Home Video'''. The company had absorbed SGE Home Video in 1991, to pick up the distribution rights to Shapiro/Glickenhaus titles. In 1995, it picked up the rights to distribute DreamWorks' home video titles, in addition to MCA handling record titles.
=== April 1980 (Launch titles) ===
 
In 1997, it became '''Universal Studios Home Video'''. In 1999, it picked up distribution rights to titles by Lions Gate Films, only to lose out when Lions Gate formed its own home video arm in 2001. Also that year, the company acquired [[PolyGram Video]]. In 2002, the company absorbed USA Home Entertainment, and it 2004, also absorbed NBC Home Entertainment.
 
In 2005, the company became '''Universal Studios Home Entertainment'''. In the 2010s, the company grew by releasing titles from third-party distributors, like Open Road Films, Neon, Bleecker Street and STX Entertainment. In 2016, it became '''Universal Pictures Home Entertainment'''.
 
In 2020, the company consolidated its home video operations with rival [[Warner Bros. Home Entertainment]] to form Studio Distribution Services. Neon and Bleecker Street would later leave Universal to form Decal Releasing.
 
== List of titles under the MCA Videocassette Inc. label (1980-1983) ==
 
=== April 1980 (Launch titles) ===
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 55000 || ''[https://en.wikipedia.org/wiki/Animal_Crackers_(1930_film) Animal Crackers]'' || Comedy || USA || 1930 || 98 min || Standard version (original)<br>1974 rerelease version (reprint) || G || Movietone || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55001 || ''[https://en.wikipedia.org/wiki/Psycho_(1960_film) Psycho]'' || Horror || USA || 1960 || 109 min || Standard version (original)<br>1969 rerelease version (reprint) || PG || Matted 1.85 || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55002 || ''[https://en.wikipedia.org/wiki/Jesus_Christ_Superstar_(film) Jesus Christ Superstar]'' || Musical || USA || 1973 || 106 min || Standard version || G || Todd AO 35 || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55003 || ''[https://en.wikipedia.org/wiki/Dracula_(1931_English-language_film) Dracula (1931 version)]'' || Midnight Movies || USA || 1931 || 75 min || TBD || G || Movietone || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55004 || ''[https://en.wikipedia.org/wiki/Frankenstein_(1931_film) Frankenstein]'' || Midnight Movies || USA || 1931 || 71 min || Screen Gems Shock Theater version || G || Movietone || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55005 || ''[https://en.wikipedia.org/wiki/My_Little_Chickadee My Little Chickadee]'' || Comedy || USA || 1940 || 84 min || Standard version || NR || Academy || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55006 || ''[https://en.wikipedia.org/wiki/State_of_the_Union_(film) State of the Union]'' || Adult Drama || USA || 1948 || 124 min || 1955 rerelease version || NR || Academy || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55007 || ''[https://en.wikipedia.org/wiki/Scarface_(1932_film) Scarface: The Shame of the Nation]'' || Adult Action || USA || 1932 || 95 min || 1979 rerelease version || PG || Academy || 1 || N/A || Black and white || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 66000 || ''[https://en.wikipedia.org/wiki/Animal_House Animal House]'' || Comedy || USA || 1978 || 109 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
* Uses left-shifted DiscoVision transfer.
|-
| 66001 || ''[https://en.wikipedia.org/wiki/Jaws_(film) Jaws]'' || Horror || USA || 1975 || 124 min || Standard version || PG || Panavision || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
* Uses left-shifted DiscoVision transfer.
|-
| 66002 || ''[https://en.wikipedia.org/wiki/Jaws_2 Jaws 2]'' || Horror || USA || 1978 || 116 min || Standard version || PG || Panavision || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66003 || ''[https://en.wikipedia.org/wiki/Smokey_and_the_Bandit Smokey and the Bandit]'' || Comedy || USA || 1977 || 96 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66004 || ''[https://en.wikipedia.org/wiki/Dracula_(1979_film) Dracula (1979 version)]'' || Horror || UK || 1979 || 109 min || Standard version || R || Panavision || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
* Original MPAA "PG" rating card intact at the start.
|-
| 66005 || ''[https://en.wikipedia.org/wiki/The_Jerk The Jerk]'' || Comedy || USA || 1979 || ?? min || Standard version|| R || Matted 1.85 || 1 || N/A || Color || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 66006 || ''[https://en.wikipedia.org/wiki/The_Electric_Horseman The Electric Horseman]'' || Adult Drama || USA || 1979 || 120 min || Standard version || PG || Panavision || 1 || N/A || Color || April 1980 ||\
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66007 || ''[https://en.wikipedia.org/wiki/1941_(film) 1941]'' || Comedy || USA || 1979 || 120 min || Theatrical version || PG || Panavision || 1 || N/A || Color || April 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 66008 || ''[https://en.wikipedia.org/wiki/The_Seduction_of_Joe_Tynan The Seduction of Joe Tynan]'' || Adult Drama || USA || 1979 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 6601066009 || ''[https://en.wikipedia.org/wiki/American_GraffitiThe_Sting AmericanThe GraffitiSting]'' || Adult Drama || USA || 1973 || ??129 min || 1978Standard Director's Cutversion || PG || TechniscopeMatted 1.85 || 1 || N/A || Color || April 1980 || TBD
|-
| 66010 || ''[https://en.wikipedia.org/wiki/American_Graffiti American Graffiti]'' || Family Classic || USA || 1973 || ?? min || 1978 Director's Cut || PG || Techniscope || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
* Uses left-shifted DiscoVision transfer.
|-
| 6601260011 || ''[https://en.wikipedia.org/wiki/Slap_ShotSaga_of_a_Star_World SlapBattlestar ShotGalactica]'' || Science Fiction || USA || 19771978 || 123125 min || TBDTheatrical version || RPG || Matted 1.85Academy || 1 || N/A || Color || April 1980 || TBD
|-
| 66012 || ''[https://en.wikipedia.org/wiki/Slap_Shot Slap Shot]'' || Comedy || USA || 1977 || 123 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
* Uses left-shifted DiscoVision transfer.
|-
| 66014 || ''[https://en.wikipedia.org/wiki/Which_Way_Is_Up%3F Which Way is Up?]'' || Comedy || USA || 1977 || 94 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 88000 || ''[https://en.wikipedia.org/wiki/The_Deer_Hunter The Deer Hunter]'' || Adult Drama || USA || 1978 || 183 min || TBD || R || Panavision || 2 || TBD || Color || April 1980 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|}
 
=== 1980July (Unsorted)1980 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
 
| 55008 || ''Massage... The Touch of Love''<br /><small><small>Produced by Bruce Seth Green</small></small> || USA || 1980 || 28 min || Standard version || X || TBD || 1 || N/A || Color || December 1980 || TBD
| 55009 || ''Loretta'' || Music || USA || 1980 || 61 min || TBD || NR || TBD || 1 || N/A || Color || July 1980 ||
|-
| 55009 || ''Loretta'' || USA || 1980 || 61 min || TBD || NR || TBD || 1 || N/A || Color || July 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55010 || ''[https://en.wikipedia.org/wiki/The_Birds_(film) The Birds]'' || Horror || USA || 1963 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55011 || ''[https://en.wikipedia.org/wiki/Frenzy Frenzy]'' || Horror || UK || 1972 || 116 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 55012 || ''[https://en.wikipedia.org/wiki/Duck_Soup_(1933_film) Duck Soup]'' || Comedy || USA || 1933 || 70 min || TBD || NR || Academy || 1 || N/A || Black and white || July 1980 ||
* Duplicated at Magnetic Video Corporation.
|-
| 66015 || ''[https://en.wikipedia.org/wiki/Coal_Miner%27s_Daughter_(film) Coal Miner's Daughter]'' || Family Classic || USA || 1980 || 124 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1980 ||
* Duplicated at Magnetic Video Corporation.
|}
 
=== October 1980 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
| 66016 || ''[https://en.wikipedia.org/wiki/Cheech_and_Chong%27s_Next_Movie Cheech and Chong's Next Movie]'' || USA || 1980 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1980 || TBD
|-
| 66017 || ''[https://en.wikipedia.org/wiki/It_Came_from_Outer_Space It Came from Outer Space]'' || Midnight Movies || USA || 1953 || 80 min || 3D version (red/cyan anaglyph) || G || Academy || 1 || N/A || Black and white || DecemberOctober 1980 || Duplicated at Magnetic Video Corporation.
|-
| 66018 || ''[https://en.wikipedia.org/wiki/Creature_from_the_Black_Lagoon Creature from the Black Lagoon]'' || Midnight Movies || USA || 1954 || 79 min || 3D version (red/cyan anaglyph) || G || Academy || 1 || N/A || Black and white || DecemberOctober 1980 ||
* Duplicated at Magnetic Video Corporation.
|}
 
=== December 1980 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
| 77000 || ''[https://en.wikipedia.org/wiki/The_Blues_Brothers_(film) The Blues Brothers]'' || USA || 1980 || 133 min || TBD || R || Matted 1.85 || 2 || TBD || Color || December 1980 ||
|-
| 55008 || ''Massage... The Touch of Love''<br /><small><small>Produced by Bruce Seth Green</small></small> || Special Interest || USA || 1980 || 28 min || Standard version || X || TBD || 1 || N/A || Color || December 1980 || TBD
|-
| 66016 || ''[https://en.wikipedia.org/wiki/Cheech_and_Chong%27s_Next_Movie Cheech and Chong's Next Movie]'' || Comedy || USA || 1980 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1980 || TBD
|-
| 77000 || ''[https://en.wikipedia.org/wiki/The_Blues_Brothers_(film) The Blues Brothers]'' || Comedy || USA || 1980 || 133 min || TBD || R || Matted 1.85 || 2 || TBD || Color || December 1980 ||
* Duplicated at Magnetic Video Corporation.
|}
Line 116 ⟶ 143:
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 55013 || ''[https://en.wikipedia.org/wiki/Sgt._Pepper%27s_Lonely_Hearts_Club_Band_(film) Sgt. Pepper's Lonely Hearts Club Band]'' || Musical || USA || 1978 || 96 min || Edited television version || PG || Panavision || 1 || N/A || Color || April 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55015 || ''[https://en.wikipedia.org/wiki/Bedtime_for_Bonzo Bedtime for Bonzo]'' || Comedy || USA || 1951 || 83 min || TBD || NR || Academy || 1 || N/A || Black and white || April 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55017 || ''[https://en.wikipedia.org/wiki/Change_of_Habit Change of Habit]'' || Musical || USA || 1969 || 97 min || TBD || G || Matted 1.85 || 1 || N/A || Color || July 1981 || TBD
|-
| 55019 || ''[https://en.wikipedia.org/wiki/Buck_Rogers_in_the_25th_Century_(film) Buck Rogers in the 25th Century]'' || Science Fiction || USA || 1979 || 88 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1981 || TBD
|-
| 55021 || ''[https://en.wikipedia.org/wiki/Shogun_Assassin Shogun Assassin]''<br /><small><small>From New World Pictures</small></small><br /><small><small>A Toho Company production</small></small> || Adult Action || Japan/USA || 1980 || 82 min || English dubbed version || R || Tohoscope || 1 || N/A || Color || July 1981 || TBD
|-
| 55022 || ''[https://en.wikipedia.org/wiki/Schizoid_(film) Schizoid]''<br /><small><small>From Cannon Films</small></small> || Horror || USA || 1980 || 89 min || TBD || R || Matted 1.7875 || 1 || N/A || Color || July 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55023 || ''[https://en.wikipedia.org/wiki/The_Happy_Hooker_Goes_Hollywood The Happy Hooker Goes Hollywood]''<br /><small><small>From Cannon Films</small></small> || Midnight Movies || USA || 1980 || 85 min || TBD || R || TBD || 1 || N/A || Color || July 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55024 || ''The Yum-Yum Girls''<br /><small><small>From Cannon Films</small></small> || Midnight Movies || USA || 1976 || 93 min || TBD || R || TBD || 1 || N/A || Color || July 1981 || TBD
|-
| 55029 || ''[https://en.wikipedia.org/wiki/Silent_Running Silent Running]'' || Science Fiction || USA || 1972 || 89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1981 ||
* Duplicated at S/T Videocassette Duplicating Corporation.
|-
| 50031 || ''[https://en.wikipedia.org/wiki/Airport_(1970_film) Airport]'' || Adult Drama || USA || 1970 || ?? min || TBD || G || Todd-AO || 1 || N/A || Color || August 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55032 || ''[https://en.wikipedia.org/wiki/To_Kill_a_Mockingbird_(film) To Kill a Mockingbird]'' || Family Classic || USA || 1962 || 129 min || TBD || NR || Matted 1.85 || 1 || N/A || Black and white || October 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55033 || ''[https://en.wikipedia.org/wiki/Shenandoah_(film) Shenandoah]'' || Western || USA || 1965 || 105 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || September 1981 || TBD
|-
| 55034 || ''[https://en.wikipedia.org/wiki/Earthquake_(1974_film) Earthquake]'' || Adult Drama || USA || 1974 || 129 min || TBD || PG || Panavision || 1 || N/A || Color || August 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55037 || ''[https://en.wikipedia.org/wiki/The_Andromeda_Strain_(film) The Andromeda Strain]'' || Science Fiction || USA || 1971 || 130 min || TBD || G || Panavision || 1 || N/A || Color || October 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55039 || ''[https://en.wikipedia.org/wiki/Holiday_Inn_(film) Holiday Inn]'' || Musical || USA || 1942 || 101 min || TBD || NR || Academy || 1 || N/A || Black and white || November 1981 || TBD
|-
| 55040 || ''[https://en.wikipedia.org/wiki/The_Wiz_(film) The Wiz]'' || Musical || USA || 1978 || 133 min || TBD || G || Matted 1.85 || 1 || N/A || Color || November 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 55041 || ''[https://en.wikipedia.org/wiki/MacArthur_(film) MacArthur]'' || Adult Drama || USA || 1977 || 130 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66019 || ''[https://en.wikipedia.org/wiki/Xanadu_(film) Xanadu]'' || Musical || USA || 1980 || 96 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1981 || TBD
|-
| 66020 || ''[https://en.wikipedia.org/wiki/Smokey_and_the_Bandit_II Smokey and the Bandit II]'' || Comedy || USA || 1980 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66021 || ''[https://en.wikipedia.org/wiki/Prom_Night_(1980_film) Prom Night]''<br /><small><small>From AVCO Embassy Pictures</small></small> || Horror || Canada || 1980 || 91 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1981 || TBD
|-
| 66022 || ''[https://en.wikipedia.org/wiki/Flash_Gordon_(film) Flash Gordon]'' || Family Classic || UK/Italy/Netherlands/USA || 1980 || 111 min || TBD || PG || Todd-AO 35 || 1 || N/A || Color || April 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66023 || ''[https://en.wikipedia.org/wiki/The_Island_(1980_film) The Island]'' || Horror || USA || 1980 || 113 min || TBD || R || Panavision || 1 || N/A || Color || April 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66024 || ''[https://en.wikipedia.org/wiki/Somewhere_in_Time_(film) Somewhere in Time]'' || Family Classic || USA || 1980 || 103 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66025 || ''[https://en.wikipedia.org/wiki/Masada_(miniseries) Masada]'' || Adult Action || USA || 1981 || 131 min || TBD || NR || Academy || 1 || N/A || Color || June 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66026 || ''[https://en.wikipedia.org/wiki/Melvin_and_Howard Melvin and Howard]'' || Adult Drama || USA || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66027 || ''[https://en.wikipedia.org/wiki/The_Incredible_Shrinking_Woman The Incredible Shrinking Woman]'' || Comedy || USA || 1981 || 89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 66031 || ''[https://en.wikipedia.org/wiki/Car_Wash_(film) Car Wash]'' || Comedy || USA || 1976 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1981 || TBD
|-
| 66034 || ''[https://en.wikipedia.org/wiki/The_Incredible_Hulk_(1978_TV_series) The Incredible Hulk] || Science Fiction || USA || 1977 || 94 min || Original pilot film || NR || Academy || 1 || N/A || Color || December 1981 || TBD
|-
| 71000 || ''[https://en.wikipedia.org/wiki/Nighthawks_(1981_film) Nighthawks]'' || Adult Action || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1981 || TBD
|-
| 77001 || ''[https://en.wikipedia.org/wiki/Endless_Love_(1981_film) Endless Love]''<br /><small><small>From PolyGram Pictures</small></small> || Adult Drama || USA || 1981 || 116 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1981 ||
* Duplicated at Bell & Howell/Paramount Pictures Video Services.
|-
| 77002 || ''[https://en.wikipedia.org/wiki/Bustin%27_Loose_(film) Bustin' Loose]'' || Comedy || USA || 1981 || 94 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1981 || TBD
|-
| 77004 || ''[https://en.wikipedia.org/wiki/An_American_Werewolf_in_London An American Werewolf in London]''<br /><small><small>From PolyGram Pictures</small></small> || Horror || UK/USA || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1981 ||
* Duplicated at S/T Videocassette Duplicating Corporation.
* Subsequent video releases were handled by [[Vestron Video]], Live Home Video, and Video Treasures. In 2001, Universal re-acquired the video rights for its 20th Anniversary DVD release.
Line 207 ⟶ 234:
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 55025 || ''Hot T-Shirts''<br /><small><small>From Cannon Films</small></small> || Midnight Movies || USA || 1980 || 86 min || TBD || R || TBD || 1 || N/A || Color || July 1982 ||
* Released under the "Collector's Choice" banner.
|-
| 55026 || ''Cherry Hill High''<br /><small><small>From Cannon Films</small></small> || Midnight Movies || USA || 1977 || 86 min || TBD || R || TBD || 1 || N/A || Color || September 1982 ||
* Released under the "Collector's Choice" banner.
|-
| 55027 || ''Incoming Freshmen''<br /><small><small>From Cannon Films</small></small> || Midnight Movies || USA || 1979 || 84 min || TBD || R || TBD || 1 || N/A || Color || August 1982 ||
* Released under the "Collector's Choice" banner.
|-
| 55046 || ''The Amazing Spider-Man''<br /><small><small>From Marvel Comics Animation</small></small> || Children || USA || 1982 || 100 min || TBD || NR || TBD || 1 || N/A || Color || 1982 ||
* Contains the episodes "The Origin of Spider-Man", "King Pinned", "Swing City", "Criminals in the Clouds" and "Menace from the Bottom of the World".
* Original Bell & Howell pressings ended with a white screen test pattern with a 1175 Hz tone.
|-
| 55049 || ''The World of Martial Arts'' || Special Interest || USA || 1982 || 60 min || TBD || NR || NTSC-M || 1 || N/A || Color || June 1982 || TBD
|-
| 55051 || ''[https://en.wikipedia.org/wiki/The_Funhouse The Funhouse]'' || Horror || USA || 1981 || 96 min || TBD || R || Panavision || 1 || N/A || Color || October 1982 ||
* Duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services.
|-
| 55054 || ''[https://en.wikipedia.org/wiki/The_Great_Waldo_Pepper The Great Waldo Pepper]'' || Adult Drama || USA || 1975 || 107 min || TBD || PG || Todd-AO 35 || 1 || N/A || Color || June 1982 || TBD
|-
| 55056 || ''[https://en.wikipedia.org/wiki/The_Hindenburg_(film) The Hindenburg]'' || Adult Action || USA || 1975 || 125 min || TBD || PG || Panavision || 1 || N/A || Color || August 1982 || TBD
|-
| 55063 || ''[https://en.wikipedia.org/wiki/The_Greek_Tycoon The Greek Tycoon]'' || Adult Drama || USA || 1978 || 106 min || TBD || R || Technovision || 1 || N/A || Color || October 1982 || TBD
|-
| 55064 || ''[https://en.wikipedia.org/wiki/The_Seven-Per-Cent_Solution_(film) The Seven-Per-Cent Solution]'' || Adult Drama || UK/USA || 1976 || 113 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 55067 || ''The Marvelous Land of Oz''<br /><small><small>From Television Theatre Company</small></small> || Video Theatre || USA || 1981 || 104 min || Standard version || NR || NTSC-M || 1 || N/A || Color || May 1982 ||
* Duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services.
|-
| 55068 || ''[https://en.wikipedia.org/wiki/The_Gangster_Chronicles#Gangster_Wars Gangster Wars]'' || Adult Drama || USA || 1981 || 121 min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 55069 || ''[https://en.wikipedia.org/wiki/Heartbeeps Heartbeeps]'' || Comedy || USA || 1981 || 79 min || TBD || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 55070 || ''[https://en.wikipedia.org/wiki/Slaughterhouse-Five Slaughterhouse-Five]'' || Adult Drama || USA || 1972 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 ||
* Released under the "Collector's Choice" banner.
|-
| 55074 || ''[https://en.wikipedia.org/wiki/Abbott_and_Costello_Meet_Frankenstein Bud Abbott and Lou Costello Meet Frankenstein]'' || Comedy || USA || 1948 || 83 min || Standard version || NR || Academy || 1 || N/A || Black and white || July 1982 || TBD
|-
| 55079 || ''[https://en.wikipedia.org/wiki/A_Little_Sex A Little Sex]'' || Comedy || USA || 1982 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || August 1982 ||
* Duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services.
|-
| 55080 || ''Walter Lantz presents Woody Woodpecker and His Friends'' || Children || USA || 1982 || 80 min || TBD || NR || Academy || 1 || N/A || Color || September 1982 ||
* Contains the shorts ''Knock Knock'', ''The Bandmaster'', ''Ski for Two'', ''Hot Noon'', ''The Legend of Rockabye Point'', ''Wet Blanket Policy'', ''To Catch a Woodpecker'', ''Musical Momentd from Chopin'', ''Bats in the Belfry'', ''Crazy Mixed Up Pup'', and ''The Walter Lantz Story''.
|-
| 55096 || ''[https://en.wikipedia.org/wiki/Duel_(1971_film) Duel]'' || Adult Action || USA || 1971 || 90 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
|-
| 66038 || ''[https://en.wikipedia.org/wiki/High_Plains_Drifter High Plains Drifter]'' || Western || USA || 1973 || ?? min || TBD || R || Panavision || 1 || N/A || Color || January 1982 || TBD
|-
| 66041 || ''[https://en.wikipedia.org/wiki/Galactica_1980#Syndication_and_beyond Conquest of the Earth]'' || Science Fiction || USA || 1980 || ?? min || TBD || NR || Academy || 1 || N/A || Color || June 1982 || TBD
|-
| 66042 || ''[https://en.wikipedia.org/wiki/Coogan's_Bluff Coogan's Bluff]'' || Western || USA || 1968 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 66043 || ''[https://en.wikipedia.org/wiki/The_Eiger_Sanction_(film) The Eiger Sanction]'' || Adult Action || USA || 1975 || 130 min || TBD || R || Panavision || 1 || N/A || Color || 1982 ||
* Duplicated at S/T Videocassette Duplicating Corporation.
|-
| 66044 || ''[https://en.wikipedia.org/wiki/Blue_Collar_(film) Blue Collar]'' || Adult Drama || USA || 1978 || 114 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 66045 || ''[https://en.wikipedia.org/wiki/House_Calls_(1978_film) House Calls]'' || Comedy || USA || 1978 || 98 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 66050 || ''[https://en.wikipedia.org/wiki/Joe_Kidd Joe Kidd]'' || Western || USA || 1972 || 88 min || TBD || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 66051 || ''[https://en.wikipedia.org/wiki/All_Night_Long_(1981_film) All Night Long]'' || Comedy || USA || 1981 || 100 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 ||
* Duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services.
|-
| 66054 || ''[https://en.wikipedia.org/wiki/Family_Plot Family Plot]'' || Adult Drama || USA || 1976 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
