Universal Pictures Home Entertainment
History[edit]
In 1978, MCA made its foray onto home video, by launching MCA DiscoVision. Several companies licensed out some titles to MCA, most notably Disney, Paramount Pictures and Warner Bros.
In 1980, after the success of DiscoVision, the company formed its own home video label, MCA Videocassette Inc. to release titles for the VHS and Betamax formats. In 1982, the company launched MCA Videodisc Inc. from the ashes of DiscoVision, initially releasing titles for the Laserdisc, and licensed out titles to RCA which released them to CED under the RCA Videodiscs brand name.
In 1983, MCA Videocassette, and MCA Videodisc were merged to become MCA Home Video, and the two brand names have been phased out. Also, the company picked up distribution rights to product from third-party companies, such as Price/Stern/Sloan and Cineplex Odeon Films. In 1986, the company expanded by signing distribution agreements with Kartes Video Communications, GoodTimes Home Video and Image Entertainment to release titles for distribution.
In 1990, after Universal's 75th anniversary, the company became MCA/Universal Home Video. The company had absorbed SGE Home Video in 1991, to pick up the distribution rights to Shapiro/Glickenhaus titles. In 1995, MCA picked up the rights to distribute DreamWorks' home video titles, in addition to music titles.
In 1997, it became Universal Studios Home Video. In 1999, it picked up distribution rights to titles by Lions Gate Films, only to lose out when Lions Gate formed its own home video arm in 2001. Also that year, the company acquired PolyGram Video. In 2002, the company absorbed USA Home Entertainment, and it 2004, also absorbed NBC Home Entertainment.
In 2005, the company became Universal Studios Home Entertainment. In the 2010s, the company grew by releasing titles from third-party distributors, like Open Road Films, Neon, Bleecker Street and STX Entertainment. In 2016, it became Universal Pictures Home Entertainment.
In 2020, the company consolidated its home video operations with rival Warner Bros. Home Entertainment to form Studio Distribution Services. Neon and Bleecker Street would later leave Universal to form Decal Releasing.
List of titles under the MCA Videocassette Inc. label (1980-1983)[edit]
April 1980 (Launch titles)[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55000 | Animal Crackers | Comedy | USA | 1930 | 98 min | Standard version (original) 1974 rerelease version (reprint) |
G | Movietone | 1 | N/A | Black and white | April 15, 1980 |
|
55001 | Psycho | Horror | USA | 1960 | 109 min | Standard version (original) 1969 rerelease version (reprint) |
PG | Matted 1.85 | 1 | N/A | Black and white | April 15, 1980 |
|
55002 | Jesus Christ Superstar | Musical | USA | 1973 | 106 min | Standard version | G | Todd AO 35 | 1 | N/A | Color | April 15, 1980 |
|
55003 | Dracula (1931 version) | Midnight Movies | USA | 1931 | 75 min | TBD | G | Movietone | 1 | N/A | Black and white | April 15, 1980 |
|
55004 | Frankenstein | Midnight Movies | USA | 1931 | 71 min | Screen Gems Shock Theater version | G | Movietone | 1 | N/A | Black and white | April 15, 1980 |
|
55005 | My Little Chickadee | Comedy | USA | 1940 | 84 min | Standard version | NR | Academy | 1 | N/A | Black and white | April 15, 1980 |
|
55006 | State of the Union | Adult Drama | USA | 1948 | 124 min | 1955 rerelease version | NR | Academy | 1 | N/A | Black and white | April 15, 1980 |
|
55007 | Scarface: The Shame of the Nation | Adult Drama | USA | 1932 | 95 min | 1979 rerelease version | PG | Academy | 1 | N/A | Black and white | April 15, 1980 |
|
66000 | Animal House | Comedy | USA | 1978 | 109 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | April 15, 1980 |
|
66001 | Jaws | Horror | USA | 1975 | 124 min | Standard version | PG | Panavision | 1 | N/A | Color | April 15, 1980 |
|
66002 | Jaws 2 | Horror | USA | 1978 | 116 min | Standard version | PG | Panavision | 1 | N/A | Color | April 15, 1980 |
|
66003 | Smokey and the Bandit | Comedy | USA | 1977 | 96 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | April 15, 1980 |
|
66004 | Dracula (1979 version) | Horror | UK | 1979 | 109 min | Standard version | R | Panavision | 1 | N/A | Color | April 15, 1980 |
|
66005 | The Jerk | Comedy | USA | 1979 | ?? min | Standard version | R | Matted 1.85 | 1 | N/A | Color | April 15, 1980 |
|
66006 | The Electric Horseman | Adult Drama | USA | 1979 | 120 min | Standard version | PG | Panavision | 1 | N/A | Color | April 15, 1980 |
|
66007 | 1941 | Comedy | USA | 1979 | 120 min | Theatrical version | PG | Panavision | 1 | N/A | Color | April 15, 1980 |
|
66008 | The Seduction of Joe Tynan | Adult Drama | USA | 1979 | ?? min | TBD | R | Matted 1.85 | 1 | N/A | Color | April 15, 1980 |
|
66009 | The Sting | Adult Drama | USA | 1973 | 129 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | April 15, 1980 | TBD |
66010 | American Graffiti | Family Classic | USA | 1973 | ?? min | 1978 Director's Cut | PG | Techniscope | 1 | N/A | Color | April 15, 1980 |
|
60011 | Battlestar Galactica | Science Fiction | USA | 1978 | 125 min | Theatrical version | PG | Academy | 1 | N/A | Color | April 15, 1980 | TBD |
66012 | Slap Shot | Comedy | USA | 1977 | 123 min | TBD | R | Matted 1.85 | 1 | N/A | Color | April 15, 1980 |
|
66014 | Which Way is Up? | Comedy | USA | 1977 | 94 min | TBD | R | Matted 1.85 | 1 | N/A | Color | April 15, 1980 |
|
88000 | The Deer Hunter | Adult Drama | USA | 1978 | 183 min | TBD | R | Panavision | 2 | TBD | Color | April 15, 1980 |
|
July 1980[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55009 | Loretta | Music | USA | 1980 | 61 min | TBD | NR | TBD | 1 | N/A | Color | July 15, 1980 |
|
55010 | The Birds | Horror | USA | 1963 | ?? min | TBD | PG | Matted 1.85 | 1 | N/A | Color | July 15, 1980 |
|
55011 | Frenzy | Horror | UK | 1972 | 116 min | TBD | R | Matted 1.85 | 1 | N/A | Color | July 15, 1980 |
|
55012 | Duck Soup | Comedy | USA | 1933 | 70 min | TBD | NR | Academy | 1 | N/A | Black and white | July 15, 1980 |
|
66015 | Coal Miner's Daughter | Family Classic | USA | 1980 | 124 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | July 15, 1980 |
|
October 1980[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66017 | It Came from Outer Space | Midnight Movies | USA | 1953 | 80 min | 3D version (red/cyan anaglyph) | G | Academy | 1 | N/A | Black and white | October 29, 1980 | Duplicated at Magnetic Video Corporation. |
66018 | Creature from the Black Lagoon | Midnight Movies | USA | 1954 | 79 min | 3D version (red/cyan anaglyph) | G | Academy | 1 | N/A | Black and white | October 29, 1980 |
|
November 1980[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55008 | Massage... The Touch of Love Produced by Bruce Seth Green |
Special Interest | USA | 1980 | 28 min | Standard version | X | TBD | 1 | N/A | Color | November 19, 1980 | TBD |
66016 | Cheech and Chong's Next Movie | Comedy | USA | 1980 | 95 min | TBD | R | Matted 1.85 | 1 | N/A | Color | November 19, 1980 | TBD |
77000 | The Blues Brothers | Comedy | USA | 1980 | 133 min | TBD | R | Matted 1.85 | 2 | TBD | Color | November 19, 1980 |
|
January 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66019 | Xanadu | Musical | USA | 1980 | 96 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | January 12, 1981 | TBD |
66020 | Smokey and the Bandit II | Comedy | USA | 1980 | 101 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | January 12, 1981 |
|
66021 | Prom Night From AVCO Embassy Pictures |
Horror | Canada | 1980 | 91 min | TBD | R | Matted 1.85 | 1 | N/A | Color | January 12, 1981 | TBD |
March 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55013 | Sgt. Pepper's Lonely Hearts Club Band | Musical | USA | 1978 | 96 min | Edited television version | PG | Panavision | 1 | N/A | Color | March 30, 1981 |
|
55015 | Bedtime for Bonzo | Comedy | USA | 1951 | 83 min | TBD | NR | Academy | 1 | N/A | Black and white | March 30, 1981 |
|
66022 | Flash Gordon | Family Classic | UK/Italy/Netherlands/USA | 1980 | 111 min | TBD | PG | Todd-AO 35 | 1 | N/A | Color | March 30, 1981 |
|
66023 | The Island | Horror | USA | 1980 | 113 min | TBD | R | Panavision | 1 | N/A | Color | March 30, 1981 |
|
66024 | Somewhere in Time | Family Classic | USA | 1980 | 103 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | March 30, 1981 |
|
June 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66025 | Masada | Adult Action | USA | 1981 | 131 min | TBD | NR | Academy | 1 | N/A | Color | June 1981 |
|
July 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55017 | Change of Habit | Musical | USA | 1969 | 97 min | TBD | G | Matted 1.85 | 1 | N/A | Color | July 9, 1981 | TBD |
55019 | Buck Rogers in the 25th Century | Science Fiction | USA | 1979 | 88 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | July 9, 1981 | TBD |
55021 | Shogun Assassin From New World Pictures A Toho Company production |
Adult Action | Japan/USA | 1980 | 82 min | English dubbed version | R | Tohoscope | 1 | N/A | Color | July 9, 1981 | TBD |
55022 | Schizoid From Cannon Films |
Horror | USA | 1980 | 89 min | TBD | R | Matted 1.75 | 1 | N/A | Color | July 9, 1981 |
|
55023 | The Happy Hooker Goes Hollywood From Cannon Films |
Midnight Movies | USA | 1980 | 85 min | TBD | R | TBD | 1 | N/A | Color | July 9, 1981 |
|
55024 | The Yum-Yum Girls From Cannon Films |
Midnight Movies | USA | 1976 | 93 min | TBD | R | TBD | 1 | N/A | Color | July 9, 1981 | TBD |
66026 | Melvin and Howard | Adult Drama | USA | 1980 | ?? min | TBD | R | Matted 1.85 | 1 | N/A | Color | July 9, 1981 |
|
66027 | The Incredible Shrinking Woman | Comedy | USA | 1981 | 89 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | July 9, 1981 |
|
September 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55029 | Silent Running | Science Fiction | USA | 1972 | 89 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | September 3, 1981 |
|
50031 | Airport | Adult Drama | USA | 1970 | ?? min | TBD | G | Todd-AO | 1 | N/A | Color | September 3, 1981 |
|
55033 | Shenandoah | Western | USA | 1965 | 105 min | TBD | NR | Matted 1.85 | 1 | N/A | Color | September 3, 1981 | TBD |
55034 | Earthquake | Adult Drama | USA | 1974 | 129 min | TBD | PG | Panavision | 1 | N/A | Color | September 3, 1981 |
|
66031 | Car Wash | Comedy | USA | 1976 | ?? min | TBD | PG | Matted 1.85 | 1 | N/A | Color | September 3, 1981 | TBD |
71000 | Nighthawks | Adult Action | USA | 1981 | 90 min | TBD | R | Matted 1.85 | 1 | N/A | Color | September 3, 1981 | TBD |
77002 | Bustin' Loose | Comedy | USA | 1981 | 94 min | TBD | R | Matted 1.85 | 1 | N/A | Color | September 3, 1981 | TBD |
October 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55032 | To Kill a Mockingbird | Family Classic | USA | 1962 | 129 min | TBD | NR | Matted 1.85 | 1 | N/A | Black and white | October 1981 |
|
55037 | The Andromeda Strain | Science Fiction | USA | 1971 | 130 min | TBD | G | Panavision | 1 | N/A | Color | October 1981 |
|
77001 | Endless Love From PolyGram Pictures |
Adult Drama | USA | 1981 | 116 min | TBD | R | Matted 1.85 | 1 | N/A | Color | October 1981 |
|
November 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66034 | The Incredible Hulk | Science Fiction | USA | 1977 | 94 min | Original pilot film | NR | Academy | 1 | N/A | Color | November 24, 1981 | TBD |
77004 | An American Werewolf in London From PolyGram Pictures |
Horror | UK/USA | 1981 | 97 min | TBD | R | Matted 1.85 | 1 | N/A | Color | November 24, 1981 |
|
December 1981[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55039 | Holiday Inn | Musical | USA | 1942 | 101 min | TBD | NR | Academy | 1 | N/A | Black and white | December 1, 1981 | TBD |
55040 | The Wiz | Musical | USA | 1978 | 133 min | TBD | G | Matted 1.85 | 1 | N/A | Color | December 1, 1981 |
|
55041 | MacArthur | Adult Drama | USA | 1977 | 130 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | December 1, 1981 |
|
February 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66038 | High Plains Drifter | Western | USA | 1973 | ?? min | TBD | R | Panavision | 1 | N/A | Color | February 1, 1982 | TBD |
71003 | Raggedy Man | Adult Drama | USA | 1981 | 94 min | TBD | R | Matted 1.85 | 1 | N/A | Color | February 1, 1982 | TBD |
March 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71004 | Silence of the North | Adult Drama | Canada | 1981 | 94 min | TBD | PG | Panavision | 1 | N/A | Color | March 1982 | TBD |
77005 | Halloween II | Horror | USA | 1981 | 92 min | TBD | R | Panavision | 1 | N/A | Color | March 1982 | TBD |
May 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55064 | The Seven-Per-Cent Solution | Adult Drama | UK/USA | 1976 | 113 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | May 6, 1982 | TBD |
55067 | The Marvelous Land of Oz From Television Theatre Company |
Video Theatre | USA | 1981 | 104 min | Standard version | NR | NTSC-M | 1 | N/A | Color | May 6, 1982 |
|
55068 | Gangster Wars | Adult Drama | USA | 1981 | 121 min | TBD | NR | TBD | 1 | N/A | Color | May 6, 1982 | TBD |
55069 | Heartbeeps | Comedy | USA | 1981 | 79 min | TBD | PG | Panavision | 1 | N/A | Color | May 6, 1982 | TBD |
66042 | Coogan's Bluff | Western | USA | 1968 | 93 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | May 6, 1982 | TBD |
66050 | Joe Kidd | Western | USA | 1972 | 88 min | TBD | PG | Panavision | 1 | N/A | Color | May 6, 1982 | TBD |
66054 | Family Plot | Adult Drama | USA | 1976 | 101 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | May 6, 1982 | TBD |
71006 | Death Valley | Horror | USA | 1982 | 90 min | TBD | R | Matted 1.85 | 1 | N/A | Color | May 6, 1982 | TBD |
71008 | Private Lessons | Comedy | USA | 1981 | 87 min | TBD | R | Matted 1.85 | 1 | N/A | Color | May 6, 1982 |
|
77006 | Ghost Story | Horror | USA | 1981 | 110 min | TBD | R | Matted 1.85 | 1 | N/A | Color | May 6, 1982 |
|
June 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55049 | The World of Martial Arts | Special Interest | USA | 1982 | 60 min | TBD | NR | NTSC-M | 1 | N/A | Color | June 24, 1982 | TBD |
55054 | The Great Waldo Pepper | Adult Drama | USA | 1975 | 107 min | TBD | PG | Todd-AO 35 | 1 | N/A | Color | June 24, 1982 | TBD |
66041 | Conquest of the Earth | Science Fiction | USA | 1980 | ?? min | TBD | NR | Academy | 1 | N/A | Color | June 24, 1982 | TBD |
66045 | House Calls | Comedy | USA | 1978 | 98 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | June 24, 1982 | TBD |
66051 | All Night Long | Comedy | USA | 1981 | 100 min | TBD | R | Matted 1.85 | 1 | N/A | Color | June 24, 1982 |
|
66055 | The Last Married Couple in America | Comedy | USA | 1980 | 103 min | TBD | R | Matted 1.85 | 1 | N/A | Color | June 24, 1982 |
|
71007 | The Border | Adult Drama | USA | 1982 | 107 min | TBD | R | Panavision | 1 | N/A | Color | June 24, 1982 | TBD |
71009 | Missing | Adult Drama | USA/Mexico | 1982 | 122 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | June 24, 1982 | TBD |
July 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55025 | Hot T-Shirts From Cannon Films |
Midnight Movies | USA | 1980 | 86 min | TBD | R | TBD | 1 | N/A | Color | July 22, 1982 |
|
55074 | Bud Abbott and Lou Costello Meet Frankenstein | Comedy | USA | 1948 | 83 min | Standard version | NR | Academy | 1 | N/A | Black and white | July 22, 1982 | TBD |
77008 | Cat People | Horror | USA | 1982 | 118 min | TBD | R | Matted 1.85 | 1 | N/A | Color | July 22, 1982 | TBD |
August 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55027 | Incoming Freshmen From Cannon Films |
Midnight Movies | USA | 1979 | 84 min | TBD | R | TBD | 1 | N/A | Color | August 18, 1982 |
|
55056 | The Hindenburg | Adult Action | USA | 1975 | 125 min | TBD | PG | Panavision | 1 | N/A | Color | August 18, 1982 | TBD |
55079 | A Little Sex | Comedy | USA | 1982 | 95 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | August 18, 1982 |
|
77010 | Conan the Barbarian | Adult Action | USA/Mexico/Spain | 1982 | 115 min | TBD | R | Todd-AO 35 | 1 | N/A | Color | August 18, 1982 | TBD |
October 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55026 | Cherry Hill High From Cannon Films |
Midnight Movies | USA | 1977 | 86 min | TBD | R | TBD | 1 | N/A | Color | October 6, 1982 |
|
55051 | The Funhouse | Horror | USA | 1981 | 96 min | TBD | R | Panavision | 1 | N/A | Color | October 6, 1982 |
|
55063 | The Greek Tycoon | Adult Drama | USA | 1978 | 106 min | TBD | R | Technovision | 1 | N/A | Color | October 6, 1982 | TBD |
55070 | Slaughterhouse-Five | Adult Drama | USA | 1972 | 104 min | TBD | R | Matted 1.85 | 1 | N/A | Color | October 6, 1982 |
|
55080 | Walter Lantz presents Woody Woodpecker and His Friends | Children | USA | 1982 | 80 min | TBD | NR | Academy | 1 | N/A | Color | October 6, 1982 |
|
71010 | The Sword and the Sorcerer From Group 1 International Distribution |
Adult Action | USA | 1982 | 100 min | TBD | R | Matted 1.85 | 1 | N/A | Color | October 6, 1982 | TBD |
77011 | Dead Men Don't Wear Plaid | Comedy | USA | 1982 | 91 min | TBD | PG | Matted 1.85 | 1 | N/A | Black and white | October 6, 1982 | TBD |
November 1982[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77009 | The Thing | Horror | USA | 1982 | 127 min | Home video version | R | Panavision | 1 | N/A | Color | November 3, 1982 |
|
1982 (TBD)[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55046 | The Amazing Spider-Man From Marvel Comics Animation |
Children | USA | 1982 | 100 min | TBD | NR | TBD | 1 | N/A | Color | 1982 |
|
55096 | Duel | Adult Action | USA | 1971 | 90 min | TBD | PG | Academy | 1 | N/A | Color | 1982 | TBD |
66043 | The Eiger Sanction | Adult Action | USA | 1975 | 130 min | TBD | R | Panavision | 1 | N/A | Color | 1982 |
|
66044 | Blue Collar | Adult Drama | USA | 1978 | 114 min | TBD | R | Matted 1.85 | 1 | N/A | Color | 1982 | TBD |
77014 | The Best Little Whorehouse in Texas | Comedy | USA | 1982 | 111 min | TBD | R | Panavision | 1 | N/A | Color | 1982 | TBD |
1983[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45016 | Winning | Adult Drama | USA | 1969 | 123 min | TBD | PG | Panavision | 1 | N/A | Color | 1983 | TBD |
55059 | The Beguiled | Adult Drama | USA | 1971 | 109 min | TBD | R | Matted 1.85 | 1 | N/A | Color | 1983 | TBD |
55076 | This Island Earth | Midnight Movies | USA | 1955 | 86 min | TBD | NR | Academy | 1 | N/A | Color | April 13, 1983 | TBD |
55082 | Little Miss Marker | Comedy | USA | 1980 | 103 min | TBD | PG | Academy | 1 | N/A | Color | March 2, 1983 | TBD |
55084 | "Tell Them Willie Boy is Here" | Western | USA | 1969 | 98 min | TBD | PG | Panavision | 1 | N/A | Color | April 13, 1983 | TBD |
55092 | Alice in Wonderland From Television Theatre Company |
Video Theatre | USA | 1982 | 81 min | TBD | NR | Academy | 1 | N/A | Color | February 2, 1983 | TBD |
55095 | The Raven/ The Black Cat | Midnight Movies | USA | 1935/1934 | 125 min | TBD | NR | Academy | 1 | N/A | Black and white | February 2, 1983 | TBD |
55110 | Let the Balloon Go From Interplanetary Pictures |
Family Classic | Australia | 1977 | 92 min | TBD | G | TBD | 1 | N/A | Color | April 13, 1983 | TBD |
55111 | Homework Jensen Farley Pictures |
Comedy | USA | 1982 | 90 min | TBD | R | Matted 1.85 | 1 | N/A | Color | February 2, 1983 | TBD |
66052 | Moonlighting | Adult Drama | UK | 1982 | 97 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | 1983 | TBD |
66056 | The Bingo Long Traveling All-Stars & Motor Kings | Comedy | USA | 1976 | 111 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | 1983 | TBD |
71011 | Halloween III: Season of the Witch | Horror | USA | 1982 | 98 min | TBD | R | Panavision | 1 | N/A | Color | March 2, 1983 | TBD |
71012 | The Pirates of Penzance | Musical | UK/USA | 1983 | 112 min | TBD | G | Panavision | 1 | N/A | Color | April 13, 1983 | TBD |
71013 | Videodrome | Horror | Canada | 1983 | 87 min | Uncut version | X | Matted 1.85 | 1 | N/A | Color | April 13, 1983 | TBD |
71015 | The Sting II | Adult Action | USA | 1983 | 102 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | 1983 | TBD |
List of titles under the MCA Home Video label (1983-1990)[edit]
1983[edit]
All releases this year used MCA Videocassette, Inc. on the labels on their earliest copies, up until early 1984.
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45029 | This Gun for Hire | Adult Drama | USA | 1942 | 81 min | TBD | NR | Academy | 1 | N/A | Black and white | July 6, 1983 | TBD |
45032 | The Jack Benny Program | Comedy | USA | 1950 | ?? min | TBD | NR | Academy | 1 | N/A | Black and white | 1983 | TBD |
55085 | Buck Privates | Comedy | USA | 1941 | 84 min | TBD | NR | Academy | 1 | N/A | Black and white | August 1983 | TBD |
55119 | The King of Jazz | Musical | USA | 1930 | 93 min | TBD | NR | TBD | 1 | N/A | Black and white | July 6, 1983 | TBD |
55126 | Coming Soon | Horror | USA | 1983 | 55 min | TBD | NR | TBD | 1 | N/A | Color | August 1983 | TBD |
66057 | The Prisoner of Zenda | Family Classic | USA | 1979 | 108 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | 1983 | TBD |
66058 | Now and Forever From Interplanetary Pictures |
Adult Drama | Australia | 1983 | 93 min | TBD | R | Panavision | 1 | N/A | Color | September 9, 1983 | TBD |
71016 | Monty Python's The Meaning of Life | Comedy | UK | 1983 | ?? min | TBD | R | Matted 1.85 | 1 | N/A | Color | October 1983 |
|
71017 | Q From United Film Distribution Company |
Horror | USA | 1982 | 92 min | TBD | R | Matted 1.85 | 1 | N/A | Color | July 6, 1983 | TBD |
77016 | Eddie Macon's Run | Adult Action | USA | 1983 | 95 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | July 6, 1983 | TBD |
80001 | Doctor Detroit | Comedy | USA | 1983 | 91 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | September 9, 1983 | TBD |
80004 | Jacki Sorensen's Aerobic Dancing Encore From Aerobic Dancing, Inc. |
Special Interest | USA | 1983 | 57 min | TBD | NR | TBD | 1 | N/A | Color | October 1983 | TBD |
80005 | Let's Jazzercise From Feeling Fine Productions, Inc. |
Special Interest | USA | 1983 | 57 min | TBD | NR | TBD | 1 | N/A | Color | October 1983 | TBD |
80007 | Walter Lantz presents Woody Woodpecker and His Friends, Vol. 2 | Children | USA | 1983 | 59 min | TBD | NR | Academy | 1 | N/A | Color | 1983 |
|
80008 | Psycho II | Horror | USA | 1983 | 113 min | TBD | R | Matted 1.85 | 1 | N/A | Color | October 1983 | TBD |
80015 | The Spoilers | Western | USA | 1942 | 84 min | TBD | NR | Academy | 1 | N/A | Black and white | September 1983 | TBD |
80016 | The War Wagon | Western | USA | 1967 | 101 min | TBD | NR | Panavision | 1 | N/A | Color | October 1983 | TBD |
80019 | The Bank Dick | Comedy | USA | 1940 | 73 min | TBD | NR | Academy | 1 | N/A | Black and white | August 1983 | TBD |
80022 | My Tutor From Crown International Pictures |
Comedy | USA | 1983 | ?? min | TBD | R | Matted 1.85 | 1 | N/A | Color | August 1983 | TBD |
80035 | The Conqueror From RKO Radio Pictures |
