Syme Home Video
Appearance
Syme Home Video was the video arm of David Syme and Company, publishers of a newspaper called The Age. David Syme and Company was headquartered in Melbourne, Victoria. The video company began releasing titles in the fall of 1982, and released special interest, comedy, drama, music, and cartoon videos, as well as the catalogue of Walt Disney Home Video until 1985. The company ceased operations in the summer of 1986, a year after its corporate parent was acquired by Fairfax Media, a move that made The Age a sister publication to The Sydney Morning Herald. As of this writing, it is known that the company released a total of 266 tapes from 1982 to 1986. The exact number is unknown.
Catalog number | Title | Country of origin | Original year | Length | Version | ACB rating | Film format | Tape count | Tape break placement (if applicable) | Colour | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4003 | Frankenstein | USA | 1973 | 127 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4004 | Turn of the Screw | USA | 1974 | 98 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4005 | The Picture of Dorian Gray | USA | 1973 | 111 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4009 | The Boogey Man | USA | 1980 | 85 min | TBD | TBD | Matted 1.85 | 1 | N/A | Colour | TBD | TBD |
4011 | Doctors & Nurses | Australia | 1981 | 88 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4012 | Fatty Finn | Australia | 1980 | 101 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4015 | That Championship Season | USA | 1982 | 111 min | TBD | TBD | Matted 1.85 | 1 | N/A | Colour | TBD | TBD |
4019 | Fedora | France/West Germany | 1980 | 109 min | TBD | TBD | Matted 1.85 | 1 | N/A | Colour | TBD | TBD |
4023 | Dark Eyes | USA | 1982 | 89 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | Original title: Demon Rage. |
4026 | Human Experiments | USA | 1978 | 79 min | TBD | TBD | Matted 1.85 | 1 | N/A | Colour | TBD | TBD |
4027 | The One Man Jury | USA | 1978 | 98 min | TBD | TBD | Matted 1.85 | 1 | N/A | Colour | TBD | TBD |
4034 | Despair | West Germany/France | 1978 | 119 min | TBD | TBD | Matted 1.66:1 | 1 | N/A | Colour | TBD | TBD |
4035 | Double Jeopardy | West Germany/USA | 1983 | 91 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | Original title: Olivia. |
4042 | H.O.T.S. | USA | 1979 | 94 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4045 | Flush | USA | 1982 | 90 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4047 | 10 to Midnight | USA | 1983 | 101 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4048 | The Last American Virgin | USA | 1982 | 92 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4050 | The Twelve Chairs | USA | 1970 | 94 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4053 | The Wicked Lady | UK/USA | 1983 | 98 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4054 | X-Ray | USA/Israel | 1981 | 78 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | Original title: Hospital Massacre. |
4057 | Lady, Stay Dead | Australia | 1981 | 92 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4058 | The Bat People | USA | 1974 | 89 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4061 | Duet for Four | Australia | 1982 | 97 min | TBD | TBD | Panavision | 1 | N/A | Colour | TBD | TBD |
4067 | Treasure of the Four Crowns | Spain/Italy/USA | 1983 | 97 min | TBD | TBD | Marks 3-Depix | 1 | N/A | Colour | TBD | TBD |
4068 | Forced Entry | USA | 1976 | 79 min | TBD | TBD | Matted 1.85: 1 | 1 | N/A | Colour | TBD | TBD |
4070 | Northeast of Seoul | South Korea/USA | 1974 | 98 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4080 | Hercules | Italy/USA | 1983 | 102 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4084 | Billy Connolly: Billy Bites Yer Bum Live | UK | 1981 | 105 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4085 | Boogeyman II | USA | 1981 | 82 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4096 | The Shillingbury Blowers | UK | 1979 | 78 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4097 | This Time, Forever | Canada | 1981 | 95 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | Original title: Yesterday. |
4100 | The Evil | USA | 1978 | 89 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4101 | Up the Sandbox | USA | 1972 | 97 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4104 | The Bang Bang Gang | USA | 1970 | 83 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4108 | The Scarlet and the Black | Italy/USA | 1983 | 143 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4110 | Bill | USA | 1981 | 97 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4113 | Thunderbirds in Outer Space | UK | 1981 | 92 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | Compilation film of the Thunderbirds episodes "Sun Probe" and "Ricochet". |
4114 | The Horror Star | USA | 1983 | 95 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4115 | Starcrash | Italy/USA | 1978 | 94 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4120 | The Plains of Heaven | Australia | 1982 | 80 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4122 | The Glitterball | UK | 1977 | 74 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4125 | The Seven Magnificent Gladiators | Italy | 1983 | 100 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4125 | Budo | Japan | 1978 | 92 min | TBD | TBD | TBA | 1 | N/A | Colour | TBD | TBD |
4126 | I Married Wyatt Earp | USA | 1981 | 96 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4131 | The Corrupt Ones | France/Italy/West Germany | 1967 | 92 min | TBD | TBD | 2.35:1 | 1 | N/A | Colour | TBD | Original title: Die Hölle von Macao. (The Hell of Macau) |
4134 | Rodeo Girl | USA | 1980 | 96 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4136 | Ruby & Oswald | USA | 1978 | 102 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4141 | Hand-Picked by Billy | UK | 1982 | 58 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4143 | Invitation to Hell | USA | 1984 | 95 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4149 | Sky Pirates | UK | 1980 | 77 min | TBD | TBD | 1.33:1 | 1 | N/A | Colour | TBD | Also includes Alice Goes Pop as a bonus film. |
4152 | The Coming | USA | 1982 | 86 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | Original title: Burned at the Stake. |
4155 | Young Warriors | USA | 1983 | 105 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4158 | The Wild Pony | Canada | 1983 | 84 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4161 | Over the Brooklyn Bridge | USA | 1984 | 90 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4162 | The Hard Way | UK/Ireland | 1980 | 85 min | TBD | TBD | 1.33:1 | 1 | N/A | Colour | TBD | TBD |
4167 | Sword of the Valiant | UK | 1984 | 102 min | TBD | TBD | JDC Scope | 1 | N/A | Colour | TBD | TBD |
4168 | Ants | USA | 1977 | 91 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | Original title: It Happened at Lakewood Manor. |
4169 | Fire and Sword | West Germany/Ireland | 1981 | 110 min | TBD | TBD | Matted 1.85:1 | 1 | TBD | Colour | TBD | Original title: Fire and Sword: The Legend of Tristan and Isolde. |
4171 | Red Flag: The Ultimate Game | USA | 1981 | 100 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4172 | Born Beautiful | USA | 1982 | 120 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4173 | Bolero | USA | 1984 | 105 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4175 | Adam | USA | 1983 | 100 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4176 | The Jayne Mansfield Story | USA | 1980 | 100 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4177 | Buddy Hackett: Live and Uncensored | USA | 1983 | 72 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4179 | House of the Long Shadows | UK | 1983 | 101 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4180 | City Killer | USA | 1984 | 96 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4185 | Shattered Vows | USA | 1984 | 94 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4188 | Tuxedo Warrior | UK | 1984 | 93 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4190 | Love at First Sight | Canada | 1977 | 85 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4191 | Killer Force | South Africa/Switzerland/USA/UK/Ireland/Netherlands | 1976 | 102 min | TBD | TBD | Matted 1.66:1 | 1 | N/A | Colour | TBD | TBD |
4197 | Family Secrets | USA | 1977 | 91 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4198 | The Vegas Strip War | USA | 1984 | 93 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4201 | Not My Kid | USA | 1985 | 100 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4202 | Concorde Affaire '79 | Italy | 1979 | 96 min | TBD | TBD | Techniscope | 1 | N/A | Colour | TBD | TBD |
4204 | Sword of Heaven | USA | 1985 | 85 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4205 | Sexpionage | USA/UK | 1985 | 93 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | Original title: Secret Weapons. |
4206 | Risking... | Italy | 1976 | 96 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | Original title: Ready to Kill. |
4229 | Once Upon a Scoundrel | Mexico/USA | 1973 | 99 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4230 | A Long Way Home | USA | 1981 | TBD | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4238 | Terror Out of the Sky | USA | 1978 | 97 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4240 | The Amazing Adventures of Joe 90 | UK | 1981 | TBD | TBD | TBD | TBD | 1 | N/A | Colour | TBD | Compilation film of the 1968-1969 TV Series Joe 90. |
4242 | Bomb at 10:10 | Yugoslavia | 1967 | 88 min | TBD | TBD | TBD | 1 | N/A | Colour | TBD | TBD |
4246 | Going for the Gold: The Bill Johnson Story | UK/Yugoslavia/USA | 1985 | 104 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4247 | Bloody Kids | UK | 1979 | 91 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4249 | The Avenging | USA | 1982 | 87 min | TBD | TBD | 2.35:1 | 1 | N/A | Colour | TBD | TBD |
4251 | The Secret of the Black Dragon | West Germany/Netherlands/Finland/Yugoslavia/USA | 1985 | 230 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | 6-episode minisries. Original title: Jenseits der Morgenröte. (Beyond the Dawn) |
4252 | Mata Hari | USA | 1985 | 108 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4255 | The Ordeal of Bill Carney | USA | 1981 | 96 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4259 | Tag: The Assassination Game | USA | 1982 | 90 min | TBD | TBD | Matted 1.85:1 | 1 | N/A | Colour | TBD | TBD |
4261 | Baby Comes Home | USA | 1980 | 100 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | TBD |
4266 | Hammer House of Horror Double Feature | UK | 1980 | 104 min | TBD | TBD | Academy | 1 | N/A | Colour | TBD | Features two installments of this 13-episode UK horror anthology series: "The Two Faces of Evil" and "Rude Awakening". |
Trivia[edit]
- Films that were actually produced by an Australian film studio were typically labeled by this distributor under the "Australian Film Classics" or "The Australian Film Institute" banners. Despite being based in Australia, Syme released only a handful of domestic films on video.