Jump to content

Comprehensive catalog of MGM Home Entertainment releases: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 34:
|-
| 200294 || Octopussy || United Artists
|-
| 200306 || The Boy Friend || MGM
|-
| 200350 || Dirty Dingus Magee || MGM
Line 100 ⟶ 102:
|-
| 200708 || Porky Pig / Daffy Duck Cartoon Festival featuring "Tick Tock Tuckered" || MGM
|-
| 200711 || Children of the Damned || MGM
|-
| 200736 || Bullets or Ballots || MGM
Line 154 ⟶ 158:
|-
| 200912 || Tijuana Toads featuring "Go for Croak" || United Artists
|-
| 200920 || Party Girl || MGM
|-
| 200930 || Barney Bear featuring "The Bear That Couldn't Sleep" || MGM
|-
| 200931 || (MGM Cartoon Magic): The Great Outdoors || MGM
|-
| 200946 || Two for the Seesaw || United Artists
Line 178 ⟶ 184:
|-
| 201069 || Designing Woman || MGM
|-
| 201077 || (The Outer Limits) Galaxy Being || MGM
|-
| 201090 || (The Outer Limits) The Hundred Days of the Dragon || MGM
|-
| 201091 || (The Outer Limits) The Man with the Power || MGM
|-
| 201122 || Support Your Local Gunfighter || United Artists
|-
| 201126 || Tortilla Flat || MGM
|-
| 201128 || Ask Any Girl || MGM
|-
| 201130 || Conquest || MGM
|-
| 201167 || (The Outer Limits) The Forms of Things Unknown || MGM
|-
| 201168 || (The Outer Limits) The Sixth Finger || MGM
|-
| 201169 || (The Outer Limits) The Inheritors || MGM
|-
| 201171 || MGM Cartoon Magic featuring "Alias St. Nick" || MGM
Line 200 ⟶ 220:
|-
| 201260 || The Thomas Crown Affair || United Artists
|-
| 201262 || (The Outer Limits) Demon with a Glass Hand || MGM
|-
| 201263 || (The Outer Limits) The Zanti Misfits || MGM
|-
| 201265 || In the Heat of the Night || MGM
Line 230 ⟶ 254:
|-
| 201392 || Thunderbolt and Lightfoot || United Artists
|-
| 201396 || (The Outer Limits) Soldier || MGM
|-
| 201403 || Goldfinger || United Artists
Line 250 ⟶ 276:
|-
| 201422 || Moonraker || United Artists
|-
| 201423 || (The Outer Limits) The Invisible Enemy || MGM
|-
| 201424 || (The Outer Limits) The Man Who Was Never Born || MGM
|-
| 201429 || (The Outer Limits) Nightmare || MGM
|-
| 201461 || (The Outer Limits) Specimen: Unknown || MGM
|-
| 201462 || (The Outer Limits) The Architects of Fear || MGM
|-
| 201470 || Captain Blood || United Artists
|-
| 201480 || (The Outer Limits) Fun and Games || MGM
|-
| 201481 || (The Outer Limits) O.B.I.T. || MGM
|-
| 201514 || Memories of Me || MGM
|-
| 201544 || They Were Expendable || MGM
Line 260 ⟶ 302:
|-
| 201569 || Arsenic and Old Lace (Colorized) || MGM
|-
| 201572 || (The Outer Limits) A Feasibility Study || MGM
|-
| 201573 || (The Outer Limits) Corpus Earthling || MGM
|-
| 201574 || (The Outer Limits) Don't Open Till Doomsday || MGM
|-
| 201575 || (The Outer Limits) The Bellero Shield || MGM
|-
| 201576 || (The Outer Limits) Cold Hands, Warm Heart || MGM
|-
| 201577 || For a Few Dollars More || United Artists
|-
| 201580 || La Cage aux Folles || United Artists
|-
| 201581 || Cold Turkey || United Artists
Line 270 ⟶ 324:
|-
| 201588 || Boom Town || MGM
|-
| 201596 || (The Outer Limits) The Mutant || MGM
|-
| 201597 || (The Outer Limits) Moonstone || MGM
|-
| 201598 || (The Outer Limits) Behold, Eck! || MGM
|-
| 201606 || It! The Terror from Beyond Space || United Artists
Line 280 ⟶ 340:
|-
| 201649 || Inherit the Wind || United Artists
|-
| 201714 || (The Outer Limits) Tourist Attraction || MGM
|-
| 201715 || Love Finds Andy Hardy || MGM
Line 288 ⟶ 350:
|-
| 201720 || Andy Hardy's Double Life || MGM
|-
| 201750 || (The Outer Limits) It Crawled Out of the Woodwork || MGM
|-
| 201765 || Love and Death || United Artists
Line 300 ⟶ 364:
|-
| 201805 || The Petrified Forest || United Artists
|-
| 201808 || (The Outer Limits) The Borderland || MGM
|-
| 201809 || (The Outer Limits) The Human Factor || MGM
|-
| 201810 || (The Outer Limits) The Mice || MGM
|-
| 201811 || (The Outer Limits) Controlled Experiment || MGM
|-
| 201826 || Born to Dance || MGM
|-
| 201828 || Lovely to Look At || MGM
|-
| 201829 || (The Outer Limits) Zzzzzz || MGM
|-
| 201830 || (The Outer Limits) The Children of Spider County || MGM
|-
| 201831 || (The Outer Limits) Second Chance || MGM
|-
| 201832 || (The Outer Limits) The Guests || MGM
|-
| 201833 || (The Outer Limits) The Special One || MGM
|-
| 201842 || Murder Most Foul || MGM
Line 334 ⟶ 416:
|-
| 202031 || Support Your Local Sheriff || United Artists
|-
| 202035 || (The Outer Limits) Expanding Human || MGM
|-
| 202038 || Red Sonja || MGM
Line 346 ⟶ 430:
|-
| 202059 || Man of the West || United Artists
|-
| 202063 || (The Outer Limits) I, Robot || MGM
|-
| 202066 || Mata Hari || MGM
Line 366 ⟶ 452:
|-
| 202112 || The Long, Long Trailer || MGM
|-
| 202117 || (The Outer Limits) The Brain of Colonel Barham || MGM
|-
| 202119 || It Happened in Brooklyn || MGM
|-
| 202120 || San Antonio || MGM
|-
| 202121 || (The Outer Limits) The Probe || MGM
|-
| 202135 || Two Weeks with Love || MGM
Line 456 ⟶ 546:
|-
| 202378 || The Last Time I Saw Paris || MGM
|-
| 202391 || The Man from U.N.C.L.E. Vol. 1 || MGM
|-
| 202392 || The Man from U.N.C.L.E. Vol. 2 || MGM
|-
| 202393 || The Man from U.N.C.L.E. Vol. 3 || MGM
|-
| 202394 || The Man from U.N.C.L.E. Vol. 4 || MGM
|-
| 202395 || The Man from U.N.C.L.E. Vol. 5 || MGM
|-
| 202396 || The Man from U.N.C.L.E. Vol. 6 || MGM
|-
| 202397 || The Man from U.N.C.L.E. Vol. 7 || MGM
|-
| 202398 || The Man from U.N.C.L.E. Vol. 8 || MGM
|-
| 202402 || I Dood It || MGM
Line 472 ⟶ 578:
|-
| 202422 || Watch the Birdie || MGM
|-
| 202432 || The Noose Hangs High || MGM
|-
| 202435 || Hollywood Party || MGM
Line 478 ⟶ 586:
|-
| 202439 || Four Daughters || MGM
|-
| 202476 || The Man from U.N.C.L.E. Vol. 9 || MGM
|-
| 202477 || The Man from U.N.C.L.E. Vol. 10 || MGM
|-
| 202478 || The Man from U.N.C.L.E. Vol. 11 || MGM
|-
| 202479 || The Man from U.N.C.L.E. Vol. 12 || MGM
|-
| 202480 || The Man from U.N.C.L.E. Vol. 13 || MGM
|-
| 202481 || The Man from U.N.C.L.E. Vol. 14 || MGM
|-
| 202482 || The Man from U.N.C.L.E. Vol. 15 || MGM
|-
| 202484 || "G" Men || MGM
|-
| 202485 || City for Conquest || MGM
Line 529 ⟶ 653:
| 202557 || Wonder Bar || MGM
|-
| 202588 || (The Man from UNCLE)U.N.C.L.E. The Green Opal Affair / The DoveVol. Affair18 || MGM
|-
| 202589 || The Man from U.N.C.L.E. Vol. 19 || MGM
|-
| 202590 || The Man from U.N.C.L.E. Vol. 20 || MGM
|-
| 202591 || The Man from U.N.C.L.E. Vol. 21 || MGM
|-
| 202592 || The Man from U.N.C.L.E. Vol. 22 || MGM
|-
| 202594 || It's a Dog's Life || MGM
|-
| 202597 || Zebra in the Kitchen || MGM
|-
| 202610 || The Beast with Five Fingers || MGM
|-
| 202611 || Mad Love || MGM
Line 580 ⟶ 714:
|-
| 202655 || Three Men on a Horse || MGM
|-
| 202690 || The Barretts of Wimpole Street || MGM
|-
| 202695 || Boy, Did I Get a Wrong Number! || United Artists
|-
| 202710 || The Badlanders || MGM
|-
| 202717 || (James Bond Jr.) Red Star One || MGM
|-
| 202718 || (James Bond Jr.) Goldie's Gold Scam || MGM
|-
| 202721 || (James Bond Jr.) The Beginning || MGM
|-
| 202722 || (James Bond Jr.) A Race Against Disaster || MGM
|-
| 202723 || (James Bond Jr.) Dance of the Toreadors || MGM
|-
| 202726 || Dr. No || United Artists
Line 595 ⟶ 741:
| 202740 || On the Town || MGM
|-
| 202741 || License(James toBond KillJr.) (007The Collection)Eiffel Missile || United ArtistsMGM
|-
| 202742 || (James Bond Jr.) No Such Loch || MGM
|-
| 202743 || (James Bond Jr.) A Chilling Affair || MGM
|-
| 202759 || Elvis: The Lost Performances || MGM
Line 640 ⟶ 790:
|-
| 202864 || The Scarlet Clue || United Artists
|-
| 202865 || I Love You Again || MGM
|-
| 202913 || Beauty and the Beast || United Artists
Line 652 ⟶ 804:
|-
| 202952 || Flirtation Walk || MGM
|-
| 202954 || Mrs. Parkington || MGM
|-
| 202955 || The Miniver Story || MGM
|-
| 202959 || The Wheeler Dealers || MGM
Line 710 ⟶ 866:
|-
| 203045 || Buona Sera, Mrs. Campbell || United Artists
|-
| 203046 || If It's Tuesday, This Must Be Belgium || United Artists
|-
| 203047 || The Tunnel of Love || MGM
|-
| 203048 || The Mating Game || MGM
|-
| 203049 || It Started with a Kiss || MGM
|-
| 203052 || Comrade X || MGM
Line 940 ⟶ 1,104:
|-
| 300309 || Anchors Aweigh || MGM
|-
| 300337 || F.I.S.T. || MGM
|-
| 300374 || Rose Marie || MGM
Line 968 ⟶ 1,134:
|-
| 300505 || Anna Karenina || MGM
|-
| 300511 || Never So Few || MGM
|-
| 300531 || Queen Christina || MGM
Line 1,136 ⟶ 1,304:
|-
| 301474 || Ben-Hur (1925) || MGM
|-
| 301522 || Battle of Britain || United Artists
|-
| 301589 || Strange Cargo || MGM
|-
| 301623 || Gator || MGM
|-
| 301665 || The Champ || MGM
Line 1,428 ⟶ 1,600:
|-
| 600159 || Pat Garrett and Billy the Kid || MGM
|-
| 600160 || Ice Station Zebra || MGM
|-
| 600167 || Show Boat || MGM
Line 1,543 ⟶ 1,717:
| 600455 || How I Won the War || United Artists
|-
| 600456 || Young Warriors || UnitedCannon ArtistsFilms
|-
| 600467 || Around the World Under the Sea || MGM
Line 2,022 ⟶ 2,196:
|-
| 801283 || Eye of the Eagle || Concorde
|-
| 801326 || Nightfall || Concorde
|-
| 801327 || Big Bad Mama II || Concorde
Line 2,030 ⟶ 2,206:
|-
| 801425 || Ewoks: The Battle for Endor || Lucasfilm
|-
| 801426 || The Lawless Land || Concorde
|-
| 801433 || Naked Warriors || Concorde
Line 2,076 ⟶ 2,254:
|-
| 802107 || A Cry in the Wild || Concorde
|-
| 802168 || Corporate Affairs || Concorde
|-
| 802317 || The Offence || United Artists
Line 2,161 ⟶ 2,341:
| 902315 || The Cutting Edge || MGM
|-
| 902355 || Thelma & Louise (Contemporary Classics) || MGM
|-
| 902356 || Company Business || MGM
|-
| 902357 || Shattered || MGM
Line 2,172 ⟶ 2,354:
|-
| 902500 || The Man in the Moon || MGM
|-
| 902518 || The Indian Runner || MGM
|-
| 902527 || Rush || MGM
Line 2,186 ⟶ 2,370:
|-
| 902694 || Liebestraum || MGM
|-
| 902813 || Untamed Heart || MGM
|-
| 902933 || The Vagrant || MGM
|-
| 902987 || Body of Evidence || MGM
|-
| 903007 || Benny & Joon || MGM
|-
| 903022 || The Meteor Man || MGM
|-
| 903182 || Diggstown || MGM
|-
| 903183 || The Lover || MGM
199

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.