Jump to content

Paramount Home Entertainment: Difference between revisions

no edit summary
No edit summary
Line 4:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1113 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || ?? min || TBDTheatrical version || R || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
| 11221307 || ''[https://en.wikipedia.org/wiki/The_Warriors_(film)Saturday_Night_Fever TheSaturday WarriorsNight Fever]'' || USA || 19791977 || 99?? min || TBDTelevision version || RPG || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
| 12356812 || ''[https://en.wikipedia.org/wiki/French_PostcardsBarbarella_(film) FrenchBarbarella: Queen of the PostcardsGalaxy]'' || France/West Germany/USAItaly || 19791968 || ?? min || TBDEnglish language theatrical version || PG || Matted 1.85Panavision || 1 || N/A || Color || December 1979 || TBD
|-
| 13188099 || ''[https://en.wikipedia.org/wiki/Sunburn_Charlotte's_Web_(1979_film1973_film) SunburnCharlotte's Web]'' || UK/USA || 19791973 || ??94 min || TBDStandard version || PGG || Matted 1.85 || 1 || N/A || Color || December 1979 || TBDThe original 1979 pressing ended with the film's original MPAA rating card. This is also intact on the Canadian Astral Video VHS release.
|-
| 68128708 || ''[https://en.wikipedia.org/wiki/Barbarella_The_Longest_Yard_(film1974_film) Barbarella: Queen ofThe theLongest GalaxyYard]'' || France/ItalyUSA || 19681974 || ?? min || English language theatrical versionTBD || PGR || PanavisionMatted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
| 68268850 || ''[https://en.wikipedia.org/wiki/GoodbyeRace_for_Your_Life,_Columbus_(film)_Charlie_Brown GoodbyeRace for Your Life, ColumbusCharlie Brown]'' || USA || 19691977 || ??76 min || TBDStandard version || RG || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
| 8099 || ''[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) Charlotte's Web]'' || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || 1979 || The original 1979 pressing ended with the film's original MPAA rating card. This is also intact on the Canadian Astral Video VHS release.
|-
| 8708 || ''[https://en.wikipedia.org/wiki/The_Longest_Yard_(1974_film) The Longest Yard]'' || USA || 1974 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
|-
| 8791 || ''[https://en.wikipedia.org/wiki/The_Apprenticeship_of_Duddy_Kravitz_(film) The Apprenticeship of Duddy Kravitz]'' || Canada || 1974 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1979 || TBD
|-
| 8850 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_Brown Race for Your Life, Charlie Brown]'' || USA || 1977 || 76 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
|}
 
Line 30 ⟶ 22:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1108 || ''[https://en.wikipedia.org/wiki/Grease_(film) Grease]'' || USA || 1978 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || February 1980 || TBD
|-
| 87711122 || ''[https://en.wikipedia.org/wiki/Mandingo_The_Warriors_(film) MandingoThe Warriors]'' || USA || 19751979 || 12799 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1980 || TBD
|-
| 88581318 || ''[https://en.wikipedia.org/wiki/Star_Trek:_The_Motion_Picture Star Trek: The MotionSunburn_(1979_film) PictureSunburn]'' || UK/USA || 1979 || 132?? min || Roadshow versionTBD || GPG || PanavisionMatted 1.85 || 1 || N/A || Color || March 1980 || Overture intact at the start.TBD
|-
| 89898771 || ''[https://en.wikipedia.org/wiki/American_GigoloMandingo_(film) American GigoloMandingo]'' || USA || 19801975 || 117127 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1980 || TBD
|-
| 8858 || ''[https://en.wikipedia.org/wiki/Star_Trek:_The_Motion_Picture Star Trek: The Motion Picture]'' || USA || 1979 || 132 min || Roadshow version || G || Panavision || 1 || N/A || Color || November 1980 || Overture intact at the start.
|-
| 88508989 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_BrownAmerican_Gigolo RaceAmerican for Your Life, Charlie BrownGigolo]'' || USA || 19771980 || 76117 min || Standard versionTBD || GR || Matted 1.85 || 1 || N/A || Color || 1979November 1980 || TBD
|}
 
Line 44 ⟶ 40:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1171 || ''[https://en.wikipedia.org/wiki/Popeye_(film) Popeye]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA || 1980 || 114 min || Standard version || PG || Technovision || 1 || N/A || Color || June 1981 || TBD
|-
| 1367 || ''[https://en.wikipedia.org/wiki/Dragonslayer_(1981_film) Dragonslayer]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA/UK || 1981 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || 1981 || TBD
|-
| 1395 || ''[https://en.wikipedia.org/wiki/Friday_the_13th_(1980_film) Friday the 13th]'' || USA || 1980 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1981 || Original copies ended with a rare preview for ''[[Friday the 13th Part II]]'' that never again appeared on home video.
|-
| 87086826 || ''[https://en.wikipedia.org/wiki/The_Longest_Yard_Goodbye,_Columbus_(1974_filmfilm) TheGoodbye, Longest YardColumbus]'' || USA || 19741969 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1979June 1981 || TBD
|}
 
Line 56 ⟶ 52:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 23101367 || ''[https://en.wikipedia.org/wiki/Time_BanditsDragonslayer_(1981_film) Time BanditsDragonslayer]''<br /><small><small>FromCo-produced HandMadewith FilmsWalt Disney Productions</small></small> || USA/UK || 1981 || 117110 min || TBDStandard version || PG || Matted 1.85Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 13672310 || ''[https://en.wikipedia.org/wiki/Dragonslayer_(1981_film)Time_Bandits DragonslayerTime Bandits]''<br /><small><small>Co-producedFrom withHandMade Walt Disney ProductionsFilms</small></small> || USA/UK || 1981 || 110117 min || Standard versionTBD || PG || PanavisionMatted 1.85 || 1 || N/A || Color || 1981April 1982 || TBD
|-
| 8791 || ''[https://en.wikipedia.org/wiki/The_Apprenticeship_of_Duddy_Kravitz_(film) The Apprenticeship of Duddy Kravitz]'' || Canada || 1974 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1979June 1982 || TBD
|}
 
Line 65:
|-
| 1376 || ''[https://en.wikipedia.org/wiki/Raiders_of_the_Lost_Ark Raiders of the Lost Ark]'' || USA || 1981 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || December 3, 1983 || Original copies started with a preview for ''[[Indiana Jones and the Temple of Doom]]''.
|}
|}
 
===1984===
 
===1985===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1235 || ''[https://en.wikipedia.org/wiki/French_Postcards French Postcards]'' || France/West Germany/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1985 || TBD
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.