Jump to content

Sony Pictures Home Entertainment: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 19:
|-
| 10??? || ''[[Don't Raise the Bridge, Lower the River]]'' || 99 || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10400 || ''[[Midnight Express]]'' || 116 (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10360 || ''[[A Man for All Seasons]]'' || 120 || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10190 || ''[[Eyes of Laura Mars]]'' || 103 || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
Line 28 ⟶ 24:
| 10210 || ''[[Fun with Dick and Jane]]'' || 91 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 1048010240 || ''[[ShamusGilda]]'' || 94 (4% PAL speedup)110 || Standard version || PGNR || Matted 1.85Academy || 1 || N/A || ColorBlack and white || November 1979
|-
| 10300 || ''[[Harry and Walter Go to New York]]'' || 115 || Standard version || PG || Panavision || 1 || N/A || Color || November 1979
|-
| 1024010360 || ''[[GildaA Man for All Seasons]]'' || 110120 || Standard version || NRG || AcademyMatted 1.85 || 1 || N/A || Black and whiteColor || November 1979
|-
| 10400 || ''[[Midnight Express]]'' || 116 (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 1036010480 || ''[[A Man for All SeasonsShamus]]'' || 12094 (4% PAL speedup) || Standard version || GPG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10570 || ''[[You Light Up My Life]]'' || 90 || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.