Sony Pictures Home Entertainment: Difference between revisions

no edit summary
No edit summary
Line 8:
| 10020 || ''[[Bell, Book and Candle]]'' || 102 || Standard version || NR || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 1040010030 || ''[[MidnightBorn ExpressFree]]'' || 11691 (4% PAL speedup) to fit the NTSC (T-12090 videocassette) (Version #1version)<br/ >12195 (VersionT-105 #2version) || Standard version || RPG || Matted 1.85Panavision || 1 || N/A || Color || November 1979
|-
| 1036010050 || ''[[A Man for AllBorn SeasonsYesterday]]'' || 120103 || Standard version || GNR || Matted 1.85Academy || 1 || N/A || ColorBlack and white || November 1979
|-
| 10090 || ''[[Breakout]]'' || 96 || Standard version || PG || Panavision || 1 || N/A || Color || November 1979
|-
| 10120 || ''[[Bye Bye Birdie]]'' || 112 || Standard version || G || Panavision || 1 || N/A || Color || November 1979
|-
| 10150 || ''[[The Deep]]'' || 118 (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >123 (Version #2) || Standard version || PG || Panavision || 1 || N/A || Color || November 1979
|-
| 1005010??? || ''[[BornDon't Raise the Bridge, Lower the YesterdayRiver]]'' || 10399 || Standard version || NRG || AcademyMatted 1.85 || 1 || N/A || Black and whiteColor || November 1979
|-
| 10400 || ''[[Midnight Express]]'' || 116 (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10360 || ''[[A Man for All Seasons]]'' || 120 || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10190 || ''[[Eyes of Laura Mars]]'' || 103 || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
Line 21 ⟶ 29:
|-
| 10480 || ''[[Shamus]]'' || 94 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10090 || ''[[Breakout]]'' || 96 || Standard version || PG || Panavision || 1 || N/A || Color || November 1979
|-
| 10300 || ''[[Harry and Walter Go to New York]]'' || 115 || Standard version || PG || Panavision || 1 || N/A || Color || November 1979
Line 29 ⟶ 35:
|-
| 10570 || ''[[You Light Up My Life]]'' || 90 || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10120 || ''[[Bye Bye Birdie]]'' || 112 || Standard version || G || Panavision || 1 || N/A || Color || November 1979
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
Anonymous user