Jump to content

Universal Pictures Home Entertainment: Difference between revisions

no edit summary
No edit summary
Line 35:
| 66005 || ''[https://en.wikipedia.org/wiki/The_Jerk The Jerk]'' || USA || 1979 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 || TBD
|-
| 66006 || ''[https://en.wikipedia.org/wiki/The_Electric_Horseman The Electric Horseman]'' || USA || 1979 || ??120 min || TBD || PG || Panavision || 1 || N/A || Color || April 1980 || TBD
|-
| 66007 || ''[https://en.wikipedia.org/wiki/1941_(film) 1941]'' || USA || 1979 || ??120 min || TBD || PG || Panavision || 1 || N/A || Color || April 1980 || TBD
|-
| 66008 || ''[https://en.wikipedia.org/wiki/The_Seduction_of_Joe_Tynan The Seduction of Joe Tynan]'' || USA || 1979 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 || TBD
Line 43:
| 66010 || ''[https://en.wikipedia.org/wiki/American_Graffiti American Graffiti]'' || USA || 1973 || ?? min || TBD || PG || Techniscope || 1 || N/A || Color || April 1980 || TBD
|-
| 66012 || ''[https://en.wikipedia.org/wiki/Slap_Shot Slap Shot]'' || USA || 1977 || ??123 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 || TBD
|-
| 66014 || ''[https://en.wikipedia.org/wiki/Which_Way_Is_Up%3F Which Way is Up?]'' || USA || 1977 || ??94 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1980 || TBD
|-
| 88000 || ''[https://en.wikipedia.org/wiki/The_Deer_Hunter The Deer Hunter]'' || USA || 1978 || 183 min || TBD || R || Panavision || 2 || TBD || Color || April 1980 || TBD
Line 59:
| 55010 || ''[https://en.wikipedia.org/wiki/The_Birds_(film) The Birds]'' || USA || 1953 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1980 || TBD
|-
| 55011 || ''[https://en.wikipedia.org/wiki/Frenzy Frenzy]'' || UK || 1972 || ??116 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1980 || TBD
|-
| 55012 || ''[https://en.wikipedia.org/wiki/Duck_Soup_(1933_film) Duck Soup]'' || USA || 1933 || 70 min || TBD || NR || Academy || 1 || N/A || Black and white || 1980 || TBD
Line 77:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 55013 || ''[https://en.wikipedia.org/wiki/Sgt._Pepper%27s_Lonely_Hearts_Club_Band_(film) Sgt. Pepper's Lonely Hearts Club Band]'' || USA || 1978 || ??96 min || TBD || PG || Panavision || 1 || N/A || Color || April 1981 || TBD
|-
| 55017 || ''[https://en.wikipedia.org/wiki/Change_of_Habit Change of Habit]'' || USA || 1969 || ??97 min || TBD || G || Matted 1.85 || 1 || N/A || Color || July 1981 || TBD
|-
| 55019 || ''[https://en.wikipedia.org/wiki/Buck_Rogers_in_the_25th_Century_(film) Buck Rogers in the 25th Century]'' || USA || 1979 || ??88 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1981 || TBD
|-
| 55021 || ''[https://en.wikipedia.org/wiki/Shogun_Assassin Shogun Assassin]''<br /><small><small>From New World Pictures</small></small><br /><small><small>A Toho Company production</small></small> || Japan/USA || 1980 || ??82 min || English dubbed version || R || Tohoscope || 1 || N/A || Color || July 1981 || TBD
|-
| 55022 || ''[https://en.wikipedia.org/wiki/Schizoid_(film) Schizoid]''<br /><small><small>From Cannon Films</small></small> || USA || 1980 || ??89 min || TBD || R || Matted 1.78 || 1 || N/A || Color || July 1981 || TBD
|-
| 55024 || ''The Yum-Yum Girls''<br /><small><small>From Cannon Films</small></small> || USA || 1976 || ??93 min || TBD || R || TBD || 1 || N/A || Color || July 1981 || TBD
|-
| 55029 || ''[https://en.wikipedia.org/wiki/Silent_Running Silent Running]'' || USA || 1972 || ??89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1981 || TBD
|-
| 55034 || ''[https://en.wikipedia.org/wiki/Earthquake_(1974_film) Earthquake]'' || USA || 1974 || ??129 min || TBD || PG || Panavision || 1 || N/A || Color || August 1981 || TBD
|-
| 55041 || ''[https://en.wikipedia.org/wiki/MacArthur_(film) MacArthur]'' || USA || 1977 || ??130 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1981 || TBD
|-
| 66020 || ''[https://en.wikipedia.org/wiki/Smokey_and_the_Bandit_II Smokey and the Bandit II]'' || USA || 1980 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1981 || TBD
|-
| 66021 || ''[https://en.wikipedia.org/wiki/Prom_Night_(1980_film) Prom Night]''<br /><small><small>From AVCO Embassy Pictures</small></small> || Canada || 1980 || ??91 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1981 || TBD
|-
| 66022 || ''[https://en.wikipedia.org/wiki/Flash_Gordon_(film) Flash Gordon]'' || UK/Italy/Netherlands/USA || 1980 || 111 min || TBD || PG || Todd-AO 35 || 1 || N/A || Color || April 1981 || TBD
|-
| 66023 || ''[https://en.wikipedia.org/wiki/The_Island_(1980_film) The Island]'' || USA || 1980 || ??113 min || TBD || R || Panavision || 1 || N/A || Color || April 1981 || TBD
|-
| 66024 || ''[https://en.wikipedia.org/wiki/Somewhere_in_Time_(film) Somewhere in Time]'' || USA || 1980 || ??103 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1981 || TBD
|-
| 66027 || ''[https://en.wikipedia.org/wiki/The_Incredible_Shrinking_Woman The Incredible Shrinking Woman]'' || USA || 1981 || ??89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1981 || TBD
|-
| 71000 || ''[https://en.wikipedia.org/wiki/Nighthawks_(1981_film) Nighthawks]'' || USA || 1981 || ??90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1981 || TBD
|-
| 77001 || ''[https://en.wikipedia.org/wiki/Endless_Love_(1981_film) Endless Love]''<br /><small><small>From PolyGram Pictures</small></small> || USA || 1981 || ??116 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
|-
| 77002 || ''[https://en.wikipedia.org/wiki/Bustin%27_Loose_(film) Bustin' Loose]'' || USA || 1981 || ??94 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1981 || TBD
|-
| 77004 || ''[https://en.wikipedia.org/wiki/An_American_Werewolf_in_London An American Werewolf in London]''<br /><small><small>From PolyGram Pictures</small></small> || UK/USA || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1981 || Subsequent video releases were handled by [[Vestron Video]], Live Home Video, and Video Treasures. In 2001, Universal re-acquired the video rights for its 20th Anniversary DVD release.
Line 121:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 55026 || ''Cherry Hill High''<br /><small><small>From Cannon Films</small></small> || USA || 1977 || ??86 min || TBD || R || TBD || 1 || N/A || Color || September 1982 || Released under the "Collector's Choice" banner.
|-
| 55051 || ''[https://en.wikipedia.org/wiki/The_Funhouse The Funhouse]'' || USA || 1981 || ??96 min || TBD || R || Panavision || 1 || N/A || Color || October 1982 || TBD
|-
| 55056 || ''[https://en.wikipedia.org/wiki/The_Hindenburg_(film) The Hindenburg]'' || USA || 1975 || ??125 min || TBD || PG || Panavision || 1 || N/A || Color || August 1982 || TBD
|-
| 55063 || ''[https://en.wikipedia.org/wiki/The_Greek_Tycoon The Greek Tycoon]'' || USA || 1978 || ??106 min || TBD || R || Technovision || 1 || N/A || Color || October 1982 || TBD
|-
| 55064 || ''[https://en.wikipedia.org/wiki/The_Seven-Per-Cent_Solution_(film) The Seven-Per-Cent Solution]'' || UK/USA || 1976 || ??113 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 55069 || ''[https://en.wikipedia.org/wiki/Heartbeeps Heartbeeps]'' || USA || 1981 || ??79 min || TBD || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 55070 || ''[https://en.wikipedia.org/wiki/Slaughterhouse-Five Slaughterhouse-Five]'' || USA || 1972 || ??104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || Released under the "Collector's Choice" banner.
|-
| 66045 || ''[https://en.wikipedia.org/wiki/House_Calls_(1978_film) House Calls]'' || USA || 1978 || ??98 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 66050 || ''[https://en.wikipedia.org/wiki/Joe_Kidd Joe Kidd]'' || USA || 1972 || ??88 min || TBD || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 66051 || ''[https://en.wikipedia.org/wiki/All_Night_Long_(1981_film) All Night Long]'' || USA || 1981 || ??100 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 66055 || ''[https://en.wikipedia.org/wiki/The_Last_Married_Couple_in_America The Last Married Couple in America]'' || USA || 1980 || ??103 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 71003 || ''[https://en.wikipedia.org/wiki/Raggedy_Man Raggedy Man]'' || USA || 1981 || ??94 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 71004 || ''[https://en.wikipedia.org/wiki/Silence_of_the_North Silence of the North]'' || Canada || 1981 || ??94 min || TBD || PG || Panavision || 1 || N/A || Color || March 1982 || TBD
|-
| 71006 || ''[https://en.wikipedia.org/wiki/Death_Valley_(1982_film) Death Valley]'' || USA || 1982 || ??90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 71007 || ''[https://en.wikipedia.org/wiki/The_Border_(1982_film) The Border]'' || USA || 1982 || ??107 min || TBD || R || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
| 71009 || ''[https://en.wikipedia.org/wiki/Missing_(1982_film) Missing]'' || USA/Mexico || 1982 || ??122 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || December 1982 || TBD
|-
| 77005 || ''[https://en.wikipedia.org/wiki/Halloween_II_(1981_film) Halloween II]'' || USA || 1981 || ??92 min || TBD || R || Panavision || 1 || N/A || Color || March 1982 || TBD
|-
| 77006 || ''[https://en.wikipedia.org/wiki/Ghost_Story_(1981_film) Ghost Story]'' || USA || 1981 || ??110 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 77008 || ''[https://en.wikipedia.org/wiki/Cat_People_(1982_film) Cat People]'' || USA || 1982 || ??118 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1982 || TBD
|-
| 77009 || ''[https://en.wikipedia.org/wiki/The_Thing_(1982_film) The Thing]'' || USA || 1982 || 127 min || TBDHome video version || R || Panavision || 1 || N/A || Color || 1982 || TBD
|-
| 77011 || ''[https://en.wikipedia.org/wiki/Dead_Men_Don%27t_Wear_Plaid Dead Men Don't Wear Plaid]'' || USA || 1982 || ??91 min || TBD || PG || Matted 1.85 || 1 || N/A || Black and white || September 1982 || TBD
|}
 
1,576

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.