Jump to content

Paramount Home Entertainment: Difference between revisions

no edit summary
No edit summary
Line 330:
| 40164-003 || ''The Adventures of Corduroy: The Circus'' || USA || 1996 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 154203 || ''The Best of Mission: Impossible Volume 1'' || USA || 1966 || 103 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154213 || ''The Best of Mission: Impossible Volume 2'' || USA || 1966/1967 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154223 || ''The Best of Mission: Impossible Volume 3'' || USA || 1967 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154233 || ''The Best of Mission: Impossible Volume 4'' || USA || 1968 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154243 || ''The Best of Mission: Impossible Volume 5'' || USA || 1969 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154253 || ''The Best of Mission: Impossible Volume 6'' || USA || 1969 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 318993 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_(film) Mission: Impossible]'' || USA || 1996 || 110 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 12, 1996 || VHS || TBD
Line 357:
|-
| 833743 || ''Allegra's Window: Waiting for Grandma'' || USA || 1995 || TBD || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
| 836983835973 || ''The Oz Kids Collection: The MonkeyNome Prince and the Magic Belt'' || USA || 1996 || 6564 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836833 || ''Rugrats: Phil and Lil Double Trouble'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
Line 368 ⟶ 370:
| 836913 || ''Allegra's Window: Storytime Sing-Along'' || USA || 1995 || 31 min || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
| 836923 || ''The Oz Kids Collection: Who Stole Santa?'' || USA || 1996 || 62 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836943 || ''The Oz Kids Collection: Virtual Oz'' || USA || 1996 || 66 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836953836993 || ''The Oz Kids Collection: UndergroundChristmas Adventurein Oz'' || USA || 1996 || 6440 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836973837993 || ''The Oz Kids Collection: The Nome PrinceToto, andLost thein MagicNew BeltYork'' || USA || 1996 || 6485 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836983 || ''The Oz Kids Collection: The Monkey Prince'' || USA || 1996 || 65 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 836993 || ''The Oz Kids Collection: Christmas in Oz'' || USA || 1996 || 40 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 837983 || ''The Oz Kids Collection: Journey Beneath the Sea'' || USA || 1996 || 66 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 837993 || ''The Oz Kids Collection: Toto, Lost in New York'' || USA || 1996 || 85 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|}
 
Line 396 ⟶ 390:
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
|-
| ????? || ''The Adventures of Corduroy: The Dinosaur Egg'' || USA || 1996 || 22 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 40164-001 || ''The Adventures of Corduroy: Corduroy Goes Home'' || USA || 1996 || 25 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 327570 || ''Harriet the Spy'' (Clamshell) || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
Line 406 ⟶ 400:
| 833443 || ''Ren & Stimpy: Have Yourself a Stinky Little Christmas'' || USA || 1997 || 39 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| 833593 || ''Eureeka's Castle: Sing Along with Eureeka'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 833613 || ''Christmas at Eureeka's Castle'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| 833623 || ''Gullah Gullah Island: Sing Along with Binyah Binyah'' || USA || 1997 || 28 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 833703 || ''AAAHH!!! Real Monsters: Meet the Monsters'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 833713 || ''Gullah Gullah Island: Binyah's Surprise'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 833913 || ''Rocko's Modern Christmas'' || USA || 1997 || 35 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
Line 431 ⟶ 425:
* Same episode order as on the original October 1996 issue, but also contains the bonus episode "The Case of the Missing Rugrat".
* Reuses the original October 1996 labels.
|-
| 837993836943 || ''The Oz Kids Collection: Toto, LostThe inReturn Newof YorkMombi'' || USA || 1996 || 85TBD || 89 min || TBD || NR || TBD || 1 || N/A || Color || 1996February 18, 1997 || VHS ||
|-
| 836993836953 || ''The Oz Kids Collection: ChristmasUnderground in OzAdventure'' || USA || 1996 || 40TBD || 64 min || TBD || NR || TBD || 1 || N/A || Color || 1996February 18, 1997 || VHS ||
|-
| 836983 || ''The Oz Kids Collection: The Monkey Prince'' || USA || 1996 || TBD || 65 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 837483 || ''Little Bear: Winter Tales'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
Line 450:
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 837873 || ''Gullah Gullah Island: Dance Along with the Daise Family'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 837883 || ''Rugrats: Grandpa's Favorite Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 837983 || ''The Oz Kids Collection: Journey Beneath the Sea'' || USA || 19961997 || 66 min || TBD || NR || TBD || 1 || N/A || Color || 1996February 18, 1997 || VHS ||
|-
| 838073 || ''AAAHH!!! Real Monsters: Monsters' Night Out'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 838193 || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 838323 || ''A Rugrats Chanukah'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.