Jump to content

Sony Music Entertainment: Difference between revisions

no edit summary
No edit summary
Line 2,488:
|-
| LV 55306 || ''George and Martha: Best Friends'' || USA || 2000 || 45 min || TBD || NR || TBD || 1 || N/A || Color || March 7, 2000 || VHS ||
|-
| LV 55348 || ''Brothers Flub: Doom Wears Funny Tights!' || USA || 2000 || 45 min || TBD || NR || TBD || 1 || N/A || Color || August 8, 2000 || VHS ||
|-
| LV 55349 || ''Brothers Flub - Plan C: Panic!' || USA || 2000 || 45 min || TBD || NR || TBD || 1 || N/A || Color || August 8, 2000 || VHS ||
|-
| LV 55369 || ''The Last Polar Bears'' || USA || 2000 || 30 min || TBD || NR || TBD || 1 || N/A || Color || September 12, 2000 || VHS ||
|-
| LV 55382 || ''MTV's The Tom Green Show Uncensored'' || USA || 2000 || 65 min || TBD || NR || TBD || 1 || N/A || Color || August 8, 2000 || DVDVHS ||
|-
| LVD 55382 || ''MTV's The Tom Green Show Uncensored'' || USA || 2000 || 65 min || TBD || NR || TBD || 1 || N/A || Color || September 5, 2000 || DVD ||
Cookies help us deliver our services. By using our services, you agree to our use of cookies.