Jump to content

1990: Difference between revisions

2,981 bytes added ,  2 months ago
Line 463:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Auntie Mame'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Bach and Broccoli'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
Line 469 ⟶ 471:
|-
| ''Buck Rogers in the 25th Century'' || MCA Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''Burglar'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Cheetah'' || Walt Disney Home Video || Buena Vista Home Video || July 25, 1990 ||
Line 481 ⟶ 485:
|-
| ''Everybody Wins'' || Orion Home Video || Orion Home Video || July 26, 1990 ||
|-
| ''Fandango'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Feds'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Gilda Live'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Girlfriend from Hell'' || International Video Entertainment || MCA Distributing Corporation || July 26, 1990 ||
Line 486 ⟶ 496:
| ''The Great McGinty'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
* Reuses the April 1988 box.
|-
| ''The Great Race'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Happy Together'' || International Video Entertainment || MCA Distributing Corporation || July 12, 1990 ||
|-
| ''Hard to Kill'' || Warner Home Video || Warner-Elektra-Atlantic Home VideoCorporation || July 25, 1990 ||
|-
| ''I Love You, Alice B. Toklas'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''I Married a Witch'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''I Wanna Hold Your Hand'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''The Incredible Hulk'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''The Lady Eve'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''Let's Do It Again'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Lobster Man from Mars'' || International Video Entertainment || MCA Distributing Corporation || July 26, 1990 ||
|-
| ''Lost in America'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Lovesick'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Men Don't Leave'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Mission Galactica: The Cylon Attack'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''Mowgli's Brothers'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
|-
| ''Ocean's 11'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''The Palm Beach Story'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''Palm Springs Weekend'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''A Piece of the Action'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Police Academy 6: City Under Siege'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''The Prisoner of Second Avenue'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Protocol'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''The Red Shoes'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
|-
| ''Rikki-Tikki-Tavi'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
|-
| ''Simon'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Skin Game'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Smokey and the Bandit II'' || MCA Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''Start the Revolution Without Me'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Sullivan's Travels'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
|-
| ''A Summer Story'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Superstorms'' || Master Video || Crocus Entertainment || July 19, 1990 ||
|-
| ''Swing Shift'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''To Be or Not to Be'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Tommy Tricker and the Stamp Traveller'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
Line 519 ⟶ 569:
| ''Tremors'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
* Priced for rental.
|-
| ''Up the Academy'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Uptown Saturday Night'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Valmont'' || Orion Home Video || Orion Home Video || July 26, 1990 ||
|-
| ''Which Way to the Front?'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''The White Seal'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
Cookies help us deliver our services. By using our services, you agree to our use of cookies.