Jump to content

Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 16:
| 12VS/BS || ''[[The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 13VS/BS || ''[[Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/ATBD
|-
| 14VS/BS || ''[[Davy Crockett: King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The first initial release was simply titled ''Davy Crockett''.<br />Presented at 25 frames per second
Line 52:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 24VS/BS || ''[[Dumbo]]'' || 1941 || 63 min || TBD1972 or 1976 theatrical version || G || TBD || 1 || N/AAcademy || Color || June 1981 (rental)<br />July 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 25VS/BS || ''[[The Many Adventures of Winnie the Pooh]]'' || 1977 || 74 min || TBDStandard version || G || TBD || 1 || N/AMatted 1.75 || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 26VS/BS || ''[[The Apple Dumpling Gang Rides Again]]'' || 1979 || TBD89 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || June 1981 || N/ATBD
|-
| 27VS/BS || ''[[Davy Crockett and the River Pirates]]'' || 1956 || 81 min || TBD || G || TBDAcademy || 1 || N/A || Color || June 1981 || Original Buena Vista logo intact at the start.
|-
| 28VS/BS || ''[[The Absent-Minded Professor]]'' || 1961 || 92 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Black and white || June 1981 || N/ATBD
|-
| 29VS/BS || ''[[Gus]]'' || 1976 || 96 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || June 1981 || N/ATBD
|-
| 30VS/BS || ''[[The One and Only, Genuine, Original Family Band]]'' || 1968 || 110 min || TBD || G || TBDMatted 1.85 || 1 || N/A || Color || June 1981 || N/ATBD
|-
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || 1981 || TBD90 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || N/ATBD
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
Line 80:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 36VS/BS || ''[[Alice in Wonderland]]'' || 1951 || 75 min || TBD1974 theatrical version || G || TBDAcademy || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 37VS/BS || ''[[Old Yeller]]'' || 1957 || 83 mins || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 38VS/BS || ''[[Darby O'Gill and the Little People]]'' || 1959 || 90 min || TBD || G || TBDAcademy || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 39VS/BS || ''[[Amy]]'' || 1981 || TBD100 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || * Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).
|-
| 41VS/BS || ''[[Treasure Island]]'' || 1950 || TBD || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 42VS/BS || ''[[Herbie Rides Again]]'' || 1974 || 88 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 43VS/BS || ''[[The Shaggy Dog]]'' || 1959 || TBD104 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Black and white || October 1981 || N/ATBD
|-
| 44VS/BS || ''[[Goofy Over Sports]]'' || 1981 || TBD46 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 45VS/BS || ''[[Pollyanna]]'' || 1960 || 134 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 46VS/BS || ''[[A Tale of Two Critters]]'' || 1977 || TBD48 min || TBD || G || TBDMatted 1.85 || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 47VS/BS || ''[[The Sign of Zorro]]'' || 1958 || TBD91 min || TBD || G || TBDAcademy || 1 || N/A || Black and white || October 1981 || N/ATBD
|-
| 62VS/BS || ''[[Blackbeard's Ghost]]'' || 1968 || TBD106 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || 1979 Buena Vista logo plasters over the 1966 logo.
|-
| 66VS/BS || ''[[Condorman]]'' || 1981 || TBD90 min || TBD || PG || TBDPanavision || 1 || N/A || Color || October 1981 || Original MPAA rating screen and Buena Vista logo intact at the start.
|-
| 67VS/BS || ''[[The Devil and Max Devlin]]'' || 1981 || TBD95 min || TBD || PG || TBDMatted 1.85 || 1 || N/A || Color || October 1981 || N/ATBD
|-
| 68VS/BS || ''[[The Watcher in the Woods]]'' || 1980 || TBD83 min || TBD1981 theatrical version || PG || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
1,576

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.