Jump to content

Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
m (Reverted edits by 2604:2D80:A212:5400:1DDE:980B:941:C315 (talk) to last revision by MrServoRetro)
Tag: Rollback
No edit summary
Line 10:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10VS/BS || ''[[Pete's Dragon]]'' || 1977 || 105 min (original)<br />128 min (reprint) || European theatrical version (original)<br />Standard version (reprint) || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 11VS/BS || ''[[The Black Hole]]'' || 1979 || 95 min || Standard version || PG || Technovision || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 12VS/BS || ''[[The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 13VS/BS || ''[[Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
|-
| 14VS/BS || ''[[Davy Crockett: King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * The first initial release was simply titled ''Davy Crockett''.
|-
| 15VS/BS || ''[[20,000 Leagues Under the Sea]]'' || 1954 || 118 min || Standard version || G || CinemaScope || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
Line 24:
| 16VS/BS || ''[[Bedknobs and Broomsticks]]'' || 1970 || 113 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
|-
| 17VS/BS || ''[[The North Avenue Irregulars]]'' || 1979 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original 1966 Buena Vista logo intact at the start.<br />* Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 18VS/VS || ''[[The Apple Dumpling Gang]]'' || 1975 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original 1966 Buena Vista logo is absent.<br />* Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 19VS/BS || ''[[Hot Lead and Cold Feet]]'' || 1978 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * 1979 Buena Vista logo plasters over the 1978 logo.
|-
| 20VS/BS || ''[[On Vacation with Mickey Mouse and Friends]]'' || 1956 || 47 min || 1977 rebroadcast version || NR || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Originally part of the Disneyland TV series.<br />* Previously released on MCA Discovision.
|-
| 21VS/BS || ''[[Kids is Kids]]'' || 1961 || 46 min || 1975 rebroadcast version || NR || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Originally part of the Walt Disney's Wonderful World of Color series.<br />* Previously released on MCA Discovision.
|-
| 22VS/BS || ''[[The Adventures of Chip 'n' Dale]]'' || 1959 || 47 min || 1980 rebroadcast version || NR || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Originally part of the Walt Disney Presents series.
|}
 
Line 44:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 23VS/BS || ''[[Mary Poppins]]'' || 1964 || 139 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || December 30, 1980 || * MPAA rating card and 1960 Buena Vista logo intact at the start.<br />* Re-issued in November 1982 in stereo.
|}
 
Line 52:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 24VS/BS || ''[[Dumbo]]'' || 1941 || 63 min || TBD || G || TBD || 1 || N/A || Color || June 1981 (rental)<br />July 1982 (sale) || * MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 25VS/BS || ''[[The Many Adventures of Winnie the Pooh]]'' || 1977 || 74 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 26VS/BS || ''[[The Apple Dumpling Gang Rides Again]]'' || 1979 || TBD || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
|-
| 27VS/BS || ''[[Davy Crockett and the River Pirates]]'' || 1956 || 81 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || * Original Buena Vista logo intact at the start.
|-
| 28VS/BS || ''[[The Absent-Minded Professor]]'' || 1961 || 92 min || TBD || G || TBD || 1 || N/A || Black and white || June 1981 || N/A
Line 68:
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 1981 || N/A
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || * Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
|-
| 33VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 2]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || * Contains the shorts ''Society Dog Show'' (1939), ''Pluto's Sweater'' (1949), ''Donals Applecore'' (1952), ''The Little Whirlwind'' (1941), ''Pluto's Blue Note'' (1947), and ''Donald's Diary'' (1954).
|-
| 34VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 3]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || * Contains the shorts ''Boat Builders'' (1938), ''Pluto's Quin-puplets'' (1937), ''Chef Donald'' (1941), ''Moose Hunters'' (1937), ''Lend a Paw'' (1941), and ''Working for Peanuts'' (1953).
|}
 
Line 82:
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 36VS/BS || ''[[Alice in Wonderland]]'' || 1951 || 75 min || TBD || G || TBD || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || * MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 37VS/BS || ''[[Old Yeller]]'' || 1957 || 83 mins || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 38VS/BS || ''[[Darby O'Gill and the Little People]]'' || 1959 || 90 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || * MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 39VS/BS || ''[[Amy]]'' || 1981 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
Line 94:
| 41VS/BS || ''[[Treasure Island]]'' || 1950 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 42VS/BS || ''[[Herbie Rides Again]]'' || 1974 || 88 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 43VS/BS || ''[[The Shaggy Dog]]'' || 1959 || TBD || TBD || G || TBD || 1 || N/A || Black and white || October 1981 || N/A
Line 106:
| 47VS/BS || ''[[The Sign of Zorro]]'' || 1958 || TBD || TBD || G || TBD || 1 || N/A || Black and white || October 1981 || N/A
|-
| 62VS/BS || ''[[Blackbeard's Ghost]]'' || 1968 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || * 1979 Buena Vista logo plasters over the 1966 logo.
|-
| 66VS/BS || ''[[Condorman]]'' || 1981 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || * Original MPAA rating screen and Buena Vista logo intact at the start.
|-
| 67VS/BS || ''[[The Devil and Max Devlin]]'' || 1981 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 68VS/BS || ''[[The Watcher in the Woods]]'' || 1980 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || * Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
1,576

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.