Jump to content

Comprehensive catalog of Walt Disney Studios Home Entertainment releases (1 to 40000): Difference between revisions

No edit summary
imported>SimasTube19
Line 132:
| 75 || The Legend of Sleepy Hollow || Disney || September 1982
|-
| 77 || Ride a Wild Pony || Disney || March 1987
|-
| 78 || Candleshoe || Disney || April 1985
Line 146:
| 86 || Greyfriar's Bobby || Disney || March 1986
|-
| 87 || The Littlest Outlaw || Disney || March 1987
|-
| 88 || Miracle of the White Stallions || Disney || March 1987
|-
| 89 || The Monkey's Uncle || Disney || March 1986
Line 160:
| 93* || Popeye || Disney ||
|-
| 94 || Herbie Goes Bananas || Disney || November 1984
|-
| 95 || The Gnome-Mobile || Disney || February 1985
Line 172:
| 99 || The Ugly Dachshund || Disney || March 1986
|-
| 100 || Herbie Goes to Monte Carlo || Disney || November 1984
|-
| 102* || Song of the South || Disney ||
Line 182:
| 106* || Dragonslayer || Disney ||
|-
| 107 || The Parent Trap! || Disney || February 19841983
|-
| 108 || The Shaggy D.A. || Disney || September 1985
Line 200:
| 122 || TRON || Disney || December 1982
|-
| 125 || The Boatniks || Disney || April 1984
|-
| 127 || Disney's Greatest Dog Stars || Disney ||
Line 210:
| 130* || Donald and His Duckling Gang || Disney ||
|-
| 131 || In Search of the Castaways || Disney || FebruaryDecember 19841983
|-
| 132 || The Last Flight of Noah's Ark || Disney || March 1983
Line 226:
| 138 || One Little Indian || Disney || February 1986
|-
| 141 || American Heroes ft. Paul Bunyan & Pecos Bill || Disney || MarchApril 1983
|-
| 142 || Tex || Disney || June 1983
Line 238:
| 146 || (Cartoon Classics) Chip 'n' Dale with Donald Duck || Disney || June 1983
|-
| 147 || The Incredible Journey || Disney || JulyAugust 1984
|-
| 148 || Return from Witch Mountain || Disney || April 1986
|-
| 149 || Superdad || Disney || September 1985
|-
| 150 || The Adventures of Bullwhip Griffin || Disney || November 1986
Line 262:
| 164 || (Cartoon Classics) Scary Tales || Disney || September 1983
|-
| 165 || (Cartoon Classics) Sport Goofy || Disney || November 1983
|-
| 166 || Something Wicked This Way Comes || Disney || October 1983
|-
| 167 || (Cartoon Classics) Disney's Best of 1931-1948 || Disney || November 1983
|-
| 168 || (Cartoon Classics) More Sport Goofy || Disney ||
Line 294:
| 182 || Never Cry Wolf || Disney || October 1984
|-
| 183 || Running Brave || Disney || February 19841983
|-
| 184 || Summer Magic || Disney || March 1985
Line 300:
| 185 || The Three Lives of Thomasina || Disney || October 1985
|-
| 186 || The Happiest Millionaire || Disney || AprilDecember 19841983
|-
| 187 || Charley and the Angel || Disney || March 1986
Line 318:
| 197 || Five Mile Creek Vol. 1 || Disney || June 1984
|-
| 198 || (Cartoon Classics Limited Gold Edition) Mickey || Disney || May 1984
|-
| 199 || (Cartoon Classics Limited Gold Edition) Minnie || Disney || May 1984
|-
| 200 || (Cartoon Classics Limited Gold Edition) Donald || Disney || May 1984
|-
| 201 || (Cartoon Classics Limited Gold Edition) Daisy || Disney || May 1984
|-
| 202 || (Cartoon Classics Limited Gold Edition) Pluto || Disney || May 1984
|-
| 203 || (Cartoon Classics Limited Gold Edition) Disney's Best: The Fabulous '50s || Disney || May 1984
|-
| 204 || (Cartoon Classics Limited Gold Edition) Silly Symphonies || Disney || May 1984
|-
| 205 || (Cartoon Classics) Goin' Quackers || Disney ||
Line 340:
| 211 || Son of Flubber || Disney || June 1984
|-
| 212 || The Fighting Prince of Donegal || Disney || September 1986
|-
| 213 || Splash || Touchstone || August 1984
|-
| 215 || Bon Voyage! || Disney || March 1987
|-
| 216 || Rascal || Disney ||
Line 358:
| 221 || Disney's Scary Tales || Disney ||
|-
| 222 || (Cartoon Classics) The Continuing Adventures of Chip 'n' Dale Featuring Donald Duck || Disney || March 1985
|-
| 223 || Scandalous John || Disney || April 1986
Line 372:
| 229 || The Sword in the Stone || Walt Disney Classics || March 1986
|-
| 230 || Welcome to Pooh Corner Vol. 2 || Disney || NovemberAugust 1984
|-
| 231 || Five Mile Creek Vol. 3 || Disney || JulyAugust 1984
|-
| 232 || Five Mile Creek Vol. 4 || Disney || JanuaryDecember 19851984
|-
| 234 || Those Calloways || Disney || October 1985
Line 382:
| 236 || Mickey's Christmas Carol + The Small One || Disney ||
|-
| 237 || (Cartoon Classics) Disney's Tall Tales || Disney || March 1985
|-
| 238 || Welcome to Pooh Corner Vol. 3 || Disney || March 1985
Line 388:
| 239 || Pinocchio || Walt Disney Classics || July 1985
|-
| 241 || Country || Touchstone || MarchApril 1985
|-
| 242 || (True-Life Adventures) Jungle Cat || Disney || March 1986
Line 410:
| 253 || (Big Bands at Disneyland) Woody Herman and the Young Thundering Herd || Disney || April 1985
|-
| 255 || (Cartoon Classics Limited Gold Edition II) Donald's Bee Pictures || Disney || May 1985
|-
| 256 || (Cartoon Classics Limited Gold Edition II) The World According to Goofy || Disney || May 1985
|-
| 257 || (Cartoon Classics Limited Gold Edition II) The Disney Dream Factory: 1933-1938 || Disney || May 1985
|-
| 258 || (Cartoon Classics Limited Gold Edition II) An Officer and a Duck || Disney || May 1985
|-
| 259 || (Cartoon Classics Limited Gold Edition II) How the Best Was Won: 1933-1960 || Disney || May 1985
|-
| 260 || (Cartoon Classics Limited Gold Edition II) Life With Mickey! || Disney || May 1985
|-
| 261 || (Cartoon Classics Limited Gold Edition II) From Pluto With Love || Disney || May 1985
|-
| 262 || Moon Pilot || Disney || July 1986
Line 438:
| 269 || Baby: Secret of the Lost Legend || Touchstone || October 1985
|-
| 271 || Welcome to Pooh Corner Vol. 5 || Disney || August 1985
|-
| 272* || Perri || Disney ||
Line 446:
| 278 || The Littlest Horse Thieves || Disney || April 1986
|-
| 279 || Diamonds on Wheels || Disney || June 1987
|-
| 280 || Five Mile Creek Vol. 7 || Disney || August 1985
|-
| 290 || Toby Tyler || Disney || June 1986
|-
| 291 || My Dog, the Thief || Disney || February 1987
|-
| 292* || Hans Brinker || Disney ||
Line 458:
| 293 || A Tiger Walks || Disney || December 1986
|-
| 294 || Monkeys Go Home! || Disney || February 1987
|-
| 295 || Savage Sam || Disney || August 1986
Line 466:
| 298* || Ride a Northbound Horse || Disney ||
|-
| 299 || Smoke || Disney || June 1987
|-
| 300* || The Tenderfoot || Disney ||
Line 472:
| 301 || Rob Roy, the Highland Rogue || Disney || October 1985
|-
| 302 || The Story of Robin Hood || Disney || June 1987
|-
| 303* || Guns in the Heather || Disney ||
Line 478:
| 304* || Ballerina || Disney ||
|-
| 305 || Tonka || Disney || August 1986
|-
| 306 || The Wild Country || Disney || August 1986
Line 490:
| 318 || The Walt Disney Comedy & Magic Revue || Disney || October 1985
|-
| 320 || Emil and the Detectives || Disney || June 1987
|-
| 321 || The Horse in the Gray Flannel Suit || Disney || December 1986
Line 498:
| 323 || Nikki: Wild Dog of the North || Disney || December 1986
|-
| 324 || Born to Run || Disney || February 1987
|-
| 325* || High Flying Spy || Disney ||
Line 536:
| 342 || The Small One || Disney || December 1985
|-
| 343 || The Mickey Mouse Club Vol. 1 || Disney || December 1985
|-
| 344 || The Mickey Mouse Club Vol. 2 || Disney || December 1985
|-
| 345 || The Mickey Mouse Club Vol. 3 || Disney || December 1985
|-
| 346 || Five Mile Creek Vol. 10 || Disney || December 1985
|-
| 352* || The Legend of Young Dick Turpin || Disney ||
Line 554:
| 356 || Menace on the Mountain || Disney || November 1986
|-
| 357 || The Mickey Mouse Club Vol. 4 || Disney || December 1985
|-
| 358 || The Mickey Mouse Club Vol. 5 || Disney || December 1985
|-
| 359 || The Mickey Mouse Club Vol. 6 || Disney || February 1986
|-
| 360 || My Science Project || Touchstone || January 1986
Line 564:
| 361 || Disney's Greatest Lullabies Vol. 2 || Disney || January 1986
|-
| 362 || Zorro Vol. 4 || Disney || January 1986
|-
| 363 || Zorro Vol. 5 || Disney || January 1986
|-
| 364 || Zorro Vol. 6 || Disney || January 1986
|-
| 365 || (Cartoon Classics) Silly Symphonies: Fanciful Fables || Disney || January 1986
|-
| 366 || (Cartoon Classics) Silly Symphonies: Animal Tales || Disney || January 1986
|-
| 367 || Five Mile Creek Vol. 11 || Disney || January 1986
|-
| 370 || Texas John Slaughter: Stampede at Bitters Creek || Disney || February 1986
|-
| 371 || Westward Ho the Wagons! || Disney || February 1986
|-
| 373 || The Great American Cowboy || Disney || February 1986
|-
| 375 || The Mickey Mouse Club Vol. 7 || Disney || February 1986
|-
| 376 || The Mickey Mouse Club Vol. 8 || Disney || February 1986
|-
| 377 || The Mickey Mouse Club Vol. 9 || Disney || February 1986
|-
| 378 || The Mickey Mouse Club Vol. 10 || Disney || February 1986
|-
| 379 || (WWoD) An Adventure in Color including Donald in Mathmagic Land || Disney || March 1986
Line 660:
| 425 || Child of Glass || Disney || January 1987
|-
| 426 || Five Mile Creek Vol. 12 || Disney || August 1986
|-
| 427 || The Wind in the Willows || Disney || October 1988
Line 714:
| 485 || Ruthless People || Touchstone || February 1987
|-
| 487 || Memorably Mickey || Disney || February 1987
|-
| 492 || The Waltz King || Disney || November 1986
Line 732:
| 503 || Mosby's Marauders || Disney || January 1987
|-
| 504 || Of Stars and Men || Hubley Studios || FebruaryJanuary 1987
|-
| 505 || A Delicate Thread || Hubley Studios || FebruaryJanuary 1987
|-
| 506 || Urbanscape || Hubley Studios || FebruaryJanuary 1987
|-
| 507 || The Fabulous Fleischer Folio Vol. 6 || Disney || FebruaryJanuary 1987
|-
| 508 || SuperTed VI: SuperTed's Global Adventures || Disney || FebruaryJanuary 1987
|-
| 510* || Parent Trap II || Disney Premiere Cinema ||
Line 746:
| 511 || Tough Guys || Touchstone || April 1987
|-
| 513 || The Color of Money || Touchstone ||May July 1987
|-
| 515 || Return to Treasure Island Vol. 4 || Disney || FebruaryJanuary 1987
|-
| 516 || Return to Treasure Island Vol. 5 || Disney || MarchJanuary 1987
|-
| 517 || Texas John Slaughter: Gunfight at Sandoval || Disney || MarchFebruary 1987
|-
| 518 || Smith! || Disney|| March 1987
|-
| 519 || Five Mile Creek Vol. 16 || Disney ||
Line 824:
| 582 || Lady and the Tramp || Walt Disney Classics || October 1987
|-
| 585 || A Prairie Home Companion: The Last Show || Disney || JulyOctober 1987
|-
| 588 || (Disney's Sing-Along Songs) Zip-A-Dee-Doo-Dah / Heigh Ho (LaserDisc) || Disney ||
Line 918:
| 650 || Anne of Avonlea || Disney ||
|-
| 652 || (Cartoon Classics) Special Edition || Disney || November 1988
|-
| 656 || Hello Again || Touchstone || October 1988
Line 948:
| 692 || Donald in Mathmagic Land || Walt Disney Mini-Classics || May 1988
|-
| 693 || (DuckTales) Fearless Fortune Hunter || Disney || May 1988
|-
| 694 || (DuckTales) Daredevil Ducks || Disney || May 1988
|-
| 695 || (DuckTales) High-Flying Hero || Disney || May 1988
|-
| 697 || Shoot to Kill || Touchstone || September 1988
Line 960:
| 699 || Return to Snowy River<br>The Untamed (UK) || Disney || November 1988
|-
| 702 || Where the Toys Come From || Disney || November 1984
|-
| 703 || Mousercise || Disney || April 1985
Line 972:
| 707 || (DTV) Golden Oldies || Disney || October 1984
|-
| 708 || Breakin' Through || Disney || September 1985
|-
| 709 || Black Arrow || Disney || April 1985
Line 992:
| 720 || (DTV) Love Songs || Disney || April 1985
|-
| 721 || Falling for the Stars || Disney || June 1985
|-
| 722 || (DTV) Groovin' for a 60s Afternoon || Disney || August 1985
Line 998:
| 724* || (Cartoon Classics) Jimmy Cricket's Fabulous Fables, Fairy Tales & Other Wonderful Stories || Disney ||
|-
| 732 || The Undergrads || Disney || AprilMarch 1987
|-
| 734 || Lots of Luck || Disney || March 1986
Line 1,026:
| 749 || Bongo || Walt Disney Mini-Classics || May 1989
|-
| 750 || The Premiere Adventures of SuperTed || Disney || Late 1984
|-
| 751 || The Further Adventures of SuperTed || Disney || Early 1985
|-
| 752 || SuperTed III: The Adventures Continue || Disney || April 1985
|-
| 753 || SuperTed IV: New Intergalactic Adventures || Disney || October 1985
|-
| 754 || Paddington Bear Vol. 1 || Disney ||
|-
| 755 || Paddington Bear Vol. 2 || Disney || August 1985
Line 1,040 ⟶ 1,042:
| 757 || Paddington Bear Vol. 4 || Disney || October 1985
|-
| 758 || Paddington Bear Vol. 5 || Disney || January 1986
|-
| 759 || (DuckTales) Lost World Wanderers || Disney || May 1989
|-
| 760 || The Cosmic Eye || Hubley Studios || November 1985
|-
| 761 || The Ages of Humankind || Hubley Studios || JanuaryNovember 19861985
|-
| 762 || Flights of Fancy || Hubley Studios || JanuaryNovember 19861985
|-
| 763 || (Disney's Sing-Along Songs) Fun with Music || Disney || May 1989
|-
| 765 || SuperTed V: New Tales of Cosmic Adventure || Buena Vista || January 1986
|-
| 766 || (Cartoon Classics) Mickey and the Gang || Disney || May 1989
|-
| 767 || (Cartoon Classics) Nuts About Chip 'n' Dale || Disney || May 1989
|-
| 768 || (DuckTales) Duck to the Future || Disney || May 1989
|-
| 773 || Steve Allen's Meeting of Minds Vol. 3 || Buena Vista ||
Line 1,064 ⟶ 1,066:
| 774 || Steve Allen's Meeting of Minds Vol. 4 || Buena Vista ||
|-
| 776 || (50's Theatre) Escape to Burma || Buena Vista || AugustApril 1985
|-
| 777 || (50's Theatre) Pearl of the South Pacific || Buena Vista || AugustApril 1985
|-
| 778 || (50's Theatre) Silver Lode || Buena Vista || April 1985
|-
| 779 || (50's Theatre) Slightly Scarlet || Buena Vista || JuneApril 1985
|-
| 780 || (50's Theatre) Tennessee's Partner || Buena Vista || MarchApril 1985
|-
| 781 || (50's Theatre) Cattle Queen of Montana || Buena Vista || MarchApril 1985
|-
| 782 || (50's Theatre) Jet Over the Atlantic || Buena Vista || April 1985
|-
| 783 || (50's Theatre) Appointment in Honduras || Buena Vista || JuneApril 1985
|-
| 784 || (50's Theatre) Passion || Buena Vista || DecemberApril 1985
|-
| 785 || (Hopalong Cassidy) Borrowed Trouble || Buena Vista || May 1985
|-
| 786 || (Hopalong Cassidy) Hoppy's Holiday || Buena Vista || May 1985
|-
| 787 || (Hopalong Cassidy) Sinister Journey || Buena Vista || July 1985
|-
| 788 || (Hopalong Cassidy) The Devil's Playground || Buena Vista || July 1985
|-
| 789 || (Hopalong Cassidy) The Marauders || Buena Vista || September 1985
|-
| 790 || (Hopalong Cassidy) Silent Conflict || Buena Vista || September 1985
|-
| 791 || (Hopalong Cassidy) The Dead Don't Dream || Buena Vista || November 1985
Line 1,098 ⟶ 1,100:
| 792 || (Hopalong Cassidy) Dangerous Venture || Buena Vista || November 1985
|-
| 793 || (Hopalong Cassidy) Unexpected Guest || Buena Vista || February 1986
|-
| 794 || (Hopalong Cassidy) False Paradise || Buena Vista || February 1986
|-
| 795 || (Hopalong Cassidy) Strange Gamble || Buena Vista || April 1986
|-
| 797 || Beaches || Touchstone || August 1989
Line 1,110 ⟶ 1,112:
| 799 || (DuckTales) Lost World Wanderers / Duck to the Future (LaserDisc) || Disney ||
|-
| 800 || (Bill Burrud) Mysterious Miniature World || Disney || April 1983
|-
| 801 || (Bill Burrud) The Amazing Apes || Disney || April 1983
|-
| 802 || (Bill Burrud) Predators of the Sea || Disney || April 1983
|-
| 805 || The Frog Prince || Muppet Home Video || April 1983
|-
| 806 || Hey, Cinderella! || Muppet Home Video || April 1983
|-
| 807 || Muppet Musicians of Bremen || Muppet Home Video || April 1983
|-
| 808 || Emmet Otter's Jug-Band Christmas || Muppet Home Video || November 1983
|-
| 810 || Fraggle Songs || Muppet Home Video || November 1983
|-
| 811 || Doozer Music || MuppetMusic Home Video || March 1984
|-
| 812 || Steve Allen's Meeting of Minds Vol. 5 || Buena Vista ||
Line 1,134 ⟶ 1,136:
| 815 || The Ray Bradbury Theater Vol. 1 || Buena Vista || November 1985
|-
| 816 || The Ray Bradbury Theater Vol. 2 || Buena Vista || JulyNovember 19861985
|-
| 830 || Stories & Fables Vol. 1 || Disney || March 1984
|-
| 831 || Stories & Fables Vol. 2 || Disney || March 1984
|-
| 832 || Stories & Fables Vol. 3 || Disney || March 1984
|-
| 833 || Stories & Fables Vol. 4 || Disney || June 1984
|-
| 834 || Stories & Fables Vol. 5 || Disney || June 1984
|-
| 835 || Stories & Fables Vol. 6 || Disney || June 1984
|-
| 836 || Stories & Fables Vol. 7 || Disney || October 1984
|-
| 837 || Stories & Fables Vol. 8 || Disney || October 1984
|-
| 838 || Stories & Fables Vol. 9 || Disney || February 1985
|-
| 839 || Stories & Fables Vol. 10 || Disney || February 1985
|-
| 840 || Stories & Fables Vol. 11 || Disney || March 1985
|-
| 841 || Stories & Fables Vol. 12 || Disney || July 1985
|-
| 842 || Stories & Fables Vol. 13 || Disney || July 1985
|-
| 843 || Stories & Fables Vol. 14 || Disney || August 1985
|-
| 844 || Stories & Fables Vol. 15 || Disney || August 1985
|-
| 845 || Stories & Fables Vol. 16 || Disney || October 1985
Line 1,172 ⟶ 1,174:
| 848* || Double Agent || Disney Premiere Cinema ||
|-
| 850 || Lucky Luke: Daisy Town || Disney || February 1984
|-
| 851 || Lucky Luke: The Ballad of Daltons || Disney || February 1984
|-
| 852 || The Fabulous Fleischer Folio Vol. 1 || Disney || February 1985
|-
| 853 || The Fabulous Fleischer Folio Vol. 2 || Disney || April 1985
|-
| 854 || The Fabulous Fleischer Folio Vol. 3 || Disney || August 1985
|-
| 855 || The Fabulous Fleischer Folio Vol. 4 || Disney || January 1986
|-
| 856 || The Fabulous Fleischer Folio Vol. 5 || Disney || November 1986
|-
| 860 || Asterix the Gaul || Disney || February 1985
|-
| 861 || Asterix & Cleopatra || Disney || July 1985
|-
| 862 || The Twelve Tasks of Asterix || Disney || September 19841985
|-
| 868 || (Cartoon Classics) Starring Mickey & Minnie / Starring Chip 'n' Dale (LaserDisc) || Disney ||
Line 1,196 ⟶ 1,198:
| 869 || The Rescue || Touchstone || December 1988
|-
| 870 || Animal Quiz #1 || Disney || April 1984
|-
| 871 || Animal Quiz #2 || Disney ||
|-
| 872 || Animal Quiz #3 || Disney ||
|-
| 873 || Animal Quiz #4 || Disney ||
|-
| 874 || Animal Quiz #5 || Disney ||
|-
| 875 || Animal Quiz #6 || Disney ||
|-
| 872876 || Animal Quiz #37 || Disney || AprilJanuary 19841985
|-
| 877 || Animal Quiz #8 || Disney || January 1985
Line 1,204 ⟶ 1,216:
| 878 || Animal Quiz #9 || Disney || January 1985
|-
| 890 || Pogo for President: "I Go Pogo" || Disney || October 1984
|-
| 891 || The Juggler of Notre Dame || Buena Vista || December 1984
|-
| 901 || Mickey Mouse Disco || Disney ||
|-
| 902 || (New Adventures of Winnie the Pooh) Newfound Friends || Disney || September 1989
|-
| 903 || (New Adventures of Winnie the Pooh) The Great Honey Pot Robbery || Disney || September 1989
|-
| 904 || (DuckTales) Raiders of the Lost Harp || Disney || August 1990
|-
| 905 || (DuckTales) Space Invaders || Disney || August 1990
|-
| 906 || (Chip 'n' Dale Rescue Rangers) Danger Rangers || Disney || May 1990
|-
| 908 || (Disney's Sing-Along Songs) Under the Sea || Disney || MayAugust 1990
|-
| 909 || Honey, I Shrunk the Kids || Disney || March 1990
Line 1,234 ⟶ 1,246:
| 915 || Blaze || Touchstone || July 1990
|-
| 916 || (New Adventures of Winnie the Pooh) There's No Camp Like Home || Disney || May 1990
|-
| 917 || (New Adventures of Winnie the Pooh) Wind Some, Lose Some || Disney || May 1990
|-
| 918 || An Episode from The Fox and the Hound || Disney ||
|-
| 920 || (New Adventures of Winnie the Pooh) The Wishing Bear || Disney || September 1989
|-
| 923 || (Chip 'n' Dale Rescue Rangers) Crime-Busters || Disney || September 1989
|-
| 927 || (Chip 'n' Dale Rescue Rangers) Double Trouble || Disney || September 1989
Line 1,248 ⟶ 1,260:
| 928 || (Chip 'n' Dale Rescue Rangers) Undercover Critters || Disney || September 1989
|-
| 929 || (DuckTales) Seafaring Sailors || Disney || September 1989
|-
| 930 || (DuckTales) Accidental Adventurers || Disney || September 1989
|-
| 934 || (DuckTales) Daredevil Ducks / High-Flying Hero (LaserDisc) || Disney ||
Line 1,322 ⟶ 1,334:
| 1027 || Pretty Woman || Touchstone || October 1990
|-
| 1029 || (Disney's Sing-Along Songs) I Love to Laugh || Disney || FebruaryMarch 1991
|-
| 1030 || (Cartoon Classics) Donald's Scary Tales || Disney || AugustSeptember 1990
|-
| 1031 || (Cartoon Classics) Halloween Haunts || Disney || AugustSeptember 1990
|-
| 1032 || Elvis: The Man and His Music Vol. 1 || Buena Vista || August 1990
Line 1,334 ⟶ 1,346:
| 1033 || Elvis: The Man and His Music Vol. 2 || Buena Vista || August 1990
|-
| 1034 || The Legend of Sleepy Hollow || Walt Disney Mini-Classics || AugustSeptember 1990
|-
| 1035 || The Small One || Walt Disney Mini-Classics || September 1990
Line 1,422 ⟶ 1,434:
| 1169 || Frankenweenie || Disney || April 1992
|-
| 1182 || (New Adventures of Winnie the Pooh) All's Well That Ends Well || Disney || June 1991
|-
| 1185 || The Prince and the Pauper || Walt Disney Mini-Classics || June 1991
|-
| 1186 || Willie the Operatic Whale || Walt Disney Mini-Classics || June 1991
|-
| 1187 || Peter and the Wolf || Walt Disney Mini-Classics || June 1991
|-
| 1189 || Robin Hood (1991 VHS) || Walt Disney Classics || July 1991
Line 1,468 ⟶ 1,480:
| 1263 || 101 Dalmatians || Walt Disney Classics || April 1992
|-
| 1266 || (Dinosaurs) Mighty Megalosaurus || Disney || December 1991
|-
| 1267 || (Dinosaurs) The Mating Dance || Disney || December 1991
Line 2,028 ⟶ 2,040:
| 2475 || Peter and the Wolf || Disney's Favorite Stories || January 1994
|-
| 2515 || (Disney Princess Collection: Belle's Sing Me A Story) Beauty & the World of Music || Disney || August 1996
|-
| 2516 || (Disney Princess Collection: Belle's Sing Me A Story) Chapters of Enchantment || Disney || August 1996
|-
| 2521 || Cabin Boy || Touchstone || July 1994
Line 2,258 ⟶ 2,270:
| 3706 || Winnie the Pooh: Un-Valentine's Day || Disney || January 1995
|-
| 3708 || Love Tales || Disney || January 1995
|-
| 3731 || (Double Feature) Born to Run/Miracle of the White Stallions || Disney
Line 2,266 ⟶ 2,278:
| 3736 || (Double Feature) Ride a Wild Pony/The Littlest Outlaw || Disney
|-
| 3758 || (The Chipmunks Go to the Movies) Robomunk || Buena Vista || September 1995
|-
| 3828 || (Alvin and the Chipmunks) The Easter Chipmunk || Buena Vista || February 1996
|-
| 3851 || Your Personal Best Workout with Elle Macpherson || Buena Vista || January 1995
|-
| 3908 || The Very Hungry Caterpillar and Other Stories by Eric Carle || Disney || August 1995
|-
| 3936 || Gargoyles the Movie: The Heroes Awaken || Buena Vista || February 1995
|-
| 3938 || Paul Bunyan || Disney's Favorite Stories || January 1995
|-
| 3941 || (Winnie the Pooh Playtime) Fun 'n Games || Disney || May 1995
|-
| 3943 || (Winnie the Pooh Learning) Growing Up || Disney || July 1995
|-
| 3944 || Winnie the Pooh: Frankenpooh || Disney || September 1995
|-
| 3945 || (Aladdin's Arabian Adventures) Creatures of Invention (Packaging) || Disney || July 1995
|-
| 3946 || (Aladdin's Arabian Adventures) Magic Makers (Packaging) || Disney || July 1995
|-
| 4023 || (Old MacDonald's Sing-Along Farm) Share and Care Alike || DiC || August 1995
|-
| 4024 || (Old MacDonald's Sing-Along Farm) Past, Presents and Future || DiC || August 1995
|-
| 4025 || (Old MacDonald's Sing-Along Farm) That's What Friends Are For || DiC || August 1995
|-
| 4026 || (Rimba's Island) You Are Special || DiC || August 1995
|-
| 4030* || Oliver & Company || Disney
Line 2,302 ⟶ 2,314:
| 4053* || (New Adventures of Winnie the Pooh) Goodbye, Mr. Pooh || Disney
|-
| 4053 || (Rimba's Island) Lost & Found || DiC || August 1995
|-
| 4054 || (Rimba's Island) We Love to Share || DiC || August 1995
|-
| 4064* || The Rescuers || Disney
Line 2,314 ⟶ 2,326:
| 4073* || Filofax || Hollywood
|-
| 4078 || (Disney Princess Collection: Ariel's Songs & Stories) Wish Upon A Starfish || Disney || April 1995
|-
| 4079 || (Disney Princess Collection: Ariel's Songs & Stories) Giggles || Disney || April 1995
|-
| 4081 || (Disney Princess Collection: Jasmine's Enchanted Tales) The Greatest Treasure || Disney || April 1995
|-
| 4083 || (Disney Princess Collection: Jasmine's Enchanted Tales) Jasmine's Wish || Disney || April 1995
|-
| 4092* || Run || Hollywood
Line 2,328 ⟶ 2,340:
| 4098* || (Chip 'n' Dale Rescue Rangers) Danger Rangers || Disney
|-
| 4098 || (Muppet Babies) Yes, I Can Be A Friend || Jim Henson || August 1995
|-
| 4105* || Rocketeer || Touchstone
Line 2,334 ⟶ 2,346:
| 4110* || Flight of the Innocent || Touchstone
|-
| 4113 || Old Yeller || Walt Disney Family Film Collection || October 1994
|-
| 4114 || Pollyanna || Walt Disney Family Film Collection || October 1994
|-
| 4115 || The Parent Trap || Walt Disney Family Film Collection || October 1994
|-
| 4116 || Swiss Family Robinson || Walt Disney Family Film Collection || October 1994
|-
| 4118* || Goofy's All-Star Olympics || Disney
|-
| 4118 || Herbie Rides Again || Walt Disney Family Film Collection || October 1994
|-
| 4119 || Escape from Witch Mountain || Walt Disney Family Film Collection || October 1994
|-
| 4123 || Davy Crockett: King of the Wild Frontier || Walt Disney Family Film Collection || October 1994
|-
| 4125 || That Darn Cat! || Walt Disney Family Film Collection || October 1994
|-
| 4128 || The Love Bug || Walt Disney Family Film Collection || October 1994
|-
| 4131 || 20,000 Leagues Under the Sea || Walt Disney Family Film Collection || October 1994
|-
| 4133 || The Apple Dumpling Gang || Walt Disney Family Film Collection || October 1994
|-
| 4136- || I Love Trouble (Uncut LaserDisc) || Touchstone
Line 2,382 ⟶ 2,394:
| P4343 || Disney Family Video Sampler (Blue) || Disney
|-
| 4368 || Bullets Over Broadway || Miramax || May 1995
|-
| 4369 || Gordy || Disney || November 1995
|-
| 4371 || Heavenly Creatures || Miramax || May 1995
|-
| 4373 || Red || Miramax || July 1995
|-
| 4438 || Ready to Wear || Miramax || June 1995
|-
| 4439 || Queen Margot || Miramax || June 1995
|-
| 4441 || Tom & Viv || Miramax || August 1995
|-
| 4443 || Vibrations || Dimension || August 1995
|-
| 4523 || (Muppet Sing-Alongs) Muppets on Wheels || Jim Henson || June 1995
|-
| 4569 || (Muppet Babies) Yes, I Can Help || Jim Henson || June 1995
|-
| 4571 || (Muppet Babies) Yes, I Can Learn || Jim Henson || June 1995
|-
| 4573 || (Mother Goose Stories) Humpty Dumpty || Jim Henson || August 1995
|-
| 4574 || (Mother Goose Stories) Mary Had A Little Lamb || Jim Henson || August 1995
|-
| 4593 || (Street Sharks) The Gene Slamming Begins || Buena Vista || September 1995
|-
| 4604 || Rudyard Kipling's The Jungle Book || Disney || May 1995
|-
| 4609 || Aladdin and the King of Thieves || Disney || August 1996
|-
| 4613 || The Lion King (Deluxe LaserDisc) || Disney
Line 2,418 ⟶ 2,430:
| 4616- || El Cid || Miramax
|-
| 4631 || The Thief and the Cobbler || Miramax || February 1997
|-
| 4638 || (Bill Nye the Science Guy) Reptiles and Insects: Leapin' Lizards! || Disney || August 1995
|-
| 4639 || (Bill Nye the Science Guy) Powerful Forces: All Pumped Up! || Disney || August 1995
|-
| 4658 || A Goofy Movie || Disney || September 1995
|-
| 4698 || Strawberry & Chocolate || Miramax || November 1995
|-
| 4701 || Muriel's Wedding || Miramax || March 1996
|-
| 4703 || Man of the House (Slipcover) || Disney || August 1995
|-
