Comprehensive catalog of Walt Disney Studios Home Entertainment releases (1 to 40000): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2,288:
| 3946 || (Aladdin's Arabian Adventures) Magic Makers (Packaging) || Disney || July 1995
|-
| 4023 || (Old MacDonald's Sing-Along Farm) Share and Care Alike || DiC || August 1995
|-
| 4024 || (Old MacDonald's Sing-Along Farm) Past, Presents and Future || DiC || August 1995
|-
| 4025 || (Old MacDonald's Sing-Along Farm) That's What Friends Are For || DiC || August 1995
|-
| 4026 || (Rimba's Island) You Are Special || DiC || August 1995
|-
| 4030* || Oliver & Company || Disney
Line 2,302:
| 4053* || (New Adventures of Winnie the Pooh) Goodbye, Mr. Pooh || Disney
|-
| 4053 || (Rimba's Island) Lost & Found || DiC || August 1995
|-
| 4054 || (Rimba's Island) We Love to Share || DiC || August 1995
|-
| 4064* || The Rescuers || Disney
Line 2,314:
| 4073* || Filofax || Hollywood
|-
| 4078 || (Disney Princess Collection: Ariel's Songs & Stories) Wish Upon A Starfish || Disney || April 1995
|-
| 4079 || (Disney Princess Collection: Ariel's Songs & Stories) Giggles || Disney || April 1995
|-
| 4081 || (Disney Princess Collection: Jasmine's Enchanted Tales) The Greatest Treasure || Disney || April 1995
|-
| 4083 || (Disney Princess Collection: Jasmine's Enchanted Tales) Jasmine's Wish || Disney || April 1995
|-
| 4092* || Run || Hollywood
Line 2,328:
| 4098* || (Chip 'n' Dale Rescue Rangers) Danger Rangers || Disney
|-
| 4098 || (Muppet Babies) Yes, I Can Be A Friend || Jim Henson || August 1995
|-
| 4105* || Rocketeer || Touchstone
Line 2,334:
| 4110* || Flight of the Innocent || Touchstone
|-
| 4113 || Old Yeller || Walt Disney Family Film Collection || October 1994
|-
| 4114 || Pollyanna || Walt Disney Family Film Collection || October 1994
|-
| 4115 || The Parent Trap || Walt Disney Family Film Collection || October 1994
|-
| 4116 || Swiss Family Robinson || Walt Disney Family Film Collection || October 1994
|-
| 4118* || Goofy's All-Star Olympics || Disney
|-
| 4118 || Herbie Rides Again || Walt Disney Family Film Collection || October 1994
|-
| 4119 || Escape from Witch Mountain || Walt Disney Family Film Collection || October 1994
|-
| 4123 || Davy Crockett: King of the Wild Frontier || Walt Disney Family Film Collection || October 1994
|-
| 4125 || That Darn Cat! || Walt Disney Family Film Collection || October 1994
|-
| 4128 || The Love Bug || Walt Disney Family Film Collection || October 1994
|-
| 4131 || 20,000 Leagues Under the Sea || Walt Disney Family Film Collection || October 1994
|-
| 4133 || The Apple Dumpling Gang || Walt Disney Family Film Collection || October 1994
|-
| 4136- || I Love Trouble (Uncut LaserDisc) || Touchstone
Line 2,382:
| P4343 || Disney Family Video Sampler (Blue) || Disney
|-
| 4368 || Bullets Over Broadway || Miramax || May 1995
|-
| 4369 || Gordy || Disney || November 1995
|-
| 4371 || Heavenly Creatures || Miramax || May 1995
|-
| 4373 || Red || Miramax || July 1995
|-
| 4438 || Ready to Wear || Miramax || June 1995
|-
| 4439 || Queen Margot || Miramax || June 1995
|-
| 4441 || Tom & Viv || Miramax || August 1995
|-
| 4443 || Vibrations || Dimension || August 1995
|-
| 4523 || (Muppet Sing-Alongs) Muppets on Wheels || Jim Henson || June 1995
|-
| 4569 || (Muppet Babies) Yes, I Can Help || Jim Henson || June 1995
|-
| 4571 || (Muppet Babies) Yes, I Can Learn || Jim Henson || June 1995
|-
| 4573 || (Mother Goose Stories) Humpty Dumpty || Jim Henson || August 1995
|-
| 4574 || (Mother Goose Stories) Mary Had A Little Lamb || Jim Henson || August 1995
|-
| 4593 || (Street Sharks) The Gene Slamming Begins || Buena Vista || September 1995
|-
| 4604 || Rudyard Kipling's The Jungle Book || Disney || May 1995
|-
| 4609 || Aladdin and the King of Thieves || Disney || August 1996
|-
| 4613 || The Lion King (Deluxe LaserDisc) || Disney
Line 2,418:
| 4616- || El Cid || Miramax
|-
| 4631 || The Thief and the Cobbler || Miramax || February 1997
|-
| 4638 || (Bill Nye the Science Guy) Reptiles and Insects: Leapin' Lizards! || Disney || August 1995
|-
| 4639 || (Bill Nye the Science Guy) Powerful Forces: All Pumped Up! || Disney || August 1995
|-
| 4658 || A Goofy Movie || Disney || September 1995
|-
| 4698 || Strawberry & Chocolate || Miramax || November 1995
|-
| 4701 || Muriel's Wedding || Miramax || March 1996
|-
| 4703 || Man of the House (Slipcover) || Disney || August 1995
|-
| 4704 || Exotica || Miramax || October 1995
|-
| 4706 || Funny Bones || Hollywood || September 1995
|-
| 4708 || Jefferson in Paris || Touchstone || September 1995
|-
| 4709 || A Pyromaniac's Love Story || Hollywood || October 1995
|-
| 4713 || The Tie That Binds || Hollywood || March 1996
|-
| 48144721 || (DisneyMickey's Sing-AlongFun Songs) ColorsBeach ofParty theat WindWalt Disney World || Disney || June 1995
|-
| 48754814 || Spot(Disney's MagicalSing-Along ChristmasSongs) Colors of the Wind || Disney || July 1995
|-
| 4875 || Spot's Magical Christmas || Disney || October 1995
|-
| 4964 || Cinderella (Deluxe LaserDisc) || Disney
|-
| 4983 || Slam Dunk Ernest || Touchstone || June 1995
|}
 
Anonymous user