Comprehensive catalog of Walt Disney Studios Home Entertainment releases (1 to 40000): Difference between revisions

(→‎Four-digit codes 1000 to 5000: I'm pretty sure the first three Dinosaurs tapes were released in December 1991)
Line 590:
| 378 || The Mickey Mouse Club Vol. 10 || Disney || February 1986
|-
| 379 || (WWoD) An Adventure in Color including Donald in Mathmagic Land || Disney || MarchFebruary 1986
|-
| 381 || (WWoD) Ducking Disaster with Donald and His Friends & Goofing Around with Donald Duck || Disney || MarchFebruary 1986
|-
| 382 || (WWoD) The Plausible Impossible & The Ranger's Guide to Nature || Disney || MarchFebruary 1986
|-
| 383 || (WWoD) The Yellowstone Cubs & Flash, the Teen-Age Otter || Disney || MarchFebruary 1986
|-
| 384 || (WWoDWWOD) The Bluegrass Special & Runaway on the Rogue River || Disney || MarchFebruary 1986
|-
| 385 || (WWoD) Dad, Can I Borrow The Car? & The Hunter and The Rock Star || Disney || MarchFebruary 1986
|-
| 386 || (WWoD) Fire on Kelly Mountain & Adventure in Satan's Canyon || Disney || MarchFebruary 1986
|-
| 387 || (WWoD) Call It Courage & The Legend of the Boy and the Eagle || Disney || MarchFebruary 1986
|-
| 388 || (WWoD) Three on the Run & Race for Survival || Disney || MarchFebruary 1986
|-
| 389 || The Misadventures of Merlin Jones || Disney || March 1986
Line 664:
| 427 || The Wind in the Willows || Disney || October 1988
|-
| 428 || (DuckTales) Masked Marauders || Disney || October 1988
|-
| 442 || Mickey Knows Best || Disney || May 1986