Jump to content

Universal Pictures Home Entertainment: Difference between revisions

Line 505:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 8007055048 || ''The Wind in the[https://en.wikipedia.org/wiki/Spartacus_(film) WillowsSpartacus]''<br><small><small>From the Children's Theatre Company and School of Minneapolis</small></small> || USA || 19851960 || ??174 min || TBD1967 reissue version || NRPG || TBDSuper Technirama 70 || 12 || N/ATBD || Color || April 1985 || TBD
|-
| 8010680046 || ''[https://en.wikipedia.org/wiki/The_Paleface_Night_Gallery_(1948_filmfilm) TheNight PalefaceGallery]'' || USA || 19481969 || 9195 min || TBD || NR || Academy || 1 || N/A || Color || April 1985 || TBD
|-
| 8011080054 || ''[https://en.wikipedia.org/wiki/Rope_(film)Nudes in Rope]Limbo'' || USA || 19481985 || 81?? min || TBD || NR || AcademyTBD || 1 || N/A || Color || July 1985 || TBD
|-
| 8011180063 || ''[https://en.wikipedia.org/wiki/Saboteur_(film)Love Saboteur]Skills'' || USA || 19421985 || 108?? min || TBD || NR || AcademyTBD || 1 || N/A || Black and WhiteColor || January 1985 || TBD
|-
| 80069 || ''The Red Shoes''<br><small><small>From the Children's Theatre Company and School of Minneapolis</small></small> || USA || 1985 || ?? min || TBD || NR || TBD || 1 || N/A || Color || December 1985 || TBD
|-
| 80070 || ''The Wind in the Willows''<br><small><small>From the Children's Theatre Company and School of Minneapolis</small></small> || USA || 1985 || ?? min || TBD || NR || TBD || 1 || N/A || Color || December 1985 || TBD
|-
| 80106 || ''[https://en.wikipedia.org/wiki/The_Paleface_(1948_film) The Paleface]'' || USA || 1948 || 91 min || TBD || NR || Academy || 1 || N/A || Color || July 1985 || TBD
|-
| 80110 || ''[https://en.wikipedia.org/wiki/Rope_(film) Rope]'' || USA || 1948 || 81 min || TBD || NR || Academy || 1 || N/A || Color || 1985 || TBD
|-
| 8011280111 || ''[https://en.wikipedia.org/wiki/Shadow_of_a_DoubtSaboteur_(film) Shadow of a DoubtSaboteur]'' || USA || 1942 || 108 min || TBD || NR || Academy || 1 || N/A || Black and White || November 1985 || TBD
|-
| 80114 || ''Body by Jake'' || USA || 1984 || 55 min || TBD || NR || TBD || 1 || N/A || Color || April 1985 || TBD
|-
| 80116 || ''An Evening With the Royal Ballet''<br><small><small>From British Home Entertainment</small></small> || UK || 1963 || 84 min || TBD || NR || TBD || 1 || N/A || Color || August 1985 || TBD
|-
| 80117 || ''Mark Twain Classics: The Innocents Abroad''<br><small><small>From The Great Amwell Company, Inc. and the Nebraska ETV Network; co-produced with WNET</small></small> || USA || 1982 || 113 min || TBD || NR || TBD || 1 || N/A || Color || November 1985 || TBD
|-
| 80118 || ''Mark Twain Classics: Life on the Mississippi''<br><small><small>From The Great Amwell Company, Inc. and the Nebraska ETV Network; co-produced with WNET</small></small> || USA || 1980 || 93 min || TBD || NR || TBD || 1 || N/A || Color || November 1985 || TBD
|-
| 80119 || ''Mark Twain Classics: The Private History of a Campaign That Failed''<br><small><small>From The Great Amwell Company, Inc. and the Nebraska ETV Network; co-produced with WNET</small></small> || USA || 1981 || 88 min || TBD || NR || TBD || 1 || N/A || Color || November 1985 || TBD
|-
| 80121 || ''Mark Twain Classics: The Mysterious Stranger''<br><small><small>From The Great Amwell Company, Inc. and the Nebraska ETV Network; co-produced with WNET</small></small> || USA || 1982 || 88 min || TBD || NR || TBD || 1 || N/A || Color || November 1985 || TBD
|-
| 80124 || ''[https://en.wikipedia.org/wiki/Cloak_%26_Dagger_(1984_film) Cloak & Dagger]'' || USA || 1984 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || EarlyJanuary 1985 || TBD
|-
| 80125 || ''[https://en.wikipedia.org/wiki/Under_the_Volcano_(film) Under the Volcano]'' || USA || 1984 || 112 min || TBD || R || Matted 1.85 || 1 || N/A || Color || EarlyApril 1985 || TBD
|-
| 80126 || ''[https://en.wikipedia.org/wiki/Terror_in_the_Aisles Terror in the Aisles]'' || USA || 1984 || 84 min || TBD || R || Matted 1.85 || 1 || N/A || Color (w/some Black and White shots)|| EarlyApril 1985 || TBD
|-
| 80130 || ''[https://en.wikipedia.org/wiki/The_Trouble_with_Harry The Trouble with Harry]'' || USA || 1955 || 99 min || TBD || R || VistaVision || 1 || N/A || Color || January 1985 || TBD
|-
| 80132 || ''[https://en.wikipedia.org/wiki/The_Red-Light_Sting The Red-Light Sting]'' || USA || 1984 || 96 min || TBD || NR || TBD || 1 || N/A || Color || November 1985 || TBD
|-
| 80133 || ''[https://en.wikipedia.org/wiki/Miami_Vice Miami Vice]'' || USA || 1984 || 97 min || TBD || NR || TBD || 1 || N/A || Color || 1985 || TBD
|-
| 80138 || ''The Master Cooking Course''<br><small><small>From Optical Programming Associates</small></small> || USA || 1985 || 57 min || TBD || NR || TBD || 1 || N/A || Color || January 1985 || TBD
|-
| 80139 || ''[https://en.wikipedia.org/wiki/Stick_(film) Stick]'' || USA || 1985 || 109 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1985 || TBD
|-
| 80140 || ''The Joy of Natural Childbirth''<br><small><small>From NPS International</small></small> || USA || 1985 || ?? min || TBD || NR || TBD || 1 || N/A || Color || February 1985 || TBD
|-
| 80143 || ''[https://en.wikipedia.org/wiki/Lonely_Are_the_Brave Lonely Are the Brave]'' || USA || 1962 || 107 min || TBD || NR || CinemaScope || 1 || N/A || Black and White || April 1985 || TBD
|-
| 80144 || ''[https://en.wikipedia.org/wiki/Man_Without_a_Star Man Without a Star]'' || USA || 1955 || 89 min || TBD || NR || Academy || 1 || N/A || Color || April 1985 || TBD
|-
| 80145 || ''[https://en.wikipedia.org/wiki/The_Wild_Life_(film) The Wild Life]'' || USA || 1984 || 96 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1985 || TBD
|-
| 80146 || ''[https://en.wikipedia.org/wiki/Comfort_and_Joy_(1984_film) Comfort and Joy]'' || Scotland || 1984 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1985 || TBD
|-
| 80149 || ''[https://en.wikipedia.org/wiki/Back_Street_(1961_film) Back Street]'' || USA || 1961 || 93 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || August 1985 || TBD
|-
| 80151 || ''[https://en.wikipedia.org/wiki/Magnificent_Obsession_(1954_film) Magnificent Obsession]'' || USA || 1954 || 108 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || August 1985 || TBD
|-
| 80152 || ''[https://en.wikipedia.org/wiki/Imitation_of_Life_(1959_film) Imitation of Life]'' || USA || 1959 || 124 min || TBD || NR || CinemaScope || 1 || N/A || Color || November 1985 || TBD
|-
| 80154 || ''[https://en.wikipedia.org/wiki/Madame_X_(1966_film) Madame X]'' || USA || 1966 || 100 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || August 1985 || TBD
|-
| 80157 || ''The Doors: Dance on Fire''<br><small><small>From Doors Music Company</small></small> || USA || 1985 || 66 min || TBD || NR || TBD || 1 || N/A || Color || April 1985 || TBD
|-
| 80160 || ''[https://en.wikipedia.org/wiki/The_River_(1984_film) The River]'' || USA || 1984 || 124 min || TBD || PG-13 || Matted 18.5 || 1 || N/A || Color || June 1985 || TBD
|-
| 80161 || ''[https://en.wikipedia.org/wiki/Dune_(1984_film) Dune]'' || USA || 1984 || 137 min || TBD || PG-13 || Todd-AO 35 || 1 || N/A || Color || May 1985 || TBD
|-
| 80162 || ''Voyager From the Unknown'' || USA || 1982 || 91 min || TBD || PG-13 || TBD || 1 || N/A || Color || September 19, 1985 || TBD
|-
| 80164 || ''[https://en.wikipedia.org/wiki/Annie%27s_Coming_Out A Test of Love]'' || Australia || 1985 || 93 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || 1985 || TBD
|-
| 80165 || ''[https://en.wikipedia.org/wiki/The_List_of_Adrian_Messenger The List of Adrian Messenger]'' || USA || 1963 || 93 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Black and White || April 1985 || TBD
|-
| 80166 || ''[https://en.wikipedia.org/wiki/Malibu_Express Malibu Express]''<br><small><small>From Malibu Bay Films</small></small> || USA || 1985 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1985 || TBD
Line 577 ⟶ 585:
| 80167 || ''[https://en.wikipedia.org/wiki/The_Breakfast_Club The Breakfast Club]'' || USA || 1985 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 19, 1985 || TBD
|-
| 80168 || ''[https://en.wikipedia.org/wiki/Mass_Appeal_(film) Mass Appeal]'' || USA || 1984 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1985 || TBD
|-
| 80170 || ''[https://en.wikipedia.org/wiki/Into_the_Night_(1985_film) Into the Night]'' || USA || 1985 || 115 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1985 || TBD
|-
| 80172 || ''[https://en.wikipedia.org/wiki/Monkey_Business_(1931_film) Monkey Business]'' || USA || 1931 || 77 min || TBD || NR || Academy || 1 || N/A || Color || August 1985 || TBD
Line 593 ⟶ 601:
| 80184 || ''[https://en.wikipedia.org/wiki/The_Fixx The Fixx]: Live in the USA'' || USA || 1984 || 58 min || TBD || NR || TBD || 1 || N/A || Color || August 1985 || TBD
|-
| 80187 || ''[https://en.wikipedia.org/wiki/Barry_Gibb Barry Gibb:] [https://en.wikipedia.org/wiki/Now_Voyager Now Voyager]''<br><small><small>From PolyGram Music Video</small></small> || USA || 1984 || 58 min || TBD || NR || TBD || 1 || N/A || Color || June 1985 ||
* Contains music videos for "I Am Your Driver", "Temptation", "Lessons in Love", "Shatterproof", "Stay Alone", "Shine Shine", "One Night (For Lovers)", "Fine Line", and "The Hunter".
|-
| 80188 || ''[https://en.wikipedia.org/wiki/Gotcha!_(film) Gotcha!]'' || USA || 1985 || 97 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || October 1985 || TBD
|-
| 80190 || ''[https://en.wikipedia.org/wiki/Fletch_(film) Fletch]'' || USA || 1985 || 98 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || December 1985 || TBD
|-
| 80191 || ''[https://en.wikipedia.org/wiki/Wise_Blood_(film) Wise Blood]''<br><small><small>From New Line Cinema</small></small> || USA/West Germany || 1979 || 106 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1985 || TBD
|-
| 80194 || ''[https://en.wikipedia.org/wiki/Brewster%27s_Millions_(1985_film) Brewster's Millions]'' || USA || 1985 || 106 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1985 || TBD
|-
| 80199 || ''[https://en.wikipedia.org/wiki/Fahrenheit_451_(1966_film) Fahrenheit 451]'' || UK || 1966 || 112 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1985 || TBD
|-
| 80205 || ''[https://en.wikipedia.org/wiki/Island_of_the_Blue_Dolphins_(film) Island of the Blue Dolphins]'' || USA || 1964 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 19, 1985 || TBD
|-
| 80207 || ''[https://en.wikipedia.org/wiki/Christmas_in_July_(film) Christmas in July]'' || USA || 1940 || 67 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || December 1985 || TBD
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.