Jump to content

Universal Pictures Home Entertainment: Difference between revisions

Line 355:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 45029 || ''[https://en.wikipedia.org/wiki/This_Gun_for_Hire This Gun for Hire]'' || USA || 1942 || 81 min || TBD || NR || Academy || 1 || N/A || Black and white || July 1983 || TBD
|-
| 45032 || ''[https://en.wikipedia.org/wiki/The_Jack_Benny_Program The Jack Benny Program]'' || USA || 1950 || ?? min || TBD || NR || Academy || 1 || N/A || Black and white || 1983 || TBD
|-
| 55085 || ''[https://en.wikipedia.org/wiki/Buck_Privates Buck Privates]'' || USA || 1941 || 84 min || TBD || NR || Academy || 1 || N/A || Black and white || August 1983 || TBD
|-
| 55119 || ''[https://en.wikipedia.org/wiki/King_of_Jazz The King of Jazz]'' || USA || 1930 || 93 min || TBD || NR || TBD || 1 || N/A || Black and white || 1983 || TBD
|-
| 55126 || ''[https://en.wikipedia.org/wiki/Coming_Soon_(1982_film) Coming Soon]'' || USA || 1983 || 55 min || TBD || NR || TBD || 1 || N/A || Color || August 1983 || TBD
|-
| 66057 || ''[https://en.wikipedia.org/wiki/The_Prisoner_of_Zenda_(1979_film) The Prisoner of Zenda]'' || USA || 1979 || 108 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 66058 || ''[https://en.wikipedia.org/wiki/Now_and_Forever Now and Forever]''<br /><small><small>From Interplanetary Pictures</small></small> || Australia || 1983 || 93 min || TBD || R || Panavision || 1 || N/A || Color || September 1983 || TBD
|-
| 71016 || ''[https://en.wikipedia.org/wiki/Monty_Python%27s_The_Meaning_of_Life Monty Python's The Meaning of Life]'' || UK || 1983 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 ||
Line 376:
| 77016 || ''[https://en.wikipedia.org/wiki/Eddie_Macon%27s_Run Eddie Macon's Run]'' || USA || 1983 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 80001 || ''[https://en.wikipedia.org/wiki/Doctor_Detroit Doctor Detroit]'' || USA || 1983 || 91 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 80004 || ''Jacki Sorensen's Aerobic Dancing Encore''<br /><small><small>From Aerobic Dancing, Inc.</small></small> || USA || 1983 || 57 min || TBD || NR || TBD || 1 || N/A || Color || October 1983 || TBD
|-
| 80005 || ''Let's Jazzercise''<br /><small><small>From Feeling Fine Productions, Inc.</small></small> || USA || 1983 || 57 min || TBD || NR || TBD || 1 || N/A || Color || October 1983 || TBD
|-
| 80007 || ''Walter Lantz presents Woody Woodpecker and His Friends, Vol. 2'' || USA || 1983 || 59 min || TBD || NR || Academy || 1 || N/A || Color || 1983 ||
Line 387:
| 80008 || ''[https://en.wikipedia.org/wiki/Psycho_II_(film) Psycho II]'' || USA || 1983 || 113 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 80015 || ''[https://en.wikipedia.org/wiki/The_Spoilers_(1942_film) The Spoilers]'' || USA || 1942 || 84 min || TBD || NR || Academy || 1 || N/A || Black and white || September 1983 || TBD
|-
| 80016 || ''[https://en.wikipedia.org/wiki/The_War_Wagon The War Wagon]'' || USA || 1967 || 101 min || TBD || NR || Panavision || 1 || N/A || Color || October 1983 || TBD
|-
| 80019 || ''[https://en.wikipedia.org/wiki/The_Bank_Dick The Bank Dick]'' || USA || 1940 || 73 min || TBD || NR || Academy || 1 || N/A || Black and white || August 1983 || TBD
|-
| 80022 || ''[https://en.wikipedia.org/wiki/My_Tutor My Tutor]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1983 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1983 || TBD
|-
| 80035 || ''[https://en.wikipedia.org/wiki/The_Conqueror_(1956_film) The Conqueror]''<br /><small><small>From RKO Radio Pictures</small></small> || USA || 1956 || ?? min || TBD || NR || CinemaScope || 1 || N/A || Color || September 1983 || TBD
|-
| 80037 || ''[https://en.wikipedia.org/wiki/Nightmares_(1983_film) Nightmares]'' || USA || 1983 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1983 ||
* One of the first tapes to use the MCA Home Video opening graphic on the videogram.
* Original copies ended with a preview for "The Thing."
|-
1,576

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.