Paramount Home Entertainment: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 687: Line 687:
|-
|-
| 338173 || ''The Virgin Suicides'' || USA || 2000 || 97 min || TBD || R || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
| 338173 || ''The Virgin Suicides'' || USA || 2000 || 97 min || TBD || R || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
| ????? || ''Little Bear: Favorite Tales, Volume 3'' || USA || 2000 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "A Kiss For Little Bear," "Summertime Tales" and "Little Goblin Bear."
|-
|-
| 83972 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || DVD ||
| 83972 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || DVD ||
Line 724: Line 721:
* Blockbuster exclusive ''Kidmongous'' release.
* Blockbuster exclusive ''Kidmongous'' release.
* Includes the episodes from ''Discover America'' and ''I Think I Like You''.
* Includes the episodes from ''Discover America'' and ''I Think I Like You''.
|-
| 839613 || ''Little Bear: Favorite Tales, Volume 3'' || USA || 2000 || 94 min || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "A Kiss For Little Bear," "Summertime Tales" and "Little Goblin Bear."
|-
|-
| 839663 || ''Blue's Clues: Stop, Look and Listen!'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 6, 2000 || VHS ||
| 839663 || ''Blue's Clues: Stop, Look and Listen!'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 6, 2000 || VHS ||
Line 739: Line 739:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Dora the Explorer: Adventures with Dora Volume 1'' || USA || 2001 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2001 || VHS ||
* Blockbuster exclusive "Kidmongous" release, featuring the episodes from "Swing Into Action!" and "Wish on a Star."
|-
|-
| 153783 || ''[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) Charlotte's Web]''<br/><small><small>A Hanna-Barbera/Sagittarius production || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || 2001 ||
| 153783 || ''[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) Charlotte's Web]''<br/><small><small>A Hanna-Barbera/Sagittarius production || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || 2001 ||
Line 890: Line 887:
|-
|-
| 874933 || ''Blue's Clues: Café Blue'' || USA || 2001 || 50 min || TBD || NR || TBD || 1 || N/A || Color || September 4, 2001 || VHS ||
| 874933 || ''Blue's Clues: Café Blue'' || USA || 2001 || 50 min || TBD || NR || TBD || 1 || N/A || Color || September 4, 2001 || VHS ||
|-
| 874983 || ''Dora the Explorer: Adventures with Dora Volume 1'' || USA || 2001 || 93 min || TBD || NR || TBD || 1 || N/A || Color || 2001 || VHS ||
* Blockbuster exclusive "Kidmongous" release, featuring the episodes from "Swing Into Action!" and "Wish on a Star."
|}
|}


Line 1,063: Line 1,063:
|-
|-
| ????? || ''Blue's Clues: Blue's First Holiday'' || USA || 2003 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 30, 2003 || DVD ||
| ????? || ''Blue's Clues: Blue's First Holiday'' || USA || 2003 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 30, 2003 || DVD ||
|-
| ????? || ''Nickstravaganza!'' || USA || 2003 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2003 || DVD ||
*
|-
| ????? || ''Nickstravaganza! 2'' || USA || 2003 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2003 || DVD ||
*
|-
| ????? || ''Nicktoons Halloween'' || USA || 2003 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 26, 2003 || DVD ||
*
|-
| ????? || ''Nicktoons Christmas'' || USA || 2003 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 30, 2003 || DVD ||
*
|-
|-
| 87556 || ''Rugrats: Mysteries'' || USA || 2003 || 105 min (total) || TBD || NR || TBD || 1 || N/A || Color || January 28, 2003 || DVD ||
| 87556 || ''Rugrats: Mysteries'' || USA || 2003 || 105 min (total) || TBD || NR || TBD || 1 || N/A || Color || January 28, 2003 || DVD ||
Line 1,171: Line 1,183:
|-
|-
| ????? || ''Dora the Explorer: Dora's Fairytale Adventure'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 2004 || DVD ||
| ????? || ''Dora the Explorer: Dora's Fairytale Adventure'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 2004 || DVD ||
|-
| ????? || ''Dora the Explorer: Dora's Christmas!'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 26, 2004 || DVD ||
|-
|-
| ????? || ''Dora the Explorer: Egg Hunt'' || USA || 2004 || 48 min || TBD || NR || TBD || 1 || N/A || Color || March 2, 2004 || DVD ||
| ????? || ''Dora the Explorer: Egg Hunt'' || USA || 2004 || 48 min || TBD || NR || TBD || 1 || N/A || Color || March 2, 2004 || DVD ||
Line 1,208: Line 1,218:
|-
|-
| 33689 || ''[https://en.wikipedia.org/wiki/The_Manchurian_Candidate_(2004_film) The Manchurian Candidate]'' (Widescreen) || USA || 2004 || 130 min || TBD || R || TBD || 1 || N/A || Color || December 21, 2004 || DVD || TBD
| 33689 || ''[https://en.wikipedia.org/wiki/The_Manchurian_Candidate_(2004_film) The Manchurian Candidate]'' (Widescreen) || USA || 2004 || 130 min || TBD || R || TBD || 1 || N/A || Color || December 21, 2004 || DVD || TBD
|-
| 87688 || ''Dora the Explorer: Dora's Christmas!'' || USA || 2004 || 98 min || TBD || NR || TBD || 1 || N/A || Color || October 26, 2004 || DVD ||
|-
|-
| 87976 || ''Jimmy Timmy Power Hour'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 11, 2004 || DVD ||
| 87976 || ''Jimmy Timmy Power Hour'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 11, 2004 || DVD ||
Line 1,366: Line 1,378:
|-
|-
| ????? || ''Nick Jr. Favorites 1'' || USA || 2005 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 24, 2005 || DVD ||
| ????? || ''Nick Jr. Favorites 1'' || USA || 2005 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 24, 2005 || DVD ||
|-
| ????? || ''Nick Picks 1'' || USA || 2005 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 24, 2005 || DVD ||
|-
|-
| ????? || ''Nick Jr. Favorites 2'' || USA || 2005 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 18, 2005 || DVD ||
| ????? || ''Nick Jr. Favorites 2'' || USA || 2005 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 18, 2005 || DVD ||
|-
|-
| ????? || ''Nick Picks 2'' || USA || 2005 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 18, 2005 || DVD ||
| 87737 || ''Nick Picks 2'' || USA || 2005 || 194 min || TBD || NR || TBD || 1 || N/A || Color || October 18, 2005 || DVD ||
|-
|-
| 87752 || ''Rugrats Tales from the Crib: Snow White'' || USA || 2005 || 119 min || TBD || NR || TBD || 1 || N/A || Color || September 27, 2005 || DVD ||
| 87752 || ''Rugrats Tales from the Crib: Snow White'' || USA || 2005 || 119 min || TBD || NR || TBD || 1 || N/A || Color || September 27, 2005 || DVD ||
*
*
|-
| 88736 || ''Nick Picks 1'' || USA || 2005 || 180 min || TBD || NR || TBD || 1 || N/A || Color || May 24, 2005 || DVD ||
|-
|-
| 025143 || ''The SpongeBob SquarePants Movie'' (Slipcover) || USA || 2004 || 87 min || TBD || PG || TBD || 1 || N/A || Color || March 1, 2005 || VHS ||
| 025143 || ''The SpongeBob SquarePants Movie'' (Slipcover) || USA || 2004 || 87 min || TBD || PG || TBD || 1 || N/A || Color || March 1, 2005 || VHS ||
Line 1,468: Line 1,480:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ?????? || ''Jimmy Timmy Power Hour 2'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 14, 2006 || VHS ||
|-
|-
| ?????? || ''Jimmy Timmy Power Hour 2'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 14, 2006 || DVD ||
| ?????? || ''Jimmy Timmy Power Hour 2'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 14, 2006 || DVD ||
|-
| ?????? || ''Jimmy Timmy Power Hour 3'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 25, 2006 || DVD ||
|-
|-
| ?????? || ''Zoey 101: Spring Break-Up'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 14, 2006 || DVD ||
| ?????? || ''Zoey 101: Spring Break-Up'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 14, 2006 || DVD ||
Line 1,524: Line 1,532:
|-
|-
| ????? || ''Dora the Explorer: Animal Adventures'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 13, 2006 || VHS ||
| ????? || ''Dora the Explorer: Animal Adventures'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 13, 2006 || VHS ||
|-
| ????? || ''Dora the Explorer: Animal Adventures'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 13, 2006 || DVD ||
|-
|-
| ????? || ''Dora the Explorer: We're a Team!'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 15, 2006 || DVD ||
| ????? || ''Dora the Explorer: We're a Team!'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 15, 2006 || DVD ||
Line 1,536: Line 1,542:
|-
|-
| ????? || ''Nick Jr. Favorites 3'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || February 7, 2006 || DVD ||
| ????? || ''Nick Jr. Favorites 3'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || February 7, 2006 || DVD ||
|-
| ????? || ''Nick Picks 3'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || February 7, 2006 || DVD ||
|-
|-
| ????? || ''Nick Jr. Favorites 4'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 6, 2006 || DVD ||
| ????? || ''Nick Jr. Favorites 4'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 6, 2006 || DVD ||
Line 1,543: Line 1,547:
| ????? || ''Nick Picks 4'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 6, 2006 || DVD ||
| ????? || ''Nick Picks 4'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 6, 2006 || DVD ||
|-
|-
| ????? || ''Nick Jr. Favorites: Holiday'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 26, 2006 || DVD ||
| ????? || ''TEENick Picks 1'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || April 18, 2006 || DVD ||
|-
|-
| ????? || ''Nick Picks: Holiday'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 26, 2006 || DVD ||
| ????? || ''Nick Jr. Favorites: Holiday'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 26, 2006 || DVD ||
|-
|-
| ????? || ''Blue's Clues: Blue's Biggest Stories'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 1, 2006 || DVD ||
| ????? || ''Blue's Clues: Blue's Biggest Stories'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 1, 2006 || DVD ||
Line 1,554: Line 1,558:
|-
|-
| ????? || ''Blue's Clues: Blue's Jobs'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 9, 2006 || DVD ||
| ????? || ''Blue's Clues: Blue's Jobs'' || USA || 2006 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 9, 2006 || DVD ||
|-
| 80402 || ''Nick Picks: Holiday'' || USA || 2006 || 172 min || TBD || NR || TBD || 1 || N/A || Color || September 26, 2006 || DVD ||
|-
|-
| 88011 || ''Rugrats Tales from the Crib: Three Jacks and a Beanstalk'' || USA || 2006 || 121 min || TBD || NR || TBD || 1 || N/A || Color || September 5, 2006 || DVD ||
| 88011 || ''Rugrats Tales from the Crib: Three Jacks and a Beanstalk'' || USA || 2006 || 121 min || TBD || NR || TBD || 1 || N/A || Color || September 5, 2006 || DVD ||
*
*
|-
| 88952 || ''Nick Picks 3'' || USA || 2006 || 148 min || TBD || NR || TBD || 1 || N/A || Color || February 7, 2006 || DVD ||
|-
| 88988 || ''Dora the Explorer: Animal Adventures'' || USA || 2006 || 99 min || TBD || NR || TBD || 1 || N/A || Color || June 13, 2006 || DVD ||
|-
| 88996 || ''Jimmy Timmy Power Hour 3'' || USA || 2006 || 99 min || TBD || NR || TBD || 1 || N/A || Color || July 25, 2006 || DVD ||
|-
|-
| 343363 || ''[https://en.wikipedia.org/wiki/Elizabethtown_(film) Elizabethtown]'' || USA || 2005 || 119 min || TBD || PG-13 || TBD || 1 || N/A || Color || February 7, 2006 || VHS || TBD
| 343363 || ''[https://en.wikipedia.org/wiki/Elizabethtown_(film) Elizabethtown]'' || USA || 2005 || 119 min || TBD || PG-13 || TBD || 1 || N/A || Color || February 7, 2006 || VHS || TBD
Line 1,585: Line 1,597:
|-
|-
| 889543 || ''SpongeBob SquarePants: Lost in Time'' || USA || 2006 || 56 min || TBD || NR || TBD || 1 || N/A || Color || February 21, 2006 || VHS ||
| 889543 || ''SpongeBob SquarePants: Lost in Time'' || USA || 2006 || 56 min || TBD || NR || TBD || 1 || N/A || Color || February 21, 2006 || VHS ||
|-
| 889653 || ''Jimmy Timmy Power Hour 2'' || USA || 2006 || 54 min || TBD || NR || TBD || 1 || N/A || Color || March 14, 2006 || VHS ||
|-
|-
| 889773 || ''LazyTown: Sports Candy Festival'' || USA || 2006 || 51 min || TBD || NR || TBD || 1 || N/A || Color || May 16, 2006 || VHS ||
| 889773 || ''LazyTown: Sports Candy Festival'' || USA || 2006 || 51 min || TBD || NR || TBD || 1 || N/A || Color || May 16, 2006 || VHS ||
Line 1,592: Line 1,606:


===2007===
===2007===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Disc count !! Disc break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Nick Jr. Favorites 5'' || USA || 2007 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 13, 2007 || DVD ||
|-
| ????? || ''Nick Jr. Favorites 6'' || USA || 2007 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 7, 2007 || DVD ||
|-
| ????? || ''Nick Picks 5'' || USA || 2007 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 13, 2007 || DVD ||
|-
| ????? || ''Kids' Choice Winners' Collection'' || USA || 2007 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 13, 2007 || DVD ||
* Wal-Mart exclusive.
|}

===2008===
===2008===
===2009===
===2009===