Paramount Home Entertainment: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 325: Line 325:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''The Adventures of Corduroy: The Puppy'' || USA || 1996 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 40164-003 || ''The Adventures of Corduroy: The Circus'' || USA || 1996 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 154203 || ''The Best of Mission: Impossible Volume 1'' || USA || 1966 || 103 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS || TBD
|-
| 154213 || ''The Best of Mission: Impossible Volume 2'' || USA || 1966/1967 || 102 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS || TBD
|-
| 154223 || ''The Best of Mission: Impossible Volume 3'' || USA || 1967 || 102 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS || TBD
|-
| 154233 || ''The Best of Mission: Impossible Volume 4'' || USA || 1968 || 102 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS || TBD
|-
| 154243 || ''The Best of Mission: Impossible Volume 5'' || USA || 1969 || 102 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS || TBD
|-
| 154253 || ''The Best of Mission: Impossible Volume 6'' || USA || 1969 || 102 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS || TBD
|-
|-
| 318993 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_(film) Mission: Impossible]'' || USA || 1996 || 110 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 12, 1996 || VHS || TBD
| 318993 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_(film) Mission: Impossible]'' || USA || 1996 || 110 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 12, 1996 || VHS || TBD
Line 351: Line 367:
|-
|-
| 836913 || ''Allegra's Window: Storytime Sing-Along'' || USA || 1995 || 31 min || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
| 836913 || ''Allegra's Window: Storytime Sing-Along'' || USA || 1995 || 31 min || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
| 836923 || ''The Oz Kids Collection: Who Stole Santa?'' || USA || 1996 || 62 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 836943 || ''The Oz Kids Collection: Virtual Oz'' || USA || 1996 || 66 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 836953 || ''The Oz Kids Collection: Underground Adventure'' || USA || 1996 || 64 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 836973 || ''The Oz Kids Collection: The Nome Prince and the Magic Belt'' || USA || 1996 || 64 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 836983 || ''The Oz Kids Collection: The Monkey Prince'' || USA || 1996 || 65 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 836993 || ''The Oz Kids Collection: Christmas in Oz'' || USA || 1996 || 40 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 837983 || ''The Oz Kids Collection: Journey Beneath the Sea'' || USA || 1996 || 66 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|-
| 837993 || ''The Oz Kids Collection: Toto, Lost in New York'' || USA || 1996 || 85 min || TBD || NR || TBD || 1 || N/A || Color || 1996 || VHS ||
|}
|}


Line 358: Line 390:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
|-
| ????? || ''Rocko's Modern Christmas'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 21, 1997 || VHS ||
| ????? || ''Doug: Christmas Story'' || USA || 1997 || 35 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| ????? || ''Ren & Stimpy: Have Yourself a Stinky Little Christmas'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| ????? || ''Hey Arnold!: The Helga Stories'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| ????? || ''Doug: Christmas Story'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
|-
| ????? || ''Allegra's Window: Adventures from Hummingbird Alley'' || USA || 1997 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| ????? || ''Allegra's Window: Adventures from Hummingbird Alley'' || USA || 1997 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
Line 373: Line 397:
| ????? || ''Gullah Gullah Island: Adventures with Binyah Binyah'' || USA || 1997 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| ????? || ''Gullah Gullah Island: Adventures with Binyah Binyah'' || USA || 1997 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
|-
| ????? || ''The Adventures of Corduroy: The Dinosaur Egg'' || USA || 1996 || 22 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| 40164-001 || ''The Adventures of Corduroy: Corduroy goes Home'' || USA || 1996 || 25 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 327570 || ''Harriet the Spy'' || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 327570 || ''Harriet the Spy'' || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
|-
| 327573 || ''Harriet the Spy'' (Slipcover) || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 327573 || ''Harriet the Spy'' (Slipcover) || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 833443 || ''Ren & Stimpy: Have Yourself a Stinky Little Christmas'' || USA || 1997 || 39 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 833593 || ''Eureeka's Castle: Sing Along with Eureeka'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 833593 || ''Eureeka's Castle: Sing Along with Eureeka'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
Line 387: Line 417:
|-
|-
| 833713 || ''Gullah Gullah Island: Binyah's Surprise'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 833713 || ''Gullah Gullah Island: Binyah's Surprise'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| 833913 || ''Rocko's Modern Christmas'' || USA || 1997 || 35 min || TBD || NR || TBD || 1 || N/A || Color || October 21, 1997 || VHS ||
|-
|-
| 833933 || ''Rocko's Modern Life: Machine Madness'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 833933 || ''Rocko's Modern Life: Machine Madness'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
Line 412: Line 444:
|-
|-
| 837833 || ''Allegra's Window: Play Along with Allegra and Friends'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || May 13, 1997 || VHS ||
| 837833 || ''Allegra's Window: Play Along with Allegra and Friends'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || May 13, 1997 || VHS ||
|-
| 837843 || ''Hey Arnold!: The Helga Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
|-
| 837853 || ''Hey Arnold!: Arnold's Christmas'' || USA || 1997 || 37 min || TBD || NR || TBD || 1 || N/A || Color || October 13, 1997 || VHS ||
| 837853 || ''Hey Arnold!: Arnold's Christmas'' || USA || 1997 || 37 min || TBD || NR || TBD || 1 || N/A || Color || October 13, 1997 || VHS ||
Line 424: Line 458:
|-
|-
| 838073 || ''AAAHH!!! Real Monsters: Monsters' Night Out'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 838073 || ''AAAHH!!! Real Monsters: Monsters' Night Out'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 838193 || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
Line 459: Line 495:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
|-
| ????? || ''Hey Arnold!: Partners'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
| ????? || ''Hey Arnold!: Partners'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || June 9, 1998 || VHS ||
|-
|-
| 1544?? || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
| 1544?? || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
Line 546: Line 582:
|-
|-
| ????? || ''Ned's Newt: Home Alone with Newt'' || USA || 1999 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
| ????? || ''Ned's Newt: Home Alone with Newt'' || USA || 1999 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
| ????? || ''Ned's Newt: Saturday Night Fervor'' || USA || 1999 || TBD || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
|-
| 329033 || ''The General's Daughter'' || USA || 1999 || 117 min || TBD || R || TBD || 1 || N/A || Color || December 14, 1999 || VHS ||
| 329033 || ''The General's Daughter'' || USA || 1999 || 117 min || TBD || R || TBD || 1 || N/A || Color || December 14, 1999 || VHS ||
Line 580: Line 614:
|-
|-
| 835883 || ''Ned's Newt: Jurassic Joyride'' || USA || 1999 || 45 min || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
| 835883 || ''Ned's Newt: Jurassic Joyride'' || USA || 1999 || 45 min || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
| 835913 || ''Ned's Newt: Saturday Night Fervor'' || USA || 1999 || 45 min || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
|-
| 835953 || ''Rugrats: Make Room for Dil'' || USA || 1999 || 58 min || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
| 835953 || ''Rugrats: Make Room for Dil'' || USA || 1999 || 58 min || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
Line 703: Line 739:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Rocket Power: Maxing Out'' || USA || 2001 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2001 || VHS ||
|-
| ????? || ''Little Bill: What I Did At School'' || USA || 2001 || TBD || TBD || NR || TBD || 1 || N/A || Color || August 21, 2001 || VHS ||
|-
|-
| ????? || ''Dora the Explorer: Adventures with Dora Volume 1'' || USA || 2001 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2001 || VHS ||
| ????? || ''Dora the Explorer: Adventures with Dora Volume 1'' || USA || 2001 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2001 || VHS ||
Line 844: Line 876:
|-
|-
| 874673 || ''Dora the Explorer: Wish on a Star'' || USA || 2001 || 48 min || TBD || NR || TBD || 1 || N/A || Color || June 5, 2001 || VHS ||
| 874673 || ''Dora the Explorer: Wish on a Star'' || USA || 2001 || 48 min || TBD || NR || TBD || 1 || N/A || Color || June 5, 2001 || VHS ||
|-
| 874763 || ''Rocket Power: Maxing Out'' || USA || 2001 || 58 min || TBD || NR || TBD || 1 || N/A || Color || 2001 || VHS ||
|-
| 874773 || ''Little Bill: What I Did At School'' || USA || 2001 || 48 min || TBD || NR || TBD || 1 || N/A || Color || August 21, 2001 || VHS ||
|-
|-
| 874903 || ''Blue's Clues: Blue's Big News - Read All About It!'' || USA || 2001 || 50 min || TBD || NR || TBD || 1 || N/A || Color || November 6, 2001 || VHS ||
| 874903 || ''Blue's Clues: Blue's Big News - Read All About It!'' || USA || 2001 || 50 min || TBD || NR || TBD || 1 || N/A || Color || November 6, 2001 || VHS ||
Line 1,098: Line 1,134:
| 879443 || ''Dora the Explorer: Cowgirl Dora'' || USA || 2003 || 49 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 2003 || VHS ||
| 879443 || ''Dora the Explorer: Cowgirl Dora'' || USA || 2003 || 49 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 2003 || VHS ||
* Wal-Mart exclusive.
* Wal-Mart exclusive.
|-
| 879473 || ''Nickstravaganza! 2'' || USA || 2003 || 62 min || TBD || NR || TBD || 1 || N/A || Color || 2003 || VHS ||
*
|}
|}


Line 1,140: Line 1,179:
|-
|-
| ????? || ''As Told by Ginger: The Wedding Planner'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || November 23, 2004 || DVD ||
| ????? || ''As Told by Ginger: The Wedding Planner'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || November 23, 2004 || DVD ||
|-
| ????? || ''The Amanda Show Volume 1: Amanda Please!'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 2004 || VHS ||
|-
|-
| ????? || ''The Amanda Show Volume 1: Amanda Please!'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 2004 || DVD ||
| ????? || ''The Amanda Show Volume 1: Amanda Please!'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 2004 || DVD ||
Line 1,236: Line 1,273:
| 886233 || ''SpongeBob SquarePants: Sponge for Hire'' || USA || 2004 || 61 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 2004 || VHS ||
| 886233 || ''SpongeBob SquarePants: Sponge for Hire'' || USA || 2004 || 61 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 2004 || VHS ||
*
*
|-
| 886243 || ''The Amanda Show Volume 1: Amanda Please!'' || USA || 2004 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 2004 || VHS ||
|-
|-
| 886253 || ''As Told by Ginger: The Wedding Planner'' || USA || 2004 || 68 min || TBD || NR || TBD || 1 || N/A || Color || November 23, 2004 || VHS ||
| 886253 || ''As Told by Ginger: The Wedding Planner'' || USA || 2004 || 68 min || TBD || NR || TBD || 1 || N/A || Color || November 23, 2004 || VHS ||