Paramount Home Entertainment: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 361: Line 361:
|-
|-
| ????? || ''Hey Arnold!: The Helga Stories'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| ????? || ''Hey Arnold!: The Helga Stories'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Binyah's Surprise'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| ????? || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| ????? || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
Line 374: Line 372:
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
|-
|-
| ????? || ''Christmas at Eureeka's Castle'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 327570 || ''Harriet the Spy'' || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
|-
| ????? || ''AAAHH!! Real Monsters: Meet the Monsters'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 327573 || ''Harriet the Spy'' (Slipcover) || USA || 1996 || 102 min || TBD || PG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| ????? || ''AAAHH!! Real Monsters: Monsters' Night Out'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
|-
| 833593 || ''Eureeka's Castle: Sing Along with Eureeka'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 833593 || ''Eureeka's Castle: Sing Along with Eureeka'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| 833613 || ''Christmas at Eureeka's Castle'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 833623 || ''Gullah Gullah Island: Sing Along with Binyah Binyah'' || USA || 1997 || 28 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 833623 || ''Gullah Gullah Island: Sing Along with Binyah Binyah'' || USA || 1997 || 28 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| 833703 || ''AAAHH!!! Real Monsters: Meet the Monsters'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 833713 || ''Gullah Gullah Island: Binyah's Surprise'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 833933 || ''Rocko's Modern Life: Machine Madness'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 833933 || ''Rocko's Modern Life: Machine Madness'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
Line 418: Line 420:
| 837883 || ''Rugrats: Grandpa's Favorite Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 837883 || ''Rugrats: Grandpa's Favorite Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 838073 || ''AAAHH!!! Real Monsters: Monsters' Night Out'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
|-
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
Line 452: Line 456:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Rocko's Modern Life: Modern Love'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| ????? || ''Hey Arnold!: Love Stinks'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
|-
| ????? || ''Hey Arnold!: Partners'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
| ????? || ''Hey Arnold!: Partners'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Feelings'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
|-
| 1544?? || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
| 1544?? || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
Line 475: Line 473:
* ''The Santa Experience'' reuses the October 1996 master.
* ''The Santa Experience'' reuses the October 1996 master.
* ''A Rugrats Thanksgiving'' reuses the October 1997 cover and master.
* ''A Rugrats Thanksgiving'' reuses the October 1997 cover and master.
|-
| 335523 || ''Good Burger'' || USA || 1997 || 103 min || TBD || PG || TBD || 1 || N/A || Color || February 17, 1998 || VHS ||
|-
|-
| 831033 || ''Little Bear: Favorite Tales'' || USA || 1998 || 92 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
| 831033 || ''Little Bear: Favorite Tales'' || USA || 1998 || 92 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
Line 499: Line 499:
| 836903 || ''A Rugrats Passover'' || USA || 1995 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
| 836903 || ''A Rugrats Passover'' || USA || 1995 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1996 cover and master.
* Reuses the October 1996 cover and master.
|-
| 837713 || ''Rocko's Modern Life: Modern Love'' || USA || 1998 || 60 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
|-
| 837733 || ''Rugrats: Diapered Duo'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
| 837733 || ''Rugrats: Diapered Duo'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
Line 508: Line 510:
| 838333 || ''A Rugrats Thanksgiving'' || USA || 1997 || 47 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
| 838333 || ''A Rugrats Thanksgiving'' || USA || 1997 || 47 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1997 cover and master.
* Reuses the October 1997 cover and master.
|-
| 838453 || ''Hey Arnold!: Love Stinks'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
|-
| 838743 || ''Allegra's Window: Sing Along with Allegra & Lindi'' || USA || 1998 || 28 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
| 838743 || ''Allegra's Window: Sing Along with Allegra & Lindi'' || USA || 1998 || 28 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
|-
| 838753 || ''Little Bear: Parties & Picnics'' || USA || 1998 || 33 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
| 838753 || ''Little Bear: Parties & Picnics'' || USA || 1998 || 33 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838763 || ''Gullah Gullah Island: Feelings'' || USA || 1998 || 46 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
|-
| 838773 || ''Rugrats: Mommy Mania'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
| 838773 || ''Rugrats: Mommy Mania'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
Line 536: Line 542:
| ????? || ''Blue's Clues: Back to Basics'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
| ????? || ''Blue's Clues: Back to Basics'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
|-
| 333993 || ''The Rugrats Movie'' || USA || 1998 || 81 min || TBD || G || TBD || 1 || N/A || Color || March 30, 1999 || VHS |
|-
| 336323 || ''Payback'' || USA || 1999 || 101 min || TBD || R || TBD || 1 || N/A || Color || July 27, 1999 || VHS ||
|-
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 1999 || VHS ||
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 1999 || VHS ||
Line 584: Line 594:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 155783 || ''Payback'' (Special Edition) || USA || 1999 || 101 min || TBD || R || TBD || 1 || N/A || Color || January 18, 2000 || VHS ||
|-
|-
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
Line 591: Line 603:
|-
|-
| 83972 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || DVD ||
| 83972 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || DVD ||
|-
| 336643 || ''Snow Day'' || USA || 2000 || 89 min || TBD || PG || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
|-
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1992 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1992 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
Line 644: Line 658:
* Blockbuster exclusive "Kidmongous" release, featuring the episodes from "Swing Into Action!" and "Wish on a Star."
* Blockbuster exclusive "Kidmongous" release, featuring the episodes from "Swing Into Action!" and "Wish on a Star."
|-
|-
| 156273 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || May 1, 2001 || VHS || Special Edition release.
| 156233 || ''Snow Day'' (Special Edition) || USA || 2000 || 89 min || TBD || PG || TBD || 1 || N/A || Color || January 23, 2001 || VHS ||
|-
| 156273 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' (Special Edition) || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || May 1, 2001 || VHS ||
|-
|-
| 156648 || ''Rugrats: Decade in Diapers'' || USA || 2001 || 161 min (total) || TBD || NR || TBD || 2 || N/A || Color || August 7, 2001 || VHS ||
| 156648 || ''Rugrats: Decade in Diapers'' || USA || 2001 || 161 min (total) || TBD || NR || TBD || 2 || N/A || Color || August 7, 2001 || VHS ||
* Two-tape set that includes both volumes.
* Two-tape set that includes both volumes.
|-
| 336723 || ''Rugrats in Paris: The Movie'' || USA || 2000 || 78 min || TBD || G || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
|-
|-
| 836833 || ''Rugrats: Phil and Lil: Double Trouble'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
| 836833 || ''Rugrats: Phil and Lil: Double Trouble'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
Line 758: Line 776:
* Authored and encoded by Metropolis DVD.
* Authored and encoded by Metropolis DVD.
** On this release, the Metropolis DVD logo follows the 1998 Klasky-Csupo "Splaat" logo and precedes the Nickelodeon "Haypile" logo.
** On this release, the Metropolis DVD logo follows the 1998 Klasky-Csupo "Splaat" logo and precedes the Nickelodeon "Haypile" logo.
|-
| 332243 || ''Clockstoppers'' || USA || 2002 || 93 min || TBD || PG || TBD || 1 || N/A || Color || August 13, 2002 || VHS ||
|-
| 336283 || ''Jimmy Neutron: Boy Genius'' || USA || 2001 || 82 min || TBD || G || TBD || 1 || N/A || Color || July 2, 2002 || VHS ||
|-
| 339653 || ''Hey Arnold!: The Movie'' || USA || 2002 || 75 min || TBD || PG || TBD || 1 || N/A || Color || December 31, 2002 || VHS ||
|-
|-
| 860153 || ''SpongeBob SquarePants: Sponge Buddies'' || USA || 2002 || 61 min || TBD || NR || TBD || 1 || N/A || Color || March 12, 2002 || VHS ||
| 860153 || ''SpongeBob SquarePants: Sponge Buddies'' || USA || 2002 || 61 min || TBD || NR || TBD || 1 || N/A || Color || March 12, 2002 || VHS ||
Line 873: Line 897:
| 87556 || ''Rugrats: Mysteries'' || USA || 2003 || 105 min (total) || TBD || NR || TBD || 1 || N/A || Color || January 28, 2003 || DVD ||
| 87556 || ''Rugrats: Mysteries'' || USA || 2003 || 105 min (total) || TBD || NR || TBD || 1 || N/A || Color || January 28, 2003 || DVD ||
* Also includes the bonus episodes from the video ''Grandpa's Favorite Stories''. The video master for said video is used for the bonus episodes.
* Also includes the bonus episodes from the video ''Grandpa's Favorite Stories''. The video master for said video is used for the bonus episodes.
|-
| 339763 || ''The Wild Thornberrys Movie'' || USA || 2002 || 85 min || TBD || PG || TBD || 1 || N/A || Color || April 1, 2003 || VHS ||
|-
| 340523 || ''Rugrats Go Wild'' || USA || 2003 || 80 min || TBD || PG || TBD || 1 || N/A || Color || December 16, 2003 || VHS ||
|-
|-
| 862653 || ''The Adventures of Jimmy Neutron: Boy Genius - Sea of Trouble'' || USA || 2003 || 55 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 2003 || VHS ||
| 862653 || ''The Adventures of Jimmy Neutron: Boy Genius - Sea of Trouble'' || USA || 2003 || 55 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 2003 || VHS ||
Line 1,175: Line 1,203:
| 87752 || ''Rugrats Tales from the Crib: Snow White'' || USA || 2005 || 119 min || TBD || NR || TBD || 1 || N/A || Color || September 27, 2005 || DVD ||
| 87752 || ''Rugrats Tales from the Crib: Snow White'' || USA || 2005 || 119 min || TBD || NR || TBD || 1 || N/A || Color || September 27, 2005 || DVD ||
*
*
|-
| 025143 || ''The SpongeBob SquarePants Movie'' (Slipcover) || USA || 2004 || 87 min || TBD || PG || TBD || 1 || N/A || Color || March 1, 2005 || VHS ||
|-
| 340763 || ''Lemony Snicket's A Series of Unfortunate Events'' || USA || 2004 || 107 min || TBD || PG || TBD || 1 || N/A || Color || April 26, 2005 || VHS ||
|-
| 342093 || ''The SpongeBob SquarePants Movie'' || USA || 2004 || 87 min || TBD || PG || TBD || 1 || N/A || Color || March 1, 2005 || VHS ||
|-
|-
| 705030 || ''Teletubbies: Oooh! - Springtime Surprises and Magical Moments'' || UK || 2005 || 67 min || TBD || NR || TBD || 1 || N/A || Color || March 29, 2005 || VHS || TBD
| 705030 || ''Teletubbies: Oooh! - Springtime Surprises and Magical Moments'' || UK || 2005 || 67 min || TBD || NR || TBD || 1 || N/A || Color || March 29, 2005 || VHS || TBD