Paramount Home Entertainment: Difference between revisions

Content added Content deleted
No edit summary
Line 333: Line 333:
|-
|-
| 833583 || ''Rugrats: Angelica the Divine'' || USA || 1994 || 47 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
| 833583 || ''Rugrats: Angelica the Divine'' || USA || 1994 || 47 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
|-
| 833603 || ''Allegra's Window: Small is Beautiful'' || USA || 1995 || TBD || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
|-
| 833693 || ''Rugrats: A Baby's Gotta Do What A Baby's Gotta Do'' || USA || 1993 || 47 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
| 833693 || ''Rugrats: A Baby's Gotta Do What A Baby's Gotta Do'' || USA || 1993 || 47 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
|-
| 833743 || ''Allegra's Window: Waiting for Grandma'' || USA || 1995 || TBD || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
|-
| 836833 || ''Rugrats: Phil and Lil Double Trouble'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
| 836833 || ''Rugrats: Phil and Lil Double Trouble'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
|-
| 836843 || ''Allegra's Window: Allegra's Christmas'' || USA || 1996 || 26 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
|-
| 836853 || ''Rugrats: Tommy Troubles'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
| 836853 || ''Rugrats: Tommy Troubles'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
|-
|-
| 836903 || ''A Rugrats Passover'' || USA || 1995 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
| 836903 || ''A Rugrats Passover'' || USA || 1995 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
|-
| 836913 || ''Allegra's Window: Storytime Sing-Along'' || USA || 1995 || 31 min || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|}
|}


Line 347: Line 355:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Rocko's Modern Christmas'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 21, 1997 || VHS ||
|-
| ????? || ''Ren & Stimpy: Have Yourself a Stinky Little Christmas'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| ????? || ''Hey Arnold!: The Helga Stories'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Binyah's Surprise'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| ????? || ''Doug: Christmas Story'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| ????? || ''Allegra's Window: Adventures from Hummingbird Alley'' || USA || 1997 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
* Features "Small is Beautiful," "Storytime Sing-Along" and "Waiting for Grandma."
|-
| ????? || ''Gullah Gullah Island: Adventures with Binyah Binyah'' || USA || 1997 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
|-
| ????? || ''Christmas at Eureeka's Castle'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| ????? || ''AAAHH!! Real Monsters: Meet the Monsters'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| ????? || ''AAAHH!! Real Monsters: Monsters' Night Out'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 833593 || ''Eureeka's Castle: Sing Along with Eureeka'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| 833623 || ''Gullah Gullah Island: Sing Along with Binyah Binyah'' || USA || 1997 || 28 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
| 833933 || ''Rocko's Modern Life: Machine Madness'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 833943 || ''Rocko's Modern Life: With Friends Like These...'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 836703 || ''Little Bear: Meet Little Bear'' || USA || 1997 || 34 min || TBD || NR || TBD || 1 || N/A || Color || May 13, 1997 || VHS ||
|-
|-
| 836833 || ''Rugrats: Phil and Lil: Double Trouble'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 836833 || ''Rugrats: Phil and Lil: Double Trouble'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
Line 353: Line 395:
|-
|-
| 836853 || ''Rugrats: Tommy Troubles'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 836853 || ''Rugrats: Tommy Troubles'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Same episode order as on the original 1996 issue, but also contains the bonus episode "The Case of the Missing Rugrat".
* Same episode order as on the original October 1996 issue, but also contains the bonus episode "The Case of the Missing Rugrat".
* Reuses the original October 1996 labels.
* Reuses the original October 1996 labels.
|-
| 837483 || ''Little Bear: Winter Tales'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| 837773 || ''Hey Arnold!: Urban Adventures'' || USA || 1997 || 59 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 837783 || ''Little Bear: Family Tales'' || USA || 1997 || 34 min || TBD || NR || TBD || 1 || N/A || Color || May 13, 1997 || VHS ||
|-
|-
| 837793 || ''A Rugrats Vacation'' || USA || 1997 || 51 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 837793 || ''A Rugrats Vacation'' || USA || 1997 || 51 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
* Also includes the bonus episodes ''Ice Cream Mountain'' and '’Graham Canyon''.
* Also includes the bonus episodes ''Ice Cream Mountain'' and '’Graham Canyon''.
|-
| 837833 || ''Allegra's Window: Play Along with Allegra and Friends'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || May 13, 1997 || VHS ||
|-
| 837853 || ''Hey Arnold!: Arnold's Christmas'' || USA || 1997 || 37 min || TBD || NR || TBD || 1 || N/A || Color || October 13, 1997 || VHS ||
|-
|-
| 837863 || ''Rugrats: Return of Reptar'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 837863 || ''Rugrats: Return of Reptar'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 837873 || ''Gullah Gullah Island: Dance Along with the Daise Family'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 837883 || ''Rugrats: Grandpa's Favorite Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
| 837883 || ''Rugrats: Grandpa's Favorite Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
|-
|-
| 838323 || ''A Rugrats Chanukah'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
| 838323 || ''A Rugrats Chanukah'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
Line 379: Line 435:
* Includes the episodes from ''Angelica the Divine'' and ''A Baby's Gotta Do What a Baby's Gotta Do'', as well as the ''Inside Out Boy'' shorts and video puzzle from the two aforementioned tapes.
* Includes the episodes from ''Angelica the Divine'' and ''A Baby's Gotta Do What a Baby's Gotta Do'', as well as the ''Inside Out Boy'' shorts and video puzzle from the two aforementioned tapes.
|-
|-
| 838793 || ''Rugrats Volume Two'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 838793 || ''Rugrats Volume Two'' || USA || 1997 || 104 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
* Blockbuster exclusive VHS.
* Blockbuster exclusive VHS.
* Includes the episodes from ''Grandpa's Favorite Stories'' and ''Tales from the Crib'', as well as the ''Inside Out Boy'' shorts from the latter.
* Includes the episodes from ''Grandpa's Favorite Stories'' and ''Tales from the Crib'', as well as the ''Inside Out Boy'' shorts from the latter.
|-
|-
| 838803 || ''Rugrats Volume Three'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 838803 || ''Rugrats Volume Three'' || USA || 1997 || 120 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
* Blockbuster exclusive VHS.
* Blockbuster exclusive VHS.
* Includes the episodes from ''Phil and Lil Double Trouble'' and ''Return of Reptar'', as well as the ''The Non-Adventures of Safety Queen'' shorts from the former.
* Includes the episodes from ''Phil and Lil Double Trouble'' and ''Return of Reptar'', as well as the ''The Non-Adventures of Safety Queen'' shorts from the former.
|-
|-
| 838813 || ''Rugrats Volume Four'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
| 838813 || ''Rugrats Volume Four'' || USA || 1997 || 111 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
* Blockbuster exclusive VHS.
* Blockbuster exclusive VHS.
* Includes the episodes from ''Tommy Troubles'' and ''Chuckie the Brave'', as well as the ''The Off-Beats'' shorts from the former.
* Includes the episodes from ''Tommy Troubles'' and ''Chuckie the Brave'', as well as the ''The Off-Beats'' shorts from the former.
Line 397: Line 453:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
|-
| 833753 || ''Rugrats on the Loose'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
| ????? || ''Rocko's Modern Life: Modern Love'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| ????? || ''Hey Arnold!: Love Stinks'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| ????? || ''Hey Arnold!: Partners'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Feelings'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 1544?? || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
* Two-tape set that includes both videos.
* ''Tommy Troubles'' reuses the February 1997 print master.
* ''Chuckie the Brave'' reuses the October 1996 master.
|-
| 154492 || ''Rugrats: A Rugrats Passover / A Rugrats Chanukah'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
* Two-tape set that includes both videos.
* ''A Rugrats Passover'' reuses the October 1996 cover and master.
* ''A Rugrats Chanukah'' reuses the October 1997 cover and master.
|-
| 154493 || ''Rugrats: The Santa Experience / A Rugrats Thanksgiving'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
* Two-tape set that includes both videos.
* ''The Santa Experience'' reuses the October 1996 master.
* ''A Rugrats Thanksgiving'' reuses the October 1997 cover and master.
|-
| 831033 || ''Little Bear: Favorite Tales'' || USA || 1998 || 92 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Meet Little Bear," "Family Tales" and "Parties & Picnics."
|-
| 833753 || ''Rugrats on the Loose'' || USA || 1998 || 113 || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
* Blockbuster exclusive ''Kidmongous'' release.
* Blockbuster exclusive ''Kidmongous'' release.
* Includes the episodes from ''Mommy Mania'' and ''Diapered Duo''.
* Includes the episodes from ''Mommy Mania'' and ''Diapered Duo''.
|-
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1992 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1996 master.
* Reuses the October 1996 master.
|-
|-
| 833573 || ''Rugrats: Chuckie the Brave'' || USA || 1994 || 48 min || 1996 extended version || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
| 833573 || ''Rugrats: Chuckie the Brave'' || USA || 1996 || 48 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1996 master.
* Reuses the October 1996 master.
|-
|-
| 833583 || ''Rugrats: Angelica the Divine'' || USA || 1994 || 47 min || 1996 extended version || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
| 833583 || ''Rugrats: Angelica the Divine'' || USA || 1996 || 47 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1996 master.
* Reuses the October 1996 master.
|-
| 835703 || ''Blue's Clues: Big, Blue And Just For You'' || USA || 1998 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Arts and Crafts" and "Story Time."
|-
| 836703 || ''Little Bear: Meet Little Bear'' || USA || 1997 || 34 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
|-
| 836903 || ''A Rugrats Passover'' || USA || 1995 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1996 cover and master.
|-
|-
| 837733 || ''Rugrats: Diapered Duo'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
| 837733 || ''Rugrats: Diapered Duo'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| 837783 || ''Little Bear: Family Tales'' || USA || 1997 || 34 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
|-
| 837823 || ''Gullah Gullah Island: Christmas'' || USA || 1998 || 46 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
|-
| 838333 || ''A Rugrats Thanksgiving'' || USA || 1997 || 47 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1997 cover and master.
|-
| 838743 || ''Allegra's Window: Sing Along with Allegra & Lindi'' || USA || 1998 || 28 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838753 || ''Little Bear: Parties & Picnics'' || USA || 1998 || 33 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
|-
| 838773 || ''Rugrats: Mommy Mania'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
| 838773 || ''Rugrats: Mommy Mania'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838873 || ''Blue's Clues: Blue's Birthday'' || USA || 1998 || 38 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
|-
| 838883 || ''Blue's Clues: Story Time'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 9, 1998 || VHS ||
|-
| 838893 || ''Little Bear: Goodnight Little Bear'' || USA || 1998 || 32 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
|-
|-
| 839013 || ''Rugrats: Dr. Tommy Pickles'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
| 839013 || ''Rugrats: Dr. Tommy Pickles'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
* ''Hiccups'' and ''Autumn Leaves'' were direct-to-video episodes, and they did not premiere on television before May 13, 1998.
* ''Hiccups'' and ''Autumn Leaves'' were direct-to-video episodes, and they did not premiere on television before May 13, 1998.
|-
| 839163 || ''Blue's Clues: Arts and Crafts'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 9, 1998 || VHS ||
|-
|-
| 839173 || ''Rugrats: Angelica Knows Best'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || June 9, 1998 || VHS ||
| 839173 || ''Rugrats: Angelica Knows Best'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || June 9, 1998 || VHS ||
Line 424: Line 533:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Blue's Clues: Back to Basics'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
|-
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 1999 || VHS ||
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 1999 || VHS ||
* Reuses the 1998 cover and October 1996 master.
* Reuses the 1998 cover and October 1996 master.
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
|-
| 835753 || ''Blue's Clues: Rhythm and Blue'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
|-
| 835763 || ''Little Bear: Friends'' || USA || 1999 || 33 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
|-
| 835803 || ''CatDog: Together Forever'' || USA || 1999 || 57 min || TBD || NR || TBD || 1 || N/A || Color || March 30, 1999 || VHS ||
|-
| 835813 || ''CatDog vs. the Greasers'' || USA || 1999 || 58 min || TBD || NR || TBD || 1 || N/A || Color || March 30, 1999 || VHS ||
|-
| 835823 || ''Blue's Clues: Blue's Big Treasure Hunt'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 22, 1999 || VHS ||
|-
| 835833 || ''Blue's Clues: Blue's Discoveries'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || September 21, 1999 || VHS ||
|-
| 835843 || ''Little Bear: Summertime Tales'' || USA || 1999 || 33 min || TBD || NR || TBD || 1 || N/A || Color || June 8, 1999 || VHS ||
|-
|-
| 835853 || ''Rugrats: Runaway Reptar'' || USA || 1999 || 57 min || TBD || NR || TBD || 1 || N/A || Color || August 3, 1999 || VHS ||
| 835853 || ''Rugrats: Runaway Reptar'' || USA || 1999 || 57 min || TBD || NR || TBD || 1 || N/A || Color || August 3, 1999 || VHS ||
Line 433: Line 561:
| 835953 || ''Rugrats: Make Room for Dil'' || USA || 1999 || 58 min || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
| 835953 || ''Rugrats: Make Room for Dil'' || USA || 1999 || 58 min || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
|-
|-
| 840253 || ''Rugrats Volume Five'' || USA || 1999 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
| 835963 || ''Blue's Clues: Blue's Big Pajama Party'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || October 12, 1999 || VHS ||
|-
| 835993 || ''Little Bear: More Favorite Tales'' || USA || 1999 || 94 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Friends," "Winter Tales" and "Goodnight Little Bear."
|-
| 839323 || ''Little Bear: Little Goblin Bear'' || USA || 1999 || 33 min || TBD || NR || TBD || 1 || N/A || Color || August 24, 1999 || VHS ||
|-
| 839513 || ''Blue's Clues: Big, Blue And Just For You! Volume 2'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Blue's Birthday" and "Blue's Big Treasure Hunt."
|-
| 839573 || ''Blue's Clues: Big, Blue And Just For You! Volume 3'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Blue's Big Pajama Party" and "Blue's Discoveries."
|-
| 840253 || ''Rugrats Volume Five'' || USA || 1999 || 103 min || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
* Blockbuster exclusive ''Kidmongous'' release.
* Blockbuster exclusive ''Kidmongous'' release.
* Includes the episodes from ''Runaway Reptar'' and ''Make Room for Dil''.
* Includes the episodes from ''Runaway Reptar'' and ''Make Room for Dil''.
|}
|}
|}


Line 444: Line 586:
|-
|-
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
|-
| ????? || ''Little Bear: Favorite Tales, Volume 3'' || USA || 2000 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "A Kiss For Little Bear," "Summertime Tales" and "Little Goblin Bear."
|-
| 83972 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || DVD ||
|-
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1992 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1992 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
Line 456: Line 603:
* In Canada and other parts of the world, this video was called ''Babies on Board''.
* In Canada and other parts of the world, this video was called ''Babies on Board''.
* Also includes a behind the scenes featurette for ''Rugrats in Paris: The Movie'' at the end. That and the episode ''Discover America'' did not premiere on television before September 2000.
* Also includes a behind the scenes featurette for ''Rugrats in Paris: The Movie'' at the end. That and the episode ''Discover America'' did not premiere on television before September 2000.
|-
| 839523 || ''Blue's Clues: Magenta Comes Over'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || March 7, 2000 || VHS ||
* Also includes the "Bedtime Business" music video.
|-
| 839533 || ''Blue's Clues: Blue's Safari'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 11, 2000 || VHS ||
|-
| 839543 || ''A Kiss for Little Bear'' || USA || 2000 || 33 min || TBD || NR || TBD || 1 || N/A || Color || January 11, 2000 || VHS ||
|-
| 839553 || ''Little Bear's Band'' || USA || 2000 || 32 min || TBD || NR || TBD || 1 || N/A || Color || March 7, 2000 || VHS ||
|-
|-
| 839583 || ''Rugrats: I Think I Like You'' || USA || 2000 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 11, 2000 || VHS ||
| 839583 || ''Rugrats: I Think I Like You'' || USA || 2000 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 11, 2000 || VHS ||
|-
|-
| 839603 || ''Rugrats Volume Six'' || USA || 2000 || TBD || TBD || NR || TBD || 1 || N/A || Color || May 5, 2000 || VHS ||
| 839593 || ''Blue's Clues: Big, Blue And Just For You! Volume 4'' || USA || 2000 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Magenta Comes Over" and "Blue's Safari."
|-
| 839603 || ''Rugrats Volume Six'' || USA || 2000 || 114 min || TBD || NR || TBD || 1 || N/A || Color || May 5, 2000 || VHS ||
* Blockbuster exclusive ''Kidmongous'' release.
* Blockbuster exclusive ''Kidmongous'' release.
* Includes the episodes from ''Discover America'' and ''I Think I Like You''.
* Includes the episodes from ''Discover America'' and ''I Think I Like You''.
|-
| 839663 || ''Blue's Clues: Stop, Look and Listen!'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 6, 2000 || VHS ||
* Also includes the Nick Jr. Sings "Sounds" song.
|-
| 839683 || ''Little Bear: Rainy Day Tales'' || USA || 2000 || 34 min || TBD || NR || TBD || 1 || N/A || Color || June 6, 2000 || VHS ||
|-
| 839723 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
|-
| 839733 || ''The Wild Thornberrys: A Thornberry Christmas'' || USA || 2000 || 47 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
|}
|}


Line 468: Line 636:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
