Paramount Home Entertainment: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
'''NOTICE: Nickelodeon titles released on video by Paramount are on their [[Nickelodeon Home Video|own page]].'''

==History==
==History==
''TBD''
''TBD''
Line 264: Line 262:
|-
|-
| 12708 || ''Great Performances Live from Lincoln Center: Andre Watts in Concert''<br /><small><small>From WNET New York and Lincoln Center for the Performing Arts</small></small> || USA || 1985 || 90 min || TBD || NR || NTSC-M || 1 || N/A || Color || August 23, 1989 || VHS || Original broadcast funded by Exxon Corporation, The Andrew W. Mellon Foundation, Robert Wood Johnson Jr. Charitable Trust, and National Endowment for the Arts.
| 12708 || ''Great Performances Live from Lincoln Center: Andre Watts in Concert''<br /><small><small>From WNET New York and Lincoln Center for the Performing Arts</small></small> || USA || 1985 || 90 min || TBD || NR || NTSC-M || 1 || N/A || Color || August 23, 1989 || VHS || Original broadcast funded by Exxon Corporation, The Andrew W. Mellon Foundation, Robert Wood Johnson Jr. Charitable Trust, and National Endowment for the Arts.
|-
| 32054 || ''Scrooged'' || USA || 1988 || 101 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 9, 1989 || VHS ||
|-
|-
| 32157 || ''[https://en.wikipedia.org/wiki/Coming_to_America Coming to America]'' || USA || 1988 || 117 min || TBD || R || TBD || 1 || N/A || Color || May 17, 1989 || VHS ||
| 32157 || ''[https://en.wikipedia.org/wiki/Coming_to_America Coming to America]'' || USA || 1988 || 117 min || TBD || R || TBD || 1 || N/A || Color || May 17, 1989 || VHS ||
*
|}
|}


Line 305: Line 304:
|-
|-
| 318993 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_(film) Mission: Impossible]'' || USA || 1996 || 110 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 12, 1996 || VHS || TBD
| 318993 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_(film) Mission: Impossible]'' || USA || 1996 || 110 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 12, 1996 || VHS || TBD
|-
| 833393 || ''Rugrats: Tales from the Crib'' || USA || 1996 || 48 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 833573 || ''Rugrats: Chuckie the Brave'' || USA || 1996 || 48 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 833573 || ''Rugrats: Angelica the Divine'' || USA || 1996 || 47 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 833693 || ''Rugrats: A Baby's Gotta Do What A Baby's Gotta Do'' || USA || 1996 || 47 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 836833 || ''Rugrats: Phil and Lil Double Trouble'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 836853 || ''Rugrats: Tommy Troubles'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|-
| 836903 || ''A Rugrats Passover'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS || TBD
|}
|}