Paramount Home Entertainment: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 317: Line 317:
|-
|-
| 32853 || ''[https://en.wikipedia.org/wiki/Forrest_Gump Forrest Gump]'' || USA || 1994 || 142 min || TBD || PG-13 || TBD || 1 || N/A || Color || April 27, 1995 || VHS || TBD
| 32853 || ''[https://en.wikipedia.org/wiki/Forrest_Gump Forrest Gump]'' || USA || 1994 || 142 min || TBD || PG-13 || TBD || 1 || N/A || Color || April 27, 1995 || VHS || TBD
|-
| 33065 || ''Stuart Saves His Family'' || USA || 1995 || 97 min || TBD || PG-13 || TBD || 1 || N/A || Color || October 24, 1995 || VHS || TBD
|}
|}


Line 621: Line 623:
|-
|-
| 155963 || ''Sleepy Hollow'' (Special Edition) || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || October 3, 2000 || VHS || TBD
| 155963 || ''Sleepy Hollow'' (Special Edition) || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || October 3, 2000 || VHS || TBD
|-
| 156063 || ''The Talented Mr. Ripley'' (Special Edition) || USA || 1999 || 139 min || TBD || R || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
|-
| 156073 || ''Angela's Ashes'' (Special Edition) || USA || 1999 || 146 min || TBD || R || TBD || 1 || N/A || Color || December 5, 2000 || VHS || TBD
|-
| 156223 || ''The Next Best Thing'' (Special Edition) || USA || 2000 || 108 min || TBD || PG-13 || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
|-
| 323843 || ''Runaway Bride'' || USA || 1999 || 116 min || TBD || PG || TBD || 1 || N/A || Color || January 25, 2000 || VHS || TBD
| 323843 || ''Runaway Bride'' || USA || 1999 || 116 min || TBD || PG || TBD || 1 || N/A || Color || January 25, 2000 || VHS || TBD
|-
|-
| 329623 || ''Sleepy Hollow'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || May 23, 2000 || VHS || TBD
| 329623 || ''Sleepy Hollow'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || May 23, 2000 || VHS || TBD
|-
| 331423 || ''The Talented Mr. Ripley'' || USA || 1999 || 139 min || TBD || R || TBD || 1 || N/A || Color || June 27, 2000 || VHS || TBD
|-
| 332173 || ''Rules of Engagement'' || USA || 2000 || 127 min || TBD || R || TBD || 1 || N/A || Color || October 17, 2000 || VHS || TBD
|-
|-
| 333153 || ''Double Jeopardy'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || February 22, 2000 || VHS || TBD
| 333153 || ''Double Jeopardy'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || February 22, 2000 || VHS || TBD
|-
| 334223 || ''The Next Best Thing'' || USA || 2000 || 108 min || TBD || PG-13 || TBD || 1 || N/A || Color || August 29, 2000 || VHS || TBD
|-
|-
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
|-
|-
| 335643 || ''Bringing Out the Dead'' || USA || 1999 || 121 min || TBD || R || TBD || 1 || N/A || Color || May 9, 2000 || VHS || TBD
| 335643 || ''Bringing Out the Dead'' || USA || 1999 || 121 min || TBD || R || TBD || 1 || N/A || Color || May 9, 2000 || VHS || TBD
|-
| 336073 || ''Angela's Ashes'' || USA || 1999 || 146 min || TBD || R || TBD || 1 || N/A || Color || July 18, 2000 || VHS || TBD
|-
| 336193 || ''Shaft'' || USA || 2000 || 99 min || TBD || R || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
| 338173 || ''The Virgin Suicides'' || USA || 2000 || 97 min || TBD || R || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
|-
| ????? || ''Little Bear: Favorite Tales, Volume 3'' || USA || 2000 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
| ????? || ''Little Bear: Favorite Tales, Volume 3'' || USA || 2000 || TBD || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
Line 694: Line 714:
|-
|-
| 156233 || ''Snow Day'' (Special Edition) || USA || 2000 || 89 min || TBD || PG || TBD || 1 || N/A || Color || January 23, 2001 || VHS ||
| 156233 || ''Snow Day'' (Special Edition) || USA || 2000 || 89 min || TBD || PG || TBD || 1 || N/A || Color || January 23, 2001 || VHS ||
|-
| 156243 || ''Rules of Engagement'' (Special Edition) || USA || 2000 || 127 min || TBD || R || TBD || 1 || N/A || Color || March 6, 2001 || VHS || TBD
|-
| 156253 || ''The Virgin Suicides'' (Special Edition) || USA || 2000 || 97 min || TBD || R || TBD || 1 || N/A || Color || April 17, 2001 || VHS || TBD
|-
|-
| 156273 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' (Special Edition) || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || May 1, 2001 || VHS ||
| 156273 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' (Special Edition) || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || May 1, 2001 || VHS ||
|-
| 156283 || ''Shaft'' (Special Edition) || USA || 2000 || 99 min || TBD || R || TBD || 1 || N/A || Color || June 5, 2001 || VHS || TBD
|-
| 156293 || ''Bless the Child'' (Special Edition) || USA || 2000 || 107 min || TBD || R || TBD || 1 || N/A || Color || June 26, 2001 || VHS ||
|-
| 156513 || ''The Original Kings of Comedy'' (Special Edition) || USA || 2000 || 115 min || TBD || R || TBD || 1 || N/A || Color || June 5, 2001 || VHS ||
|-
| 156593 || ''The Ladies Man'' (Special Edition) || USA || 2000 || 84 min || TBD || R || TBD || 1 || N/A || Color || September 4, 2001 || VHS ||
|-
| 156603 || ''What Women Want'' (Special Edition) || USA || 2000 || 126 min || TBD || PG-13 || TBD || 1 || N/A || Color || October 2, 2001 || VHS ||
|-
| 156613 || ''Save the Last Dance'' (Special Edition) || USA || 2000 || 113 min || TBD || PG-13 || TBD || 1 || N/A || Color || October 6, 2001 || VHS ||
|-
| 156623 || ''Down to Earth'' (Special Edition) || USA || 2001 || 87 min || TBD || PG-13 || TBD || 1 || N/A || Color || December 4, 2001 || VHS ||
|-
|-
| 156648 || ''Rugrats: Decade in Diapers'' || USA || 2001 || 161 min (total) || TBD || NR || TBD || 2 || N/A || Color || August 7, 2001 || VHS ||
| 156648 || ''Rugrats: Decade in Diapers'' || USA || 2001 || 161 min (total) || TBD || NR || TBD || 2 || N/A || Color || August 7, 2001 || VHS ||
* Two-tape set that includes both volumes.
* Two-tape set that includes both volumes.
|-
| 156693 || ''You Can Count on Me'' (Special Edition) || USA || 2000 || 110 min || TBD || R || TBD || 1 || N/A || Color || November 13, 2001 || VHS ||
|-
| 327963 || ''Bless the Child'' || USA || 2000 || 107 min || TBD || R || TBD || 1 || N/A || Color || February 13, 2001 || VHS ||
|-
| 328953 || ''The Gift'' || USA || 2000 || 111 min || TBD || R || TBD || 1 || N/A || Color || July 17, 2001 || VHS ||
|-
| 334550 || ''Save the Last Dance'' (Spanish Subtitled) || USA || 2000 || 113 min || TBD || PG-13 || TBD || 1 || N/A || Color || June 19, 2001 || VHS ||
|-
| 334553 || ''Save the Last Dance'' || USA || 2000 || 113 min || TBD || PG-13 || TBD || 1 || N/A || Color || June 19, 2001 || VHS ||
|-
| 336513 || ''Along Came a Spider'' || USA || 2001 || 103 min || TBD || R || TBD || 1 || N/A || Color || September 25, 2001 || VHS ||
|-
|-
| 336723 || ''Rugrats in Paris: The Movie'' || USA || 2000 || 78 min || TBD || G || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
| 336723 || ''Rugrats in Paris: The Movie'' || USA || 2000 || 78 min || TBD || G || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
|-
| 336753 || ''Lara Croft: Tomb Raider'' || USA || 2001 || 100 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 13, 2001 || VHS ||
|-
| 337643 || ''The Ladies Man'' || USA || 2000 || 84 min || TBD || R || TBD || 1 || N/A || Color || April 17, 2001 || VHS ||
|-
| 337783 || ''Down to Earth'' || USA || 2001 || 87 min || TBD || PG-13 || TBD || 1 || N/A || Color || July 10, 2001 || VHS ||
|-
| 338383 || ''What Women Want'' || USA || 2000 || 126 min || TBD || PG-13 || TBD || 1 || N/A || Color || May 8, 2001 || VHS ||
|-
| 338623 || ''Enemy at the Gates'' || USA || 2001 || 131 min || TBD || R || TBD || 1 || N/A || Color || August 14, 2001 || VHS ||
|-
| 338943 || ''You Can Count on Me'' || USA || 2000 || 110 min || TBD || R || TBD || 1 || N/A || Color || June 19, 2001 || VHS ||
|-
| 339213 || ''The Score'' || USA || 2001 || 124 min || TBD || R || TBD || 1 || N/A || Color || December 11, 2001 || VHS ||
|-
| 339243 || ''The Original Kings of Comedy'' || USA || 2000 || 115 min || TBD || R || TBD || 1 || N/A || Color || February 20, 2001 || VHS ||
|-
| 339323 || ''Crocodile Dundee in Los Angeles'' || USA || 2001 || 94 min || TBD || PG || TBD || 1 || N/A || Color || September 18, 2001 || VHS ||
|-
|-
| 836833 || ''Rugrats: Phil and Lil: Double Trouble'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
| 836833 || ''Rugrats: Phil and Lil: Double Trouble'' || USA || 1996 || TBD || 1997 extended version || NR || TBD || 1 || N/A || Color || March 27, 2001 || VHS ||
Line 811: Line 879:
* Authored and encoded by Metropolis DVD.
* Authored and encoded by Metropolis DVD.
** On this release, the Metropolis DVD logo follows the 1998 Klasky-Csupo "Splaat" logo and precedes the Nickelodeon "Haypile" logo.
** On this release, the Metropolis DVD logo follows the 1998 Klasky-Csupo "Splaat" logo and precedes the Nickelodeon "Haypile" logo.
|-
| 011348 || ''Beverly Hills Cop'' (Special Edition) || USA || 1984 || 105 min || TBD || R || TBD || 1 || N/A || Color || January 29, 2002 || VHS ||
|-
| 060033 || ''Zoolander'' (Special Edition) || USA || 2001 || 89 min || TBD || PG-13 || TBD || 1 || N/A || Color || July 30, 2002 || VHS ||
|-
| 061903 || ''Lara Croft: Tomb Raider'' (Special Edition) || USA || 2001 || 100 min || TBD || PG-13 || TBD || 1 || N/A || Color || March 19, 2002 || VHS ||
|-
| 062543 || ''The Score'' (Special Edition) || USA || 2001 || 124 min || TBD || R || TBD || 1 || N/A || Color || May 7, 2002 || VHS ||
|-
| 062563 || ''Rat Race'' (Special Edition) || USA || 2001 || 112 min || TBD || PG-13 || TBD || 1 || N/A || Color || July 2, 2002 || VHS ||
|-
| 081363 || ''Crocodile Dundee in Los Angeles'' (Special Edition) || USA || 2001 || 94 min || TBD || PG || TBD || 1 || N/A || Color || February 5, 2002 || VHS ||
|-
| 156793 || ''The Gift'' (Special Edition) || USA || 2000 || 111 min || TBD || R || TBD || 1 || N/A || Color || January 8, 2002 || VHS ||
|-
| 156943 || ''Enemy at the Gates'' (Special Edition) || USA || 2001 || 131 min || TBD || R || TBD || 1 || N/A || Color || January 29, 2002 || VHS ||
|-
| 156973 || ''Along Came a Spider'' (Special Edition) || USA || 2001 || 103 min || TBD || R || TBD || 1 || N/A || Color || March 5, 2002 || VHS ||
|-
|-
| 332243 || ''Clockstoppers'' || USA || 2002 || 93 min || TBD || PG || TBD || 1 || N/A || Color || August 13, 2002 || VHS ||
| 332243 || ''Clockstoppers'' || USA || 2002 || 93 min || TBD || PG || TBD || 1 || N/A || Color || August 13, 2002 || VHS ||
|-
|-
| 336283 || ''Jimmy Neutron: Boy Genius'' || USA || 2001 || 82 min || TBD || G || TBD || 1 || N/A || Color || July 2, 2002 || VHS ||
| 336283 || ''Jimmy Neutron: Boy Genius'' || USA || 2001 || 82 min || TBD || G || TBD || 1 || N/A || Color || July 2, 2002 || VHS ||
|-
| 336843 || ''Rat Race'' || USA || 2001 || 112 min || TBD || PG-13 || TBD || 1 || N/A || Color || January 15, 2002 || VHS ||
|-
| 337373 || ''Zoolander'' || USA || 2001 || 89 min || TBD || PG-13 || TBD || 1 || N/A || Color || March 12, 2002 || VHS ||
|-
|-
| 339653 || ''Hey Arnold!: The Movie'' || USA || 2002 || 75 min || TBD || PG || TBD || 1 || N/A || Color || December 31, 2002 || VHS ||
| 339653 || ''Hey Arnold!: The Movie'' || USA || 2002 || 75 min || TBD || PG || TBD || 1 || N/A || Color || December 31, 2002 || VHS ||
|-
| 340813 || ''The Emperor's New Clothes'' || USA || 2002 || 106 min || TBD || PG || TBD || 1 || N/A || Color || December 31, 2002 || VHS ||
|-
|-
| 860153 || ''SpongeBob SquarePants: Sponge Buddies'' || USA || 2002 || 61 min || TBD || NR || TBD || 1 || N/A || Color || March 12, 2002 || VHS ||
| 860153 || ''SpongeBob SquarePants: Sponge Buddies'' || USA || 2002 || 61 min || TBD || NR || TBD || 1 || N/A || Color || March 12, 2002 || VHS ||