Paramount Home Entertainment: Difference between revisions

No edit summary
(47 intermediate revisions by 8 users not shown)
Line 4:
Paramount would form their own home video distribution arm in late 1979 and its first titles appeared on the Winter 1980 CES. Paramount would later secure deals with third-party distributors, most notably Atlantic Releasing Corporation and Skouras Pictures, throughout the 1980s and 1990s.
 
Paramount would later launch sublabels, such as '''Paramount Gateway Video''', formed in 1982 to release mid-price titles, and '''Bel Canto/Paramount Home Video''', formed in 1985 to release music-related titles. In 1984, Paramount Home Video began distributing titles from Simon & Schuster Video, and four years later, began distributing titles by Madison Square Garden Home Video. At the time, Simon & Schuster Video's corporate parent, Simon & Schuster, was owned by Gulf and Western Industries, which also owned Paramount Pictures, which made the former a sister company to the latter.
 
Throughout the early 1990s, it was the distributor for [[Full Moon Features|Full Moon Entertainment]], Miramax Home Video, and Skouras Home Video. In 1994, it picked upbecame the homedistributor video distribution rights tofor Capital Cities/ABC Video Publishing's; titlesthe distribution pact later expired in 1997, untila ityear after Capital Cities/ABC was sold to The Walt Disney inCompany 1996.and Inrenamed 1996to ABC, theInc., companywith pickedCapital upCities/ABC Video Publishing merged into [[Buena Vista Home Entertainment|Buena Vista Home Video]] as a result. The company brought the rights[[Nickelodeon Home Video|Nickelodeon Video]] label to North America in June 1996 as a result of Nickelodeon's titles,home video and fivemusic pact with [[Sony Music Entertainment]] being terminated at the time. Five years later, in September 2001, the company picked up the rights[[MTV toHome Entertainment|MTV's titlesHome Video]] label. In 2004, the company picked up home video rights to Hasbro's titles, until itHasbro would later leave for [[Shout! Factory]] by the end of the decade.
 
In 1998, it entered the DVD market, after trying on DIVX, then entered high definition in 2006. Paramount briefly withdrew from Blu-ray in 2007, except titles directed by Steven Spielberg, only to reenter Blu-ray in 2008 after HD-DVD failed.
Line 78:
| 8099 || ''[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) Charlotte's Web]''<br/><small><small>A Hanna-Barbera/Sagittarius production || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || September 1979 ||
* Duplicated at Magnetic Video Corporation.
* TheOriginal original 1979 pressingpressings ended with the film's original MPAA "G" rating card. This is also intact on the Canadian Astral Video VHS release.
|-
| 8112 || ''[https://en.wikipedia.org/wiki/Play_It_Again,_Sam_(film) Play It Again, Sam]'' || USA || 1972 || 85 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1979 || TBD
Line 317:
|-
| 32853 || ''[https://en.wikipedia.org/wiki/Forrest_Gump Forrest Gump]'' || USA || 1994 || 142 min || TBD || PG-13 || TBD || 1 || N/A || Color || April 27, 1995 || VHS || TBD
|-
| 33065 || ''Stuart Saves His Family'' || USA || 1995 || 97 min || TBD || PG-13 || TBD || 1 || N/A || Color || October 24, 1995 || VHS || TBD
|}
 
Line 323 ⟶ 325:
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 40164-002 || ''The Adventures of Corduroy: The Puppy'' || USA || 1996 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 40164-003 || ''The Adventures of Corduroy: The Circus'' || USA || 1996 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 154203 || ''The Best of Mission: Impossible Volume 1'' || USA || 1966 || 103 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154213 || ''The Best of Mission: Impossible Volume 2'' || USA || 1966/1967 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154223 || ''The Best of Mission: Impossible Volume 3'' || USA || 1967 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154233 || ''The Best of Mission: Impossible Volume 4'' || USA || 1968 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154243 || ''The Best of Mission: Impossible Volume 5'' || USA || 1969 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 154253 || ''The Best of Mission: Impossible Volume 6'' || USA || 1969 || 102 min || TBD || NR || TBD || 1 || N/A || Color || November 26, 1996 || VHS || TBD
|-
| 318993 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_(film) Mission: Impossible]'' || USA || 1996 || 110 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 12, 1996 || VHS || TBD
Line 339 ⟶ 357:
|-
| 833743 || ''Allegra's Window: Waiting for Grandma'' || USA || 1995 || TBD || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
| 835973 || ''The Oz Kids Collection: The Nome Prince and the Magic Belt'' || USA || 1996 || 64 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836833 || ''Rugrats: Phil and Lil Double Trouble'' || USA || 1996 || 52 min || TBD || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS || TBD
Line 349 ⟶ 369:
|-
| 836913 || ''Allegra's Window: Storytime Sing-Along'' || USA || 1995 || 31 min || 1996 remastered version || NR || TBD || 1 || N/A || Color || October 15, 1996 || VHS ||
|-
| 836923 || ''The Oz Kids Collection: Who Stole Santa?'' || USA || 1996 || 62 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836943 || ''The Oz Kids Collection: Virtual Oz'' || USA || 1996 || 66 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 836993 || ''The Oz Kids Collection: Christmas in Oz'' || USA || 1996 || 40 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|-
| 837993 || ''The Oz Kids Collection: Toto, Lost in New York'' || USA || 1996 || 85 min || TBD || NR || TBD || 1 || N/A || Color || October 1, 1996 || VHS ||
|}
 
Line 356 ⟶ 384:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''RockoAllegra's ModernWindow: ChristmasAdventures from Hummingbird Alley'' || USA || 1997 || TBD90 min || TBD || NR || TBD || 1 || N/A || Color || October 21, 1997 || VHS ||
* Features "Small is Beautiful," "Storytime Sing-Along" and "Waiting for Grandma."
|-
| ????? || ''RenGullah &Gullah StimpyIsland: HaveAdventures Yourselfwith aBinyah Stinky Little ChristmasBinyah'' || USA || 1997 || TBD90 min || TBD || NR || TBD || 1 || N/A || Color || 1997 || VHS ||
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
|-
| ????? || ''HeyThe Adventures of Arnold!Corduroy: The HelgaDinosaur StoriesEgg'' || USA || 19971996 || TBD22 min || TBD || NR || TBD || 1 || N/A || Color || JulyFebruary 818, 1997 || VHS ||
|-
| ?????40164-001 || ''GullahThe GullahAdventures Islandof Corduroy: Binyah'sCorduroy Goes SurpriseHome'' || USA || 19971996 || TBD25 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| ?????327570 || ''GullahHarriet Gullahthe Island: Play Along with Binyah and FriendsSpy'' (Clamshell) || USA || 19971996 || 25102 min || TBD || NRPG || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| ?????327573 || ''Doug:Harriet Christmasthe StorySpy'' (Slipcover) || USA || 19971996 || TBD102 min || TBD || NRPG || TBD || 1 || N/A || Color || OctoberFebruary 725, 1997 || VHS ||
|-
| ?????833443 || ''Allegra'sRen Window& Stimpy: AdventuresHave Yourself a fromStinky HummingbirdLittle AlleyChristmas'' || USA || 1997 || 9039 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
* Features "Small is Beautiful," "Storytime Sing-Along" and "Waiting for Grandma."
|-
| ?????833593 || ''GullahEureeka's Gullah IslandCastle: AdventuresSing withAlong Binyahwith BinyahEureeka'' || USA || 1997 || 9030 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Features "Binyah's Surprise," "Play Along with Binyah and Friends" and "Dance Along with the Daise Family."
|-
| ?????833613 || ''Christmas at Eureeka's Castle'' || USA || 1997 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| ?????833623 || ''AAAHH!!Gullah RealGullah MonstersIsland: MeetSing theAlong Monsterswith Binyah Binyah'' || USA || 1997 || TBD28 min || TBD || NR || TBD || 1 || N/A || Color || JulyFebruary 825, 1997 || VHS ||
|-
| ?????833703 || ''AAAHH!!! Real Monsters: Monsters'Meet Nightthe OutMonsters'' || USA || 1997 || TBD57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 833593833713 || ''Eureeka'sGullah CastleGullah Island: Sing Along withBinyah's EureekaSurprise'' || USA || 1997 || 30 minTBD || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 833623833913 || ''Gullah Gullah Island: Sing Along withRocko's BinyahModern BinyahChristmas'' || USA || 1997 || 2835 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| 833933 || ''Rocko's Modern Life: Machine Madness'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
Line 397 ⟶ 425:
* Same episode order as on the original October 1996 issue, but also contains the bonus episode "The Case of the Missing Rugrat".
* Reuses the original October 1996 labels.
|-
| 836943 || ''The Oz Kids Collection: The Return of Mombi'' || USA || 1996 || 89 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 836953 || ''The Oz Kids Collection: Underground Adventure'' || USA || 1996 || 64 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 836983 || ''The Oz Kids Collection: The Monkey Prince'' || USA || 1996 || 65 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 837483 || ''Little Bear: Winter Tales'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
Line 405 ⟶ 439:
|-
| 837793 || ''A Rugrats Vacation'' || USA || 1997 || 51 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
* Also includes the bonus episodes ''Ice Cream Mountain'' and '’Graham'Graham Canyon''.
|-
| 837833 || ''Allegra's Window: Play Along with Allegra and Friends'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || May 13, 1997 || VHS ||
|-
| 837853837843 || ''Hey Arnold!: Arnold'sThe Helga ChristmasStories'' || USA || 1997 || 3758 min || TBD || NR || TBD || 1 || N/A || Color || OctoberJuly 138, 1997 || VHS ||
|-
| 837853 || ''Hey Arnold!: Arnold's Christmas'' || USA || 1997 || 37 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|-
| 837863 || ''Rugrats: Return of Reptar'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 837873 || ''Gullah Gullah Island: Dance Along with the Daise Family'' || USA || 1997 || 30 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 837883 || ''Rugrats: Grandpa's Favorite Stories'' || USA || 1997 || 58 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
* Copyright year for the Paramount Pictures copyright notice on the face label says 1996.
|-
| 838203837983 || ''WideThe AwakeOz atKids: Eureeka'sJourney Beneath the CastleSea'' || USA || 1997 || 3166 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1997 || VHS ||
|-
| 838073 || ''AAAHH!!! Real Monsters: Monsters' Night Out'' || USA || 1997 || 57 min || TBD || NR || TBD || 1 || N/A || Color || July 8, 1997 || VHS ||
|-
| 838193 || ''Gullah Gullah Island: Play Along with Binyah and Friends'' || USA || 1997 || 25 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 838203 || ''Wide Awake at Eureeka's Castle'' || USA || 1997 || 31 min || TBD || NR || TBD || 1 || N/A || Color || February 25, 1997 || VHS ||
|-
| 838323 || ''A Rugrats Chanukah'' || USA || 1997 || 33 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
Line 446 ⟶ 488:
* Blockbuster exclusive VHS.
* Includes the episodes from ''Tommy Troubles'' and ''Chuckie the Brave'', as well as the ''The Off-Beats'' shorts from the former.
|-
| 842973 || ''Doug: Christmas Story'' || USA || 1997 || 35 min || TBD || NR || TBD || 1 || N/A || Color || October 7, 1997 || VHS ||
|}
 
Line 452 ⟶ 496:
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''Rocko's Modern Life: Modern Love'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| ????? || ''Hey Arnold!: Love Stinks'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| ????? || ''Hey Arnold!: Partners'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
|-
| ????? || ''Gullah Gullah Island: Feelings'' || USA || 1998 || TBD || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 1544?? || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
* Two-tape set that includes both videos.
* ''Tommy Troubles'' reuses the February 1997 print master.
* ''Chuckie the Brave'' reuses the October 1996 master.
|-
| 154492 || ''Rugrats: A Rugrats Passover / A Rugrats Chanukah'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
Line 475 ⟶ 506:
* ''The Santa Experience'' reuses the October 1996 master.
* ''A Rugrats Thanksgiving'' reuses the October 1997 cover and master.
|-
| 154494 || ''Rugrats: Tommy Troubles / Chuckie the Brave'' || USA || 1998 || TBD || TBD || NR || TBD || 2 || N/A || Color || September 8, 1998 || VHS ||
* Two-tape set that includes both videos.
* ''Tommy Troubles'' reuses the February 1997 print master.
* ''Chuckie the Brave'' reuses the October 1996 master.
|-
| 335523 || ''Good Burger'' || USA || 1997 || 103 min || TBD || PG || TBD || 1 || N/A || Color || February 17, 1998 || VHS ||
|-
| 831033 || ''Little Bear: Favorite Tales'' || USA || 1998 || 92 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
Line 497 ⟶ 535:
| 836703 || ''Little Bear: Meet Little Bear'' || USA || 1997 || 34 min || TBD || NR || TBD || 1 || N/A || Color || 1998 || VHS ||
|-
| 836903837713 || ''ARocko's Modern Life: RugratsModern PassoverLove'' || USA || 19951998 || 3560 min || 1996 extended versionTBD || NR || TBD || 1 || N/A || Color || SeptemberJanuary 813, 1998 || VHS ||
* Reuses the October 1996 cover and master.
|-
| 837733 || ''Rugrats: Diapered Duo'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
Line 508 ⟶ 545:
| 838333 || ''A Rugrats Thanksgiving'' || USA || 1997 || 47 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
* Reuses the October 1997 cover and master.
|-
| 838453 || ''Hey Arnold!: Love Stinks'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || January 13, 1998 || VHS ||
|-
| 838743 || ''Allegra's Window: Sing Along with Allegra & Lindi'' || USA || 1998 || 28 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838753 || ''Little Bear: Parties & Picnics'' || USA || 1998 || 33 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838763 || ''Gullah Gullah Island: Feelings'' || USA || 1998 || 46 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838773 || ''Rugrats: Mommy Mania'' || USA || 1998 || 57 min || TBD || NR || TBD || 1 || N/A || Color || April 7, 1998 || VHS ||
|-
| 838833 || ''Hey Arnold!: Partners'' || USA || 1998 || 58 min || TBD || NR || TBD || 1 || N/A || Color || June 9, 1998 || VHS ||
|-
| 838873 || ''Blue's Clues: Blue's Birthday'' || USA || 1998 || 38 min || TBD || NR || TBD || 1 || N/A || Color || September 8, 1998 || VHS ||
Line 534 ⟶ 577:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ????? || ''BlueNed's CluesNewt: BackHome toAlone Basicswith Newt'' || USA || 1999 || 98 minTBD || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
| 329033 || ''The General's Daughter'' || USA || 1999 || 117 min || TBD || R || TBD || 1 || N/A || Color || December 14, 1999 || VHS ||
|-
| 333993 || ''The Rugrats Movie'' || USA || 1998 || 81 min || TBD || G || TBD || 1 || N/A || Color || March 30, 1999 || VHS |
|-
| 336323 || ''Payback'' || USA || 1999 || 101 min || TBD || R || TBD || 1 || N/A || Color || July 27, 1999 || VHS ||
|-
| 336433 || ''Varsity Blues'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || June 29, 1999 || VHS ||
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1996 || 35 min || TBD || NR || TBD || 1 || N/A || Color || November 2, 1999 || VHS ||
* Reuses the September 1998 cover and October 1996 master.
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
Line 558 ⟶ 608:
| 835853 || ''Rugrats: Runaway Reptar'' || USA || 1999 || 57 min || TBD || NR || TBD || 1 || N/A || Color || August 3, 1999 || VHS ||
* Also includes the bonus episode ''Chuckie's Complaint''.
|-
| 835883 || ''Ned's Newt: Jurassic Joyride'' || USA || 1999 || 45 min || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
| 835913 || ''Ned's Newt: Saturday Night Fervor'' || USA || 1999 || 45 min || TBD || NR || TBD || 1 || N/A || Color || March 23, 1999 || VHS ||
|-
| 835953 || ''Rugrats: Make Room for Dil'' || USA || 1999 || 58 min || TBD || NR || TBD || 1 || N/A || Color || October 5, 1999 || VHS ||
* Originally scheduled to be released on September 21.
|-
| 835963 || ''Blue's Clues: Blue's Big Pajama Party'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || October 12, 1999 || VHS ||
|-
| 835983 || ''Blue's Clues: Back to Basics'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
|-
| 835993 || ''Little Bear: More Favorite Tales'' || USA || 1999 || 94 min || TBD || NR || TBD || 1 || N/A || Color || 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "Friends," "Winter Tales" and "Goodnight Little Bear."
|-
| 839300 || ''Donkey Kong Country: The Legend of the Crystal Coconut'' (Spanish Dubbed) || USA || 1999 || 88 min || TBD || NR || TBD || 1 || N/A || Color || November 9, 1999 || VHS ||
|-
| 839303 || ''Donkey Kong Country: The Legend of the Crystal Coconut'' || USA || 1999 || 88 min || TBD || NR || TBD || 1 || N/A || Color || November 9, 1999 || VHS ||
|-
| 839323 || ''Little Bear: Little Goblin Bear'' || USA || 1999 || 33 min || TBD || NR || TBD || 1 || N/A || Color || August 24, 1999 || VHS ||
Line 577 ⟶ 639:
* Blockbuster exclusive ''Kidmongous'' release.
* Includes the episodes from ''Runaway Reptar'' and ''Make Room for Dil''.
|}
|}
 
Line 584 ⟶ 645:
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 155783 || ''Payback'' (Special Edition) || USA || 1999 || 101 min || TBD || R || TBD || 1 || N/A || Color || January 18, 2000 || VHS ||
|-
| 155793 || ''Varsity Blues'' (Special Edition) || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || March 7, 2000 || VHS ||
|-
| 155873 || ''The General's Daughter'' (Special Edition) || USA || 1999 || 117 min || TBD || R || TBD || 1 || N/A || Color || May 2, 2000 || VHS ||
|-
| 155883 || ''Runaway Bride'' (Special Edition) || USA || 1999 || 116 min || TBD || PG || TBD || 1 || N/A || Color || June 27, 2000 || VHS || TBD
|-
| 155943 || ''Double Jeopardy'' (Special Edition) || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || August 1, 2000 || VHS || TBD
|-
| 155953 || ''Bringing Out the Dead'' (Special Edition) || USA || 1999 || 121 min || TBD || R || TBD || 1 || N/A || Color || October 3, 2000 || VHS || TBD
|-
| 155963 || ''Sleepy Hollow'' (Special Edition) || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || October 3, 2000 || VHS || TBD
|-
| 156063 || ''The Talented Mr. Ripley'' (Special Edition) || USA || 1999 || 139 min || TBD || R || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
|-
| 156073 || ''Angela's Ashes'' (Special Edition) || USA || 1999 || 146 min || TBD || R || TBD || 1 || N/A || Color || December 5, 2000 || VHS || TBD
|-
| 156223 || ''The Next Best Thing'' (Special Edition) || USA || 2000 || 108 min || TBD || PG-13 || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
| 323843 || ''Runaway Bride'' || USA || 1999 || 116 min || TBD || PG || TBD || 1 || N/A || Color || January 25, 2000 || VHS || TBD
|-
| 329623 || ''Sleepy Hollow'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || May 23, 2000 || VHS || TBD
|-
| 331423 || ''The Talented Mr. Ripley'' || USA || 1999 || 139 min || TBD || R || TBD || 1 || N/A || Color || June 27, 2000 || VHS || TBD
|-
| 332173 || ''Rules of Engagement'' || USA || 2000 || 127 min || TBD || R || TBD || 1 || N/A || Color || October 17, 2000 || VHS || TBD
|-
| 333153 || ''Double Jeopardy'' || USA || 1999 || 105 min || TBD || R || TBD || 1 || N/A || Color || February 22, 2000 || VHS || TBD
|-
| 334223 || ''The Next Best Thing'' || USA || 2000 || 108 min || TBD || PG-13 || TBD || 1 || N/A || Color || August 29, 2000 || VHS || TBD
|-
| 334873 || ''[https://en.wikipedia.org/wiki/Mission:_Impossible_2 Mission: Impossible 2]'' || USA || 2000 || 124 min || TBD || PG-13 || TBD || 1 || N/A || Color || November 7, 2000 || VHS || TBD
|-
| ?????335643 || ''LittleBringing Bear:Out Favoritethe Tales, Volume 3Dead'' || USA || 20001999 || TBD121 min || TBD || NRR || TBD || 1 || N/A || Color || May 9, 2000 || VHS || TBD
|-
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "A Kiss For Little Bear," "Summertime Tales" and "Little Goblin Bear."
| 336073 || ''Angela's Ashes'' || USA || 1999 || 146 min || TBD || R || TBD || 1 || N/A || Color || July 18, 2000 || VHS || TBD
|-
| 336193 || ''Shaft'' || USA || 2000 || 99 min || TBD || R || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
| 338173 || ''The Virgin Suicides'' || USA || 2000 || 97 min || TBD || R || TBD || 1 || N/A || Color || December 12, 2000 || VHS || TBD
|-
| 83972 || ''Blue's Clues: Blue's Big Musical Movie'' || USA || 2000 || 78 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || DVD ||
|-
| 833403336643 || ''Rugrats:Snow The Santa ExperienceDay'' || USA || 19922000 || 3589 min || 1996 extended versionTBD || NRPG || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
|-
| 833403 || ''Rugrats: The Santa Experience'' || USA || 1992 || 35 min || 1996 extended version || NR || TBD || 1 || N/A || Color || August 29, 2000 || VHS ||
* Reuses the October 1996 master.
* Some copies of this issue reused the September 1998 cover.
|-
| 837793 || ''A Rugrats Vacation'' || USA || 1997 || 51 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
* Reuses the July 1997 master.
* Some copies of this issue reused the July 1997 cover.
|-
| 839503 || ''Rugrats: Discover America'' || USA || 2000 || 58 min || TBD || NR || TBD || 1 || N/A || Color || May 5, 2000 || VHS ||
* US release.
* In Canada and other parts of the world, this video was called ''Babies on Board''.
* Also includes a behind the scenes featurette for ''Rugrats in Paris: The Movie'' at the end. That and the episode ''Discover America'' did not premiere on television before September 2000.
|-
| 839506 || ''Rugrats: Babies on Board'' || USA || 2000 || 58 min || TBD || NR || TBD || 1 || N/A || Color || May 5, 2000 || VHS ||
* Canadian release.
|-
| 839523 || ''Blue's Clues: Magenta Comes Over'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || March 7, 2000 || VHS ||
Line 621 ⟶ 724:
* Blockbuster exclusive ''Kidmongous'' release.
* Includes the episodes from ''Discover America'' and ''I Think I Like You''.
|-
| 839613 || ''Little Bear: Favorite Tales, Volume 3'' || USA || 2000 || 94 min || TBD || NR || TBD || 1 || N/A || Color || 2000 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "A Kiss For Little Bear," "Summertime Tales" and "Little Goblin Bear."
|-
| 839663 || ''Blue's Clues: Stop, Look and Listen!'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 6, 2000 || VHS ||
Line 630 ⟶ 736:
|-
| 839733 || ''The Wild Thornberrys: A Thornberry Christmas'' || USA || 2000 || 47 min || TBD || NR || TBD || 1 || N/A || Color || October 3, 2000 || VHS ||
* Toys 'R' Us exclusive release.
|}
 
Line 637 ⟶ 744:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| ?????153783 || ''Rocket Power[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) MaxingCharlotte's OutWeb]''<br/><small><small>A Hanna-Barbera/Sagittarius production || USA || 20011973 || TBD94 min || TBDStandard version || NRG || TBDMatted 1.85 || 1 || N/A || Color || 2001 || VHS ||
|-
| ?????156233 || ''LittleSnow Bill:Day'' What(Special I Did At School''Edition) || USA || 20012000 || TBD89 min || TBD || NRPG || TBD || 1 || N/A || Color || AugustJanuary 2123, 2001 || VHS ||
|-
| ?????156243 || ''DoraRules theof Explorer:Engagement'' Adventures(Special with Dora Volume 1''Edition) || USA || 20012000 || TBD127 min || TBD || NRR || TBD || 1 || N/A || Color || March 6, 2001 || VHS || TBD
|-
* Blockbuster exclusive "Kidmongous" release, featuring the episodes from "Swing Into Action!" and "Wish on a Star."
| 156253 || ''The Virgin Suicides'' (Special Edition) || USA || 2000 || 97 min || TBD || R || TBD || 1 || N/A || Color || April 17, 2001 || VHS || TBD
|-
