Nintendo Co., Ltd.: Difference between revisions

Line 1:
==Video Games==
The catalog number is determined by the last digits (barring the checksum) of the corresponding JAN number, if one is present. Also, games with 8XXXX numbers are listed before games with 5XXXX numbers.
 
===Nintendo Family Computer===
{| class="wikitable sortable"
Line 68 ⟶ 70:
* Uses the Robot accessory.
|-
| N/A83231 || ''Super Mario Bros.'' || Nintendo R&D4 || 32 || September 13, 1985 || TBD
|-
| N/A50001 || ''Mach Rider'' || HAL Laboratory || 32 || November 21, 1985 || TBD
|-
| N/A50071 || ''Mike Tyson's Punch Out!!'' || Nintendo R&D3 || 128 || October 18, 1987 || TBD
|-
| N/A50073 || '' Ginga no Sannin'' || Pax Softnica || 128 || December 15, 1987 || TBD
|-
| N/A50079 || ''Famicom Wars'' || Nintendo R&D1<br>Intelligent Systems || 128 || August 12, 1988 || TBD
|-
| N/A50080 || ''Super Mario Bros. 3'' || Nintendo R&D4 || 256 || October 23, 1988 || TBD
|-
| N/A50099 || ''Mother'' || Ape<br>Pax Softnica || 256 || July 27, 1989 || TBD
|-
| N/A50109 || ''Fire Emblem: Shadow Dragon and the Blade of Light'' || Nintendo R&D1<br>Intelligent Systems || 256 || April 20, 1990 || TBD
|-
| N/A50113 || ''Dr. Mario'' || Nintendo R&D1 || 32 || July 27, 1990 || TBD
|-
| N/A50136 || ''Shin 4-Jin Uchi Mahjong: Yakuman Tengoku'' || Nintendo || 256 || June 28, 1991 || TBD
|-
| 14150141 || ''Mario Open Golf'' || Nintendo R&D2 || 256 || September 20, 1991 || TBD
|-
| 14450144 || ''Yoshi no Tamago'' || Game Freak || 128 || December 14, 1991 || TBD
|-
| 14550145 || ''Fire Emblem Gaiden'' || Intelligent Systems || 256 || March 14, 1992 || TBD
|-
| 15550155 || ''Super Mario USA'' || Nintendo R&D4 || 128 || September 16, 1992 || TBD
|-
| 15650156 || ''The Hyrule Fantasy: Zelda no Densetsu 1'' || Nintendo R&D4 || 128 || February 19, 1994 || TBD
|-
| 16050160 || ''Yoshi's Cookie'' || Tose || 128 || November 21, 1992 || TBD
|-
| 16450164 || ''Hoshi no Kirby: Yume no Izumi no Monogatari'' || HAL Laboratory || 512 || March 23, 1993 || TBD
|-
| 16550165 || ''Joy Mech Fight'' || Nintendo R&D1 || 256 || May 21, 1993 || TBD
|-
| 17550175 || ''Tetris Flash'' || Tose || 128 || September 21, 1993 || TBD
|-
| 18750187 || ''Wario no Mori'' || Nintendo R&D1 || 256 || February 19, 1994 || TBD
|}