Jump to content

Nintendo Co., Ltd.: Difference between revisions

no edit summary
No edit summary
Line 109:
|-
| 50187 || ''Wario no Mori'' || Nintendo R&D1 || 256 || February 19, 1994 || TBD
|}
 
===Nintendo Super Famicom===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Developer !! Size (KB) !! Released !! class="unsortable" | Notes
|-
| 20001 || ''Snoopy Concert'' || Pax Softnica<br>Nintendo R&D1 || TBD || May 19, 1995 ||
* Produced by Mitsui Fudosan and Dentsu.
|-
| 50124 || ''Super Mario Bros. 4: Super Mario World'' || Nintendo EAD || TBD || November 21, 1990 || TBD
|-
| 50125 || ''F-Zero'' || Nintendo EAD || TBD || November 21, 1990 || TBD
|-
| 50126 || ''Pilotwings'' || Nintendo EAD || TBD || December 21, 1990 || TBD
|-
| 50129 || ''SimCity'' || Nintendo EAD<br>Maxis || TBD || April 26, 1991 || TBD
|-
| 50142 || ''Zelda no Densetsu: Kamigami no Triforce'' || Nintendo EAD || TBD || November 21, 1991 || TBD
|-
| 50151 || ''Mario Paint'' || Nintendo R&D1<br>Intelligent Systems || TBD || July 14, 1992 ||
* Requires the Mouse accessory.
|-
| 50157 || ''Super Mario Kart'' || Nintendo EAD || TBD || August 27, 1992 || TBD
|-
| 50162 || ''Star Fox'' || Nintendo EAD<br>Argonaut Software || TBD || February 21, 1993 ||
* Uses the Super FX chip.
|-
| 50167 || ''Super Scope 6'' || Nintendo R&D1<br>Intelligent Systems || TBD || June 21, 1993 ||
* Requires the Super Scope accessory.
|-
| 50168 || ''Space Bazooka'' || Intelligent Systems || TBD || June 21, 1993 ||
* Requires the Super Scope accessory.
|-
| 50169 || ''Yoshi's Road Hunting'' || Nintendo R&D1 || TBD || July 14, 1993 ||
* Requires the Super Scope accessory.
|-
| 50172 || ''Super Mario Collection'' || Nintendo EAD || TBD || July 14, 1993 || TBD
|-
| 50173 || ''Mario & Wario'' || Game Freak || TBD || August 27, 1993 ||
* Requires the Mouse accessory.
|-
| 50186 || ''Fire Emblem: Mystery of the Emblem'' || Intelligent Systems || TBD || January 21, 1994 || TBD
|-
| 50189 || ''Wild Trax'' || Nintendo EAD<br>Argonaut Software || TBD || June 4, 1994 ||
* Uses the Super FX chip.
|-
| 50190 || ''Super Metroid'' || Nintendo R&D1<br>Intelligent Systems || TBD || March 19, 1994 || TBD
|-
| 50194 || ''Mother 2'' || Ape<br>HAL Laboratory || TBD || August 27, 1994 || TBD
|-
| 50207 || ''Kirby Bowl'' || HAL Laboratory<br>Nintendo EAD || TBD || September 21, 1994 || TBD
|-
| 50211 || ''Super Donkey Kong'' || Rare || TBD || November 26, 1994 || TBD
|-
| 50212 || ''Super Mario: Yoshi Island'' || Nintendo EAD || TBD || August 5, 1995 || TBD
|-
| 50232 || ''Mario no Super Picross'' || Ape<br>Jupiter || TBD || September 14, 1995 || TBD
|-
| 50233 || ''Super Donkey Kong 2: Dixie & Diddy'' || Rare || TBD || November 21, 1995 || TBD
|-
| 50235 || ''Panel de Pon'' || Intelligent Systems || TBD || October 27, 1995 || TBD
|-
| 50246 || ''Hoshi no Kirby Super Deluxe'' || HAL Laboratory || TBD || March 21, 1996 || TBD
|-
| 50247 || ''Super Mario RPG'' || Square || TBD || March 9, 1996 || TBD
|-
| 50262 || ''Fire Emblem: Genealogy of the Holy War'' || Intelligent Systems || TBD || May 14, 1996 || TBD
|-
| 50286 || ''Marvelous: Mouhitotsu no Takarajima'' || Nintendo R&D2 || TBD || October 26, 1996 || TBD
|-
| 50287 || ''Super Donkey Kong 3: Nazo no Krems Shime'' || Rare || TBD || November 23, 1996 || TBD
|-
| 50297 || ''Itou Shigesato no Bass Tsuri No. 1'' || HAL Laboratory || TBD || February 21, 1997 || TBD
|-
| 50318 || ''Hoshi no Kirby 3'' || HAL Laboratory || TBD || March 27, 1998 || TBD
|-
| 50353 || ''Heisei Shin Oni Ga Shima: Zenpen'' || Pax Softnica || TBD || May 23, 1998 || TBD
|-
| 50354|| ''Heisei Shin Oni Ga Shima: Kouhen'' || Pax Softnica || TBD || May 23, 1998 || TBD
|-
| 50355 || ''Wrecking Crew '98'' || Nintendo R&D1<br>Pax Softnica || TBD || May 23, 1998 || TBD
|-
| 50388 || ''Mini Yonku Let's & Go!!: Power WGP 2'' || Jupiter || TBD || December 4, 1998 || TBD
|-
| 50408 || ''Kirby ni Kirakira Kizzu'' || HAL Laboratory || TBD || February 1, 1998 || TBD
|-
| 50409 || ''Sutte Hakkun'' || Nintendo R&D2<br>Indieszero || TBD || June 25, 1999 || TBD
|-
| 50410 || ''Power Soukoban'' || Atelier Double || TBD || June 25, 1999 || TBD
|-
| 50426 || ''Fire Emblem: Thracia 776'' || Intelligent Systems || TBD || September 1, 1999 || TBD
|-
| 50515 || ''Metal Slader Glory: Director's Cut'' || HAL Laboratory || TBD || November 29, 2000 || TBD
|}
1,576

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.