Jump to content

Nintendo Co., Ltd.: Difference between revisions

No change in size ,  3 months ago
No edit summary
Line 88:
| N/A || ''Shin 4-Jin Uchi Mahjong: Yakuman Tengoku'' || Nintendo || 256 || June 28, 1991 || TBD
|-
| N/A141 || ''Mario Open Golf'' || Nintendo R&D2 || 256 || September 20, 1991 || TBD
|-
| N/A144 || ''Yoshi no Tamago'' || Game Freak || 128 || December 14, 1991 || TBD
|-
| N/A145 || ''Fire Emblem Gaiden'' || Intelligent Systems || 256 || March 14, 1992 || TBD
|-
| N/A155 || ''Super Mario USA'' || Nintendo R&D4 || 128 || September 16, 1992 || TBD
|-
| N/A156 || ''Yoshi'sThe CookieHyrule Fantasy: Zelda no Densetsu 1'' || ToseNintendo R&D4 || 128 || NovemberFebruary 2119, 19921994 || TBD
|-
| N/A160 || ''HoshiYoshi's no Kirby: Yume no Izumi no MonogatariCookie'' || HAL LaboratoryTose || 512128 || MarchNovember 2321, 19931992 || TBD
|-
| N/A164 || ''JoyHoshi Mechno FightKirby: Yume no Izumi no Monogatari'' || NintendoHAL R&D1Laboratory || 256512 || MayMarch 2123, 1993 || TBD
|-
| N/A165 || ''TetrisJoy FlashMech Fight'' || ToseNintendo R&D1 || 128256 || SeptemberMay 21, 1993 || TBD
|-
| N/A175 || ''TheTetris Hyrule Fantasy: Zelda no Densetsu 1Flash'' || Nintendo R&D4Tose || 128 || FebruarySeptember 1921, 19941993 || TBD
|-
| N/A187 || ''Wario no Mori'' || Nintendo R&D1 || 256 || February 19, 1994 || TBD
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.