MCA DiscoVision
MCA DiscoVision was the original distributor of home video using an optical media format. Primarily active through the late 1970s, DiscoVision was able to realize the establishment of the Laser videodisc as a viable medium for the fledgling home video market. However, a vast series of manufacturing failures combined with the rise of the VCR meant that the company was ultimately short-lived. The DiscoVision format was ultimately sold off to Pioneer Electric Corporation with the DiscoVision label being used for a holding company for various optical formats.
Pre-History[edit]
In the 1950s, David Paul Gregg made some early stabs at video playback using an optical disc. Alongside Keith Johnson, he would continue refining his "optical video disc" concept across the 50s and 60s. During this time, the duo established Gauss Electrophysics, a low-level manufacturer of high-end audio tape duplication equipment.
Sometime in 1967, Gregg's work caught the attention of Lewis Wasserman, president of Music Corporation of America (MCA). Having acquired Universal Pictures 5 years earlier, MCA found itself with over 11,000 films slowly deteriorating in a warehouse. Releasing that consumer video would become a viable market in the future, Wasserman and the MCA brass sought to get in early in the impending format wars and saw their opportunity in Gregg's videodisc prototype. In February 1968, MCA purchased a controlling interest in Gauss Electrophysics as well as the videodisc patents Gauss previously filed.
After a year of development under MCA Laboratories, Wasserman was able to convince the management to spin off the videodisc project into a separate entity under the banner of MCA Disco-Vision based out of the LA suburb of Torrance, CA. 1971 saw the newly minted entity establishing the baseline for the format with a test demo of the format ready to go on December 12, 1972.
Attending the demo were representatives from the Dutch Philips Group, who were developing a similar videodisc format in the Netherlands. As it happens, Philips had originally rejected an offer from Gauss Electrophysics to continue funding their project back in 1967. Realizing the two formats were virtually identical to one another, the Philips representatives contacted Disco-Vision immediately after the demo with the proposition of a deal. Realizing that putting two incompatible optical video formats to market would cannibalize each other and with RCA continuing to work on their SelectaVision standard, the two parties agreed to enter a "period of cooperation" in September 1974. After some brief infighting on how to delegate resources, it was decided that Disco-Vision would focus on master stamps and disc duplication while Philips would manufacture the playback consoles through their newly purchased Magnavox division. [1]
Universal Releases[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Side count | Side break placement | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10002 | Earthquake | USA | 1974 | 122 min | Standard version | PG | TBD | 5 | TBD | Color | March 1979 |
|
10003 | The Other Side of the Mountain | USA | 1975 | 103 min | Standard version | PG | TBD | 4 | TBD | Color | 1979 | TBD |
10004 | The Great Waldo Pepper | USA | 1975 | 107 min | Standard version | PG | TBD | 5 | TBD | Color | 1979 | TBD |
10005 | Airport | USA | 1970 | 137 min | Standard version | G | TBD | 3 | TBD | Color | September 1987 |
|
10006 | Diary of a Mad Housewife | USA | 1970 | 100 min | Standard version | R | TBD | 4 | TBD | Color | January 1979 | TBD |
10007 | Slaughterhouse-Five | USA | 1972 | 104 min | Standard version | R | TBD | 4 | TBD | Color | December 11, 1978 |
|
10010 | Airport '77 | USA | 1977 | 114 min | Standard version | PG | TBD | 5 | TBD | Color | December 11, 1978 | TBD |
10011 | The Greek Tycoon | USA | 1978 | 105 min | Standard version | R | TBD | 4 | TBD | Color | March 1979 |
|
10012 | Heroes | USA | 1977 | 113 min | Standard version | GP | TBD | 5 | TBD | Color | 1979 | TBD |
10017 | Blue Collar | USA | 1978 | 114 min | Standard version | R | TBD | 5 | TBD | Color | 1979 | TBD |
10024 | The Seduction of Joe Tynan | USA | 1979 | 107 min | Standard version | R | TBD | 2 | TBD | Color | 1982 |
|
10025 | The Electric Horseman | USA | 1979 | 120 min | Standard version | PG | TBD | 5 | TBD | Color | 1980 | TBD |
10026 | The Deer Hunter | USA | 1978 | 177 min | Standard version | R | TBD | 3 | TBD | Color | 1982 |
|
10031 | Melvin and Howard | USA | 1980 | 95 min | Standard version | R | TBD | 2 | TBD | Color | 1981 |
|
10032 | Raggedy Man | USA | 1981 | 93 min | Standard version | PG | TBD | 2 | TBD | Color | 1982 |
|
10033 | The Border | USA | 1982 | 108 min | Standard version | R | TBD | 2 | TBD | Color | 1982 |
|
10034 | missing. | USA | 1982 | 116 min | Standard version | PG | TBD | 2 | TBD | Color | 1982 |
|
10035 | Moonlighting | UK | 1982 | 97 min | Standard version | PG | TBD | 2 | TBD | Color | 1983 |
|
11001 | The Sting | USA | 1973 | 129 min | Standard version | PG | TBD | 5 | TBD | Color | December 11, 1978 | TBD |
11002 | The Hindenburg | USA | 1975 | 125 min | Standard version | PG | TBD | 5 | TBD | Color | December 1980 | |
11003 | Psycho | USA | 1960 | 109 min | Standard version | PG | Matted 1.85 | 5 | TBD | Black and white | 1979 | TBD |
11004 | The Day of the Jackal | UK / France | 1973 | 144 min | Standard version | PG | TBD | 6 | TBD | Color | 1979 | TBD |
11005 | Family Plot | USA | 1976 | 120 min | Standard version | PG | TBD | 5 | TBD | Color | December 11, 1978 | TBD |
11006 | Frenzy | UK | 1972 | 116 min | Standard version | R | TBD | 5 | TBD | Color | January 1979 |
|
11007 | The Birds | USA | 1963 | 119 min | Standard version | NR | TBD | 5 | TBD | Color | 1979 | TBD |
11008 | The Seven-Per-Cent Solution | USA / UK | 1976 | 113 min | Standard version | PG | TBD | 5 | TBD | Color | January 1979 | TBD |
11009 | Rollercoaster | USA | 1977 | 119 min | Standard version | PG | TBD | 5 | TBD | Color | 1979 |
|
11011 | Dracula '79 | USA / UK | 1979 | 109 min | Standard version | R | TBD | 2 | TBD | Color | August 1982 |
|
12001 | Jaws | USA | 1975 | 124 min | Standard version | PG | Panavision | 5 | TBD | Color | December 11, 1978 | TBD |
12002 | The Eiger Sanction | USA | 1975 | 125 min | Standard version | R | TBD | 5 | TBD | Color | 1979 | TBD |
12003 | Midway | USA | 1976 | 132 min | Standard version | PG | TBD | 5 | TBD | Color | August 1979 |
|
12004 | Smokey and the Bandit | USA | 1977 | 96 min | Standard version | PG | Matted 1.85 | 4 | TBD | Color | December 11, 1978 | TBD |
12005 | Gray Lady Down | USA | 1978 | 111 min | Standard version | PG | TBD | 5 | TBD | Color | 1979 | TBD |
12006 | The Sugarland Express | USA | 1974 | 109 min | Standard version | PG | TBD | 5 | TBD | Color | N/A |
|
12010 | Jaws 2 | USA | 1978 | 116 min | Standard version | PG | Panavision | 5 | TBD | Color | February 1979 | TBD |
12011 | The Choirboys | USA | 1977 | 119 min | Standard version | R | TBD | 5 | TBD | Color | December 11, 1978 | TBD |
12012 | Smokey and the Bandit II | USA | 1980 | 101 min | Standard version | PG | TBD | 4 | TBD | Color | 1980 | TBD |
12017 | Winning | USA | 1969 | 123 min | Standard version | PG | TBD | 5 | TBD | Color | N/A |
|
12021 | Nighthawks | USA | 1981 | 99 min | Standard version | R | TBD | 2 | TBD | Color | 1981 |
|
13001 | The Andromeda Strain | USA | 1971 | 137 min | Standard version | G | TBD | 3 | TBD | Color | N/A |
|
13002 | Buck Rogers in the 25th Century | USA | 1979 | 89 min | Standard version | PG | TBD | 2 | TBD | Color | February 1981 | TBD |
13003 | Mission Galactica: The Cylon Attack | USA | 1979 | 109 min | Standard version | G | TBD | 2 | TBD | Color | September 1981 |
|
13006 | Flash Gordon | USA / UK | 1980 | 109 min | Edited version | PG | TBD | 2 | TBD | Color | March 30, 1981 |
|
14001 | Shenandoah | USA | 1965 | 105 min | Standard version | NR | TBD | 4 | TBD | Color | January 17, 1979 | TBD |
14002 | High Plains Drifter | USA | 1973 | 105 min | Standard version | R | TBD | 4 | TBD | Color | 1979 | TBD |
14003 | Rooster Cogburn | USA | 1975 | 107 min | Standard version | PG | TBD | 4 | TBD | Color | December 11, 1978 |
|
14004 | Joe Kidd | USA | 1972 | 88 min | Standard version | PG | Panavision | 4 | TBD | Color | 1979 | TBD |
15002 | Anne of the Thousand Days | UK | 1969 | 145 min | Standard version | PG | TBD | 6 | TBD | Color | N/A |
|
15003 | MacArthur | USA | 1977 | 130 min | Standard version | PG | TBD | 5 | TBD | Color | December 11, 1978 | TBD |
15004 | Fellini's Casanova | Italy | 1976 | 155 min | Standard version | R | TBD | 6 | TBD | Color | 1979 | TBD |
15005 | Coal Miner's Daughter | USA | 1980 | 124 min | Standard version | PG | TBD | 5 | TBD | Color | May 1980 | TBD |
16001 | American Graffiti | USA | 1973 | ?? min | 1978 Director's Cut | PG | Techniscope | 5 | TBD | Color | April 19, 1979 | TBD |
16003 | Car Wash | USA | 1976 | 97 min | Standard version | PG | TBD | 4 | TBD | Color | 1979 | TBD |
16004 | Slap Shot | USA | 1977 | 123 min | TBD | R | Matted 1.85 | 5 | TBD | Color | December 11, 1978 | TBD |
16005 | The Last Remake of Beau Geste | USA | 1977 | 85 min | Standard version | PG | TBD | 4 | TBD | Color | July 2, 1979 | TBD |
16006 | House Calls | USA | 1978 | 97 min | Standard version | PG | TBD | 2 | TBD | Color | June 1979 | TBD |
16007 | Animal House | USA | 1978 | 109 min | Standard version | R | Matted 1.85 | 2 | TBD | Color | December 11, 1978 |
|
16009 | Which Way is Up? | USA | 1977 | 94 min | TBD | R | Matted 1.85 | 4 | TBD | Color | 1979 | TBD |
16011 | The Bingo Long Traveling All-Stars & Motor Kings | USA | 1976 | 111 min | Standard version | PG | TBD | 5 | TBD | Color | 1979 | TBD |
16012 | FM | USA | 1978 | 110 min | Standard version | PG | TBD | 5 | TBD | Color | N/A |
|
16014 | 1941 | USA | 1979 | 118 min | Standard version | PG | TBD | 5 | TBD | Color | 1980 | TBD |
16015 | The Jerk | USA | 1979 | 95 min | Standard version | R | TBD | 4 | TBD | Color | 1980 | TBD |
16016 | Same Time, Next Year | USA | 1978 | 117 min | Standard version | PG | TBD | 3 | TBD | Color | N/A |
|
16017 | The Last Married Couple in America | USA | 1979 | 103 min | Standard version | R | TBD | 4 | TBD | Color | 1980 | TBD |
16019 | The Nude Bomb | USA | 1980 | 94 min | Standard version | PG | TBD | 2 | TBD | Color | N/A |
|
16020 | The Blues Brothers | USA | 1980 | 132 min | Standard version | R | TBD | 6 | TBD | Color | 1980 | TBD |
16021 | Cheech and Chong's Next Movie | USA | 1980 | 95 min | Standard version | R | TBD | 2 | TBD | Color | November 26, 1980 | TBD |
16023 | The Incredible Shrinking Woman | USA | 1981 | 88 min | Standard version | PG | TBD | 2 | TBD | Color | 1981 |
|
16025 | The Four Seasons | USA | 1981 | 108 min | Standard version | PG | TBD | 2 | TBD | Color | January 1982 |
|
16026 | Bustin' Loose | USA | 1981 | 93 min | Standard version | R | TBD | 2 | TBD | Color | 1981 | TBD |
17001 | Thoroughly Modern Millie | USA | 1967 | 138 min | Standard version | G | TBD | 5 | TBD | Color | January 1979 | TBD |
17002 | Jesus Christ Superstar | USA | 1973 | 106 min | Standard version | G | Todd AO 35 | 4 | TBD | Color | 1978 | TBD |
17003 | Sweet Charity | USA | 1969 | 133 min | Standard version | G | TBD | 6 | TBD | Color | N/A |
|
17004 | Sgt. Pepper's Lonely Hearts Club Band | USA | 1978 | 113 min | Standard version | PG | TBD | 5 | TBD | Color | 1979 | TBD |
17005 | The Wiz | USA | 1978 | 133 min | Standard version | G | TBD | 3 | TBD | Color | 1981 | TBD |
17006 | Xanadu | USA | 1980 | 97 min | Standard version | PG | TBD | 2 | TBD | Color | January 22, 1981 | TBD |
18001 | The Slipper and the Rose | UK | 1976 | 126 min | American cut | G | TBD | 5 | TBD | Color | December 11, 1978 | TBD |
18002 | The Railway Children | UK | 1970 | 106 min | Standard version | G | TBD | 4 | TBD | Color | January 1979 | TBD |
Classic Releases[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Side count | Side break placement | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10009 | To Kill a Mockingbird | USA | 1962 | 129 min | TBD | NR | TBD | 5 | TBD | Black and white | December 11, 1978 |
|
12008 | Lonely Are the Brave | USA | 1962 | 107 min | TBD | NR | TBD | 4 | TBD | Black and white | November 1980 |
|
21001 | The Lost Weekend | USA | 1945 | 101 min | TBD | NR | TBD | 4 | TBD | Black and white | October 1979 | TBD |
21002 | The Lives of a Bengal Lancer | USA | 1935 | 110 min | TBD | NR | TBD | 4 | TBD | Black and white | 1979 | TBD |
21003 | If I Had a Million | USA | 1932 | 88 min | TBD | NR | TBD | 4 | TBD | Black and white | 1979 | TBD |
21004 | Double Indemnity | USA | 1944 | 107 min | TBD | NR | TBD | 4 | TBD | Black and white | N/A |
|
21016 | Back Street | USA | 1932 | 92 min | TBD | NR | TBD | 4 | TBD | Black and white | N/A |
|
21017 | Going My Way | USA | 1944 | 126 min | TBD | NR | TBD | 5 | TBD | Black and white | December 11, 1978 | TBD |
21018 | Ruggles of Red Gap | USA | 1935 | 90 min | TBD | NR | TBD | 4 | TBD | Black and white | December 11, 1978 | TBD |
22002 | Ma and Pa Kettle | USA | 1949 | 75 min | TBD | NR | TBD | 3 | TBD | Black and white | December 11, 1978 | TBD |
22003 | Francis (the Talking Mule) | USA | 1950 | 90 min | TBD | NR | TBD | 4 | TBD | Black and white | December 11, 1978 | TBD |
22005 | Animal Crackers | USA | 1930 | 97 min | Standard version (original) 1974 rerelease version (reprint) |
G | Movietone | 4 | TBD | Black and white | December 11, 1978 | TBD |
22006 | The World of Abbott and Costello | USA | 1965 | 79 min | TBD | NR | TBD | 3 | TBD | Black and white | December 11, 1978 | TBD |
22007 | Buck Privates | USA | 1941 | 82 min | TBD | NR | TBD | 4 | TBD | Black and white | December 11, 1978 | TBD |
22008 | Abbott and Costello Meet Frankenstein | USA | 1948 | 83 min | TBD | NR | TBD | 3 | TBD | Black and white | January 31, 1979 | TBD |
23001 | Dracula (1931) | USA | 1931 | 75 min | TBD | G | Movietone | 3 | TBD | Black and white | December 11, 1978 | TBD |
23002 | Frankenstein | USA | 1931 | 71 min | Screen Gems Shock Theater version | G | Movietone | 3 | TBD | Black and white | December 11, 1978 | TBD |
23003 | The Bride of Frankenstein | USA | 1935 | 79 min | TBD | NR | TBD | 3 | TBD | Black and white | December 11, 1978 | TBD |
23004 | The Incredible Shrinking Man | USA | 1957 | 81 min | TBD | NR | TBD | 3 | TBD | Black and white | December 11, 1978 | TBD |
24002 | Destry Rides Again | USA | 1932 | 94 min | TBD | NR | TBD | 2 | TBD | Black and white | N/A |
|