HIT Entertainment
History[edit]
HIT made its home video origins in the UK in 1996 with the launch of a distribution firm, HIT Video. Beyond that, prior to the Lyrick merger, HIT licensed home video distribution rights to other distributors, such as Simitar Entertainment for Basket Fever and Hallmark Home Entertainment (distributed by Artisan Entertainment) for Kipper.
In December 2000, HIT's US division entered into a home video partnership with Lyrick Studios, owners of Barney & Friends, for distribution of Bob the Builder and Kipper releases. Lyrick Studios was eventually acquired by HIT Entertainment on February 9, 2001 and merged completely into the latter in Q3 of that year. On October 29, 2001, HIT acquired Pingu BV, owners of Pingu. On September 3, 2002, HIT acquired Gullane Entertainment, owners of Thomas The Tank Engine, Captain Pugwash and Fireman Sam.
In 2004, it partnered with The Jim Henson Company to distribute Henson's programming on home video.
In 2006, HIT shuttered its distribution business, and initially signed for two years with 20th Century Fox Home Entertainment, and then to Lions Gate Home Entertainment, until the deal expired in 2014. In 2012, HIT Entertainment was sold to Mattel, and two years later, distribution of HIT's content was transferred to Universal Studios Home Entertainment.
Library[edit]
2001[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Format | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206 | Bob le Bricoleur: On Peut Le Faire? Oui, On Peut! (Can We Fix It?) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2001 | |
2064 | Barney's Pajama Party | USA | 2001 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | October 30, 2001 | |
2075 | Barney's Island Safari | USA | 1994/2001 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2001 |
|
2077 | Barney's Night-Light Stories | USA | 1997/2001 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2001 |
|
2508 | The Wiggles: Yule Be Wiggling | USA | 2001 | 48 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | October 16, 2001 | |
24104 | Bob the Builder: Bob's White Christmas | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | October 16, 2001 |
|
2002[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Format | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1205 | Bob le Bricoleur: Aux Jeux! (The Big Game) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
1213 | Bob le Bricoleur: Bob Travaille, Potimarron S'Amuse (Busy Bob & Silly Spud) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
1215 | Bob le Bricoleur: À La Rescousse! (To The Rescue!) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
2043 | Barney's Round and Round We Go | USA | 2000 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 27, 2002 |
|
2055 | Barney's Beach Party | USA | 2002 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | April 30, 2002 | |
2062 | Barney: You Can Be Anything | USA | 2001 | 46 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 29, 2002 | |
2065 | Going Places with Barney | USA | 1999/2001 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 |
|
2076 | Barney's Christmas Star | USA | 2002 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | October 22, 2002 |
|
2078 | Barney's Summertime Fun | USA | 1997/2002 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 |
|
2083 | On the Move with Barney | USA | 1999/2002 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 |
|
2230 | Bob le Bricoleur: Célébrons avec Bob (Celebrate with Bob) | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 6, 2002 | |
2231 | Bob le Bricoleur: La Journée est Sauve, Grâce à Bob! (Celebrate with Bob) | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 17, 2002 | |
2335 | Bob el Constructor: ¡Al Rescate! (To The Rescue!) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
2336 | Bob el Constructor: El Gran Partido (The Big Game) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
2338 | Bob el Constructor: Mascotas En Peligro (Pets in a Pickle) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
2508 | The Wiggles: Yule Be Wiggling | USA | 2001 | 48 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | October 22, 2002 | |
2509 | The Wiggles: Wiggly, Wiggly World! | USA | 2000 | 46 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 22, 2002 |
|
2510 | The Wiggles: Hoop-Dee-Doo! It's A Wiggly Party | USA | 2001 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | April 9, 2002 | |
2516 | The Wiggles: Dance Party | USA | 1995 | 40 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 | |
2517 | The Wiggles: Wiggly Safari | USA | 2002 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 3, 2002 |
|
2813 | Barney's Beach Party | USA | 2002 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | April 30, 2002 | |
2814 | Barney's Christmas Star | USA | 2002 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | October 22, 2002 | |
2815 | Barney's Round and Round We Go | USA | 2000 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | August 27, 2002 |
|
24000 | The Wiggles: Hoop-Dee-Doo! It's A Wiggly Party | USA | 2001 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | April 9, 2002 | |
24001 | The Wiggles: Wiggly Safari | USA | 2002 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 3, 2002 | |
24003 | Bob the Builder: Bob's White Christmas | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | October 22, 2002 | |
24004 | The Wiggles: Yule Be Wiggling | USA | 2001 | 48 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | October 22, 2002 | |
24005 | Bob the Builder: Celebrate with Bob | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | August 6, 2002 | |
24006 | Bob the Builder: Bob Saves the Day | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | December 17, 2002 | |
24014 | Bob the Builder: Can We Fix It? | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | November 5, 2002 | |
24103 | Bob the Builder: Celebrate with Bob | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 6, 2002 | |
24107 | Bob the Builder: Busy Bob & Silly Spud | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 19, 2002 | |
24108 | Bob the Builder: The Big Game | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 8, 2002 | |
24109 | Bob the Builder: Bob Saves the Day | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 17, 2002 | |
24112 | Bob the Builder: Fun & Games | USA | 2001 | 90 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2002 |
|
24202 | Angelina Ballerina: Friends Forever | USA | 2002 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 17, 2002 |
2003[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Format | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Barney: It's Time For Counting | USA | 1997 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 |
|
2024 | Barney's Halloween Party | USA | 1998 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 |
|
2079 | Barney Songs from the Park | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 7, 2003 |
|
2080 | Barney's Read With Me Dance With Me | USA | 2003 | 52 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | April 8, 2003 | |
2081 | Barney's Best Manners: Your Invitation to Fun! | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 26, 2003 | |
2082 | Barney's Best Manners: Your Invitation to Fun! (Slipcover) | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 26, 2003 | |
2084 | Barney's Sing-Along Fun! | USA | 1999/2003 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 |
|
2085 | Barney's Round and Round We Go (Slipcover) | USA | 2000 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
2086 | Barney: Let's Go To The Zoo (Slipcover) | USA | 2001 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
2087 | Barney Songs from the Park (Slipcover) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 7, 2003 | |
2088 | Barney's Outdoor Fun! | USA | 1997 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 13, 2003 |
|
2089 | Barney's Read With Me Dance With Me (Slipcover) | USA | 2003 | 52 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | April 8, 2003 | |
2090 | Barney's Outdoor Fun! (Slipcover) | USA | 1997 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 13, 2003 |
|
2095 | Barney: Happy Mad Silly Sad - Putting a Face to Feelings | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 16, 2003 | |
2096 | Barney's It's Nice To Meet You | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | June 24, 2003 |
|
2097 | Barney's It's A Happy Day | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | June 24, 2003 | |
2232 | Bob the Builder: Le Travail D'Équipe! (Teamwork!) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | July 29, 2003 | |
2233 | Bob the Builder: Les Bricoleurs de la Table Ronde (The Knights of Fix-a-Lot) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 11, 2003 | |
2237 | Bob the Builder: Un Noël Indubliable (A Christmas to Remember) | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 30, 2003 | |
2241 | Bob the Builder: Des Outils et un Bob (Tool Power!) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 30, 2003 | |
2337 | Bob el Constructor: ¿Podrán Hacerlo? ¡Sí Podemos! (Can We Fix It?) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
2340 | Bob the Builder: ¡Una Gran Herramienta! (Tool Power!) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 30, 2003 | |
2502 | The Wiggles: Wiggle Bay | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 6, 2003 | |
2519 | The Wiggles: Magical Adventure - A Wiggly Movie | USA | 1997 | 79 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | February 4, 2003 |
|
2520 | The Wiggles: Space Dancing | USA | 2003 | 49 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 9, 2003 | |
2523 | The Wiggles: Yummy Yummy (Slipcover) | USA | 1998 | 36 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
2524 | The Wiggles: Wiggly Safari (Slipcover) | USA | 2002 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
2525 | The Wiggles: Hoop-Dee-Doo! It's A Wiggly Party (Slipcover) | USA | 2001 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
2526 | The Wiggles: Magical Adventure - A Wiggly Movie (Slipcover) | USA | 1997 | 79 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | February 4, 2003 | |
2527 | The Wiggles: Wiggle Mania | USA | 1995/2002 | 70 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 |
|
2528 | The Wiggles: Wiggle Bay (Slipcover) | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 6, 2003 | |
2533 | The Wiggles: Space Dancing (Slipcover) | USA | 2003 | 49 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 9, 2003 | |
2816 | Barney Songs from the Park | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | January 7, 2003 | |
2817 | Barney's Read With Me Dance With Me | USA | 2003 | 52 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | April 8, 2003 | |
2818 | Barney's Best Manners: Your Invitation to Fun! | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | August 26, 2003 | |
2823 | Barney: Let's Go To The Zoo | USA | 2001 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | April 8, 2003 | |
2825 | Barney's Sing-Along Fun! | USA | 1999/2003 | 100 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 |
|
2828 | Barney's Outdoor Fun! | USA | 1997 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | May 13, 2003 |
|
2831 | Barney's Halloween Party | USA | 1998 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 19, 2003 | |
2835 | Barney: Happy Mad Silly Sad - Putting a Face to Feelings | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | December 16, 2003 | |
20100 | Barney: Happy Mad Silly Sad - Putting a Face to Feelings (Slipcover) | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 16, 2003 | |
20101 | Barney's Numbers! Numbers! | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 5, 2003 | |
20102 | Barney's Red, Yellow and Blue! | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | August 5, 2003 | |
24002 | Bob the Builder: A Christmas to Remember | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 30, 2003 | |
24007 | Bob the Builder: The Knights of Fix-a-Lot | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 11, 2003 | |
24008 | Bob the Builder: Building Friendships | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | May 27, 2003 | |
24009 | The Wiggles: Wiggle Bay | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | May 6, 2003 | |
24011 | The Wiggles: Magical Adventure - A Wiggly Movie | USA | 1997 | 79 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | February 4, 2003 |
|
24012 | The Wiggles: Space Dancing | USA | 2003 | 49 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 9, 2003 | |
24015 | Bob the Builder: The Big Game | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | July 29, 2003 | |
24016 | Bob the Builder: Teamwork! | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | July 29, 2003 | |
24017 | The Wiggles: Yummy Yummy | USA | 1998 | 36 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | February 4, 2003 | |
24018 | The Wiggles: Dance Party | USA | 1995 | 40 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | February 4, 2003 | |
24019 | Bob the Builder: To The Rescue! | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 11, 2003 | |
24020 | Bob the Builder: Pets in a Pickle | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 11, 2003 | |
24021 | The Wiggles: Wiggle Mania | USA | 1995/2002 | 70 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 |
|
24022 | Bob the Builder: Construction Fun Zone | USA | 2002 | 90 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 |
|
24023 | Bob the Builder: To The Rescue! (Canadian) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 11, 2003 | |
24024 | Bob the Builder: Can We Fix It? (Canadian) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 | |
24025 | Bob the Builder: Celebrate with Bob (Canadian) | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 | |
24026 | Bob the Builder: The Knights of Fix-a-Lot (Canadian) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 11, 2003 | |
24028 | Bob the Builder: Building Friendships (Canadian) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | May 27, 2003 | |
24031 | The Wiggles: Wiggly Wiggly Christmas | USA | 1999 | 40 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 30, 2003 | |
24032 | Bob the Builder: Bob's Friends and Family | USA | 2003 | 87 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 |
|
24033 | Bob the Builder: Pets in a Pickle (Canadian) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 11, 2003 | |
24035 | Bob the Builder: The Big Game (Canadian) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | July 29, 2003 | |
24036 | Bob the Builder: Tool Power! | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | December 30, 2003 | |
24039 | Bob the Builder: Christmas with Bob and the Crew | USA | 2001/2003 | 90 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2003 |
|
24040 | Bob the Builder: Tool Power! (Canadian) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | December 30, 2003 | |
24106 | Bob the Builder: The Knights of Fix-a-Lot | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 11, 2003 |
|
24110 | Bob the Builder: A Christmas to Remember | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 30, 2003 | |
24113 | Bob the Builder: Building Friendships | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 27, 2003 | |
24115 | Bob the Builder: Teamwork! | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | July 29, 2003 | |
24116 | Bob the Builder: Celebrate with Bob (Slipcover) | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
24117 | Bob the Builder: The Big Game (Slipcover) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
24118 | Bob the Builder: Can We Fix It? (Slipcover) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
24119 | Bob the Builder: Bob Saves the Day (Slipcover) | USA | 2002 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 | |
24122 | Bob the Builder: Building Friendships (Slipcover) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 27, 2003 | |
24123 | Bob the Builder: Bob's Friends and Family | USA | 2003 | 87 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 |
|
24124 | Bob the Builder: Digging for Treasure | USA | 2003 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 6, 2003 | |
24125 | Bob the Builder: Can-Do Crew! | USA | 2003 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 6, 2003 | |
24126 | Bob the Builder: Teamwork! (Slipcover) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | July 29, 2003 | |
24128 | Bob the Builder: Tool Power! | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 30, 2003 | |
24133 | Bob the Builder: Christmas with Bob and the Crew | USA | 2001/2003 | 90 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2003 |
|
24135 | Bob the Builder: Tool Power! (Slipcover) | USA | 2003 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 30, 2003 | |
24158 | Kipper: Fun in the Sun | USA | 2003 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | June 3, 2003 | |
24203 | Angelina Ballerina: The Lucky Penny | USA | 2003 | 55 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | April 29, 2003 |
2004[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Format | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Barney's Musical Scrapbook | USA | 1997 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2004 |
|
2051 | Barney's Dino Dancin' Tunes | USA | 2000 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 7, 2004 | |
2091 | Barney: Movin' and Groovin' | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 9, 2004 | |
2093 | Let's Pretend with Barney | USA | 2003 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 11, 2004 | |
2094 | Barney's Colorful World LIVE! | USA | 2004 | 68 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 14, 2004 | |
2098 | Barney's Beach Party (Slipcover) | USA | 2002 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2004 | |
2099 | Barney: Now I Know My ABC's | USA | 2003 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | July 13, 2004 | |
2240 | Bob the Builder: Jamais Sans Mes Machines! (Dig! Lift! Haul!) | USA | 2004 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 23, 2004 | |
2249 | Bob le Bricoleur: Nos amies les bêtes (Pets in a Pickle) | USA | 2001 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2004 | |
2252 | Barney's Imagination Island | USA | 2004 | 48 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | 2004 |
|
2518 | The Wiggles: Cold Spaghetti Western | USA | 2004 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 30, 2004 | |
2521 | The Wiggles: Top of the Tots | USA | 2004 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 13, 2004 | |
2530 | The Wiggles: Top of the Tots (Slipcover) | USA | 2004 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | January 13, 2004 | |
2531 | The Wiggles: Santa's Rockin' | USA | 2004 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 28, 2004 | |
2536 | The Wiggles: Cold Spaghetti Western (Slipcover) | USA | 2004 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 30, 2004 | |
2540 | The Wiggles: Santa's Rockin' (Slipcover) | USA | 2004 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 28, 2004 | |
2819 | Barney's Adventure Bus | USA | 1997 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 9, 2004 | |
2829 | Barney's Musical Scrapbook | USA | 1997 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2004 | |
2833 | Let's Pretend with Barney | USA | 2003 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | May 11, 2004 | |
2834 | Barney's Colorful World LIVE! | USA | 2004 | 68 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 14, 2004 | |
2840 | Barney: Movin' and Groovin' | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 9, 2004 | |
2841 | Barney: Now I Know My ABC's | USA | 2003 | 66 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | July 13, 2004 | |
2843 | Sing And Dance With Barney | USA | 1999 | 56 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 9, 2004 | |
2848 | Barney's Imagination Island | USA | 1994 | 48 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | 2004 | |
2849 | Barney's Red, Yellow and Blue! | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 7, 2004 | |
2850 | Barney's Dino Dancin' Tunes | USA | 2000 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 7, 2004 | |
2851 | Barney's Numbers! Numbers! | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 7, 2004 | |
20101 | Barney's Numbers! Numbers! | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 7, 2004 | |
20102 | Barney's Red, Yellow and Blue! | USA | 2002 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 7, 2004 | |
20104 | Barney: Movin' and Groovin' (Slipcover) | USA | 2003 | 50 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | March 9, 2004 | |
20105 | Let's Pretend with Barney (Slipcover) | USA | 2003 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | May 11, 2004 | |
20107 | Barney: Now I Know My ABC's | USA | 2003 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | July 13, 2004 | |
20108 | Barney's Colorful World LIVE! (Slipcover) | USA | 2004 | 68 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | September 14, 2004 | |
20112 | Barney's Ready Set Play! | USA | 2004 | 67 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 28, 2004 | |
20115 | Barney's Ready Set Play! (Slipcover) | USA | 2004 | 67 min | Standard version | NR | NTSC-M | 1 | N/A | Color | VHS | December 28, 2004 | |
24010 | The Wiggles: Cold Spaghetti Western | USA | 2004 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 30, 2004 | |
24043 | Bob the Builder: Digging for Treasure | USA | 2003 | 30 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | July 27, 2004 | |
20501 | The Wiggles: Toot Toot! | USA | 1999 | 40 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | March 30, 2004 | |
20502 | The Wiggles: Santa's Rockin' | USA | 2004 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | September 28, 2004 | |
20503 | The Wiggles: Top of the Tots | USA | 2004 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | DVD | January 13, 2004 | |
