1999: Difference between revisions

38,747 bytes added ,  8 days ago
no edit summary
No edit summary
No edit summary
(80 intermediate revisions by 22 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBlue's RescuersClues: ABC's and 123's'' || Walt Disney HomeNickelodeon Video || Buena VistaParamount Home EntertainmentVideo || January 512, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''OutBlue's ofClues: SightRhythm and Blue'' || Universal Studios HomeNickelodeon Video || UniversalParamount Music &Home Video Distribution || January 512, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
|-
| ''Executive Power'' || Artisan Entertainment || Artisan Entertainment || January 19, 1999 ||
|-
| ''How Stella Got Her Groove Back'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 5, 1999 ||
|-
| ''Blue'sLittle CluesBear: ABC's and 123'sFriends'' || Nickelodeon Home Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm andLittle BlueCity'' || NickelodeonMiramax Home VideoEntertainment || ParamountBuena Vista Home VideoEntertainment || January 1219, 1999 ||
|-
| ''LittleOut Bear:of FriendsSight'' || NickelodeonUniversal Studios Home Video || ParamountUniversal HomeMusic & Video Distribution || January 125, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || January 5, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''Sesame Street: Let's Eat! Funny Food Songs'' || Sony Wonder || Sony Music EntertainmentDistribution || January 12, 1999 ||
|-
| ''Sing And Dance With Barney'' || Barney Home Video || Lyrick Studios || January 12, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Wilde'' || Columbia TriStar Home Video || Columbia TriStar Home Video || January 12, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 1'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 2'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
|-
| ''Little City'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 19, 1999 ||
|}
 
Line 34 ⟶ 50:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Antz'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || February 9, 1999 ||
|-
| ''The Last Emperor'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
|-
| ''Men in Black: The Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
|-
| ''Men in Black: The Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
|-
| ''Mulan'' || Walt Disney Home Video || Buena Vista Home Entertainment || February 2, 1999 ||
|-
| ''AntzPermanent Midnight'' || DreamWorksArtisan Home Entertainment || UniversalArtisan MusicHome & Video DistributionEntertainment || February 923, 1999 ||
|-
| ''Soccer Dog: The Movie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''Teletubbies: Nursery Rhymes'' || PBS Home Video || Warner Home Video || February 9, 1999 ||
|-
| ''Urban Legend'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''VeggieTales: God Wants Me to Forgive Them!?!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales: Larry-Boy! and the Fib from Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''Who Am I?'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 2, 1999 ||
|}
 
Line 49 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 9, 1999 ||
* THX certified.
|-
| ''Barney: What DreamsA MayWorld ComeWe Share'' || PolyGramBarney Home Video || PolyGramLyrick VideoStudios || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Sesame StreetCatDog: Kids'Together Favorite SongsForever'' || SonyNickelodeon Video || Paramount Home WonderVideo || SonyParamount MusicHome EntertainmentVideo || March 930, 1999 ||
|-
| ''BarneyCatDog: WhatCatDog Avs. Worldthe We ShareGreasers'' || BarneyNickelodeon Video || Paramount Home Video || LyrickParamount StudiosHome Video || March 930, 1999 ||
|-
| ''TheFrom RescuersDusk Till Dawn 2: Texas Blood Money'' || Walt DisneyDimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 2316, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''The Rugrats Movie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''Serving in Silence: The Margarethe Cammermeyer Story'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 9, 1999 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Epic Records || Sony Music Distribution || March 9, 1999 ||
|-
| ''CatDog:The TogetherTale Foreverof the Bunny Picnic'' || NickelodeonJim Henson Home Entertainment || Columbia TriStar Home Video || ParamountColumbia TriStar Home Video || March 302, 1999 ||
|-
| ''CatDog:What CatDogDreams vs.May the GreasersCome'' || Nickelodeon HomePolyGram Video || Paramount HomePolyGram Video || PolyGram Distribution || March 309, 1999 ||
* THX certified.
|}
 
Line 76 ⟶ 119:
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
* This release featured five different cover arts featuring Flik, Dot, Heimlich, Francis, and Hopper respectively.
* THX certified.
|-
| ''Apt Pupil'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 20, 1999 ||
|-
| ''The Berenstain Bears Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
Line 82 ⟶ 128:
|-
| ''The Berenstain Bears Volume 3'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Best of The Simpsons: Vol. 10'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Mr. Lisa Goes to Washington" and "When Flanders Failed".
* Also contains ''The Tracey Ullman Show'' short "Burp Contest" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 11'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Bart the Murderer" and "Like Father, Like Clown".
* Also contains ''The Tracey Ullman Show'' short "Grampa & the Kids" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 12'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Meet Joe Black'' || Universal Studios Home Video || Universal Music & Video Distribution || April 6, 1999 ||
* THX certified.
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
|}
 
Line 88 ⟶ 155:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Ichabod and Mr. Toad'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Babe: Pig in the City'' || Universal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''Walk Around The BlockBlues With BarneyBrothers'' (Universal Special Editions) || BarneyUniversal Studios Home Video || LyrickUniversal StudiosMusic & Video Distribution || May 411, 1999 ||
* THX certified.
|-
| ''Teletubbies:The FavoriteBrave ThingsLittle Toaster to the Rescue'' || PBSWalt Disney Home Video || WarnerBuena Vista Home VideoEntertainment || May 1125, 1999 ||
|-
| ''TheDragon AdventuresBall ofZ: IchabodThe and Mr. ToadSaiyans'' || WaltFUNimation Disney Home VideoProductions || Buena Vista HomePioneer Entertainment || May 2511, 1999 ||
|-
| ''TheDragon BraveBall LittleZ: ToasterSnake to the RescueWay'' || WaltFUNimation Disney Home VideoProductions || Buena Vista HomePioneer Entertainment || May 2511, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen) || DreamWorks Home Entertainment || Universal Music & Video Distribution || May 25, 1999 ||
* THX certified.
|-
| ''Taxi Driver'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Teletubbies: Favorite Things'' || PBS Home Video || Warner Home Video || May 11, 1999 ||
|-
| ''Walk Around The Block With Barney'' || Barney Home Video || Lyrick Studios || May 4, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|}
 
Line 103 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The MuppetAlien MovieLegacy'' || Jim20th HensonCentury Fox Home Entertainment || Columbia20th TriStarCentury Fox Home VideoEntertainment || June 1, 1999 ||
* All of the films in this boxset are THX certified.
|-
| ''TheBear Greatin Muppetthe CaperBig Blue House Volume 7'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 122, 1999 ||
|-
| ''TheBear Muppetsin Takethe ManhattanBig Blue House Volume 8'' || ColumbiaJim TriStarHenson Home VideoEntertainment || Columbia TriStar Home Video || June 122, 1999 ||
|-
| ''The Berenstain Bears Volume 4'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
Line 117 ⟶ 202:
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''LittleBlue's BearClues: SummertimeBlue's TalesBig Treasure Hunt'' || Nickelodeon Home Video || Paramount Home Video || June 822, 1999 ||
|-
| ''PsychoDragon Ball Z: Doom'' || UniversalFUNimation Studios Home VideoProductions || Universal Music & VideoPioneer DistributionEntertainment || June 81, 1999 ||
|-
| ''VeggieTales:Dragon VeryBall Z: SillyPendulum Songs!Room'' || BigFUNimation IdeaProductions || LyrickPioneer StudiosEntertainment || June 81, 1999 ||
|-
| ''VeggieTales: Josh and the Big Wall!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
|-
| ''Blue'sThe Clues: Blue's Big Treasure HuntFaculty'' || NickelodeonDimension Home Video || ParamountBuena Vista Home VideoEntertainment || June 2215, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 5Ghostbusters'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''TheGhostbusters Wubbulous World of Dr. Seuss Volume 6II'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''BearThe inGreat theMuppet Big Blue House Volume 7Caper'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 221, 1999 ||
|-
| ''Bear in the Big Blue House Volume 8Jawbreaker'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || Nickelodeon Video || Paramount Home Video || June 8, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''Patch Adams'' || Universal Studios Home Video || Universal Music & Video Distribution || June 22, 1999 ||
|-
| ''GhostbustersPsycho'' || ColumbiaUniversal TriStarStudios Home Video || ColumbiaUniversal TriStarMusic Home& Video Distribution || June 298, 1999 ||
|-
| ''Ghostbusters IISilverado'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || June 291, 1999 ||
|-
| ''Still Crazy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 29, 1999 ||
|-
| ''Under Pressure'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''VeggieTales: Very Silly Songs!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''VeggieTales: Josh and the Big Wall!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 5'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 6'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|}
 
Line 149 ⟶ 251:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''AliceThe in24 WonderlandHour Woman'' || Walt DisneyArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || July 1320, 1999 ||
|-
| ''Robin Hood8MM'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || July 1320, 1999 ||
|-
| ''A Civil Action'' || Touchstone Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''VirusAlice in Wonderland'' || UniversalWalt StudiosDisney Home Video || UniversalBuena MusicVista & VideoHome DistributionEntertainment || July 2013, 1999 ||
|-
| ''Baby Geniuses'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 27, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
|-
| ''Barney: Let's Play School'' || Barney Home Video || Lyrick Studios || July 27, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Blast from the Past'' || New Line Home Video || Warner Home Video || July 27, 1999 ||
|-
| ''Dragon Ball Z: Destruction'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''Dragon Ball Z: Immortals'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Suspicious Minds'' || Trimark Home Video || Trimark Home Video || July 20, 1999 ||
|-
| ''VeggieTales: Larry-Boy and the Rumor Weed'' || Big Idea || Word Entertainment || July 27, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|}
 
Line 173 ⟶ 286:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Madeline:The LostAdventures inof ParisMilo and Otis'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || August 331, 1999 ||
|-
| ''RugratsBear in the Big Blue House: RunawayPotty ReptarTime with Bear'' || NickelodeonJim Henson Home VideoEntertainment || ParamountColumbia TriStar Home Video || August 331, 1999 ||
|-
| ''Belle's Tales of Friendship'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''Count with Maisy'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Maisy'sCruel BedtimeIntentions'' || UniversalColumbia StudiosTriStar Home Video || UniversalColumbia MusicTriStar &Home Video Distribution || August 3, 1999 ||
|-
| ''Belle'sThe TalesDeep End of Friendshipthe Ocean'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || August 1710, 1999 ||
|-
| ''Hercules:Dragon ZeroBall toZ: HeroDeparture'' || WaltFUNimation Disney Home VideoProductions || Buena Vista HomePioneer Entertainment || August 177, 1999 ||
|-
| ''LittleDragon BearBall Z: Little Goblin BearShowdown'' || NickelodeonFUNimation Home VideoProductions || Paramount HomePioneer VideoEntertainment || August 247, 1999 ||
|-
| ''The Dreamlife of Angels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
|-
| ''Finding Graceland'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 10, 1999 ||
|-
| ''Go'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
|-
| ''The Great Mouse Detective'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 31, 1999 ||
|-
| ''ToonsylvaniaHalloween'' || DreamWorksAnchor HomeBay Entertainment || UniversalAnchor MusicBay & Video DistributionEntertainment || August 3124, 1999 ||
* THX certified.
|-
| ''Bear in the Big Blue HouseHercules: PottyZero Timeto with BearHero'' || JimWalt HensonDisney Home EntertainmentVideo || ColumbiaBuena TriStarVista Home VideoEntertainment || August 3117, 1999 ||
|-
| ''Idle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Little Bear: Little Goblin Bear'' || Nickelodeon Video || Paramount Home Video || August 24, 1999 ||
|-
| ''Madeline: Lost in Paris'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''Maisy's Bedtime'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Message in a Bottle'' || Warner Home Video || Warner Home Video || August 3, 1999 ||
|-
| ''Rugrats: Runaway Reptar'' || Nickelodeon Video || Paramount Home Video || August 3, 1999 ||
|-
| ''Tale of the Mummy'' || Dimension Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''The Temptations'' || Artisan Home Entertainment || Artisan Home Entertainment || August 31, 1999 ||
|-
| ''Toonsylvania'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || August 31, 1999 ||
|}
 
Line 199 ⟶ 339:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBarney's OtherNight SisterBefore Christmas'' || TouchstoneBarney Home Video || Buena Vista HomeLyrick EntertainmentStudios || September 728, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''SesameBlue's Street - The Adventures of Elmo in GrouchlandClues: Sing andBlue's PlayDiscoveries'' || SonyNickelodeon WonderVideo || SonyParamount MusicHome EntertainmentVideo || September 721, 1999 ||
|-
| ''Teletubbies: FunnyCookie's DayFortune'' || PBSUSA Home VideoEntertainment || WarnerUniversal HomeMusic & Video Distribution || September 714, 1999 ||
|-
| ''8MMThe Dark Crystal'' || ColumbiaJim TriStarHenson Home VideoEntertainment || Columbia TriStar Home Video || September 1421, 1999 ||
|-
| ''TheDoug's Wind1st in the WillowsMovie'' || ColumbiaWalt TriStarDisney Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || September 1421, 1999 ||
|-
| ''OneDragon ToughBall CopZ: Namek'' || ColumbiaFUNimation TriStar Home VideoProductions || Columbia TriStar HomePioneer VideoEntertainment || September 14, 1999 ||
|-
| ''Dragon Ball Z: Rebirth'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas!'' || Warner Home Video || Warner Home Video || September 28, 1999 ||
|-
| ''The First Snow of Winter'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 14, 1999 ||
|-
| ''Foolish'' || Artisan Home Entertainment || Artisan Home Entertainment || September 21, 1999 ||
|-
| ''Forces of Nature'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''TheHome PrinceImprovement: ofThe Series EgyptFinale'' || DreamWorksTouchstone Home EntertainmentVideo || UniversalBuena MusicVista &Home Video DistributionEntertainment || September 147, 1999 ||
|-
| ''Cookie'sJingle FortuneBells'' || USAFamily Home Entertainment Kids || UniversalArtisan MusicHome & Video DistributionEntertainment || September 147, 1999 ||
|-
| ''Doug'sJoan 1stof MovieArc'' || Walt DisneyArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || September 21, 1999 ||
|-
| ''Blue's Clues: Blue's DiscoveriesLabyrinth'' || NickelodeonJim Henson Home VideoEntertainment || ParamountColumbia TriStar Home Video || September 21, 1999 ||
|-
| ''Maisy's Colors and Shapes'' || Universal Studios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
Line 225 ⟶ 374:
| ''Maisy's Friends'' || Universal Studios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
|-
| ''The Dark CrystalMummy'' || JimUniversal HensonStudios Home EntertainmentVideo || ColumbiaUniversal TriStarMusic Home& Video Distribution || September 2128, 1999 ||
|-
| ''LabyrinthOne Tough Cop'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || September 2114, 1999 ||
|-
| ''The ThirteenthOther FloorSister'' || Columbia TriStarTouchstone Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || September 217, 1999 ||
|-
| ''The MummyPrince of Egypt'' || Universal StudiosDreamWorks Home VideoEntertainment || Universal Music & Video Distribution || September 2814, 1999 ||
|-
| ''Barney'sSesame NightStreet Before- ChristmasThe Adventures of Elmo in Grouchland: Sing and Play'' || BarneySony Home VideoWonder || LyrickSony Music StudiosDistribution || September 287, 1999 ||
|-
| ''Dr.Teletubbies: Seuss'Funny How the Grinch Stole Christmas!Day'' || WarnerPBS Home Video || Warner Home Video || September 287, 1999 ||
|-
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The Wind in the Willows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 28, 1999 ||
|-
| ''Twin Dragons'' || Dimension Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|}
 
Line 243 ⟶ 398:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Rugrats:10 MakeThings RoomI forHate DilAbout You'' || NickelodeonTouchstone Home Video || ParamountBuena Vista Home VideoEntertainment || October 512, 1999 ||
|-
| ''VeggieTales:Arlington Madame BlueberryRoad'' || BigColumbia IdeaTriStar Home Video || LyrickColumbia TriStar Home StudiosVideo || October 526, 1999 ||
|-
| ''Blue's Clues: Blue's BigArmy Pajamaof PartyDarkness'' || NickelodeonAnchor HomeBay VideoEntertainment || ParamountAnchor HomeBay VideoEntertainment || October 12, 1999 ||
* THX certified.
|-
| ''10The ThingsBlair IWitch Hate About YouProject'' || TouchstoneArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || October 1222, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || Nickelodeon Video || Paramount Home Video || October 12, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''TheDragon NuttiestBall NutcrackerZ: Betrayal'' || ColumbiaFUNimation TriStar Home VideoProductions || Columbia TriStar HomePioneer VideoEntertainment || October 1912, 1999 ||
|-
| ''SLCDragon PunkBall Z: Collision'' || ColumbiaFUNimation TriStar Home VideoProductions || Columbia TriStar HomePioneer VideoEntertainment || October 1912, 1999 ||
|-
| ''Election'' || Paramount Home Video || Paramount Home Video || October 19, 1999 ||
|-
| ''eXistenZ'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Frogs for Snakes'' || Artisan Home Entertainment || Artisan Home Entertainment || October 19, 1999 ||
|-
| ''The Adventures of Indiana Jones'' || Paramount Home Video || Paramount Home Video || October 26, 1999 ||
* All of the films in this set are THX certified.
|-
| ''Life'' || Universal Studios Home Video || Universal Music & Video Distribution || October 19, 1999 ||
|-
| ''TheMuppets Wizardfrom of OzSpace'' || WarnerColumbia TriStar Home Video || WarnerColumbia TriStar Home Video || October 1926, 1999 ||
|-
| ''TheNever BlairBeen Witch ProjectKissed'' || Artisan20th Century Fox Home Entertainment || Artisan20th Century Fox Home Entertainment || October 2226, 1999 ||
|-
| ''The Nuttiest Nutcracker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''Pinocchio'' || Walt Disney Home Video || Buena Vista Home Entertainment || October 26, 1999 ||
* THX certified.
|-
| ''ArlingtonRugrats: RoadMake Room for Dil'' || Columbia TriStar HomeNickelodeon Video || Columbia TriStarParamount Home Video || October 265, 1999 ||
* Originally scheduled to be released on September 21.
|-
| ''MuppetsSLC from SpacePunk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 2619, 1999 ||
|-
| ''NeverThis Beenis KissedMy Father'' || 20thColumbia Century FoxTriStar Home EntertainmentVideo || 20th CenturyColumbia FoxTriStar Home EntertainmentVideo || October 265, 1999 ||
|-
| ''Universal Soldier: The Return'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 5, 1999 ||
|-
| ''VeggieTales: Madame Blueberry'' || Big Idea || Lyrick Studios || October 5, 1999 ||
|-
| ''The Wizard of Oz'' || Warner Home Video || Warner Home Video || October 19, 1999 ||
|-
| ''Young Frankenstein'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 5, 1999 ||
* THX certified.
|}
 
Line 278 ⟶ 456:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alive and Kicking'' || First Look Pictures || First Look Pictures || November 2, 1999 ||
|-
| ''Austin Powers: The Spy Who Shagged Me'' || New Line Home Video || Warner Home Video || November 16, 1999 ||
|-
| ''Big Daddy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 2, 1999 ||
|-
| ''Teletubbies:Black Merry& Christmas, Teletubbies!White'' || PBSColumbia TriStar Home Video || WarnerColumbia TriStar Home Video || November 29, 1999 ||
|-
| ''I'llBreak Be Home for ChristmasUp'' || Walt DisneyDimension Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Mickey'sCandyman Once3: UponDay aof Christmasthe Dead'' || Walt DisneyArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || November 923, 1999 ||
|-
