1999: Difference between revisions

48,867 bytes added ,  9 days ago
(Feel free to add more to this page!)
(104 intermediate revisions by 24 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: ABC's and 123's'' || Nickelodeon Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm and Blue'' || Nickelodeon Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
|-
| ''TheExecutive RescuersPower'' || WaltArtisan DisneyEntertainment Home|| Artisan VideoEntertainment || January 519, 1999 ||
* This release was quickly recalled due to a nudity frame in one of the scenes from the film.
|-
| ''OutHow ofStella SightGot Her Groove Back'' || Universal20th Century Fox Home Entertainment || 20th Century StudiosFox Home VideoEntertainment || January 155, 1999 ||
|-
| ''DisturbingLittle BehaviorBear: Friends'' || MGMNickelodeon Video || Paramount Home EntertainmentVideo || January 512, 1999 ||
|-
| ''HowLittle StellaCity'' Got|| HerMiramax GrooveHome Back''Entertainment || 20th CenturyBuena FoxVista Home Entertainment || January 519, 1999 ||
|-
| ''Blue'sOut Clues:of ABC's and 123'sSight'' || ParamountUniversal Studios Home Video || Universal Music & Video Distribution || January 125, 1999 ||
|-
| ''BlueThe Rescuers''s Clues:|| RhythmWalt andDisney Blue''Home Video || ParamountBuena Vista Home VideoEntertainment || January 125, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''LittleSesame BearStreet: FriendsLet's Eat! Funny Food Songs'' || Sony Wonder || ParamountSony HomeMusic VideoDistribution || January 12, 1999 ||
|-
| ''SesameSing Street:And LetDance With Barney''s Eat!|| FunnyBarney FoodHome Songs''Video || SonyLyrick WonderStudios || January 12, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''SingWilde'' And|| DanceColumbia WithTriStar Barney''Home Video || LyrickColumbia TriStar Home StudiosVideo || January 12, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 1'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 2'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
|}
 
Line 32 ⟶ 49:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''MulanAntz'' || Walt DisneyDreamWorks Home Entertainment || Universal Music & Video Distribution || February 29, 1999 ||
|-
| ''AntzThe Last Emperor'' || DreamWorksArtisan Home Entertainment || Artisan Home Entertainment || February 923, 1999 ||
|-
| ''VeggieTales:Men Godin WantsBlack: MeThe toSeries ForgiveVolume Them!?!1'' || LyrickColumbia TriStar Home Video || Columbia TriStar Home StudiosVideo || February 169, 1999 ||
|-
| ''VeggieTales:Men Larry-Boy!in andBlack: theThe FibSeries fromVolume Outer Space!2'' || LyrickColumbia TriStar Home Video || Columbia TriStar Home StudiosVideo || February 169, 1999 ||
|-
| ''Mulan'' || Walt Disney Home Video || Buena Vista Home Entertainment || February 2, 1999 ||
|-
| ''Permanent Midnight'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
|-
| ''Soccer Dog: The Movie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''Teletubbies: Nursery Rhymes'' || PBS Home Video || Warner Home Video || February 9, 1999 ||
|-
| ''Urban Legend'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''VeggieTales: God Wants Me to Forgive Them!?!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales: Larry-Boy! and the Fib from Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''Who Am I?'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 2, 1999 ||
|}
 
Line 46 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 9, 1999 ||
* THX certified.
|-
| ''Barney: What A World We Share'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''CatDog: Together Forever'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''101CatDog: DalmatiansCatDog vs. the Greasers'' || WaltNickelodeon Video || Paramount Home Video || DisneyParamount Home Video || March 930, 1999 ||
|-
| ''WhatFrom DreamsDusk MayTill ComeDawn 2: Texas Blood Money'' || PolyGramDimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 916, 1999 ||
|-
| ''Sesame StreetJumanji: Kids'The FavoriteAnimated SongsSeries Volume 1'' || SonyColumbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home WonderVideo || March 916, 1999 ||
|-
| ''BarneyJumanji: WhatThe AAnimated WorldSeries WeVolume Share2'' || LyrickColumbia StudiosTriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 916, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''The Rugrats Movie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDogServing in Silence: TogetherThe ForeverMargarethe Cammermeyer Story'' || ParamountColumbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 309, 1999 ||
|-
| ''CatDogSesame Street: CatDogKids' vs.Favorite the GreasersSongs'' || ParamountSony Wonder || Epic Records || Sony HomeMusic VideoDistribution || March 309, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || PolyGram Video || PolyGram Distribution || March 9, 1999 ||
* THX certified.
|}
 
Line 69 ⟶ 115:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
* This release featured five different cover arts featuring Flik, Dot, Heimlich, Francis, and Hopper respectively.
* THX certified.
|-
| ''Apt Pupil'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 20, 1999 ||
|-
| ''The Berenstain Bears Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Berenstain Bears Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Berenstain Bears Volume 3'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Best of The Simpsons: Vol. 10'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Mr. Lisa Goes to Washington" and "When Flanders Failed".
* Also contains ''The Tracey Ullman Show'' short "Burp Contest" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 11'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Bart the Murderer" and "Like Father, Like Clown".
* Also contains ''The Tracey Ullman Show'' short "Grampa & the Kids" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 12'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''TheI BerenstainStill BearsKnow VolumeWhat 1You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 276, 1999 ||
|-
| ''TheMeet BerenstainJoe Bears Volume 2Black'' || ColumbiaUniversal TriStarStudios Home Video || Universal Music & Video Distribution || April 276, 1999 ||
* THX certified.
|-
| ''TheStepmom'' Berenstain|| BearsColumbia VolumeTriStar 3''Home Video || Columbia TriStar Home Video || April 2713, 1999 ||
|}
 
Line 84 ⟶ 154:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Babe:The PigAdventures inof theIchabod Cityand Mr. Toad'' || UniversalWalt StudiosDisney Home Video || Buena Vista Home Entertainment || May 425, 1999 ||
|-
| ''WalkBabe: AroundPig Thein Blockthe With BarneyCity'' || LyrickUniversal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''The AdventuresBlues ofBrothers'' Ichabod(Universal andSpecial Mr. Toad''Editions) || WaltUniversal DisneyStudios Home Video || Universal Music & Video Distribution || May 2511, 1999 ||
* THX certified.
|-
| ''The Brave Little Toaster to the Rescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Dragon Ball Z: The Saiyans'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Dragon Ball Z: Snake Way'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen) || DreamWorks Home Entertainment || Universal Music & Video Distribution || May 25, 1999 ||
* THX certified.
|-
| ''Taxi Driver'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Teletubbies: Favorite Things'' || PBS Home Video || Warner Home Video || May 11, 1999 ||
|-
| ''Walk Around The Block With Barney'' || Barney Home Video || Lyrick Studios || May 4, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|}
 
Line 98 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The MuppetAlien MovieLegacy'' || Columbia20th TriStarCentury Fox Home Entertainment || 20th Century Fox Home VideoEntertainment || June 1, 1999 ||
* All of the films in this boxset are THX certified.
|-
| ''TheBear Greatin Muppetthe CaperBig Blue House Volume 7'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 122, 1999 ||
|-
| ''TheBear Muppetsin Takethe ManhattanBig Blue House Volume 8'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 122, 1999 ||
|-
| ''The Berenstain Bears Volume 4'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Berenstain Bears Volume 5'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''LittleBlue's BearClues: SummertimeBlue's TalesBig Treasure Hunt'' || Nickelodeon Video || Paramount Home Video || June 822, 1999 ||
|-
| ''VeggieTales:Dragon VeryBall SillyZ: Songs!Doom'' || LyrickFUNimation Productions || Pioneer StudiosEntertainment || June 81, 1999 ||
|-
| ''VeggieTales:Dragon JoshBall andZ: thePendulum Big Wall!Room'' || LyrickFUNimation Productions || Pioneer StudiosEntertainment || June 81, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
|-
| ''Blue's Clues:The BlueFaculty''s Big|| TreasureDimension Hunt''Home Video || ParamountBuena Vista Home VideoEntertainment || June 2215, 1999 ||
|-
| ''TheGhostbusters'' Wubbulous|| WorldColumbia ofTriStar Dr.Home Seuss Volume 5''Video || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''TheGhostbusters WubbulousII'' World|| ofColumbia Dr.TriStar SeussHome Volume 6''Video || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''BearThe inGreat theMuppet BigCaper'' Blue|| HouseJim VolumeHenson 7''Home Entertainment || Columbia TriStar Home Video || June 221, 1999 ||
|-
| ''BearJawbreaker'' in|| theColumbia BigTriStar BlueHome House Volume 8''Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''PatchLittle AdamsBear: Summertime Tales'' || UniversalNickelodeon Video || StudiosParamount Home Video || June 228, 1999 ||
|-
| ''GhostbustersThe Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 291, 1999 ||
|-
| ''GhostbustersThe IIMuppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 291, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''Patch Adams'' || Universal Studios Home Video || Universal Music & Video Distribution || June 22, 1999 ||
|-
| ''Psycho'' || Universal Studios Home Video || Universal Music & Video Distribution || June 8, 1999 ||
|-
| ''Silverado'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''Still Crazy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 29, 1999 ||
|-
| ''Under Pressure'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''VeggieTales: Very Silly Songs!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''VeggieTales: Josh and the Big Wall!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 5'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 6'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|}
 
=== July ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 24 Hour Woman'' || Artisan Home Entertainment || Artisan Home Entertainment || July 20, 1999 ||
|-
| ''8MM'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 20, 1999 ||
|-
| ''A Civil Action'' || Touchstone Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Baby Geniuses'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 27, 1999 ||
|-
| ''Barney: Let's Play School'' || Barney Home Video || Lyrick Studios || July 27, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Blast from the Past'' || New Line Home Video || Warner Home Video || July 27, 1999 ||
|-
| ''Dragon Ball Z: Destruction'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''Dragon Ball Z: Immortals'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Suspicious Minds'' || Trimark Home Video || Trimark Home Video || July 20, 1999 ||
|-
| ''VeggieTales: Larry-Boy and the Rumor Weed'' || Big Idea || Word Entertainment || July 27, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|}
 
=== August ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Madeline:The LostAdventures inof ParisMilo and Otis'' || WaltColumbia TriStar Home Video || Columbia DisneyTriStar Home Video || August 331, 1999 ||
|-
| ''RugratsBear in the Big Blue House: RunawayPotty ReptarTime with Bear'' || ParamountJim Henson Home Entertainment || Columbia TriStar Home Video || August 331, 1999 ||
|-
| ''CountBelle's withTales Maisyof Friendship'' || UniversalWalt StudiosDisney Home Video || Buena Vista Home Entertainment || August 317, 1999 ||
|-
| ''Count with Maisy's Bedtime'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''BelleCruel Intentions''s Tales|| ofColumbia Friendship''TriStar Home Video || WaltColumbia DisneyTriStar Home Video || August 173, 1999 ||
|-
| ''Hercules:Dragon ZeroBall toZ: HeroDeparture'' || WaltFUNimation DisneyProductions || HomePioneer VideoEntertainment || August 177, 1999 ||
|-
| ''LittleDragon BearBall Z: Little Goblin BearShowdown'' || ParamountFUNimation Productions || HomePioneer VideoEntertainment || August 247, 1999 ||
|-
| ''The GreatDreamlife Mouseof DetectiveAngels'' || WaltColumbia DisneyTriStar Home Video || Columbia TriStar Home Video || August 3124, 1999 ||
|-
| ''ToonsylvaniaFinding Graceland'' || DreamWorksColumbia TriStar Home Video || Columbia TriStar Home EntertainmentVideo || August 3110, 1999 ||
|-
| ''BearGo'' in|| theColumbia BigTriStar BlueHome House Potty Time with Bear''Video || Columbia TriStar Home Video || August 3124, 1999 ||
|-
| ''The Great Mouse Detective'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 31, 1999 ||
|-
| ''Halloween'' || Anchor Bay Entertainment || Anchor Bay Entertainment || August 24, 1999 ||
* THX certified.
|-
| ''Hercules: Zero to Hero'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''Idle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Little Bear: Little Goblin Bear'' || Nickelodeon Video || Paramount Home Video || August 24, 1999 ||
|-
| ''Madeline: Lost in Paris'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''Maisy's Bedtime'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Message in a Bottle'' || Warner Home Video || Warner Home Video || August 3, 1999 ||
|-
| ''Rugrats: Runaway Reptar'' || Nickelodeon Video || Paramount Home Video || August 3, 1999 ||
|-
| ''Tale of the Mummy'' || Dimension Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''The Temptations'' || Artisan Home Entertainment || Artisan Home Entertainment || August 31, 1999 ||
|-
| ''Toonsylvania'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || August 31, 1999 ||
|}
 
=== September ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney's Night Before Christmas'' || Barney Home Video || Lyrick Studios || September 28, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Blue's Clues: Blue's Discoveries'' || Nickelodeon Video || Paramount Home Video || September 21, 1999 ||
|-
| ''Cookie's Fortune'' || USA Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''The Dark Crystal'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''Doug's 1st Movie'' || Walt Disney Home Video || Buena Vista Home Entertainment || September 21, 1999 ||
|-
| ''Dragon Ball Z: Namek'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dragon Ball Z: Rebirth'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas!'' || Warner Home Video || Warner Home Video || September 28, 1999 ||
|-
| ''The First Snow of Winter'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 14, 1999 ||
|-
| ''Foolish'' || Artisan Home Entertainment || Artisan Home Entertainment || September 21, 1999 ||
|-
| ''Forces of Nature'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''Home Improvement: The Series Finale'' || Touchstone Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|-
| ''Jingle Bells'' || Family Home Entertainment Kids || Artisan Home Entertainment || September 7, 1999 ||
|-
| ''Joan of Arc'' || Artisan Home Entertainment || Artisan Home Entertainment || September 21, 1999 ||
|-
| ''Labyrinth'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''Maisy's Colors and Shapes'' || Universal Studios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
|-
| ''Maisy's Friends'' || Universal Studios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
|-
| ''The Mummy'' || Universal Studios Home Video || Universal Music & Video Distribution || September 28, 1999 ||
|-
| ''One Tough Cop'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 14, 1999 ||
|-
| ''The Other Sister'' || Touchstone Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|-
| ''The Prince of Egypt'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing and Play'' || Sony Wonder || Sony Music Distribution || September 7, 1999 ||
|-
| ''Teletubbies: Funny Day'' || PBS Home Video || Warner Home Video || September 7, 1999 ||
|-
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The Wind in the Willows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 28, 1999 ||
|-
| ''Twin Dragons'' || Dimension Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|}
 
=== October ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''10 Things I Hate About You'' || Touchstone Home Video || Buena Vista Home Entertainment || October 12, 1999 ||
|-
| ''Arlington Road'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 26, 1999 ||
|-
| ''Army of Darkness'' || Anchor Bay Entertainment || Anchor Bay Entertainment || October 12, 1999 ||
* THX certified.
|-
| ''The Blair Witch Project'' || Artisan Home Entertainment || Artisan Home Entertainment || October 22, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || Nickelodeon Video || Paramount Home Video || October 12, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Dragon Ball Z: Betrayal'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Dragon Ball Z: Collision'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Election'' || Paramount Home Video || Paramount Home Video || October 19, 1999 ||
|-
| ''eXistenZ'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Frogs for Snakes'' || Artisan Home Entertainment || Artisan Home Entertainment || October 19, 1999 ||
|-
| ''The Adventures of Indiana Jones'' || Paramount Home Video || Paramount Home Video || October 26, 1999 ||
* All of the films in this set are THX certified.
|-
| ''Life'' || Universal Studios Home Video || Universal Music & Video Distribution || October 19, 1999 ||
|-
| ''Muppets from Space'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 26, 1999 ||
|-
| ''Never Been Kissed'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 26, 1999 ||
|-
| ''The Nuttiest Nutcracker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''Pinocchio'' || Walt Disney Home Video || Buena Vista Home Entertainment || October 26, 1999 ||
* THX certified.
|-
| ''Rugrats: Make Room for Dil'' || Nickelodeon Video || Paramount Home Video || October 5, 1999 ||
* Originally scheduled to be released on September 21.
|-
| ''SLC Punk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''This is My Father'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 5, 1999 ||
|-
| ''Universal Soldier: The Return'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 5, 1999 ||
|-
| ''VeggieTales: Madame Blueberry'' || Big Idea || Lyrick Studios || October 5, 1999 ||
|-
| ''The Wizard of Oz'' || Warner Home Video || Warner Home Video || October 19, 1999 ||
|-
| ''Young Frankenstein'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 5, 1999 ||
* THX certified.
|}
 
=== November ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alive and Kicking'' || First Look Pictures || First Look Pictures || November 2, 1999 ||
|-
| ''Austin Powers: The Spy Who Shagged Me'' || New Line Home Video || Warner Home Video || November 16, 1999 ||
|-
| ''Big Daddy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 2, 1999 ||
|-
| ''Black & White'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 9, 1999 ||
|-
| ''Break Up'' || Dimension Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Candyman 3: Day of the Dead'' || Artisan Home Entertainment || Artisan Home Entertainment || November 23, 1999 ||
|-
| ''The Castle'' || Miramax Home Entertainment || Buena Vista Home Entertainment || November 16, 1999 ||
|-
| ''Donkey Kong: The Legend of the Crystal Coconut'' || Paramount Home Video || Paramount Home Video || November 9, 1999 ||
|-
| ''Dragon Ball Z: Quest'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Dragon Ball Z: Trouble'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Entrapment'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''Friends & Lovers'' || Universal Studios Home Video || Universal Music & Video Distribution || November 9, 1999 ||
|-
| ''The Haunting'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''I'll Be Home for Christmas'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Instinct'' || Touchstone Home Video || Buena Vista Home Entertainment || November 16, 1999 ||
|-
| ''The Iron Giant'' || Warner Home Video || Warner Home Video || November 23, 1999 ||
|-
| ''The Land Before Time: More Sing-Along Songs'' || Universal Studios Home Video || Universal Music & Video Distribution || November 16, 1999 ||
|-
| ''Mickey's Once Upon a Christmas'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''A Midsummer Night's Dream'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''Life is Beautiful'' || Miramax Home Entertainment || Buena Vista Home Entertainment || November 9, 1999 ||
|-
| ''Limbo'' || Columbia TriStar Home Video || Columbia TriStar Home Video || November 23, 1999 ||
|-
| ''The Love Letter'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''Rogue Force'' || Spartan Home Entertainment || Spartan Home Entertainment || November 23, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen Special Limited Edition) || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 1999 ||
* THX certified.
|-
| ''South Park: Bigger, Longer and Uncut'' || Paramount Home Video || Paramount Home Entertainment || November 23, 1999 ||
|-
| ''Tea with Mussolini'' || MGM Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
|-
| ''Teletubbies: Merry Christmas, Teletubbies!'' || PBS Home Video || Warner Home Video || November 2, 1999 ||
|}
 
=== December ===
{| class="wikitable sortable"
|-
