1999: Difference between revisions

42,610 bytes added ,  12 days ago
(I added a few more to the page. Feel free to add more!)
(100 intermediate revisions by 24 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBlue's RescuersClues: ABC's and 123's'' || WaltNickelodeon Video || DisneyParamount Home Video || January 512, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''OutBlue's ofClues: SightRhythm and Blue'' || UniversalNickelodeon Video || StudiosParamount Home Video || January 512, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
|-
| ''HowExecutive Stella Got Her Groove BackPower'' || 20thArtisan CenturyEntertainment Fox|| HomeArtisan Entertainment || January 519, 1999 ||
|-
| ''Blue'sHow Clues:Stella ABC'sGot andHer 123'sGroove Back'' || Paramount20th Century Fox Home Entertainment || 20th Century Fox Home VideoEntertainment || January 125, 1999 ||
|-
| ''Blue'sLittle CluesBear: Rhythm and BlueFriends'' || Nickelodeon Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Little Bear: FriendsCity'' || ParamountMiramax Home Entertainment || Buena Vista Home VideoEntertainment || January 1219, 1999 ||
|-
| ''SesameOut Street:of LetSight''s Eat!|| FunnyUniversal FoodStudios Songs''Home Video || SonyUniversal Music & Video WonderDistribution || January 125, 1999 ||
|-
| ''SingThe AndRescuers'' Dance|| WithWalt Barney''Disney Home Video || LyrickBuena Vista Home StudiosEntertainment || January 125, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''TheSesame WubbulousStreet: WorldLet's ofEat! Dr.Funny SeussFood Volume 1Songs'' || ColumbiaSony Wonder || TriStarSony HomeMusic VideoDistribution || January 1912, 1999 ||
|-
| ''TheSing WubbulousAnd WorldDance ofWith Dr. Seuss Volume 2Barney'' || Columbia TriStarBarney Home Video || Lyrick Studios || January 1912, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Wilde'' || Columbia TriStar Home Video || Columbia TriStar Home Video || January 12, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 1'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 2'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
|}
 
Line 32 ⟶ 49:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Antz'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || February 9, 1999 ||
|-
| ''The Last Emperor'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
|-
| ''Men in Black: The Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
|-
| ''Men in Black: The Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
|-
| ''Mulan'' || Walt Disney Home Video || Buena Vista Home Entertainment || February 2, 1999 ||
|-
| ''Permanent Midnight'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
|-
| ''Soccer Dog: The Movie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''MulanTeletubbies: Nursery Rhymes'' || WaltPBS Home Video || DisneyWarner Home Video || February 29, 1999 ||
|-
| ''AntzUrban Legend'' || DreamWorksColumbia TriStar Home Video || Columbia TriStar Home EntertainmentVideo || February 923, 1999 ||
|-
| ''TeletubbiesVeggieTales: NurseryGod RhymesWants Me to Forgive Them!?!'' || WarnerBig Idea || HomeLyrick VideoStudios || February 916, 1999 ||
|-
| ''VeggieTales: GodLarry-Boy! Wantsand Methe toFib Forgivefrom Them!?Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales:Who Larry-Boy!Am andI?'' the|| FibColumbia fromTriStar OuterHome Space!''Video || LyrickColumbia TriStar Home StudiosVideo || February 162, 1999 ||
|}
 
Line 48 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 9, 1999 ||
* THX certified.
|-
| ''Barney: What DreamsA MayWorld ComeWe Share'' || PolyGramBarney Home Video || Lyrick Studios || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Sesame StreetCatDog: Kids'Together Favorite SongsForever'' || SonyNickelodeon Video || Paramount Home Video || Paramount Home WonderVideo || March 930, 1999 ||
|-
| ''BarneyCatDog: WhatCatDog Avs. Worldthe We ShareGreasers'' || LyrickNickelodeon Video || Paramount Home Video || Paramount Home StudiosVideo || March 930, 1999 ||
|-
| ''TheFrom RescuersDusk Till Dawn 2: Texas Blood Money'' || Walt DisneyDimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 2316, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''The Rugrats Movie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDogServing in Silence: TogetherThe ForeverMargarethe Cammermeyer Story'' || ParamountColumbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 309, 1999 ||
|-
| ''CatDogSesame Street: CatDogKids' vs.Favorite the GreasersSongs'' || ParamountSony Wonder || Epic Records || Sony HomeMusic VideoDistribution || March 309, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || PolyGram Video || PolyGram Distribution || March 9, 1999 ||
* THX certified.
|}
 
Line 71 ⟶ 115:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
* This release featured five different cover arts featuring Flik, Dot, Heimlich, Francis, and Hopper respectively.
* THX certified.
|-
| ''Apt Pupil'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 20, 1999 ||
|-
| ''The Berenstain Bears Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Berenstain Bears Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Berenstain Bears Volume 3'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Best of The Simpsons: Vol. 10'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Mr. Lisa Goes to Washington" and "When Flanders Failed".
* Also contains ''The Tracey Ullman Show'' short "Burp Contest" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 11'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Bart the Murderer" and "Like Father, Like Clown".
* Also contains ''The Tracey Ullman Show'' short "Grampa & the Kids" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 12'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''TheI BerenstainStill BearsKnow VolumeWhat 1You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 276, 1999 ||
|-
| ''TheMeet BerenstainJoe Bears Volume 2Black'' || ColumbiaUniversal TriStarStudios Home Video || Universal Music & Video Distribution || April 276, 1999 ||
* THX certified.
|-
| ''TheStepmom'' Berenstain|| BearsColumbia VolumeTriStar 3''Home Video || Columbia TriStar Home Video || April 2713, 1999 ||
|}
 
Line 86 ⟶ 154:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Babe:The PigAdventures inof theIchabod Cityand Mr. Toad'' || UniversalWalt StudiosDisney Home Video || Buena Vista Home Entertainment || May 425, 1999 ||
|-
| ''WalkBabe: AroundPig Thein Blockthe With BarneyCity'' || LyrickUniversal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''Teletubbies:The FavoriteBlues ThingsBrothers'' (Universal Special Editions) || WarnerUniversal Studios Home Video || FebruaryUniversal Music & Video Distribution || May 911, 1999 ||
* THX certified.
|-
| ''The AdventuresBrave ofLittle IchabodToaster andto Mr.the ToadRescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''TheDragon BraveBall LittleZ: Toaster toThe the RescueSaiyans'' || WaltFUNimation DisneyProductions || HomePioneer VideoEntertainment || May 2511, 1999 ||
|-
| ''Dragon Ball Z: Snake Way'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen) || DreamWorks Home Entertainment || Universal Music & Video Distribution || May 25, 1999 ||
* THX certified.
|-
| ''Taxi Driver'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Teletubbies: Favorite Things'' || PBS Home Video || Warner Home Video || May 11, 1999 ||
|-
| ''Walk Around The Block With Barney'' || Barney Home Video || Lyrick Studios || May 4, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|}
 
Line 102 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Alien Legacy'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || June 1, 1999 ||
* All of the films in this boxset are THX certified.
|-
| ''Bear in the Big Blue House Volume 7'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Bear in the Big Blue House Volume 8'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''The Berenstain Bears Volume 4'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Berenstain Bears Volume 5'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''Blue's Clues: Blue's Big Treasure Hunt'' || Nickelodeon Video || Paramount Home Video || June 22, 1999 ||
|-
| ''Dragon Ball Z: Doom'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Dragon Ball Z: Pendulum Room'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''TheEnemy Muppetof Moviethe State'' || Columbia TriStarTouchstone Home Video || Buena Vista Home Entertainment || June 115, 1999 ||
|-
| ''The Great Muppet CaperFaculty'' || Columbia TriStarDimension Home Video || Buena Vista Home Entertainment || June 115, 1999 ||
|-
| ''TheGhostbusters'' Muppets|| TakeColumbia Manhattan''TriStar Home Video || Columbia TriStar Home Video || June 129, 1999 ||
|-
| ''TheGhostbusters BerenstainII'' Bears|| VolumeColumbia 4''TriStar Home Video || Columbia TriStar Home Video || June 129, 1999 ||
|-
| ''The BerenstainGreat BearsMuppet Volume 5Caper'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''TheJawbreaker'' Berenstain|| BearsColumbia VolumeTriStar 6''Home Video || Columbia TriStar Home Video || June 122, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || Nickelodeon Video || Paramount Home Video || June 8, 1999 ||
|-
| ''VeggieTales:The VeryMuppet Silly Songs!Movie'' || LyrickJim Henson Home Entertainment || Columbia TriStar Home StudiosVideo || June 81, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
| ''VeggieTales: Josh and the Big Wall!'' || Lyrick Studios || June 8, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''EnemyPatch of the StateAdams'' || TouchstoneUniversal Studios Home Video || Universal Music & Video Distribution || June 1522, 1999 ||
|-
| ''BluePsycho''s Clues:|| Blue'sUniversal BigStudios TreasureHome Hunt''Video || ParamountUniversal HomeMusic & Video Distribution || June 228, 1999 ||
|-
| ''TheSilverado'' Wubbulous(Collector's WorldEdition) of|| Dr.Columbia SeussTriStar VolumeHome 5''Video || Columbia TriStar Home Video || June 221, 1999 ||
|-
| ''TheStill WubbulousCrazy'' World|| ofColumbia Dr.TriStar SeussHome Volume 6''Video || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''BearUnder inPressure'' the|| BigColumbia BlueTriStar HouseHome Volume 7''Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''BearVeggieTales: inVery theSilly Big Blue House Volume 8Songs!'' || ColumbiaBig TriStarIdea Home|| VideoLyrick Studios || June 228, 1999 ||
|-
| ''PatchVeggieTales: AdamsJosh and the Big Wall!'' || UniversalBig StudiosIdea Home|| VideoLyrick Studios || June 228, 1999 ||
|-
| ''GhostbustersThe Wubbulous World of Dr. Seuss Volume 5'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 2922, 1999 ||
|-
| ''GhostbustersThe IIWubbulous World of Dr. Seuss Volume 6'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 2922, 1999 ||
|}
 
Line 144 ⟶ 249:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''AliceThe in24 WonderlandHour Woman'' || WaltArtisan Home Entertainment || DisneyArtisan Home VideoEntertainment || July 1320, 1999 ||
|-
| ''Robin Hood8MM'' || WaltColumbia TriStar Home Video || Columbia DisneyTriStar Home Video || July 1320, 1999 ||
|-
| ''A Civil Action'' || Touchstone Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''VirusAlice in Wonderland'' || UniversalWalt StudiosDisney Home Video || Buena Vista Home Entertainment || July 2013, 1999 ||
|-
| ''Baby Geniuses'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 27, 1999 ||
|-
| ''OctoberBarney: SkyLet's Play School'' || Universal StudiosBarney Home Video || Lyrick Studios || July 27, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Barney:Blast Let'sfrom Playthe SchoolPast'' || LyrickNew Line Home Video || Warner Home StudiosVideo || July 27, 1999 ||
|-
| ''BlastDragon fromBall theZ: PastDestruction'' || NewFUNimation LineProductions Home|| Pioneer VideoEntertainment || July 2713, 1999 ||
|-
| ''VeggieTales:Dragon Larry-BoyBall andZ: the Rumor WeedImmortals'' || WordFUNimation Productions || Pioneer Entertainment || July 2713, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Suspicious Minds'' || Trimark Home Video || Trimark Home Video || July 20, 1999 ||
|-
| ''VeggieTales: Larry-Boy and the Rumor Weed'' || Big Idea || Word Entertainment || July 27, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|}
 
Line 168 ⟶ 284:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Milo and Otis'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Bear in the Big Blue House: Potty Time with Bear'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Belle's Tales of Friendship'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''Count with Maisy'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Cruel Intentions'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 3, 1999 ||
|-
| ''Dragon Ball Z: Departure'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''Dragon Ball Z: Showdown'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''The Dreamlife of Angels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
|-
| ''Finding Graceland'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 10, 1999 ||
|-
| ''Go'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
|-
| ''The Great Mouse Detective'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 31, 1999 ||
|-
| ''Halloween'' || Anchor Bay Entertainment || Anchor Bay Entertainment || August 24, 1999 ||
* THX certified.
|-
| ''MadelineHercules: LostZero into ParisHero'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 317, 1999 ||
|-
| ''Rugrats:Idle Runaway ReptarHands'' || ParamountColumbia TriStar Home Video || Columbia TriStar Home Video || August 331, 1999 ||
|-
| ''CountLittle withBear: MaisyLittle Goblin Bear'' || UniversalNickelodeon Video || StudiosParamount Home Video || August 324, 1999 ||
|-
| ''Maisy'sMadeline: BedtimeLost in Paris'' || UniversalWalt StudiosDisney Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''BelleMaisy's Tales of FriendshipBedtime'' || WaltUniversal DisneyStudios Home Video || Universal Music & Video Distribution || August 173, 1999 ||
|-
| ''Hercules:Message Zeroin toa HeroBottle'' || WaltWarner DisneyHome Video || Warner Home Video || August 173, 1999 ||
|-
| ''Little BearRugrats: LittleRunaway Goblin BearReptar'' || Nickelodeon Video || Paramount Home Video || August 243, 1999 ||
|-
| ''TheTale Greatof Mousethe DetectiveMummy'' || Walt DisneyDimension Home Video || Buena Vista Home Entertainment || August 313, 1999 ||
|-
| ''ToonsylvaniaThe Temptations'' || DreamWorksArtisan Home Entertainment || Artisan Home Entertainment || August 31, 1999 ||
|-
| ''BearToonsylvania'' in|| theDreamWorks BigHome Blue House: Potty Time with Bear''Entertainment || ColumbiaUniversal TriStarMusic Home& Video Distribution || August 31, 1999 ||
|}
 
Line 194 ⟶ 335:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBarney's OtherNight SisterBefore Christmas'' || TouchstoneBarney Home Video || Lyrick Studios || September 728, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Sesame Street -Blue's The Adventures of Elmo in GrouchlandClues: SingBlue's and PlayDiscoveries'' || SonyNickelodeon Video || Paramount Home WonderVideo || September 721, 1999 ||
|-
| ''Teletubbies: FunnyCookie's DayFortune'' || WarnerUSA Home Entertainment || Universal Music & Video Distribution || September 714, 1999 ||
|-
| ''8MMThe Dark Crystal'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || September 1421, 1999 ||
|-
| ''TheDoug's Wind1st in the WillowsMovie'' || ColumbiaWalt TriStarDisney Home Video || Buena Vista Home Entertainment || September 1421, 1999 ||
|-
| ''OneDragon ToughBall CopZ: Namek'' || ColumbiaFUNimation TriStarProductions || HomePioneer VideoEntertainment || September 14, 1999 ||
|-
| ''ForcesDragon ofBall NatureZ: Rebirth'' || DreamWorksFUNimation Productions || HomePioneer Entertainment || September 14, 1999 ||
|-
| ''TheDr. PrinceSeuss' ofHow Egyptthe Grinch Stole Christmas!'' || DreamWorksWarner Home Video || Warner Home EntertainmentVideo || September 1428, 1999 ||
|-
| ''Cookie'sThe FortuneFirst Snow of Winter'' || USAColumbia TriStar Home Video || Columbia TriStar Home EntertainmentVideo || September 14, 1999 ||
|-
| ''Doug's 1st MovieFoolish'' || WaltArtisan Home Entertainment || DisneyArtisan Home VideoEntertainment || September 21, 1999 ||
|-
| ''Blue'sForces Clues:of Blue's DiscoveriesNature'' || ParamountDreamWorks Home Entertainment || Universal Music & Video Distribution || September 2114, 1999 ||
|-
| ''Maisy'sHome ColorsImprovement: andThe ShapesSeries Finale'' || Universal StudiosTouchstone Home Video || Buena Vista Home Entertainment || September 217, 1999 ||
|-
| ''Maisy'sJingle FriendsBells'' || UniversalFamily Home Entertainment Kids || StudiosArtisan Home VideoEntertainment || September 217, 1999 ||
|-
| ''TheJoan Darkof CrystalArc'' || ColumbiaArtisan TriStarHome Entertainment || Artisan Home VideoEntertainment || September 21, 1999 ||
|-
| ''Labyrinth'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''TheMaisy's ThirteenthColors Floorand Shapes'' || ColumbiaUniversal TriStarStudios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
|-
| ''TheMaisy's MummyFriends'' || Universal Studios Home Video || Universal Music & Video Distribution || September 2821, 1999 ||
|-
| ''Barney'sThe Night Before ChristmasMummy'' || LyrickUniversal Studios Home Video || Universal Music & Video Distribution || September 28, 1999 ||
|-
| ''Dr.One SeussTough Cop'' How|| theColumbia GrinchTriStar StoleHome Christmas!''Video || WarnerColumbia TriStar Home Video || September 2814, 1999 ||
|-
| ''The Other Sister'' || Touchstone Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|-
| ''The Prince of Egypt'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing and Play'' || Sony Wonder || Sony Music Distribution || September 7, 1999 ||
|-
| ''Teletubbies: Funny Day'' || PBS Home Video || Warner Home Video || September 7, 1999 ||
|-
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The Wind in the Willows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 28, 1999 ||
|-
| ''Twin Dragons'' || Dimension Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|}
 
Line 238 ⟶ 394:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Rugrats:10 MakeThings RoomI forHate DilAbout You'' || ParamountTouchstone Home Video || Buena Vista Home Entertainment || October 512, 1999 ||
|-
| ''VeggieTales:Arlington Madame BlueberryRoad'' || LyrickColumbia TriStar Home Video || Columbia TriStar Home StudiosVideo || October 526, 1999 ||
|-
| ''Blue'sArmy Clues:of BlueDarkness''s Big|| PajamaAnchor Party''Bay Entertainment || ParamountAnchor HomeBay VideoEntertainment || October 12, 1999 ||
* THX certified.
|-
| ''10The ThingsBlair IWitch Hate About YouProject'' || TouchstoneArtisan Home Entertainment || Artisan Home VideoEntertainment || October 1222, 1999 ||
|-
| ''Children ofBlue's the Corn 666Clues: IsaacBlue's ReturnBig Pajama Party'' || DimensionNickelodeon Video || Paramount Home Video || October 1912, 1999 ||
|-
| ''TheChildren Nuttiestof Nutcrackerthe Corn 666: Isaac's Return'' || Columbia TriStarDimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''SLCDragon PunkBall Z: Betrayal'' || ColumbiaFUNimation TriStarProductions || HomePioneer VideoEntertainment || October 1912, 1999 ||
|-
| ''ElectionDragon Ball Z: Collision'' || ParamountFUNimation Productions || HomePioneer VideoEntertainment || October 1912, 1999 ||
|-
| ''LifeElection'' || UniversalParamount StudiosHome Video || Paramount Home Video || October 19, 1999 ||
|-
| ''The Wizard of OzeXistenZ'' || WarnerDimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''TheFrogs Blairfor Witch ProjectSnakes'' || Artisan Home Entertainment || Artisan Home Entertainment || October 2219, 1999 ||
|-
| ''PinocchioThe Adventures of Indiana Jones'' || WaltParamount Home Video || DisneyParamount Home Video || October 26, 1999 ||
* All of the films in this set are THX certified.
|-
| ''Arlington RoadLife'' || ColumbiaUniversal TriStarStudios Home Video || Universal Music & Video Distribution || October 2619, 1999 ||
|-
| ''Muppets from Space'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 26, 1999 ||
|-
| ''Never Been Kissed'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 26, 1999 ||
|-
| ''The Nuttiest Nutcracker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''Pinocchio'' || Walt Disney Home Video || Buena Vista Home Entertainment || October 26, 1999 ||
* THX certified.
|-
| ''Rugrats: Make Room for Dil'' || Nickelodeon Video || Paramount Home Video || October 5, 1999 ||
* Originally scheduled to be released on September 21.
|-
| ''SLC Punk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''This is My Father'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 5, 1999 ||
|-
| ''Universal Soldier: The Return'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 5, 1999 ||
|-
| ''VeggieTales: Madame Blueberry'' || Big Idea || Lyrick Studios || October 5, 1999 ||
|-
| ''The Wizard of Oz'' || Warner Home Video || Warner Home Video || October 19, 1999 ||
|-
| ''Young Frankenstein'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 5, 1999 ||
* THX certified.
|}
 
Line 274 ⟶ 453:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''BigAlive Daddyand Kicking'' || ColumbiaFirst Look Pictures || TriStarFirst HomeLook VideoPictures || November 2, 1999 ||
|-
| ''TeletubbiesAustin Powers: MerryThe Christmas,Spy Teletubbies!Who Shagged Me'' || New Line Home Video || Warner Home Video || November 216, 1999 ||
|-
| ''IBig Daddy''ll Be|| HomeColumbia forTriStar Christmas''Home Video || WaltColumbia DisneyTriStar Home Video || November 92, 1999 ||
|-
| ''MickeyBlack & White''s Once|| UponColumbia aTriStar Christmas''Home Video || WaltColumbia DisneyTriStar Home Video || November 9, 1999 ||
|-
| ''LifeBreak is BeautifulUp'' || MiramaxDimension Home Video || Buena Vista Home Entertainment || November 9, 1999 ||
|-
