1989: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 53: Line 53:
|-
|-
| ''Maple Town Stories: The Case of the Missing Candy'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
| ''Maple Town Stories: The Case of the Missing Candy'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Midnight Run'' || MCA Home Video || MCA Distributing Corporation || February 23, 1989 ||
|-
|-
| ''Pascali's Island'' || International Video Entertainment || MCA Distributing Corporation || February 9, 1989 ||
| ''Pascali's Island'' || International Video Entertainment || MCA Distributing Corporation || February 9, 1989 ||
Line 71: Line 73:
|-
|-
| ''Baby Take a Bow'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
| ''Baby Take a Bow'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Betrayed'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || March 21, 1989 ||
|-
|-
| ''Big'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
| ''Big'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
Line 111: Line 115:
|-
|-
| ''Cruel and Unusual Punishment'' || King Bee Video || MCA Distributing Corporation || April 20, 1989 ||
| ''Cruel and Unusual Punishment'' || King Bee Video || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Dead Ringers'' || Media Home Entertainment || Media Home Entertainment || April 12, 1989 ||
|-
|-
| ''Ground Zero'' || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
| ''Ground Zero'' || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
Line 123: Line 129:
|-
|-
| ''Teen Wolf: All-American Werewolf'' || Family Home Entertainment || MCA Distributing Corporation || April 20, 1989 ||
| ''Teen Wolf: All-American Werewolf'' || Family Home Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Tucker: The Man and His Dream'' || Paramount Home Video || Paramount Home Video || April 12, 1989 ||
|-
|-
| ''War Chronicles: The War in the Pacific'' || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
| ''War Chronicles: The War in the Pacific'' || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
Line 153: Line 161:
|-
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''Distant Thunder'' || Paramount Home Video || Paramount Home Video || May 24, 1989 ||
|-
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
Line 171: Line 181:
|-
|-
| ''The Greatest Animal Acts of All Time Part 2'' || Family Home Entertainment || MCA Distributing Corporation || May 11, 1989 ||
| ''The Greatest Animal Acts of All Time Part 2'' || Family Home Entertainment || MCA Distributing Corporation || May 11, 1989 ||
|-
| ''Halloween 4: The Return of Michael Myers '' || CBS/Fox Video || The CBS/Fox Company || May 18, 1989 ||
|-
|-
| ''Impulse'' || International Video Entertainment || MCA Distributing Corporation || May 11, 1989 ||
| ''Impulse'' || International Video Entertainment || MCA Distributing Corporation || May 11, 1989 ||
Line 237: Line 249:
|-
|-
| ''Mississippi Burning'' || Orion Home Video || Orion Home Video || July 27, 1989 ||
| ''Mississippi Burning'' || Orion Home Video || Orion Home Video || July 27, 1989 ||
|-
| ''Police Academy 6: City Under Siege'' || Warner Home Video || Warner Home Video || July 26, 1989 ||
|-
|-
| ''Teen Wolf: Wolf of My Dreams'' || Family Home Entertainment || MCA Distributing Corporation || July 20, 1989 ||
| ''Teen Wolf: Wolf of My Dreams'' || Family Home Entertainment || MCA Distributing Corporation || July 20, 1989 ||
Line 357: Line 371:
|-
|-
| ''Counterforce '' || International Video Entertainment || MCA Distributing Corporation || September 21, 1989 ||
| ''Counterforce '' || International Video Entertainment || MCA Distributing Corporation || September 21, 1989 ||
|-
| ''Cousins'' || Paramount Home Video || Paramount Home Video || September 14, 1989 ||
|-
|-
| ''Disney's Sing-Along Songs: Fun with Music'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
| ''Disney's Sing-Along Songs: Fun with Music'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 378: Line 394:
| ''Final Exam'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
| ''Final Exam'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
|-
| ''The Fog'' || Nelson Entertainment || Orion Home Video ||September 28, 1989 ||
| ''Fletch Lives'' || MCA Home Video || MCA Distributing Corporation || September 14, 1989 ||
|-
| ''The Fog'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
|-
| ''The Four Feathers'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
| ''The Four Feathers'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 443: Line 461:
| ''Silent Night, Deadly Night Part 2'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
| ''Silent Night, Deadly Night Part 2'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the September 1987 print master.
* Reuses the September 1987 print master.
|-
| ''Skin Deep'' || Media Home Entertainment || Media Home Entertainment || September 6, 1989 ||
|-
|-
| ''Sleepaway Camp II: Unhappy Campers'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
| ''Sleepaway Camp II: Unhappy Campers'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 500: Line 520:
|-
|-
| ''The Killing Floor'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
| ''The Killing Floor'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
|-
| ''Leviathan'' || MGM/UA Home Video || MGM/UA Home Video || October 24, 1989 ||
|-
|-
| ''Made in U.S.A.'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
| ''Made in U.S.A.'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
|-
| ''Major League'' || Paramount Home Video || Paramount Home Video || October 5, 1989 ||
|-
|-
| ''The Moderns'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
| ''The Moderns'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
Line 510: Line 534:
|-
|-
| ''Winter People'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
| ''Winter People'' || Nelson Entertainment || Orion Home Video || October 26, 1989 ||
|-
| ''A World Apart'' || Media Home Entertainment || Media Home Entertainment || October 18, 1989 ||
|}
|}


Line 517: Line 543:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Batman'' || Warner Home Video || Warner Home Video || November 9, 1989 ||
| ''Batman'' || Warner Home Video || Warner Home Video || November 15, 1989 ||
|-
|-
| ''The Cabinet of Dr. Caligari'' || Kino on Video || Kino International || November 1, 1989 ||
| ''The Cabinet of Dr. Caligari'' || Kino on Video || Kino International || November 1, 1989 ||
Line 526: Line 552:
|-
|-
| ''The General'' || Kino on Video || Kino International || November 1, 1989 ||
| ''The General'' || Kino on Video || Kino International || November 1, 1989 ||
|-
| ''Ghostbusters II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1989 ||
|-
|-
| ''Homeboy'' || International Video Entertainment || MCA Distributing Corporation || November 22, 1989 ||
| ''Homeboy'' || International Video Entertainment || MCA Distributing Corporation || November 22, 1989 ||
Line 550: Line 578:
|-
|-
| ''Thundercats: Tower of Traps'' || Family Home Entertainment || MCA Distributing Corporation || November 22, 1989 ||
| ''Thundercats: Tower of Traps'' || Family Home Entertainment || MCA Distributing Corporation || November 22, 1989 ||
|-
| ''Wicked Stepmother'' || MGM/UA Home Video || MGM/UA Home Video || November 14, 1989 ||
|}
|}


Line 562: Line 592:
|-
|-
| ''Miracle Mile'' || HBO Video || HBO Video || December 6, 1989 ||
| ''Miracle Mile'' || HBO Video || HBO Video || December 6, 1989 ||
|-
| ''See No Evil, Hear No Evil'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || December 7, 1989 ||
|-
|-
| ''Teenage Mutant Ninja Turtles: Invasion of the Punk Rock Frogs'' || Family Home Entertainment || MCA Distributing Corporation || December 21, 1989 ||
| ''Teenage Mutant Ninja Turtles: Invasion of the Punk Rock Frogs'' || Family Home Entertainment || MCA Distributing Corporation || December 21, 1989 ||
Line 609: Line 641:
| ''Betty Boop: Musical Mountaineers'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Betty Boop: Musical Mountaineers'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
* Copyrighted in 1988.
* Copyrighted in 1988.
|-
| ''Betrayed'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || 1989 ||
|-
|-
| ''Buy & Cell'' || Empire Video || New World Video || New World Video || 1989 ||
| ''Buy & Cell'' || Empire Video || New World Video || New World Video || 1989 ||
Line 630: Line 660:
|-
|-
| ''Counter Destroyer'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
| ''Counter Destroyer'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
|-
| ''Cousins'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1989 ||
|-
|-
| ''Curse II: The Bite'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
| ''Curse II: The Bite'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
Line 637: Line 665:
| ''Daffy Duck and the Dinosaur'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Daffy Duck and the Dinosaur'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
* Copyrighted in 1988.
* Copyrighted in 1988.
|-
| ''Dead Ringers'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1989 ||
|-
|-
| ''Deadly Embraces'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1989 ||
| ''Deadly Embraces'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1989 ||
Line 649: Line 675:
|-
|-
| ''Deep Cover'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1989 ||
| ''Deep Cover'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1989 ||
|-
| ''Distant Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1989 ||
|-
|-
| ''Donald, Daffy and Friends: The Spirit of '43'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Donald, Daffy and Friends: The Spirit of '43'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
Line 673: Line 697:
| ''Farm Frolics'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Farm Frolics'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
* Copyrighted in 1988.
* Copyrighted in 1988.
|-
| ''Fletch Lives'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || 1989 ||
|-
| ''The Good Mother'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || 1989 ||
|-
| ''Ghostbusters II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1989 ||
|-
|-
| ''The Glory Stomper'' || Trylon Video || Orion Home Video || Orion Home Video || 1989 ||
| ''The Glory Stomper'' || Trylon Video || Orion Home Video || Orion Home Video || 1989 ||
|-
| ''Halloween 4: The Return of Michael Myers '' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1989 ||
|-
|-
| ''Hercules and the Captive Women'' || Rhino Home Video || Rhino Records || Rhino Records || 1989 ||
| ''Hercules and the Captive Women'' || Rhino Home Video || Rhino Records || Rhino Records || 1989 ||
Line 703: Line 719:
|-
|-
| ''Kovacs!'' || Rhino Home Video || Rhino Records || Rhino Records || 1989 ||
| ''Kovacs!'' || Rhino Home Video || Rhino Records || Rhino Records || 1989 ||
|-
| ''Leviathan'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || 1989 ||
|-
|-
| ''The Man Who Would Be King'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1989 ||
| ''The Man Who Would Be King'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1989 ||
|-
| ''Major League'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1989 ||
|-
|-
| ''Mary's Little Lamb'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Mary's Little Lamb'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
Line 717: Line 729:
| ''Mickey Mouse: Mickey Mouse and Friends'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Mickey Mouse: Mickey Mouse and Friends'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
* Copyrighted in 1988.
* Copyrighted in 1988.
|-
| ''Midnight Run'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || 1989 ||
|-
|-
| ''Murphy's Fault'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1989 ||
| ''Murphy's Fault'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1989 ||
Line 752: Line 762:
|-
|-
| ''Playboy Wet and Wild'' || Playboy Video || HBO Video || HBO Video || 1989 ||
| ''Playboy Wet and Wild'' || Playboy Video || HBO Video || HBO Video || 1989 ||
|-
| ''Police Academy 6: City Under Siege'' || Warner Home Video || Warner Home Video || Warner Home Video || 1989 ||
|-
|-
| ''Popeye and Superman'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Popeye and Superman'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
Line 786: Line 794:
|-
|-
| ''Rosalie Goes Shopping'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1989 ||
| ''Rosalie Goes Shopping'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1989 ||
|-
| ''See No Evil, Hear No Evil'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1989 ||
|-
|-
| ''The Shadow Killers'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
| ''The Shadow Killers'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
|-
|-
| ''Shape Up with Mary Hart'' || Avon Home Video || Avon Products || Avon Products || 1989 ||
| ''Shape Up with Mary Hart'' || Avon Home Video || Avon Products || Avon Products || 1989 ||
|-
| ''Skin Deep'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1989 ||
|-
|-
| ''Superman: Magnetic Telescope'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
| ''Superman: Magnetic Telescope'' || Troy Gold || Viking Entertainment || Viking Entertainment || Q1 1989 ||
Line 808: Line 812:
|-
|-
| ''Two Tragic Blondes: Marilyn Monroe and Jean Harlow'' || Hollywood Select Video || Hollywood Select Video || Timeless Video || 1989 ||
| ''Two Tragic Blondes: Marilyn Monroe and Jean Harlow'' || Hollywood Select Video || Hollywood Select Video || Timeless Video || 1989 ||
|-
| ''Tucker: The Man and His Dream'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1989 ||
|-
|-
| ''Warlords'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1989 ||
| ''Warlords'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1989 ||
|-
|-
| ''White Ghost'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
| ''White Ghost'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1989 ||
|-
| ''Wicked Stepmother'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || 1989 ||
|-
|-
| ''The Wild World of Batwoman'' || Rhino Home Video || Rhino Records || Rhino Records || 1989 ||
| ''The Wild World of Batwoman'' || Rhino Home Video || Rhino Records || Rhino Records || 1989 ||
|-
| ''A World Apart'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1989 ||
|}
|}