1983: Difference between revisions

From Home Video
Content deleted Content added
No edit summary
Line 1: Line 1:
== VHS ==
== VHS and Beta ==
=== January ===
=== January ===
=== February ===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Atom Ant'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
| ''Across the Great Divide''<br /><small><small>From Pacific International Enterprises</small></small> || [[Media Home Entertainment]] || Media Home Entertainment || January 1983 ||
|-
|-
| ''The Adventures of the Wilderness Family Part 2''<br /><small><small>From Pacific International Enterprises</small></small> || Media Home Entertainment || Media Home Entertainment || January 1983 ||
| ''Blade Runner'' || Embassy Home Entertainment || Embassy Home Entertainment || February 2, 1983 ||
|-
|-
| ''Gumby Rides Again''<br /><small><small>From Clokey Productions</small></small> || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
| ''Casper and the Angels'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
|-
| ''The Day of the Jackal'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
| ''The Prize Fighter''<br /><small><small>From New World Pictures</small></small> || Media Home Entertainment || Media Home Entertainment || January 1983 ||
* The Media Home Entertainment logo cuts to the film's Roger Corman/New World Pictures logo on this release instead of cutting to black.
* Original copies ended with previews for "Attack of the Killer Tomatoes!" and "The Adventures of the Wilderness Family."
|-
|-
| ''Four Tops Live'' || JLT || JLT || February 2, 1983 ||
| ''Strawberry Shortcake in Big Apple City'' || [[Family Home Entertainment]] || [[MGM Home Entertainment|MGM/UA Home Video]] || January 1983 ||
* Also includes the short subjects ''Foney Fables'', ''Robin Hood Makes Good'', and ''Fox Pop''.
* Preview reel at the end contains trailers for ''Spaceketeers'', ''Captain Future'', ''Little Lulu'', ''The Flower Angel'', ''Space Angel'', ''Candy Candy'', ''Captain Harlock'', ''The Undersea Adventures of Captain Nemo'', and ''Fables of the Green Forest''.
|-
|-
| ''Young Doctors in Love''<br /><small><small>From ABC Motion Pictures</small></small> || [[Vestron Video]] || Vestron Video || January 1983 ||
| ''The Fugitive'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
* The Vestron Video logo features a copyright notice reading "© 1982 Vestron Inc."
|}

=== February ===
{| class="wikitable sortable"
|-
|-
| ''Geppetto's Music Shop'' || Video Gems || Video Gems || February 2, 1983 ||
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Demonoid'' || [[Media Home Entertainment]] || Media Home Entertainment || February 1983 ||
| ''A Gun in the House'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
|-
| ''A Family Circus Easter''<br /><small><small>From Cullen-Kasdan Productions</small></small> || Media Home Entertainment || Media Home Entertainment || February 1983 ||
| ''The Guyana Tragedy: The Story of Jim Jones'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
* A broadcast of this special on Disney Channel in the United States used this release's master, complete with the Media Home Entertainment logo at the beginning.
|-
|-
| ''Grand Illusion''<br /><small><small>From the Janus Collection</small></small> || [[The CBS/Fox Company|CBS/Fox Video]] || The CBS/Fox Company || February 1983 ||
| ''Halloween III: Season of the Witch'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
* Subtitles are in the Helvetica typeface.
|-
|-
| ''House of Shadows'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
| ''The Hideaways'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
|-
| ''Raw Force'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
| ''The Incredible Master Beggars'' || Video Gems || Video Gems || February 2, 1983 ||
|-
|-
| ''The Young Lover''<br /><small><small>From the Janus Collection</small></small> || CBS/Fox Video || The CBS/Fox Company || February 1983 ||
| ''Invitation to the Dance'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
* Subtitles are in the Helvetica typeface.
|}

=== March ===
{| class="wikitable sortable"
|-
|-
| ''Jack and the Beanstalk'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Basket Case'' || [[Media Home Entertainment]] || Media Home Entertainment || March 1983 ||
| ''Little Miss Marker'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
|-
| ''Bolero'' || [[Vestron Video]] || Vestron Video || March 1983 ||
| ''Mardi Gras Massacre'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
* A two-tape release.
|-
|-
| ''Memoirs of a Fairy Godmother'' || Video Gems || Video Gems || February 2, 1983 ||
| ''Bruce Lee Fights Back from the Grave''<br /><small><small>From Aquarius Releasing</small></small> || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
|-
| ''Men at Work: For Women Only'' || JLT || JLT || February 2, 1983 ||
| ''Coach''<br /><small><small>From Crown International Pictures</small></small> || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
|-
| ''Fade to Black'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
| ''Odyssey of the Pacific'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || Vestron Video || March 1983 ||
| ''A Pleasure Doing Business'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
|-
| ''Heartaches'' || Vestron Video || Vestron Video || March 1983 ||
| ''Richard Simmons Family Fitness'' || Karl Video Corporation || Karl Video Corporation || February 2, 1983 ||
|-
|-
| ''If You Could See What I Hear'' || Vestron Video || Vestron Video || March 1983 ||
| ''Rulers of the City'' || Vidcrest || Vidcrest || February 2, 1983 ||
|-
|-
| ''Incubus'' || Vestron Video || Vestron Video || March 1983 ||
| ''Scooby Goes Hollywood'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
|-
| ''Muscle Motion'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
| ''Sizzle: For Men Only'' || JLT || JLT || February 2, 1983 ||
|-
|-
| ''Rodan'' || Vestron Video || Vestron Video || March 1983 ||
| ''Talk of the Town Show 1'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Thighs and Whispers'' || Karl Video Corporation || Karl Video Corporation || February 2, 1983 ||
|-
| ''Utopia/Todd Rundgren Live'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''Vice Squad'' || Embassy Home Entertainment || Embassy Home Entertainment || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: Faust and Rigoletto'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: La Traviata and Daughter of the Regiment'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: The Barber of Seville and Lucia di Lammermoor'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Yes, Giorgio!'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|}
|}


=== March ===
=== April ===
=== April ===
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 78: Line 77:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''American Nightmare'' || [[Media Home Entertainment]] || Media Home Entertainment || April 1983 ||
| ''Abbott and Costello Live'' || Vintage Video || Vintage Video || April 6, 1983 ||
|-
|-
| ''The Octagon''<br /><small><small>From American Cinema Releasing</small></small> || Media Home Entertainment || Media Home Entertainment || April 1983 ||
| ''Arch of Triumph'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
|-
| ''The Professionals'' || [[Sony Pictures Home Entertainment|RCA/Columbia Pictures Home Video]] || RCA/Columbia Pictures Home Video || April 1983 ||
| ''The Bells of St. Mary's'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
* The tape ended with the 1982 warnings.
* Original Bell & Howell pressings ended with a white screen test pattern with a 400 Hz tone.
|-
|-
| ''Shogun's Ninja''<br /><small><small>From American National Enterprises</small></small> || Media Home Entertainment || Media Home Entertainment || April 1983 ||
| ''Black Beauty'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
|-
| ''Terror on Tour'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
| ''Blackenstein'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Body and Soul'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Bodyguard'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Brainwaves'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Cobra'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''Cocaine Cowboys'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Day of the Triffids'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Day Time Ended'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Deadly and the Beautiful'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Deadly Blessing'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Demon Rage'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''La dolce vita'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''A Double Life'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''End of the World'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Enigma'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Everything You Always Wanted to Know About Sex*'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''The Fabulous Dorseys'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Father Goose'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Fighting Seabees'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Fist'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''Give 'Em Hell, Harry'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Gulliver's Travels'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''High Noon'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''High Velocity'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Horror Express'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Image of Bruce Lee'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Inherit the Wind'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Invasion of the Body Snatchers'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''It's a Wonderful Life'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Johnny Guitar'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Josie and the Pussycats'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Laserblast'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Laugh In Bloopers'' || Vintage Video || Vintage Video || April 6, 1983 ||
|-
| ''Let the Balloon Go'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Love Happy'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Magic Christian'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Magic Town'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Night of the Living Dead'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Operation Petticoat'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Pawnbroker'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Penny Serenade'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Pirates of Penzance'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Playboy Video Vol. 2'' || Playboy Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''The Producers'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Psychomania'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Quiet Man'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Rebel Rousers'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Red Pony'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Return of the Red Tiger'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''Return of the Tiger'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Romeo and Juliet'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Sands of Iwo Jima'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Savages'' || Intra-Video Properties || Intra-Video Properties || April 6, 1983 ||
|-
| ''Scooby and Scrappy Doo'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Secret Squirrel'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Shaolin Death Squad'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Split Image'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Stevie Nicks in Concert'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Tell Them Willie Boy Is Here'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''This Island Earth'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Top Cat'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Tourist Trap'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Videodrome'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Viva Max!'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Wake of the Red Witch'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''War of the Wildcats'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Who Rocks America: 1982 American Tour'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Witness for the Prosecution'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Young at Heart'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|}
|}


=== May ===
=== May ===
=== June ===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Blackstar''<br /><small><small>From Filmation</small></small> || [[Family Home Entertainment]] || [[MGM Home Entertainment|MGM/UA Home Video]] || June 1983 ||
| ''ABBA'' || Monterey Home Video || Family Home Entertainment || May 4, 1983 ||
|-
|-
| ''Candid Candid Camera'' || [[Vestron Video]] || Vestron Video || June 1983 ||
| ''Aerobicise: The Ultimate Workout'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
|-
| ''Dorothy in the Land of Oz'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
| ''Baseball Fun and Games'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
* Also includes the short subjects ''The Friendly Ghost'', ''The Dover Boys'', ''Prest-O Change-O'', ''The Cobweb Hotel'', and ''The Talking Magpies''.
|-
|-
| ''Gumby's Incredible Journey''<br /><small><small>From Clokey Productions</small></small> || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
| ''The Beast Within'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
|-
| ''Hercules''<br /> || [[Nelson Entertainment|Embassy Home Entertainment]] || Embassy Home Entertainment || June 1983 ||
| ''The Bermuda Triangle'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
* Previously released on video by [[Magnetic Video Corporation|Magnetic Video]].
|-
|-
| ''Hopscotch''<br /> || Embassy Home Entertainment || Embassy Home Entertainment || June 1983 ||
| ''Best Friends'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
* Previously released on video by Magnetic Video.
|-
|-
| ''Kentucky Fried Movie''<br /><small><small>From From United Film Distribution Company</small></small> || Media Home Entertainment || Media Home Entertainment || June 1983 ||
| ''Black Sunday'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
|-
| ''Killer Force''<br /><small><small>From American International Pictures</small></small> || Vestron Video || Vestron Video || June 1983 ||
| ''Born Losers'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
|-
| ''Boxcar Bertha'' || Vestron Video || Vestron Video || May 11, 1983 ||
| ''Knightriders''<br /><small><small>From United Film Distribution Company</small></small> || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
|-
| ''Carbon Copy'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
| ''Mad Max''<br /><small><small>From American International Pictures</small></small> || Vestron Video || Vestron Video || June 1983 ||
|-
|-
| ''National Lampoon's Class Reunion''<br /><small><small>From ABC Motion Pictures</small></small> || Vestron Video || Vestron Video || June 1983 ||
| ''Carole King: One to One'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
|-
| ''The New Adventures of The Lone Ranger''<br /><small><small>From Filmation</small></small> || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
| ''Charlie Chan and the Curse of the Dragon Queen'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
|-
| ''The New Adventures of Zorro''<br /><small><small>From Filmation</small></small> || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
| ''Chatterbox'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
|-
| ''Night Games''<br /> || Embassy Home Entertainment || Embassy Home Entertainment || June 1983 ||
| ''Class of '84'' || Vestron Video || Vestron Video || May 11, 1983 ||
* Previously released on video by Magnetic Video.
|-
|-
| ''Peter and the Magic Egg'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
| ''Earth, Wind and Fire in Concert'' || Vestron Video || Vestron Video || May 11, 1983 ||
* Also includes the short subjects ''Jerky Turkey'', ''The Friendly Ghost'', ''The Dover Boys'', and ''Prest-O Change-O''.
|-
|-
| ''Shazam!''<br /><small><small>From Filmation</small></small> || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
| ''The Earthling'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
|-
| ''Sitting Ducks'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
| ''Echoes'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
|-
| ''Sleuth''<br /><small><small>From Palomar Pictures International</small></small> || Media Home Entertainment || Media Home Entertainment || June 1983 ||
| ''Endangered Species'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
* Previously released on video by Magnetic Video.
* Film's 20th Century Fox logo is absent.
* Viacom "V of Doom" logo appears at the end on this release.
|-
|-
| ''Tex'' || [[Walt Disney Studios Home Entertainment|Walt Disney Home Video]] || Walt Disney Telecommunications and Non-Theatrical Commpany || June 1983 ||
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
* Repackaged in the white/black gradient slipcover.
* Original MPAA rating card intact at the start.
|-
|-
| ''Trenchcoat'' || [[Buena Vista Home Entertainment|Buena Vista Home Video]] || Walt Disney Telecommunications and Non-Theatrical Company || June 1983 ||
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
* Repackaged in the white/black gradient slipcover.
|}

=== July ===
=== August ===
=== September ===
=== October ===
{| class="wikitable sortable"
|-
|-
| ''Fitzcarraldo'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''The Best of Terrytoons''<br /><small><small>From Viacom International</small></small> || [[Children's Video Library]] || [[Vestron Video]] || October 1983 ||
| ''Five Days One Summer'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
* Contains the shorts ''Mother Goose's Birthday Party'' (1950), ''The Missing Genie'' (1963), ''Kin Folk'' (1960), ''Duck Fever'' (1955), ''The Talking Magpies'' (1946), ''The Cat's Revenge'' (1954), ''Mexican Baseball'' (1947), ''Much Ado About Nothing'' (1940), and ''Drum Roll'' (1961).
|-
|-
| ''Benji's Very Own Christmas Story''<br /><small><small>From Mulberry Square Productions</small></small> || Children's Video Library || Vestron Video || October 1983 ||
| ''Flying Leathernecks'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
* Also includes the featurette ''Benji at Work'' (1980).
|-
|-
| ''Beyond the Door II'' || [[Media Home Entertainment]] || Media Home Entertainment || October 1983 ||
| ''A Force of One'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
|-
| ''The Dark Crystal''<br /><small><small>From Henson Associates</small></small> || [[HBO Home Entertainment|Thorn EMI Video]] || Thorn EMI Video || October 1983 ||
| ''Frogs'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
|-
| ''Godzilla vs. Mothra'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
| ''The Devonsville Terror''<br /><small><small>From Motion Picture Marketing</small></small> || [[Nelson Entertainment|Embassy Home Entertainment]] || Embassy Home Entertainment || October 1983 ||
|-
|-
| ''The Evictors''<br /><small><small>From American International Pictures</small></small> || Vestron Video || Vestron Video || October 1983 ||
| ''Grudge Fights'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
|-
| ''Fairy Tale Classics''<br /><small><small>From Harmony Gold</small></small><br /><small><small>A Toei Animation production</small></small> || Children's Video Library || Vestron Video || October 1983 ||
| ''Gunga Din'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
|-
| ''Harper Valley P.T.A.'' || Vestron Video || Vestron Video || May 11, 1983 ||
| ''The Fifth Floor''<br /><small><small>From Film Ventures International</small></small> || Media Home Entertainment || Media Home Entertainment || October 1983 ||
* The Media Home Entertainment logo's music on this release is pitched up by a semitone, which is similar to a normal PAL print of an MHE release. As a result, the logo is double pitched on PAL releases.
|-
|-
| ''Four Rode Out''<br /><small><small>From Sagittarius Productions</small></small> || [[Artisan Entertainment|U.S.A. Home Video]] || [[Family Home Entertainment]] (through [[MGM Home Entertainment|MGM/UA Home Video]]) || October 1983 ||
| ''He Knows You're Alone'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
|-
| ''Free to Be... You and Me'' || Children's Video Library || Vestron Video || October 1983 ||
| ''Hollywood Boulevard'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
|-
| ''J.F.K.: From Boyhood to Presidency'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
| ''Intimate Moments'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
|-
| ''Journey Back to Oz''<br /><small><small>From Filmation</small></small> || Family Home Entertainment || MGM/UA Home Video || October 1983 ||
| ''The Jazz Singer'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
|-
| ''Jinxed'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
| ''Little Women''<br /><small><small>From Harmony Gold</small></small><br /><small><small>A Toei Animation production</small></small> || Children's Video Library || Vestron Video || October 1983 ||
|-
|-
| ''Let's Spend the Night Together'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
| ''Lone Wolf McQuade''<br /><small><small>From Orion Pictures</small></small> || Vestron Video || Vestron Video || October 1983 ||
|-
|-
| ''Max Dugan Returns'' || [[The CBS/Fox Company|CBS/Fox Video]] || The CBS/Fox Company || October 1983
| ''The Lords of Discipline'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
|-
| ''Lovesick'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
| ''Melody''<br /><small><small>From Viacom International, EMI Films, and Hemdale</small></small> || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
|-
|-
| ''Mountain Family Robinson'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
| ''Mighty Mouse in the Great Space Chase''<br /><small><small>From Viacom International</small></small> || Children's Video Library || Vestron Video || October 1983 ||
|-
|-
| ''My Favorite Year'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
| ''Monty Python's The Meaning of Life''<br /><small><small>From Viacom International</small></small> || [[Universal Pictures Home Entertainment|MCA Home Video]] || MCA Distributing Corporation || October 1983 ||
* Also includes the featurette ''The Crimson Permanent Assurance'' (1983).
|-
|-
| ''Peter-No-Tail'' || Children's Video Library || Vestron Video || October 1983 ||
| ''The People That Time Forgot'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
|-
| ''Poco''<br /><small><small>From Cinema Shares International</small></small> || Children's Video Library || Vestron Video || October 1983 ||
| ''Phase IV'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
|-
| ''A Rare Breed'' || U.S.A. Home Video || Family Home Entertainment (through MGM/UA Home Video) || October 1983 ||
| ''Quartet'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
|-
| ''Scanners'' || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
| ''Race for Your Life, Charlie Brown'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
* Previously released on video by [[The CBS/Fox Company|20th Century Fox Video]].
|-
|-
| ''Seven Alone'' || Children's Video Library || Vestron Video || October 1983 ||
| ''Return to Macon County'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
|-
| ''Something Wicked This Way Comes'' || [[Walt Disney Studios Home Entertainment|Walt Disney Home Video]] || Walt Disney Telecommunications and Non-Theatrical Company || October 1983 ||
| ''Road Games'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
|-
| ''Sophie's Choice'' || CBS/Fox Video || The CBS/Fox Company || May 4, 1983 ||
| ''Stone Cold Dead''<br /><small><small>From Dimension Pictures</small></small> || Media Home Entertainment || Media Home Entertainment || October 1983 ||
|-
|-
| ''Strawberry Shortcake's Housewarming Surprise'' || Family Home Entertainment || MGM/UA Home Video || October 1983 ||
| ''Stunt Rock'' || Monterey Home Video || Family Home Entertainment || May 4, 1983 ||
* Also includes the short subjects ''Yankee Doodle Daffy'', ''Pigs in a Polka'', ''Hamateur Night'', and ''Fin 'n Catty''.
* Preview reel at the end contains trailers for ''A Gumby Adventure'', ''Shazam!'', ''The New Adventures of Zorro'', ''The New Adventures of the Lone Ranger'', ''Lassie's Rescue Rangers'', and ''Blackstar''.
|-
|-
| ''Texas Lightning'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
| ''The Three Musketeers''<br/><small><small>From National Telefilm Associates</small></small> || Children's Video Libary || Vestron Video || October 1983 ||
|-
|-
