1983
Appearance
Events
[edit]- January:
- Walt Disney Telecommunications and Non-Theatrical Company expanded to distributing non-Disney product, starting with deals with Bill Burrud Productions and Henson Associates.
- Sony Video Software launched its first videocassettes.
- Summer: MCA Videocassette, Inc. and MCA Videodisc are merged into a single entity, MCA Home Video.
- June: Vestron Video secured a deal with Penthouse to launch its Penthouse Video line.
- August: Vestron Video formed its own children's arm, Children's Video Library.
- December: Heron Communications had acquired majority ownership in Media Home Entertainment.
VHS and Beta
[edit]January
[edit]| Title | Label | Distributor(s) | Released | Note(s) |
|---|---|---|---|---|
| 2000 Maniacs | Force Video | Wizard Video | January 5, 1983 | |
| Across the Great Divide | Media Home Entertainment | Media Home Entertainment | January 1983 | |
| The Adventures of the Wilderness Family Part 2 | Media Home Entertainment | Media Home Entertainment | January 1983 | |
| Autumn Born | Monterey Home Video | Family Home Entertainment | January 5, 1983 | |
| Bad Georgia Road | Wizard Video | Family Home Entertainment | January 5, 1983 | |
| The Big Heat | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| Blazing Saddles | Warner Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| The Boat | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| Captain Blood | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| The Challenge | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| The Cincinnati Kid | MGM/UA Home Video | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| A Clockwork Orange | Warner Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| Cruise Missile | Monterey Home Video | Family Home Entertainment | January 5, 1983 | |
| The Dam Busters | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| Deep Red (The Hatchet Murders) | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| The Demon | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| Diva | MGM/UA Home Video | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| Duel | MCA Videocassette, Inc. | MCA Distributing Corporation | January 5, 1983 | |
| Endless Night | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| Enter the Dragon | Warner Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| Enter the Ninja | MGM/UA Home Video | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| Fast Times at Ridgemont High | MCA Videocassette, Inc. | MCA Distributing Corporation | January 5, 1983 | |
| Fiend | Force Video | Wizard Video | January 5, 1983 | |
| Filmgore | Force Video | Wizard Video | January 5, 1983 | |
| Genesis: Three Sides Live | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| The Great Space Coaster Supershow | MGM/UA Home Video | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| A Gumby Adventure: Gumby Rides Again | Family Home Entertainment | MGM/UA Home Video | January 1983 | |
| Hey, Good Lookin' | Warner Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| Hold That Ghost | MCA Videocassette, Inc. | MCA Distributing Corporation | January 5, 1983 | |
| I Eat Your Skin | Force Video | Wizard Video | January 5, 1983 | |
| Immoral Tales | Force Video | Wizard Video | January 5, 1983 | |
| Lady Chatterly's Lover | MGM/UA Home Video | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| Lost and Found | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| Moonraker | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| Night Shift | Warner Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| An Officer and a Gentleman | Paramount Home Video | Paramount Home Video | January 5, 1983 | |
| On Any Sunday II | Monterey Home Video | Family Home Entertainment | January 5, 1983 | |
| Padre, Padrone | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| Parasite | Wizard Video | Family Home Entertainment | January 5, 1983 | |
| The Pirate Movie | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| Pleasure Profession | Force Video | Wizard Video | January 5, 1983 | |
| Private School | Force Video | Wizard Video | January 5, 1983 | |
| The Prize Fighter | Media Home Entertainment | Media Home Entertainment | January 1983 | |
| Rocky | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| Rocky II | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| Rocky III | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| Singin' in the Rain | MGM/UA Home Video | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| Sister Street Fighter | Wizard Video | Family Home Entertainment | January 5, 1983 | |
| Strawberry Shortcake in Big Apple City | Family Home Entertainment | MGM/UA Home Video PolyGram Records (select territories) |
January 5, 1983 | |
| Swinging Cheerleaders | Monterey Home Video | Family Home Entertainment | January 5, 1983 | |
| Things Are Tough All Over | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| To Sir, with Love | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| Twisted Cross | NBC Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| Victory at Sea | NBC Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 | |
| Waitress | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| We All Loved Each Other So Much | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | January 5, 1983 | |
| Wild Strawberries | CBS/Fox Video | The CBS/Fox Company | January 5, 1983 | |
| Wolfman | Thorn EMI Video | Capitol Records | January 5, 1983 | |
| The World According to Garp | Warner Home Video | Warner-Elektra-Atlantic Corporation | January 12, 1983 |
February
[edit]| Title | Label | Distributor | Released | Note(s) |
|---|---|---|---|---|
| Absence of Malice | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| Alice in Wonderland | MCA Videocassette, Inc. | MCA Distributing Corporation | February 2, 1983 | |
| Atom Ant | Worldvision Home Video | Worldvision Home Video | February 2, 1983 | |
| The Atomic Cafe | Thorn EMI Video | Capitol Records | February 9, 1983 | |
| The Banana Splits and Friends | Worldvision Home Video | Worldvision Home Video | February 2, 1983 | |
| Blade Runner | Embassy Home Entertainment | Embassy Home Entertainment | February 2, 1983 | |
| Casey's Shadow | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| Casper and the Angels | Worldvision Home Video | Worldvision Home Video | February 2, 1983 | |
| The Count of Monte Cristo | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| Dawn of the Mummy | Thorn EMI Video | Capitol Records | February 9, 1983 | |
| Days of Wine and Roses | Warner Home Video | Warner-Elektra-Atlantic Corporation | February 2, 1983 | |
| Demonoid | Media Home Entertainment | Media Home Entertainment | February 1983 | |
| The Double McGuffin | Vestron Video | Vestron Video | February 1983 | |
| Dr. Strangelove | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| A Family Circus Easter | Media Home Entertainment | Media Home Entertainment | February 1983 | |
| Fanny | Warner Home Video | Warner-Elektra-Atlantic Corporation | February 2, 1983 | |
| For the Love of Benji | Vestron Video | Vestron Video | February 1983 | |
| Forty Carats | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| Four Tops Live | JLT | JLT | February 2, 1983 | |
| The French Detective | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| Friday the 13th Part III | Paramount Home Video | Paramount Home Video | February 2, 1983 | |
| The Fugitive | Worldvision Home Video | Worldvision Home Video | February 2, 1983 | |
| Geppetto's Music Shop | Video Gems | Video Gems | February 2, 1983 | |
| Godzilla, King of the Monsters! | Vestron Video | Vestron Video | February 1983 | |
| Godzilla vs. Monster Zero | Paramount Home Video | Paramount Home Video | February 2, 1983 | |
| Going Places | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| Grand Illusion | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| Grace Jones: One Man Show | Vestron Video | Vestron Video | February 1983 | |
| The Greatest Adventure | Vestron Video | Vestron Video | February 1983 | |
| A Gun in the House | VCII Inc. | Video Cassette X-Rated | February 2, 1983 | |
| The Guyana Tragedy: The Story of Jim Jones | VCII Inc. | Video Cassette X-Rated | February 2, 1983 | |
| Harry and Walter Go to New York | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| The Hellstrom Chronicle | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 |
|
| The Hideaways | VCII Inc. | Video Cassette X-Rated | February 2, 1983 | |
| Homework | MCA Videocassette, Inc. | MCA Distributing Corporation | February 2, 1983 | |
| House of Shadows | Media Home Entertainment | Media Home Entertainment | February 1983 | |
| The Incredible Master Beggars | Video Gems | Video Gems | February 2, 1983 | |
| Invitation to the Dance | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
February 2, 1983 | |
| Itzhak Perlman: Beethoven Violin Concerto | EMI Music Video | Capitol Records | February 9, 1983 | |
| Jabberwocky | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 | |
| Jack and the Beanstalk | Worldvision Home Video | Worldvision Home Video | February 2, 1983 | |
| The Jupiter Menace | Thorn EMI Video | Capitol Records | February 9, 1983 | |
| Knife in the Water (or, The Young Lover) | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| The Last Unicorn | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| The Man with the Golden Gun | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| Mardi Gras Massacre | VCII Inc. | Video Cassette X-Rated | February 2, 1983 | |
| Marty | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| Memoirs of a Fairy Godmother | Video Gems | Video Gems | February 2, 1983 | |
| Men at Work: For Women Only | JLT | JLT | February 2, 1983 | |
| Monsignor | CBS/Fox Video | The CBS/Fox Company | February 16, 1983 | |
| Monty Python Live at the Hollywood Bowl | Thorn EMI Video | Capitol Records | February 9, 1983 | |
| Ocean's 11 | Warner Home Video | Warner-Elektra-Atlantic Corporation | February 2, 1983 | |
| A Pleasure Doing Business | VCII Inc. | Video Cassette X-Rated | February 2, 1983 | |
| PT-109 | Warner Home Video | Warner-Elektra-Atlantic Corporation | February 2, 1983 | |
| The Raven/The Black Cat | MCA Videocassette, Inc. | MCA Distributing Corporation | February 2, 1983 | |
| Raw Force | Media Home Entertainment | Media Home Entertainment | February 1983 | |
| Richard Simmons Family Fitness | Karl Video Corporation | Karl Video Corporation | February 2, 1983 | |
| The Road Warrior | Warner Home Video | Warner-Elektra-Atlantic Corporation | February 2, 1983 | |
| Rulers of the City | Vidcrest | Vidcrest | February 2, 1983 | |
| Scooby Goes Hollywood | Worldvision Home Video | Worldvision Home Video | February 2, 1983 | |
| Shoot It Black! Shoot It Blue! | Thorn EMI Video | Capitol Records | February 9, 1983 | |
| Sizzle: For Men Only | JLT | JLT | February 2, 1983 | |
| Squeeze Play | Thorn EMI Video | Capitol Records | February 9, 1983 | |
| Talk of the Town Show 1 | VCII Inc. | Video Cassette X-Rated | February 2, 1983 | |
| Thank God It's Friday | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 |
|
| Thighs and Whispers | Karl Video Corporation | Karl Video Corporation | February 2, 1983 | |
| Tina Turner Live: Nice 'n' Rough | EMI Music Video | Capitol Records | February 9, 1983 | |
| Vic Braden's Tennis for the Future Vol. 1 | Paramount Home Video | Paramount Home Video | February 2, 1983 | |
| Vice Squad | Embassy Home Entertainment | Embassy Home Entertainment | February 2, 1983 | |
| The Way We Were | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | February 2, 1983 |
|
| Who's Afraid of Opera?: Faust and Rigoletto | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
February 2, 1983 | |
| Who's Afraid of Opera?: La Traviata and Daughter of the Regiment | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
February 2, 1983 | |
| Who's Afraid of Opera?: The Barber of Seville and Lucia di Lammermoor | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
February 2, 1983 | |
| Yes, Giorgio | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
February 2, 1983 | |
| Young Doctors in Love | ABC Video Enterprises | Vestron Video | February 1983 | |
| The Young Philadelphians | Warner Home Video | Warner-Elektra-Atlantic Corporation | February 2, 1983 |
March
[edit]| Title | Label | Distributor | Released | Note(s) |
|---|---|---|---|---|
| 1776 | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| 20,000 Leagues Under the Sea | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| American Heroes, Featuring Paul Bunyan and Pecos Bill | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| Barabbas | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Basket Case | Media Home Entertainment | Media Home Entertainment | March 1983 | |
| Bolero | Vestron Video | Vestron Video | March 1983 | |
| Born Free | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Born Yesterday | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| The Bridge on the River Kwai | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Bruce Lee Fights Back from the Grave | Media Home Entertainment | Media Home Entertainment | March 1983 | |
| Bugs Bunny's 3rd Movie: 1001 Rabbit Tales | Warner Home Video | Warner-Elektra-Atlantic Corporation | March 9, 1983 | |
| Cactus Flower | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| California Suite | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Cat Ballou | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Coach | Media Home Entertainment | Media Home Entertainment | March 1983 | |
| Columbia Pictures Cartoons, Vol. III featuring Gerald McBoing Boing | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| The Concrete Jungle | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Creepshow | Warner Home Video | Warner-Elektra-Atlantic Corporation | March 9, 1983 | |
| Davy Crockett and the River Pirates | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| Davy Crockett, King of the Wild Frontier | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| The Day of the Jackal | MCA Videocassette, Inc. | MCA Distributing Corporation | March 2, 1983 | |
| Eu te amo | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
March 2, 1983 | |
| An Evening with Utopia | MCA Videocassette, Inc. | MCA Distributing Corporation | March 2, 1983 | |
| Everything You Always Wanted to Know About Sex* | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| Fade to Black | Media Home Entertainment | Media Home Entertainment | March 1983 | |
| Fast Break | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Fleetwood Mac in Concert: Mirage Tour 1982 | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Forced Vengeance | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
March 2, 1983 | |
| Funny Girl | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| The Garden of the Finzi-Continis | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| The Guns of Navarone | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Gus | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| Halloween III: Season of the Witch | MCA Videocassette, Inc. | MCA Distributing Corporation | March 2, 1983 | |
| Harlan County, U.S.A. | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Hard Times | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Heartaches | Vestron Video | Vestron Video | March 1983 | |
| The Hellstrom Chronicle | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Here Comes Mr. Jordan | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Honkytonk Man | Warner Home Video | Warner-Elektra-Atlantic Corporation | March 9, 1983 | |
| Hot Lead and Cold Feet | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| If You Could See What I Hear | Vestron Video | Vestron Video | March 1983 | |
| Inherit the Wind | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| Incubus | Vestron Video | Vestron Video | March 1983 | |
| The Island at the Top of the World | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| King Rat | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Kramer vs. Kramer | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| The Last American Virgin | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
March 2, 1983 | |
| The Last Flight of Noah's Ark | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| Little Miss Marker | MCA Videocassette, Inc. | MCA Distributing Corporation | March 2, 1983 | |
| Love Child | Warner Home Video | Warner-Elektra-Atlantic Corporation | March 9, 1983 | |
| A Man for All Seasons | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| M*A*S*H: Goodbye, Farewell, and Amen | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| Midnight Cowboy | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
March 2, 1983 | |
| Midnight Express | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Mr. Smith Goes to Washington | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Muscle Motion | Media Home Entertainment | Media Home Entertainment | March 1983 | |
| Odyssey of the Pacific | MCA Videocassette, Inc. | MCA Distributing Corporation | March 2, 1983 | |
| Playboy Video Vol. 2 | Playboy Video | The CBS/Fox Company | March 16, 1983 | |
| Policewomen | Video Communications, Inc. | United Entertainment | March 1983 | |
| Providence | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Rodan | Vestron Video | Vestron Video | March 1983 | |
| The Secret of NIMH | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
March 2, 1983 | |
| The Secret War of Harry Frigg | MCA Videocassette, Inc. | MCA Distributing Corporation | March 16, 1983 | |
| Shaft | MGM/UA Home Video | MGM/UA Home Video Polygram Records (select territories) |
March 2, 1983 | |
| Shaolin Death Squad | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| The Specialist | Video Communications, Inc. | United Entertainment | March 1983 | |
| Stevie Nicks in Concert | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| Tess | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Thank God It's Friday | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Torn Curtain | MCA Videocassette, Inc. | MCA Distributing Corporation | March 16, 1983 | |
| Varan the Unbelievable | Video Communications, Inc. | United Entertainment | March 1983 | |
| La vie continue | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| The Way We Were | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| The Who Rocks America: 1982 American Tour | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| The Wind in the Willows | Walt Disney Home Video | Walt Disney Telecommunications and Non-Theatrical Company | March 1983 | |
| Winning | MCA Videocassette, Inc. | MCA Distributing Corporation | March 16, 1983 | |
| Witness for the Prosecution | CBS/Fox Video | The CBS/Fox Company | March 16, 1983 | |
| You Light Up My Life | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 | |
| Z | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | March 9, 1983 |
|
| Zorro Rides Again | The Nostalgia Merchant | The Nostalgia Merchant | March 1983 |
April
[edit]| Title | Label | Distributor | Released | Note(s) |
|---|---|---|---|---|
| Abbott and Costello Live | Vintage Video | Vintage Video | April 6, 1983 | |
| American Nightmare | Media Home Entertainment | Media Home Entertainment | April 1983 | |
| The Amsterdam Kill | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | April 6, 1983 | |
| Arch of Triumph | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Arsenic and Old Lace | CBS/Fox Video | The CBS/Fox Company | April 6, 1983 | |
| The Belles of St. Trinian's | Thorn EMI Video | Capitol Records | April 27, 1983 | |
| The Bells of St. Mary's | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Black Beauty | Worldvision Home Video | Worldvision Home Video | April 13, 1983 | |
| Blackenstein | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Body and Soul | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| The Bodyguard | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Brainwaves | Embassy Home Entertainment | Embassy Home Entertainment | April 6, 1983 | |
| Buck and the Preacher | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | April 6, 1983 | |
| The Captain's Paradise | Thorn EMI Video | Capitol Records | April 27, 1983 | |
| Cheryl Ladd: Fascinated | Thorn EMI Video | Capitol Records | April 27, 1983 | |
| The Chinese Web | CBS/Fox Video | The CBS/Fox Company | April 6, 1983 | |
| Cobra | HarmonyVision | Vestron Video | April 1, 1983 | |
| Cocaine Cowboys | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Day of the Triffids | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Day Time Ended | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Deadly and the Beautiful | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Deadly Blessing | Embassy Home Entertainment | Embassy Home Entertainment | April 6, 1983 | |
| Defiance | Vestron Video | Vestron Video | April 1, 1983 | |
| Demon Rage | HarmonyVision | Vestron Video | April 1, 1983 | |
| La dolce vita | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| A Double Life | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| End of the World | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Enigma | Embassy Home Entertainment | Embassy Home Entertainment | April 6, 1983 | |
| The Fabulous Dorseys | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Father Goose | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| The Fighting Seabees | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| First Blood | Thorn EMI Video | Capitol Records | April 27, 1983 | |
| Fist | HarmonyVision | Vestron Video | April 1, 1983 | |
| Give 'Em Hell, Harry | Worldvision Home Video | Worldvision Home Video | April 13, 1983 | |
| The Great Scout and Cathouse Thursday | Vestron Video | Vestron Video | April 1, 1983 | |
| Gulliver's Travels | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| High Noon | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| High Velocity | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Horror Express | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Image of Bruce Lee | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Inn of the Sixth Happiness | CBS/Fox Video | The CBS/Fox Company | April 6, 1983 | |
| Invasion of the Body Snatchers | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| It's a Wonderful Life | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Jack and the Beanstalk | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | April 6, 1983 | |
| Johnny Guitar | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Josie and the Pussycats in Outer Space | Worldvision Home Video | Worldvision Home Video | April 13, 1983 | |
| Laserblast | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Laugh In Bloopers | Vintage Video | Vintage Video | April 6, 1983 | |
| Let the Balloon Go | MCA Videocassette, Inc. | MCA Distributing Corporation | April 13, 1983 | |
| Love Happy | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| The Magic Christian | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Magic Town | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Night of the Living Dead | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Norseman | Vestron Video | Vestron Video | April 1, 1983 | |
| The Octagon | Media Home Entertainment | Media Home Entertainment | April 1983 | |
| Operation Petticoat | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| The Pawnbroker | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Penny Serenade | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| The Pirates of Penzance | MCA Videocassette, Inc. | MCA Distributing Corporation | April 13, 1983 | |
| The Producers | Embassy Home Entertainment | Embassy Home Entertainment | April 6, 1983 | |
| The Professionals | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | April 6, 1983 | |
| Psychomania | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Quiet Man | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Rebel Rousers | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| The Red Pony | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Return of the Red Tiger | HarmonyVision | Vestron Video | April 1, 1983 | |
| Return of the Tiger | Media Home Entertainment | Media Home Entertainment | April 6, 1983 | |
| Robert et Robert | RCA/Columbia Pictures Home Video | RCA/Columbia Pictures Home Video | April 6, 1983 | |
| Rolling Thunder | Vestron Video | Vestron Video | April 1, 1983 | |
| Romeo and Juliet | Embassy Home Entertainment | Embassy Home Entertainment | April 6, 1983 | |
| Sands of Iwo Jima | NTA Home Entertainment | NTA Home Entertainment | April 6, 1983 | |
| Savages | Intra-Video Properties | Intra-Video Properties | April 6, 1983 | |
| Scooby and Scrappy Doo | Worldvision Home Video | Worldvision Home Video | April 13, 1983 | |
| Secret Squirrel | Worldvision Home Video | Worldvision Home Video | April 13, 1983 | |
| Shogun's Ninja | Media Home Entertainment | Media Home Entertainment | April 1983 | |
| A Small Town in Texas | Vestron Video | Vestron Video | April 1, 1983 | |
| Split Image | Embassy Home Entertainment | Embassy Home Entertainment | April 6, 1983 | |
| Still of the Night | CBS/Fox Video | The CBS/Fox Company | April 6, 1983 | |
| Summer of Fear | Thorn EMI Video | Capitol Records | April 27, 1983 | |
