Walt Disney Studios Home Entertainment: Difference between revisions

From Home Video
Content added Content deleted
mNo edit summary
No edit summary
Line 16: Line 16:
| 12VS/BS || ''[[The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
| 12VS/BS || ''[[The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
|-
| 13VS/BS || ''[[Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
| 13VS/BS || ''[[Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || TBD
|-
|-
| 14VS/BS || ''[[Davy Crockett: King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The first initial release was simply titled ''Davy Crockett''.<br />Presented at 25 frames per second
| 14VS/BS || ''[[Davy Crockett: King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The first initial release was simply titled ''Davy Crockett''.<br />Presented at 25 frames per second
Line 52: Line 52:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 24VS/BS || ''[[Dumbo]]'' || 1941 || 63 min || TBD || G || TBD || 1 || N/A || Color || June 1981 (rental)<br />July 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
| 24VS/BS || ''[[Dumbo]]'' || 1941 || 63 min || 1972 or 1976 theatrical version || G || TBD || 1 || Academy || Color || June 1981 (rental)<br />July 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
|-
| 25VS/BS || ''[[The Many Adventures of Winnie the Pooh]]'' || 1977 || 74 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
| 25VS/BS || ''[[The Many Adventures of Winnie the Pooh]]'' || 1977 || 74 min || Standard version || G || TBD || 1 || Matted 1.75 || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
|-
| 26VS/BS || ''[[The Apple Dumpling Gang Rides Again]]'' || 1979 || TBD || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
| 26VS/BS || ''[[The Apple Dumpling Gang Rides Again]]'' || 1979 || 89 min || TBD || G || Matted 1.75 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 27VS/BS || ''[[Davy Crockett and the River Pirates]]'' || 1956 || 81 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || Original Buena Vista logo intact at the start.
| 27VS/BS || ''[[Davy Crockett and the River Pirates]]'' || 1956 || 81 min || TBD || G || Academy || 1 || N/A || Color || June 1981 || Original Buena Vista logo intact at the start.
|-
|-
| 28VS/BS || ''[[The Absent-Minded Professor]]'' || 1961 || 92 min || TBD || G || TBD || 1 || N/A || Black and white || June 1981 || N/A
| 28VS/BS || ''[[The Absent-Minded Professor]]'' || 1961 || 92 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || June 1981 || TBD
|-
|-
| 29VS/BS || ''[[Gus]]'' || 1976 || 96 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
| 29VS/BS || ''[[Gus]]'' || 1976 || 96 min || TBD || G || Matted 1.75 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 30VS/BS || ''[[The One and Only, Genuine, Original Family Band]]'' || 1968 || 110 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
| 30VS/BS || ''[[The One and Only, Genuine, Original Family Band]]'' || 1968 || 110 min || TBD || G || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 1981 || N/A
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || 1981 || 90 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
Line 80: Line 80:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/A
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 36VS/BS || ''[[Alice in Wonderland]]'' || 1951 || 75 min || TBD || G || TBD || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
| 36VS/BS || ''[[Alice in Wonderland]]'' || 1951 || 75 min || 1974 theatrical version || G || Academy || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
|-
| 37VS/BS || ''[[Old Yeller]]'' || 1957 || 83 mins || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
| 37VS/BS || ''[[Old Yeller]]'' || 1957 || 83 mins || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 38VS/BS || ''[[Darby O'Gill and the Little People]]'' || 1959 || 90 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.
| 38VS/BS || ''[[Darby O'Gill and the Little People]]'' || 1959 || 90 min || TBD || G || Academy || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
|-
| 39VS/BS || ''[[Amy]]'' || 1981 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
| 39VS/BS || ''[[Amy]]'' || 1981 || 100 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || * Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || * Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).
|-
|-
| 41VS/BS || ''[[Treasure Island]]'' || 1950 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
| 41VS/BS || ''[[Treasure Island]]'' || 1950 || TBD || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 42VS/BS || ''[[Herbie Rides Again]]'' || 1974 || 88 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
| 42VS/BS || ''[[Herbie Rides Again]]'' || 1974 || 88 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
|-
| 43VS/BS || ''[[The Shaggy Dog]]'' || 1959 || TBD || TBD || G || TBD || 1 || N/A || Black and white || October 1981 || N/A
| 43VS/BS || ''[[The Shaggy Dog]]'' || 1959 || 104 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || October 1981 || TBD
|-
|-
| 44VS/BS || ''[[Goofy Over Sports]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/A
| 44VS/BS || ''[[Goofy Over Sports]]'' || 1981 || 46 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 45VS/BS || ''[[Pollyanna]]'' || 1960 || 134 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
| 45VS/BS || ''[[Pollyanna]]'' || 1960 || 134 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 46VS/BS || ''[[A Tale of Two Critters]]'' || 1977 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
| 46VS/BS || ''[[A Tale of Two Critters]]'' || 1977 || 48 min || TBD || G || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 47VS/BS || ''[[The Sign of Zorro]]'' || 1958 || TBD || TBD || G || TBD || 1 || N/A || Black and white || October 1981 || N/A
| 47VS/BS || ''[[The Sign of Zorro]]'' || 1958 || 91 min || TBD || G || Academy || 1 || N/A || Black and white || October 1981 || TBD
|-
|-
| 62VS/BS || ''[[Blackbeard's Ghost]]'' || 1968 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || 1979 Buena Vista logo plasters over the 1966 logo.
| 62VS/BS || ''[[Blackbeard's Ghost]]'' || 1968 || 106 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || 1979 Buena Vista logo plasters over the 1966 logo.
|-
|-
| 66VS/BS || ''[[Condorman]]'' || 1981 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || Original MPAA rating screen and Buena Vista logo intact at the start.
| 66VS/BS || ''[[Condorman]]'' || 1981 || 90 min || TBD || PG || Panavision || 1 || N/A || Color || October 1981 || Original MPAA rating screen and Buena Vista logo intact at the start.
|-
|-
| 67VS/BS || ''[[The Devil and Max Devlin]]'' || 1981 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || N/A
| 67VS/BS || ''[[The Devil and Max Devlin]]'' || 1981 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 68VS/BS || ''[[The Watcher in the Woods]]'' || 1980 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
| 68VS/BS || ''[[The Watcher in the Woods]]'' || 1980 || 83 min || 1981 theatrical version || PG || Matted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
|}

Revision as of 22:12, 19 October 2020

All North American Video Releases from Walt Disney Home Video

Original WDHV editions (1980-1986)

March 1980 (The first 13 titles)

The first 13 titles were released for rental on March 4, 1980, when Disney was working with Fotomat to get into the video business. They were later made for sale nationwide in addition to rental on September 1980.

Catalog number Title Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
10VS/BS Pete's Dragon 1977 105 min (original)
128 min (reprint)
European theatrical version (original)
Standard version (reprint)
G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Original MPAA rating card and 1966 Buena Vista logo intact at the start.
11VS/BS The Black Hole 1979 95 min Standard version PG Technovision 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Closing preview reel includes trailers for 20,000 Leagues Under the Sea (1954) and Pete's Dragon (1977).
12VS/BS The Love Bug 1968 108 min Standard version G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Closing preview reel includes trailers for 20,000 Leagues Under the Sea (1954) and Pete's Dragon (1977).
13VS/BS Escape to Witch Mountain 1975 97 min Standard version G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
TBD
14VS/BS Davy Crockett: King of the Wild Frontier 1955 89 min Standard version G Academy 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
The first initial release was simply titled Davy Crockett.
Presented at 25 frames per second
15VS/BS 20,000 Leagues Under the Sea 1954 118 min Standard version G CinemaScope 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Presented at 26 frames per second
16VS/BS Bedknobs and Broomsticks 1970 113 min Standard version G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Presented at 25 frames per second
17VS/BS The North Avenue Irregulars 1979 100 min Standard version G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Original 1966 Buena Vista logo intact at the start.
Closing preview reel includes trailers for 20,000 Leagues Under the Sea (1954) and Pete's Dragon (1977).
18VS/VS The Apple Dumpling Gang 1975 100 min Standard version G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Original 1966 Buena Vista logo is absent.
Closing preview reel includes trailers for 20,000 Leagues Under the Sea (1954) and Pete's Dragon (1977).
19VS/BS Hot Lead and Cold Feet 1978 90 min Standard version G Matted 1.75 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
1979 Buena Vista logo plasters over the 1978 logo.
20VS/BS On Vacation with Mickey Mouse and Friends 1956 47 min 1977 rebroadcast version NR Academy 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Originally part of the Disneyland TV series.
Previously released on MCA Discovision.
21VS/BS Kids is Kids 1961 46 min 1975 rebroadcast version NR Academy 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Originally part of the Walt Disney's Wonderful World of Color series.
Previously released on MCA Discovision.
22VS/BS The Adventures of Chip 'n' Dale 1959 47 min 1980 rebroadcast version NR Academy 1 N/A Color March 4, 1980 (rental)
September 1980 (sale)
Originally part of the Walt Disney Presents series.

December 1980

A single title was released on December 30, 1980 for rental and sale, in addition to the original 13 Fotomat titles. This sole new release was also made available through Fotomat, and is the only known Disney title beyond the original 13 to be so offered.

Catalog number Title Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
23VS/BS Mary Poppins 1964 139 min Standard version G Matted 1.75 1 N/A Color December 30, 1980 MPAA rating card and 1960 Buena Vista logo intact at the start.
* Re-issued in November 1982 in stereo.

June 1981

Catalog number Title Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
24VS/BS Dumbo 1941 63 min 1972 or 1976 theatrical version G TBD 1 Academy Color June 1981 (rental)
July 1982 (sale)
MPAA rating card and 1953 Buena Vista logo intact at the start.
25VS/BS The Many Adventures of Winnie the Pooh 1977 74 min Standard version G TBD 1 Matted 1.75 Color June 1981 Original MPAA rating card and 1966 Buena Vista logo intact at the start.
26VS/BS The Apple Dumpling Gang Rides Again 1979 89 min TBD G Matted 1.75 1 N/A Color June 1981 TBD
27VS/BS Davy Crockett and the River Pirates 1956 81 min TBD G Academy 1 N/A Color June 1981 Original Buena Vista logo intact at the start.
28VS/BS The Absent-Minded Professor 1961 92 min TBD G Matted 1.75 1 N/A Black and white June 1981 TBD
29VS/BS Gus 1976 96 min TBD G Matted 1.75 1 N/A Color June 1981 TBD
30VS/BS The One and Only, Genuine, Original Family Band 1968 110 min TBD G Matted 1.85 1 N/A Color June 1981 TBD
31VS/BS Snow White Live at Radio City Music Hall 1981 90 min TBD NR TBD 1 N/A Color June 1981 TBD
32VS/BS Mickey Mouse & Donald Duck Cartoon Collections, Volume 1 1981 41 min TBD NR TBD 1 N/A Color June 1981 Contains the shorts Thru the Mirror (1936), The Sleepwalker (1942), Donald's Golf Game (1938), The Whalers (1938), Pluto and the Gopher (1950), and Dragon Around (1954).
33VS/BS Mickey Mouse & Donald Duck Cartoon Collections, Volume 2 1981 41 min TBD NR TBD 1 N/A Color June 1981 Contains the shorts Society Dog Show (1939), Pluto's Sweater (1949), Donals Applecore (1952), The Little Whirlwind (1941), Pluto's Blue Note (1947), and Donald's Diary (1954).
34VS/BS Mickey Mouse & Donald Duck Cartoon Collections, Volume 3 1981 41 min TBD NR TBD 1 N/A Color June 1981 Contains the shorts Boat Builders (1938), Pluto's Quin-puplets (1937), Chef Donald (1941), Moose Hunters (1937), Lend a Paw (1941), and Working for Peanuts (1953).

October 1981

Catalog number Title Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
35VS/BS A Dream Called Walt Disney World 1980 25 min TBD NR TBD 1 N/A Color October 1981 TBD
36VS/BS Alice in Wonderland 1951 75 min 1974 theatrical version G Academy 1 N/A Color October 1981 (rental)
November 1982 (sale)
MPAA rating card and 1953 Buena Vista logo intact at the start.
37VS/BS Old Yeller 1957 83 mins TBD G Matted 1.75 1 N/A Color October 1981 TBD
38VS/BS Darby O'Gill and the Little People 1959 90 min TBD G Academy 1 N/A Color October 1981 MPAA rating card and 1966 Buena Vista logo intact at the start.
39VS/BS Amy 1981 100 min TBD G TBD 1 N/A Color October 1981 TBD
40VS/BS A Walt Disney Christmas 1981 TBD TBD NR TBD 1 N/A Color October 1981 * Contains the shorts Once Upon a Wintertime (1948), Santa's Workshop (1932), The Night Before Christmas (1933), and Pluto's Christmas Tree (1952).
41VS/BS Treasure Island 1950 TBD TBD G Matted 1.75 1 N/A Color October 1981 TBD
42VS/BS Herbie Rides Again 1974 88 min TBD G Matted 1.75 1 N/A Color October 1981 Original MPAA rating card and 1966 Buena Vista logo intact at the start.
43VS/BS The Shaggy Dog 1959 104 min TBD G Matted 1.75 1 N/A Black and white October 1981 TBD
44VS/BS Goofy Over Sports 1981 46 min TBD NR TBD 1 N/A Color October 1981 TBD
45VS/BS Pollyanna 1960 134 min TBD G Matted 1.75 1 N/A Color October 1981 TBD
46VS/BS A Tale of Two Critters 1977 48 min TBD G Matted 1.85 1 N/A Color October 1981 TBD
47VS/BS The Sign of Zorro 1958 91 min TBD G Academy 1 N/A Black and white October 1981 TBD
62VS/BS Blackbeard's Ghost 1968 106 min TBD G Matted 1.75 1 N/A Color October 1981 1979 Buena Vista logo plasters over the 1966 logo.
66VS/BS Condorman 1981 90 min TBD PG Panavision 1 N/A Color October 1981 Original MPAA rating screen and Buena Vista logo intact at the start.
67VS/BS The Devil and Max Devlin 1981 95 min TBD PG Matted 1.85 1 N/A Color October 1981 TBD
68VS/BS The Watcher in the Woods 1980 83 min 1981 theatrical version PG Matted 1.75 1 N/A Color October 1981 Original MPAA rating screen and 1979 Buena Vista logo intact at the start.