Walt Disney Studios Home Entertainment: Difference between revisions

No edit summary
Line 334:
| 79VS/BS || ''The Prince and the Pauper'' || UK || 1962 || 120 min || TBD || NR || Academy || 1 || N/A || Color || January 1985 ||
* Originally part of the Walt Disney's Wonderful World of Color series.
|-
| 80 V/B || ''[https://en.wikipedia.org/wiki/Now_You_See_Him,_Now_You_Don%27t Now You See Him, Now You Don't]'' || USA || 1972 || ?? min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 22, 1985 || TBD
|-
| 84 V/B || ''[https://en.wikipedia.org/wiki/The_Moon-Spinners The Moon-Spinners]'' || USA || 1964 || 118 min || Standard version || G || Matted 1.66 || 1 || N/A || Color || September 1985 || TBD
Line 340 ⟶ 342:
|-
| 108 V/B || ''[https://en.wikipedia.org/wiki/The_Shaggy_D.A. The Shaggy D.A.]'' || USA || 1976 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || September 1985 || TBD
|-
| 109 V/B || ''[https://en.wikipedia.org/wiki/The_Bears_and_I The Bears and I]'' || USA || 1974 || 88 min || TBD || G || Matted 1.85 || 1 || N/A || Color || November 19, 1985 || TBD
|-
| 135 V/B || ''[https://en.wikipedia.org/wiki/Never_a_Dull_Moment_(1968_film) Never a Dull Moment]'' || USA || 1968 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || June 1985 || TBD
|-
| 151 V/B || ''[https://en.wikipedia.org/wiki/The_Computer_Wore_Tennis_Shoes The Computer Wore Tennis Shoes]'' || USA || 1969 || 90 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 22, 1985 || TBD
|-
| 157 V/B || ''[https://en.wikipedia.org/wiki/The_Legend_of_Lobo The Legend of Lobo]'' || USA || 1962 || 67 min || TBD || G || Academy || 1 || N/A || Color || November 19, 1985 || TBD
|-
| 161 V/B || ''[https://en.wikipedia.org/wiki/The_Barefoot_Executive The Barefoot Executive]'' || USA || 1971 || 95 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 22, 1985 || TBD
|-
| 184 V/B || '' [https://en.wikipedia.org/wiki/Summer_Magic_(film) Summer Magic]'' || USA || 1963 || 116 min || Standard version || NR || Matted 1.75 || 1 || N/A || Color || March 1985 || TBD
|-
| 185 V/B || ''[https://en.wikipedia.org/wiki/The_Three_Lives_of_Thomasina The Three Lives of Thomasina]'' || UK/USA || 1963 || 98 min || TBD || G || Matted 1.66 || 1 || N/A || Color || October 22, 1985 || TBD
|-
| 234 V/B || ''[https://en.wikipedia.org/wiki/Those_Calloways Those Calloways]'' || USA || 1964 || 130 min || TBD || G || Matted 1.66 || 1 || N/A || Color || October 22, 1985 || TBD
|-
| 238VS/BS || ''Welcome to Pooh Corner: Volume 3'' || USA || 1983 || 111 min || TBD || NR || Academy || 1 || N/A || Color || March 1985 || TBD
Line 357 ⟶ 371:
|-
| 266 V/B || ''[https://en.wikipedia.org/wiki/The_Sword_and_the_Rose The Sword and the Rose]'' || UK || 1953 || 91 min || Standard version || NR || Academy || 1 || N/A || Color || July 16, 1985 || TBD
|-
| 301 V/B || ''[https://en.wikipedia.org/wiki/Rob_Roy:_The_Highland_Rogue Rob Roy, the Highland Rogue]'' || UK/USA || 1953 || 84 min || TBD || G || Academy || 1 || N/A || Color || October 22, 1985 || TBD
 
|-
| 318 V/B || ''The Walt Disney Comedy and Magic Revue'' || USA || 1985 || 30 min || TBD || NR || Academy || 1 || N/A || Color/Black and White || October 8, 1985 || TBD
|-
| 331 V/B || ''[https://en.wikipedia.org/wiki/White_Wilderness_(film) White Wilderness]'' || USA/Canada || 1958 || 72 min || TBD || G || Academy || 1 || N/A || Color || November 19, 1985 || TBD
|-
| 332 V/B || ''[https://en.wikipedia.org/wiki/The_Vanishing_Prairie The Vanishing Prairie]'' || USA || 1954 || 60 min || TBD || G || Academy || 1 || N/A || Color || November 19, 1985 || TBD
|-
| 333 V/B || ''[https://en.wikipedia.org/wiki/Secrets_of_Life Secrets of Life]'' || USA || 1956 || ?? min || TBD || G || Academy || 1 || N/A || Color || November 19, 1985 || TBD
|-
| 334 V/B || ''[https://en.wikipedia.org/wiki/Charlie,_the_Lonesome_Cougar Charlie, the Lonesome Cougar]'' || USA || 1967 || ?? min || TBD || G || Academy || 1 || N/A || Color || November 19, 1985 || TBD
|-
| 341 V/B || ''[https://en.wikipedia.org/wiki/Return_to_Oz Return to Oz]'' || USA/UK || 1985 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || December 10, 1985 || TBD
|-
| 342 V/B || ''[https://en.wikipedia.org/wiki/The_Small_One The Small One]'' || USA || 1978 || 43 min || TBD || G || Matted 1.66 || 1 || N/A || Color/Black and white || December 10, 1985 || Also includes the shorts ''Winter'' (1930), ''Arctic Antics'' (1930), and ''Feliz Navidad'' (1945).
|-
| 703 V/B || ''Mousercise''<br /><small><small>Made for video<small><small> || USA || 1985 || 55 min || TBD || NR || Academy || 1 || N/A || Color || March 1985 || TBD
1,576

edits