Walt Disney Studios Home Entertainment: Difference between revisions

Content added Content deleted
Line 10: Line 10:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10VS/BS || ''[https://en.wikipedia.org/wiki/Pete%27s_Dragon_(1977_film) Pete's Dragon]'' || USA || 1977 || 101 min (original)<br />128 min (reprint) || European theatrical version (original)<br />Standard version (reprint) || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The original release was presented at 25 frames per second
| 10VS/BS || ''[https://en.wikipedia.org/wiki/Pete%27s_Dragon_(1977_film) Pete's Dragon]'' || USA || 1977 || 101 min (original)<br />128 min (reprint) || European theatrical version (original)<br />Standard version (reprint) || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The original release was presented at 25 frames per second.
|-
|-
| 11VS/BS || ''[https://en.wikipedia.org/wiki/The_Black_Hole_(1979_film) The Black Hole]'' || USA || 1979 || 95 min || Standard version || PG || Technovision || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
| 11VS/BS || ''[https://en.wikipedia.org/wiki/The_Black_Hole_(1979_film) The Black Hole]'' || USA || 1979 || 95 min || Standard version || PG || Technovision || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
Line 18: Line 18:
| 13VS/BS || ''[https://en.wikipedia.org/wiki/Escape_to_Witch_Mountain_(1975_film) Escape to Witch Mountain]'' || USA || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || TBD
| 13VS/BS || ''[https://en.wikipedia.org/wiki/Escape_to_Witch_Mountain_(1975_film) Escape to Witch Mountain]'' || USA || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || TBD
|-
|-
| 14VS/BS || ''[https://en.wikipedia.org/wiki/Davy_Crockett,_King_of_the_Wild_Frontier Davy Crockett, King of the Wild Frontier]'' || USA || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The first initial release was simply titled ''Davy Crockett''.<br />Presented at 25 frames per second
| 14VS/BS || ''[https://en.wikipedia.org/wiki/Davy_Crockett,_King_of_the_Wild_Frontier Davy Crockett, King of the Wild Frontier]'' || USA || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The first initial release was simply titled ''Davy Crockett''.<br />Presented at 25 frames per second.
|-
|-
| 15VS/BS || ''[https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1954_film) 20,000 Leagues Under the Sea]'' || USA || 1954 || 118 min || Standard version || G || CinemaScope || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Presented at 26 frames per second
| 15VS/BS || ''[https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1954_film) 20,000 Leagues Under the Sea]'' || USA || 1954 || 118 min || Standard version || G || CinemaScope || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Presented at 26 frames per second.
|-
|-
| 16VS/BS || ''[https://en.wikipedia.org/wiki/Bedknobs_and_Broomsticks Bedknobs and Broomsticks]'' || USA || 1970 || 113 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Presented at 25 frames per second
| 16VS/BS || ''[https://en.wikipedia.org/wiki/Bedknobs_and_Broomsticks Bedknobs and Broomsticks]'' || USA || 1970 || 113 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Presented at 25 frames per second.
|-
|-
| 17VS/BS || ''[https://en.wikipedia.org/wiki/The_North_Avenue_Irregulars The North Avenue Irregulars]'' || USA || 1979 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original 1966 Buena Vista logo intact at the start.<br />Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
| 17VS/BS || ''[https://en.wikipedia.org/wiki/The_North_Avenue_Irregulars The North Avenue Irregulars]'' || USA || 1979 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original 1966 Buena Vista logo intact at the start.<br />Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
Line 28: Line 28:
| 18VS/VS || ''[https://en.wikipedia.org/wiki/The_Apple_Dumpling_Gang_(film) The Apple Dumpling Gang]'' || USA || 1975 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original 1966 Buena Vista logo is absent.<br />Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
| 18VS/VS || ''[https://en.wikipedia.org/wiki/The_Apple_Dumpling_Gang_(film) The Apple Dumpling Gang]'' || USA || 1975 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original 1966 Buena Vista logo is absent.<br />Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
|-
| 19VS/BS || ''[https://en.wikipedia.org/wiki/Hot_Lead_and_Cold_Feet Hot Lead and Cold Feet]'' || USA || 1978 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || 1979 Buena Vista logo plasters over the 1978 logo.
| 19VS/BS || ''[https://en.wikipedia.org/wiki/Hot_Lead_and_Cold_Feet Hot Lead and Cold Feet]'' || USA || 1978 || 90 min || International version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || 1979 Buena Vista logo plasters over the 1978 logo; this was likely sourced from an Australian print.
|-
|-
| 20VS/BS || ''[[On Vacation with Mickey Mouse and Friends]]'' || USA || 1956 || 47 min || 1977 rebroadcast version || NR || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Originally part of the Disneyland TV series.<br />Previously released on MCA Discovision.
| 20VS/BS || ''[[On Vacation with Mickey Mouse and Friends]]'' || USA || 1956 || 47 min || 1977 rebroadcast version || NR || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Originally part of the Disneyland TV series.<br />Previously released on MCA Discovision.