Walt Disney Studios Home Entertainment: Difference between revisions

Content added Content deleted
Line 514: Line 514:
* Contains the shorts ''Donald's Better Self'' (1938), ''Polar Trappers'' (1938), and ''Timber'' (1941).
* Contains the shorts ''Donald's Better Self'' (1938), ''Polar Trappers'' (1938), and ''Timber'' (1941).
* Priced at $14.95.
* Priced at $14.95.
|}

==== June 1986 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 290 V/B || ''[https://en.wikipedia.org/wiki/Toby_Tyler_or_10_Weeks_with_a_Circus_(film) Toby Tyler]'' || USA || 1960 || 95 min || TBD || NR || Academy || 1 || N/A || Color || June 10, 1986 || TBD
|-
| 296 V/B || ''[https://en.wikipedia.org/wiki/So_Dear_to_My_Heart So Dear to My Heart]'' || USA || 1948 || 82 min || TBD || NR || Academy || 1 || N/A || Color || June 10, 1986 || TBD
|-
| ??? V/B || ''[https://en.wikipedia.org/wiki/Napoleon_and_Samantha Napoleon and Samantha]'' || USA || 1972 || ?? min || TBD || G || Matted 1.75 || 1 || N/A || Color || June 10, 1986 || TBD
|}

==== July 1986 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 133 V/B || ''[https://en.wikipedia.org/wiki/Lt._Robin_Crusoe,_U.S.N. Lt. Robin Crusoe, U.S.N.]'' || USA || 1966 || 113 min || TBD || G || Matted 1.66 || 1 || N/A || Color || July 16, 1986 || TBD
|-
| 137 V/B || ''[https://en.wikipedia.org/wiki/One_of_Our_Dinosaurs_Is_Missing One of Our Dinosaurs is Missing]'' || UK/USA || 1975 || 101 min || TBD || G || Matted 1.75 || 1 || N/A || Color || July 16, 1986 || TBD
|-
| 160 V/B || ''[https://en.wikipedia.org/wiki/Unidentified_Flying_Oddball Unidentified Flying Oddball]'' || USA || 1979 || 92 min || TBD || G || Matted 1.66 || 1 || N/A || Color || July 16, 1986 || TBD
|-
| 262 V/B || ''[https://en.wikipedia.org/wiki/Moon_Pilot Moon Pilot]'' || USA || 1962 || 98 min || TBD || NR || Matted 1.75 || 1 || N/A || Color || July 16, 1986 || TBD
|}

==== August 1986 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 104 V/B || ''[https://en.wikipedia.org/wiki/Treasure_of_Matecumbe Treasure of Matecumbe]'' || USA || 1976 || 107 min || TBD || G || Matted 1.75 || 1 || N/A || Color || August 19, 1986 || TBD
|-
| 156 V/B || ''[https://en.wikipedia.org/wiki/King_of_the_Grizzlies King of the Grizzlies]'' || USA/Canada || 1970 || 93 min || TBD || G || Matted 1.75 || 1 || N/A || Color || August 19, 1986 || TBD
|-
| 295 V/B || ''[https://en.wikipedia.org/wiki/Savage_Sam_(film) Savage Sam]'' || USA || 1963 || 103 min || TBD || NR || TBD || 1 || N/A || Color || August 19, 1986 || TBD
|-
| 306 V/B || ''[https://en.wikipedia.org/wiki/The_Wild_Country The Wild Country]'' || USA || 1970 || 92 min || TBD || G || Matted 1.75 || 1 || N/A || Color || August 19, 1986 || TBD
|-
| 414 V/B || ''[https://en.wikipedia.org/wiki/The_Light_in_the_Forest_(film) The Light in the Forest]'' || USA || 1958 || ?? min || TBD || NR || Matted 1.75 || 1 || N/A || Color || August 19, 1986 || TBD
|-
| ??? V/B || ''[https://en.wikipedia.org/wiki/Mooncussers Mooncussers]'' || USA || 1962 || 85 min || TBD || NR || Academy || 1 || N/A || Color || August 19, 1986 || TBD
|}

==== September 1986 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 50 V/B || ''[https://en.wikipedia.org/wiki/The_World%27s_Greatest_Athlete The World's Greatest Athelete]'' || USA || 1973 ||89 min || TBD || G || Matted 1.85 || 1 || N/A || Color || September 23, 1986 || TBD
|-
| 136 V/B || ''[https://en.wikipedia.org/wiki/No_Deposit,_No_Return No Deposit, No Return]'' || USA || 1976 || 115 min || TBD || G || Matted 1.75 || 1 || N/A || Color || September 23, 1986 || TBD
|-
| 277 V/B || ''[https://en.wikipedia.org/wiki/Ten_Who_Dared Ten Who Dared]'' || USA || 1960 || 92 min || TBD || NR || Matted 1.75 || 1 || N/A || Color || September 23, 1986 || TBD
|-
| 472 V/B || ''[https://en.wikipedia.org/wiki/Third_Man_on_the_Mountain Third Man on the Mountain]'' || USA || 1959 || 106 min || TBD || NR || Academy || 1 || N/A || Color || September 23, 1986 || TBD
|}
|}