Walt Disney Studios Home Entertainment: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 12: Line 12:
| 10VS/BS || ''[[Pete's Dragon]]'' || 1977 || 105 min (original)<br />128 min (reprint) || European theatrical version (original)<br />Standard version (reprint) || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
| 10VS/BS || ''[[Pete's Dragon]]'' || 1977 || 105 min (original)<br />128 min (reprint) || European theatrical version (original)<br />Standard version (reprint) || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
|-
| 11VS/BS || ''[[The Black Hole]]'' || 1979 || 95 min || Standard version || PG || Technovision || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Closing preview reel includes trailers for "20,000 Leagues Under the Sea" (1954) and "Pete's Dragon" (1977).
| 11VS/BS || ''[[The Black Hole]]'' || 1979 || 95 min || Standard version || PG || Technovision || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
|-
| 12VS/BS || ''[[The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Closing preview reel includes trailers for "20,000 Leagues Under the Sea" (1954) and "Pete's Dragon" (1977).
| 12VS/BS || ''[[The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
|-
| 13VS/BS || ''[[Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale)
| 13VS/BS || ''[[Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
|-
|-
| 14VS/BS || ''[[Davy Crockett: King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * The first initial release was simply titled "Davy Crockett.''
| 14VS/BS || ''[[Davy Crockett: King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * The first initial release was simply titled ''Davy Crockett''.
|-
|-
| 15VS/BS || ''[[20,000 Leagues Under the Sea]]'' || 1954 || 118 min || Standard version || G || CinemaScope || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale)
| 15VS/BS || ''[[20,000 Leagues Under the Sea]]'' || 1954 || 118 min || Standard version || G || CinemaScope || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
|-
|-
| 16VS/BS || ''[[Bedknobs and Broomsticks]]'' || 1970 || 113 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale)
| 16VS/BS || ''[[Bedknobs and Broomsticks]]'' || 1970 || 113 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || N/A
|-
|-
| 17VS/BS || ''[[The North Avenue Irregulars]]'' || 1979 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original 1966 Buena Vista logo intact at the start.<br />* Closing preview reel includes trailers for "20,000 Leagues Under the Sea" (1954) and "Pete's Dragon" (1977).
| 17VS/BS || ''[[The North Avenue Irregulars]]'' || 1979 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original 1966 Buena Vista logo intact at the start.<br />* Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
|-
| 18VS/VS || ''[[The Apple Dumpling Gang]]'' || 1975 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original 1966 Buena Vista logo is absent.<br />* Closing preview reel includes trailers for "20,000 Leagues Under the Sea" (1954) and "Pete's Dragon" (1977).
| 18VS/VS || ''[[The Apple Dumpling Gang]]'' || 1975 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * Original 1966 Buena Vista logo is absent.<br />* Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
|-
| 19VS/BS || ''[[Hot Lead and Cold Feet]]'' || 1978 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * 1979 Buena Vista logo plasters over the 1978 logo.
| 19VS/BS || ''[[Hot Lead and Cold Feet]]'' || 1978 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || * 1979 Buena Vista logo plasters over the 1978 logo.
Line 45: Line 45:
|-
|-
| 23VS/BS || ''[[Mary Poppins]]'' || 1964 || 139 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || December 30, 1980 || * MPAA rating card and 1960 Buena Vista logo intact at the start.<br />* Re-issued in November 1982 in stereo.
| 23VS/BS || ''[[Mary Poppins]]'' || 1964 || 139 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || December 30, 1980 || * MPAA rating card and 1960 Buena Vista logo intact at the start.<br />* Re-issued in November 1982 in stereo.
|}

==== June 1981 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 24VS/BS || ''[[Dumbo]]'' || 1941 || 63 min || TBD || G || TBD || 1 || N/A || Color || June 1981 (rental)<br />July 1982 (sale) || * MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 25VS/BS || ''[[The Many Adventures of Winnie the Pooh]]'' || 1977 || 74 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 26VS/BS || ''[[The Apple Dumpling Gang Rides Again]]'' || 1979 || TBD || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
|-
| 27VS/BS || ''[[Davy Crockett and the River Pirates]]'' || 1956 || 81 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || * Original Buena Vista logo intact at the start.
|-
| 28VS/BS || ''[[The Absent-Minded Professor]]'' || 1961 || 92 min || TBD || G || TBD || 1 || N/A || Black and white || June 1981 || N/A
|-
| 29VS/BS || ''[[Gus]]'' || 1976 || 96 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
|-
| 30VS/BS || ''[[The One and Only, Genuine, Original Family Band]]'' || 1968 || 110 min || TBD || G || TBD || 1 || N/A || Color || June 1981 || N/A
|-
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || June 1981 || N/A
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || * Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
|-
| 33VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 2]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || * Contains the shorts ''Society Dog Show'' (1939), ''Pluto's Sweater'' (1949), ''Donals Applecore'' (1952), ''The Little Whirlwind'' (1941), ''Pluto's Blue Note'' (1947), and ''Donald's Diary'' (1954).
|-
| 34VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 3]]'' || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || * Contains the shorts ''Boat Builders'' (1938), ''Pluto's Quin-puplets'' (1937), ''Chef Donald'' (1941), ''Moose Hunters'' (1937), ''Lend a Paw'' (1941), and ''Working for Peanuts'' (1953).
|}

==== October 1981 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 36VS/BS || ''[[Alice in Wonderland]]'' || 1951 || 75 min || TBD || G || TBD || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || * MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 37VS/BS || ''[[Old Yeller]]'' || 1957 || 83 mins || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 38VS/BS || ''[[Darby O'Gill and the Little People]]'' || 1959 || 90 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || * MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 39VS/BS || ''[[Amy]]'' || 1981 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || * Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).
|-
| 41VS/BS || ''[[Treasure Island]]'' || 1950 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 42VS/BS || ''[[Herbie Rides Again]]'' || 1974 || 88 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || * Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 43VS/BS || ''[[The Shaggy Dog]]'' || 1959 || TBD || TBD || G || TBD || 1 || N/A || Black and white || October 1981 || N/A
|-
| 44VS/BS || ''[[Goofy Over Sports]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 45VS/BS || ''[[Pollyanna]]'' || 1960 || 134 min || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 46VS/BS || ''[[A Tale of Two Critters]]'' || 1977 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 47VS/BS || ''[[The Sign of Zorro]]'' || 1958 || TBD || TBD || G || TBD || 1 || N/A || Black and white || October 1981 || N/A
|-
| 62VS/BS || ''[[Blackbeard's Ghost]]'' || 1968 || TBD || TBD || G || TBD || 1 || N/A || Color || October 1981 || * 1979 Buena Vista logo plasters over the 1966 logo.
|-
| 66VS/BS || ''[[Condorman]]'' || 1981 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || * Original MPAA rating screen and Buena Vista logo intact at the start.
|-
| 67VS/BS || ''[[The Devil and Max Devlin]]'' || 1981 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || N/A
|-
| 68VS/BS || ''[[The Watcher in the Woods]]'' || 1980 || TBD || TBD || PG || TBD || 1 || N/A || Color || October 1981 || * Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
|}