Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
No edit summary
Line 52:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 24VS/BS || ''[https://en.wikipedia.org/wiki/Dumbo Dumbo]'' || USA || 1941 || 63 min || 1972 or 1976 theatrical version || G || Academy || 1 || N/A || Color || June 1981 (rental)<br />JulyOctober 19821981 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.<br>Closing preview reel includes trailers for ''The Many Adventures of Winnie the Pooh'' (1977), ''Davy Crockett and the River Pirates'' (1956), and ''The One and Only, Genuine, Original Family Band'' (1968).
|-
| 25VS/BS || ''[https://en.wikipedia.org/wiki/The_Many_Adventures_of_Winnie_the_Pooh The Many Adventures of Winnie the Pooh]'' || USA || 1977 || 74 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
Line 67:
|-
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || USA || 1981 || 90 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || TBD
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
|-
| 33VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 2]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Society Dog Show'' (1939), ''Pluto's Sweater'' (1949), ''Donals Applecore'' (1952), ''The Little Whirlwind'' (1941), ''Pluto's Blue Note'' (1947), and ''Donald's Diary'' (1954).
|-
| 34VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 3]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Boat Builders'' (1938), ''Pluto's Quin-puplets'' (1937), ''Chef Donald'' (1941), ''Moose Hunters'' (1937), ''Lend a Paw'' (1941), and ''Working for Peanuts'' (1953).
|}
 
Line 82 ⟶ 76:
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || USA || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
|-
| 36VS/BS || ''[https://en.wikipedia.org/wiki/Alice_in_Wonderland_(1951_film) Alice in Wonderland]'' || USA || 1951 || 75 min || 1974 theatrical version || G || Academy || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.<br>Closing preview reel includes trailers for ''Old Yeller'' (1957) and ''Darby O'Gill and the Little People'' (1959).
|-
| 37VS/BS || ''[https://en.wikipedia.org/wiki/Old_Yeller_(film) Old Yeller]'' || USA || 1957 || 83 mins || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBDClosing preview reel includes a trailer for ''Darby O'Gill and the Little People'' (1959).
|-
| 38VS/BS || ''[https://en.wikipedia.org/wiki/Darby_O%27Gill_and_the_Little_People Darby O'Gill and the Little People]'' || USA || 1959 || 90 min || TBD || G || Academy || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.<br>Closing preview reel includes trailers for ''Old Yeller'' (1957) and ''Mary Poppins'' (1964)
|-
| 39VS/BS || ''[https://en.wikipedia.org/wiki/Amy_(1981_film) Amy]'' || USA || 1981 || 100 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || USA || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).<br>Closing preview reel includes trailers for ''Old Yeller'' (1957) and ''Darby O'Gill and the Little People'' (1959).
|}
 
==== January 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
| 41VS/BS || ''[https://en.wikipedia.org/wiki/Treasure_Island_(1950_film) Treasure Island]'' || UK/USA || 1950 || TBD || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
| 42VS41VS/BS || ''[https://en.wikipedia.org/wiki/Herbie_Rides_AgainTreasure_Island_(1950_film) HerbieTreasure Rides AgainIsland]'' || UK/USA || 19741950 || 88 minTBD || TBD || G || Matted 1.75 || 1 || N/A || Color || OctoberJanuary 19811982 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.TBD
|-
| 43VS/BS || ''[https://en.wikipedia.org/wiki/The_Shaggy_Dog_(1959_film) The Shaggy Dog]'' || USA || 1959 || 104 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || OctoberJanuary 19811982 || TBD
|-
| 44VS/BS || ''[[Goofy Over Sports]]'' || USA || 1981 || 46 min || TBD || NR || TBD || 1 || N/A || Color || OctoberJanuary 19811982 || TBD
|-
| 45VS66VS/BS || ''[https://en.wikipedia.org/wiki/Pollyanna_(1960_film)Condorman PollyannaCondorman]'' || USAUK || 19601981 || 13490 min || TBD || GPG || Matted 1.75Panavision || 1 || N/A || Color || OctoberJanuary 19811982 || TBDOriginal MPAA rating screen and Buena Vista logo intact at the start.
|-
| 46VS67VS/BS || ''[https://en.wikipedia.org/wiki/A_Tale_of_Two_CrittersThe_Devil_and_Max_Devlin AThe TaleDevil ofand TwoMax CrittersDevlin]'' || USA || 19771981 || 4895 min || TBD || GPG || Matted 1.85 || 1 || N/A || Color || OctoberJanuary 19811982 || TBD
|}
 
==== April 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || JuneApril 19811982 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
|-
| 33VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 2]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || JuneApril 19811982 || Contains the shorts ''Society Dog Show'' (1939), ''Pluto's Sweater'' (1949), ''Donals Applecore'' (1952), ''The Little Whirlwind'' (1941), ''Pluto's Blue Note'' (1947), and ''Donald's Diary'' (1954).
|-
| 34VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 3]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || JuneApril 19811982 || Contains the shorts ''Boat Builders'' (1938), ''Pluto's Quin-puplets'' (1937), ''Chef Donald'' (1941), ''Moose Hunters'' (1937), ''Lend a Paw'' (1941), and ''Working for Peanuts'' (1953).
|-
| 47VS42VS/BS || ''[https://en.wikipedia.org/wiki/Zorro#American_theatrical_feature_filmsHerbie_Rides_Again TheHerbie SignRides of ZorroAgain]'' || USA || 19581974 || 9188 min || TBD || G || AcademyMatted 1.75 || 1 || N/A || Black and whiteColor || OctoberApril 19811982 || TBDOriginal MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 62VS45VS/BS || ''[https://en.wikipedia.org/wiki/Blackbeard%27s_GhostPollyanna_(1960_film) Blackbeard's GhostPollyanna]'' || USA || 19681960 || 106134 min || TBD || G || Matted 1.75 || 1 || N/A || Color || OctoberApril 19811982 || 1979 Buena Vista logo plasters over the 1966 logo.TBD
|-
| 66VS46VS/BS || ''[https://en.wikipedia.org/wiki/CondormanA_Tale_of_Two_Critters CondormanA Tale of Two Critters]'' || UKUSA || 19811977 || 9048 min || TBD || PGG || PanavisionMatted 1.85 || 1 || N/A || Color || OctoberApril 19811982 || Original MPAA rating screen and Buena Vista logo intact at the start.TBD
|-
| 67VS47VS/BS || ''[https://en.wikipedia.org/wiki/The_Devil_and_Max_DevlinZorro#American_theatrical_feature_films The DevilSign and Maxof DevlinZorro]'' || USA || 19811958 || 9591 min || TBD || PGG || Matted 1.85Academy || 1 || N/A || ColorBlack and white || OctoberApril 19811982 || TBD
|-
| 68VS/BS || ''[https://en.wikipedia.org/wiki/The_Watcher_in_the_Woods_(1980_film) The Watcher in the Woods]'' || USA/UK || 1980 || 83 min || 1981 theatrical version || PG || Matted 1.75 || 1 || N/A || Color || OctoberApril 19811982 (rental)<br>September 1982 (sale) || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
 
==== OctoberJune 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 73VS53VS/BSVS || ''[[Ahttps://en.wikipedia.org/wiki/Swiss_Family_Robinson_(1960_film) DaySwiss atFamily Disneyland - A Souvenir Film]Robinson]'' || USA || 19821960 || 27126 min || TBD || NRG || TBDPanavision || 1 || N/A || Color || OctoberJune 1982 || TBD
|-
| 90VS56VS/BS || ''[https://en.wikipedia.org/wiki/Night_CrossingFreaky_Friday_(1976_film) NightFreaky CrossingFriday]'' || UK/USA/West Germany || 19821976 || 10798 min || TBD || PGG || Matted 1.85 || 1 || N/A || Color || OctoberJune 1982 || TBD
|-
| 91VS73VS/BS || ''[https://en.wikipedia.org/wiki/The_Three_Caballeros[A TheDay Threeat CaballerosDisneyland - A Souvenir Film]]'' || USA || 19451982 || 7127 min || TBD || GNR || AcademyTBD || 1 || N/A || Color || NovemberJune 1982 || TBD
|-
| 41VS74VS/BS || ''[https://en.wikipedia.org/wiki/Treasure_Island_(1950_film)[Justin Morgan Had Treasurea IslandHorse]]'' || UK/USA || 19501972 || TBD91 min || TBD || G || Matted 1.75Academy || 1 || N/A || Color || OctoberJune 19811982 || TBD
|}
 
==== NovemberSeptember 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 53VS62VS/VSBS || ''[https://en.wikipedia.org/wiki/Swiss_Family_Robinson_(1960_film)Blackbeard%27s_Ghost Swiss FamilyBlackbeard's RobinsonGhost]'' || USA || 19601968 || 126106 min || TBD || G || PanavisionMatted 1.75 || 1 || N/A || Color || NovemberSeptember 1982 || TBD1979 Buena Vista logo plasters over the 1966 logo.
|-
| 56VS75VS/BS || ''[https://en.wikipedia.org/wiki/Freaky_Friday_(1976_film)The_Adventures_of_Ichabod_and_Mr._Toad The Legend of FreakySleepy FridayHollow]'' || USA || 19761949 || 9849 min || TBD || G || Matted 1.85Academy || 1 || N/A || Color || NovemberSeptember 1982 || TBDAlso includes the shorts ''Lonesome Ghosts'' (1937) and ''Trick or Treat'' (1952).
|-
| 74VS90VS/BS || ''[[Justin Morgan Hadhttps://en.wikipedia.org/wiki/Night_Crossing aNight Horse]Crossing]'' || UK/USA/West Germany || 19721982 || 91107 min || TBD || GPG || AcademyMatted 1.85 || 1 || N/A || Color || NovemberSeptember 1982 || TBD
|-
| 75VS91VS/BS || ''[https://en.wikipedia.org/wiki/The_Adventures_of_Ichabod_and_Mr._ToadThe_Three_Caballeros The Legend of SleepyThree HollowCaballeros]'' || USA || 19491945 || 4971 min || TBD || G || Academy || 1 || N/A || Color || NovemberSeptember 1982 || Also includes the shorts ''Lonesome Ghosts'' (1937) and ''Trick or Treat'' (1952).TBD
|}
 
==== November 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
| 91VS/BS || ''[https://en.wikipedia.org/wiki/The_Three_Caballeros The Three Caballeros]'' || USA || 1945 || 71 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || TBD
|-
| 94VS/BS || ''[https://en.wikipedia.org/wiki/Snowball_Express Snowball Express]'' || USA || 1974 || 93 min || TBD || G || Matted 1.75 || 1 || N/A || Color || November 1982 || TBD