Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 115:
|}
 
==== October 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 73VS/BS || ''[[A Day at Disneyland - A Souvenir Film]]'' || USA || 1982 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 90VS/BS || ''[https://en.wikipedia.org/wiki/Night_Crossing Night Crossing]'' || UK/USA/West Germany || 1982 || 107 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|}
 
==== November 1982 ====
{| class="wikitable"
|-
Line 123 ⟶ 133:
|-
| 56VS/BS || ''[https://en.wikipedia.org/wiki/Freaky_Friday_(1976_film) Freaky Friday]'' || USA || 1976 || 98 min || TBD || G || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 73VS/BS || ''[[A Day at Disneyland - A Souvenir Film]]'' || USA || 1982 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 74VS/BS || ''[[Justin Morgan Had a Horse]]'' || USA || 1972 || 91 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || TBD
|-
| 75VS/BS || ''[https://en.wikipedia.org/wiki/The_Adventures_of_Ichabod_and_Mr._Toad The Legend of Sleepy Hollow]'' || USA || 1949 || 49 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || Also includes the shorts ''Lonesome Ghosts'' (1937) and ''Trick or Treat'' (1952).
|-
| 90VS/BS || ''[https://en.wikipedia.org/wiki/Night_Crossing Night Crossing]'' || UK/USA/West Germany || 1982 || 107 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
| 91VS/BS || ''[https://en.wikipedia.org/wiki/The_Three_Caballeros The Three Caballeros]'' || USA || 1945 || 71 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || TBD
1,576

edits