Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 10:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10VS/BS || ''[[https://en.wikipedia.org/wiki/Pete%27s_Dragon_(1977_film) Pete's Dragon]]'' || 1977 || 105 min (original)<br />128 min (reprint) || European theatrical version (original)<br />Standard version (reprint) || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 11VS/BS || ''[[https://en.wikipedia.org/wiki/The_Black_Hole_(1979_film) The Black Hole]]'' || 1979 || 95 min || Standard version || PG || Technovision || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 12VS/BS || ''[[https://en.wikipedia.org/wiki/The_Love_Bug The Love Bug]]'' || 1968 || 108 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 13VS/BS || ''[[https://en.wikipedia.org/wiki/Escape_to_Witch_Mountain_(1975_film) Escape to Witch Mountain]]'' || 1975 || 97 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || TBD
|-
| 14VS/BS || ''[[https://en.wikipedia.org/wiki/Davy_Crockett,_King_of_the_Wild_Frontier Davy Crockett:, King of the Wild Frontier]]'' || 1955 || 89 min || Standard version || G || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || The first initial release was simply titled ''Davy Crockett''.<br />Presented at 25 frames per second
|-
| 15VS/BS || ''[[https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1954_film) 20,000 Leagues Under the Sea]]'' || 1954 || 118 min || Standard version || G || CinemaScope || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Presented at 26 frames per second
|-
| 16VS/BS || ''[[https://en.wikipedia.org/wiki/Bedknobs_and_Broomsticks Bedknobs and Broomsticks]]'' || 1970 || 113 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Presented at 25 frames per second
|-
| 17VS/BS || ''[[https://en.wikipedia.org/wiki/The_North_Avenue_Irregulars The North Avenue Irregulars]]'' || 1979 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original 1966 Buena Vista logo intact at the start.<br />Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 18VS/VS || ''[[https://en.wikipedia.org/wiki/The_Apple_Dumpling_Gang_(film) The Apple Dumpling Gang]]'' || 1975 || 100 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Original 1966 Buena Vista logo is absent.<br />Closing preview reel includes trailers for ''20,000 Leagues Under the Sea'' (1954) and ''Pete's Dragon'' (1977).
|-
| 19VS/BS || ''[[https://en.wikipedia.org/wiki/Hot_Lead_and_Cold_Feet Hot Lead and Cold Feet]]'' || 1978 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || 1979 Buena Vista logo plasters over the 1978 logo.
|-
| 20VS/BS || ''[[On Vacation with Mickey Mouse and Friends]]'' || 1956 || 47 min || 1977 rebroadcast version || NR || Academy || 1 || N/A || Color || March 4, 1980 (rental)<br />September 1980 (sale) || Originally part of the Disneyland TV series.<br />Previously released on MCA Discovision.
Line 44:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 23VS/BS || ''[[https://en.wikipedia.org/wiki/Mary_Poppins_(film) Mary Poppins]]'' || 1964 || 139 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || December 30, 1980 || MPAA rating card and 1960 Buena Vista logo intact at the start.<br />* Re-issued in November 1982 in stereo.
|}
 
Line 52:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 24VS/BS || ''[[https://en.wikipedia.org/wiki/Dumbo Dumbo]]'' || 1941 || 63 min || 1972 or 1976 theatrical version || G || Academy || 1 || N/A || Color || June 1981 (rental)<br />July 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 25VS/BS || ''[[https://en.wikipedia.org/wiki/The_Many_Adventures_of_Winnie_the_Pooh The Many Adventures of Winnie the Pooh]]'' || 1977 || 74 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 26VS/BS || ''[[https://en.wikipedia.org/wiki/The_Apple_Dumpling_Gang_Rides_Again The Apple Dumpling Gang Rides Again]]'' || 1979 || 89 min || TBD || G || Matted 1.75 || 1 || N/A || Color || June 1981 || TBD
|-
| 27VS/BS || ''[[https://en.wikipedia.org/wiki/Davy_Crockett_and_the_River_Pirates Davy Crockett and the River Pirates]]'' || 1956 || 81 min || TBD || G || Academy || 1 || N/A || Color || June 1981 || Original Buena Vista logo intact at the start.
|-
| 28VS/BS || ''[[https://en.wikipedia.org/wiki/The_Absent-Minded_Professor The Absent-Minded Professor]]'' || 1961 || 92 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || June 1981 || TBD
|-
| 29VS/BS || ''[[https://en.wikipedia.org/wiki/Gus_(1976_film) Gus]]'' || 1976 || 96 min || TBD || G || Matted 1.75 || 1 || N/A || Color || June 1981 || TBD
|-
| 30VS/BS || ''[[https://en.wikipedia.org/wiki/The_One_and_Only,_Genuine,_Original_Family_Band The One and Only, Genuine, Original Family Band]]'' || 1968 || 110 min || TBD || G || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || 1981 || 90 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || TBD
Line 82:
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
|-
| 36VS/BS || ''[[https://en.wikipedia.org/wiki/Alice_in_Wonderland_(1951_film) Alice in Wonderland]]'' || 1951 || 75 min || 1974 theatrical version || G || Academy || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
|-
| 37VS/BS || ''[[https://en.wikipedia.org/wiki/Old_Yeller_(film) Old Yeller]]'' || 1957 || 83 mins || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
| 38VS/BS || ''[[https://en.wikipedia.org/wiki/Darby_O%27Gill_and_the_Little_People Darby O'Gill and the Little People]]'' || 1959 || 90 min || TBD || G || Academy || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 39VS/BS || ''[[https://en.wikipedia.org/wiki/Amy_(1981_film) Amy]]'' || 1981 || 100 min || TBD || G || TBDMatted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).
|-
| 41VS/BS || ''[[https://en.wikipedia.org/wiki/Treasure_Island_(1950_film) Treasure Island]]'' || 1950 || TBD || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
| 42VS/BS || ''[[https://en.wikipedia.org/wiki/Herbie_Rides_Again Herbie Rides Again]]'' || 1974 || 88 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
| 43VS/BS || ''[[https://en.wikipedia.org/wiki/The_Shaggy_Dog_(1959_film) The Shaggy Dog]]'' || 1959 || 104 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || October 1981 || TBD
|-
| 44VS/BS || ''[[Goofy Over Sports]]'' || 1981 || 46 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
|-
| 45VS/BS || ''[[https://en.wikipedia.org/wiki/Pollyanna_(1960_film) Pollyanna]]'' || 1960 || 134 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
| 46VS/BS || ''[[https://en.wikipedia.org/wiki/A_Tale_of_Two_Critters A Tale of Two Critters]]'' || 1977 || 48 min || TBD || G || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
|-
| 47VS/BS || ''[[https://en.wikipedia.org/wiki/Zorro#American_theatrical_feature_films The Sign of Zorro]]'' || 1958 || 91 min || TBD || G || Academy || 1 || N/A || Black and white || October 1981 || TBD
|-
| 62VS/BS || ''[[https://en.wikipedia.org/wiki/Blackbeard%27s_Ghost Blackbeard's Ghost]]'' || 1968 || 106 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || 1979 Buena Vista logo plasters over the 1966 logo.
|-
| 66VS/BS || ''[[https://en.wikipedia.org/wiki/Condorman Condorman]]'' || 1981 || 90 min || TBD || PG || Panavision || 1 || N/A || Color || October 1981 || Original MPAA rating screen and Buena Vista logo intact at the start.
|-
| 67VS/BS || ''[[https://en.wikipedia.org/wiki/The_Devil_and_Max_Devlin The Devil and Max Devlin]]'' || 1981 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
|-
| 68VS/BS || ''[[https://en.wikipedia.org/wiki/The_Watcher_in_the_Woods_(1980_film) The Watcher in the Woods]]'' || 1980 || 83 min || 1981 theatrical version || PG || Matted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
1,576

edits