Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 159:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 132VS54VS/BS || ''[https://en.wikipedia.org/wiki/The_Last_Flight_of_Noah%27s_ArkThe_Island_at_the_Top_of_the_World The LastIsland Flightat the Top of Noah'sthe ArkWorld]'' || USA || 19801974 || 9789 min || Standard versionTBD || G || Matted 1.8575 || 1 || N/A || Color || April 1983 || TBD
|-
| 97VS/BS || ''[https://en.wikipedia.org/wiki/The_Cat_from_Outer_Space The Cat from Outer Space]'' || USA || 1978 || ?? min || TBD || G || Matted 1.75 || 1 || N/A || Color || November 1983 || TBD
|-
| 107VS/BS || ''[https://en.wikipedia.org/wiki/The_Parent_Trap_(1961_film) The Parent Trap!]'' || USA || 1961 || ?? min || TBD || G || Matted 1.75 || 1 || N/A || Color || 1983 || TBD
|-
| 110VS/BS || ''[https://en.wikipedia.org/wiki/The_Great_Locomotive_Chase The Great Locomotive Chase]'' || USA || 1956 || ?? min || TBD || G || CinemaScope || 1 || N/A || Color || June 1983 || TBD
|-
| 111VS/BS || ''[https://en.wikipedia.org/wiki/Kidnapped_(1960_film) Kidnapped]'' || UK/USA || 1960 || 94 min || TBD || G || Matted 1.75 || 1 || N/A || Color || November 1983 || Previously released on MCA Discovision.
|-
| 132VS/BS || ''[https://en.wikipedia.org/wiki/The_Last_Flight_of_Noah%27s_Ark The Last Flight of Noah's Ark]'' || USA || 1980 || 97 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 141VS/BS || ''American Heroes, featuring Paul Bunyan and Pecos Bill'' || USA || 1983 || ?? min || TBD || NR || Academy || 1 || N/A || Color || April 1983 || Contains the shorts ''Paul Bunyan'' (1958) and ''Pecos Bill'' (1948).
|-
| 142VS/BS || ''[https://en.wikipedia.org/wiki/Tex_(film) Tex]'' || USA || 1982 || 102 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || June 1983 || Original MPAA rating card intact at the start.
|-
| 144VS/BS || ''[https://en.wikipedia.org/wiki/Johnny_Tremain_(film) Johnny Tremain and the Sons of Liberty]'' || USA || 1957 || ?? min || TBD || G || Academy || 1 || N/A || Color || June 1983 || TBD
|-
| 163VS/BS || ''[https://en.wikipedia.org/wiki/Trenchcoat_(film) Trenchcoat]'' || USA || 1983 || 91 min || TBD || PG || TBD || 1 || N/A || Color || 1983 || All references to the Disney name are removed from this release, with the exception of the tape label.
|-
| 166VS/BS || ''[https://en.wikipedia.org/wiki/Something_Wicked_This_Way_Comes_(film) Something Wicked This Way Comes]'' || USA || 1983 || 94 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 183VS/BS || ''[https://en.wikipedia.org/wiki/Running_Brave Running Brave]'' || Canada || 1983 || 106 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 186VS/BS || ''[https://en.wikipedia.org/wiki/The_Happiest_Millionaire The Happiest Millionaire]'' || USA || 1967 || ?? min || TBD || G || Matted 1.66 || 1 || N/A || Color || 1983 || TBD
|}
 
Line 165 ⟶ 189:
 
==== 1984 ====
Disney was generally reluctant to release any of their animated classics on video (the only exceptions being ''Dumbo'' and ''Alice in Wonderland''), as it might put them at risk of losing reissue revenue. SoTherefore, the reason why ''Robin Hood'' was picked first to be released in the video market was because the film itself was considered weaker in terms of story and animation compared to the other titles.
 
{| class="wikitable"
Line 171 ⟶ 195:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 228VS/BS || ''[https://en.wikipedia.org/wiki/Robin_Hood_(1973_film) Robin Hood]'' || USA || 1973 || 83 min || TBDStandard version || G || Academy || 1 || N/A || Color || December 3, 1984 || TBD
|}
1,576

edits