Walt Disney Studios Home Entertainment: Difference between revisions

no edit summary
No edit summary
Line 266:
 
* [[List of Walt Disney Classics video releases]]
 
==== 1985 ====
Beginning with this year of releases, the catalog numbers had been slightly altered.
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 78 V || ''[https://en.wikipedia.org/wiki/Candleshoe Candleshoe]'' || USA/UK || 1977 || 94 min || Standard version || G || Matted 1.66 || 1 || N/A || Color || April 1985 || TBD
|-
| 79VS/BS || ''The Prince and the Pauper'' || UK || 1962 || 120 min || TBD || NR || Academy || 1 || N/A || Color || January 1985 || Originally part of the Walt Disney's Wonderful World of Color series.
|-
| 84 V/B || ''[https://en.wikipedia.org/wiki/The_Moon-Spinners The Moon-Spinners]'' || USA || 1964 || 118 min || Standard version || G || Matted 1.66 || 1 || N/A || Color || September 1985 || TBD
|-
| 95 V/B || ''[https://en.wikipedia.org/wiki/The_Gnome-Mobile The Gnome-Mobile]'' || USA || 1967 || 84 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 1985 || TBD
|-
| 108 V/B || ''[https://en.wikipedia.org/wiki/The_Shaggy_D.A. The Shaggy D.A.]'' || USA || 1976 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || September 1985 || TBD
|-
| 135 V/B || ''[https://en.wikipedia.org/wiki/Never_a_Dull_Moment_(1968_film) Never a Dull Moment]'' || USA || 1968 || 90 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || June 1985 || TBD
|-
| 184 V/B || '' [https://en.wikipedia.org/wiki/Summer_Magic_(film) Summer Magic]'' || USA || 1963 || 116 min || Standard version || NR || Matted 1.75 || 1 || N/A || Color || March 1985 || TBD
|-
| 238VS/BS || ''Welcome to Pooh Corner: Volume 3'' || USA || 1983 || 111 min || TBD || NR || Academy || 1 || N/A || Color || March 1985 || TBD
|-
| 249 V/B || ''Five Mile Creek, Volume 5''<br /><small><small>Made for video; produced for The Disney Channel and Walt Disney Home Video</small></small> || Australia || 1983 || 96 min || TBD || NR || Academy || 1 || N/A || Color || June 1985 || Contains episodes 9 and 10.
|-
| 263 V/B || ''Welcome to Pooh Corner: Volume 4'' || USA || 1983 || 111 min || TBD || NR || Academy || 1 || N/A || Color || June 1985 || Contains the episodes "Practice Makes Perfect,", "The Old Swimming Hole," "Hello, Hello There," and "Pooh Makes a Trade."
|-
| 264 V/B || ''Five Mile Creek, Volume 6''<br /><small><small>Made for video; produced for The Disney Channel and Walt Disney Home Video</small></small> || Australia || 1983 || 96 min || TBD || NR || Academy || 1 || N/A || Color || June 1985 || Contains episodes 11 and 12.
|-
| 266 V/B || ''[https://en.wikipedia.org/wiki/The_Sword_and_the_Rose The Sword and the Rose]'' || UK || 1953 || 91 min || Standard version || NR || Academy || 1 || N/A || Color || July 16, 1985 || TBD
|-
| 318 V/B || ''The Walt Disney Comedy and Magic Revue'' || USA || 1985 || 30 min || TBD || NR || Academy || 1 || N/A || Color/Black and White || October 8, 1985 || TBD
|-
| 703 V/B || ''Mousercise''<br /><small><small>Made for video<small><small> || USA || 1985 || 55 min || TBD || NR || Academy || 1 || N/A || Color || March 1985 || TBD
|-
| 710 V/B || ''Love Leads the Way''<br /><small><small>Made for video; produced for The Disney Channel and Walt Disney Home Video</small></small> || USA || 1984 || 99 min || TBD || NR || Academy || 1 || N/A || Color || February 1985 || TBD
|-
| 720 V/B || ''DTV: Love Songs'' || USA || 1985 || ?? min || TBD || NR || Academy || 1 || N/A || Color/Black and white || April 1985 || TBD
|-
| 736 V/B || ''Too Smart for Strangers with Winnie the Pooh''<br /><small><small>Made for video; produced for The Disney Channel and Walt Disney Home Video</small></small> || USA || 1985 || 40 min || TBD || NR || Academy || 1 || N/A || Color || July 16, 1985 || TBD
|-
| ??? V/B || ''DTV: Groovin' for the 60's Afternoon'' || USA || 1985 || ?? min || TBD || NR || Academy || 1 || N/A || Color/Black and white || August 1985 || TBD
|}
1,576

edits