Walt Disney Studios Home Entertainment: Difference between revisions

Content added Content deleted
No edit summary
Line 52: Line 52:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 24VS/BS || ''[https://en.wikipedia.org/wiki/Dumbo Dumbo]'' || USA || 1941 || 63 min || 1972 or 1976 theatrical version || G || Academy || 1 || N/A || Color || June 1981 (rental)<br />July 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
| 24VS/BS || ''[https://en.wikipedia.org/wiki/Dumbo Dumbo]'' || USA || 1941 || 63 min || 1972 or 1976 theatrical version || G || Academy || 1 || N/A || Color || June 1981 (rental)<br />October 1981 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.<br>Closing preview reel includes trailers for ''The Many Adventures of Winnie the Pooh'' (1977), ''Davy Crockett and the River Pirates'' (1956), and ''The One and Only, Genuine, Original Family Band'' (1968).
|-
|-
| 25VS/BS || ''[https://en.wikipedia.org/wiki/The_Many_Adventures_of_Winnie_the_Pooh The Many Adventures of Winnie the Pooh]'' || USA || 1977 || 74 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
| 25VS/BS || ''[https://en.wikipedia.org/wiki/The_Many_Adventures_of_Winnie_the_Pooh The Many Adventures of Winnie the Pooh]'' || USA || 1977 || 74 min || Standard version || G || Matted 1.75 || 1 || N/A || Color || June 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
Line 67: Line 67:
|-
|-
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || USA || 1981 || 90 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || TBD
| 31VS/BS || ''[[Snow White Live at Radio City Music Hall]]'' || USA || 1981 || 90 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || TBD
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
|-
| 33VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 2]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Society Dog Show'' (1939), ''Pluto's Sweater'' (1949), ''Donals Applecore'' (1952), ''The Little Whirlwind'' (1941), ''Pluto's Blue Note'' (1947), and ''Donald's Diary'' (1954).
|-
| 34VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 3]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || June 1981 || Contains the shorts ''Boat Builders'' (1938), ''Pluto's Quin-puplets'' (1937), ''Chef Donald'' (1941), ''Moose Hunters'' (1937), ''Lend a Paw'' (1941), and ''Working for Peanuts'' (1953).
|}
|}


Line 82: Line 76:
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || USA || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
| 35VS/BS || ''[[A Dream Called Walt Disney World]]'' || USA || 1980 || 25 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 36VS/BS || ''[https://en.wikipedia.org/wiki/Alice_in_Wonderland_(1951_film) Alice in Wonderland]'' || USA || 1951 || 75 min || 1974 theatrical version || G || Academy || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.
| 36VS/BS || ''[https://en.wikipedia.org/wiki/Alice_in_Wonderland_(1951_film) Alice in Wonderland]'' || USA || 1951 || 75 min || 1974 theatrical version || G || Academy || 1 || N/A || Color || October 1981 (rental)<br /> November 1982 (sale) || MPAA rating card and 1953 Buena Vista logo intact at the start.<br>Closing preview reel includes trailers for ''Old Yeller'' (1957) and ''Darby O'Gill and the Little People'' (1959).
|-
|-
| 37VS/BS || ''[https://en.wikipedia.org/wiki/Old_Yeller_(film) Old Yeller]'' || USA || 1957 || 83 mins || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
| 37VS/BS || ''[https://en.wikipedia.org/wiki/Old_Yeller_(film) Old Yeller]'' || USA || 1957 || 83 mins || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || Closing preview reel includes a trailer for ''Darby O'Gill and the Little People'' (1959).
|-
|-
| 38VS/BS || ''[https://en.wikipedia.org/wiki/Darby_O%27Gill_and_the_Little_People Darby O'Gill and the Little People]'' || USA || 1959 || 90 min || TBD || G || Academy || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.
| 38VS/BS || ''[https://en.wikipedia.org/wiki/Darby_O%27Gill_and_the_Little_People Darby O'Gill and the Little People]'' || USA || 1959 || 90 min || TBD || G || Academy || 1 || N/A || Color || October 1981 || MPAA rating card and 1966 Buena Vista logo intact at the start.<br>Closing preview reel includes trailers for ''Old Yeller'' (1957) and ''Mary Poppins'' (1964)
|-
|-
| 39VS/BS || ''[https://en.wikipedia.org/wiki/Amy_(1981_film) Amy]'' || USA || 1981 || 100 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
| 39VS/BS || ''[https://en.wikipedia.org/wiki/Amy_(1981_film) Amy]'' || USA || 1981 || 100 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || USA || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).
| 40VS/BS || ''[[A Walt Disney Christmas]]'' || USA || 1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1981 || Contains the shorts ''Once Upon a Wintertime'' (1948), ''Santa's Workshop'' (1932), ''The Night Before Christmas'' (1933), and ''Pluto's Christmas Tree'' (1952).<br>Closing preview reel includes trailers for ''Old Yeller'' (1957) and ''Darby O'Gill and the Little People'' (1959).
|}

==== January 1982 ====
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
| 41VS/BS || ''[https://en.wikipedia.org/wiki/Treasure_Island_(1950_film) Treasure Island]'' || UK/USA || 1950 || TBD || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
|-
|-
| 42VS/BS || ''[https://en.wikipedia.org/wiki/Herbie_Rides_Again Herbie Rides Again]'' || USA || 1974 || 88 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
| 41VS/BS || ''[https://en.wikipedia.org/wiki/Treasure_Island_(1950_film) Treasure Island]'' || UK/USA || 1950 || TBD || TBD || G || Matted 1.75 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 43VS/BS || ''[https://en.wikipedia.org/wiki/The_Shaggy_Dog_(1959_film) The Shaggy Dog]'' || USA || 1959 || 104 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || October 1981 || TBD
| 43VS/BS || ''[https://en.wikipedia.org/wiki/The_Shaggy_Dog_(1959_film) The Shaggy Dog]'' || USA || 1959 || 104 min || TBD || G || Matted 1.75 || 1 || N/A || Black and white || January 1982 || TBD
|-
|-
| 44VS/BS || ''[[Goofy Over Sports]]'' || USA || 1981 || 46 min || TBD || NR || TBD || 1 || N/A || Color || October 1981 || TBD
| 44VS/BS || ''[[Goofy Over Sports]]'' || USA || 1981 || 46 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 45VS/BS || ''[https://en.wikipedia.org/wiki/Pollyanna_(1960_film) Pollyanna]'' || USA || 1960 || 134 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || TBD
| 66VS/BS || ''[https://en.wikipedia.org/wiki/Condorman Condorman]'' || UK || 1981 || 90 min || TBD || PG || Panavision || 1 || N/A || Color || January 1982 || Original MPAA rating screen and Buena Vista logo intact at the start.
|-
|-
| 46VS/BS || ''[https://en.wikipedia.org/wiki/A_Tale_of_Two_Critters A Tale of Two Critters]'' || USA || 1977 || 48 min || TBD || G || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
| 67VS/BS || ''[https://en.wikipedia.org/wiki/The_Devil_and_Max_Devlin The Devil and Max Devlin]'' || USA || 1981 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|}

==== April 1982 ====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 32VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 1]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || April 1982 || Contains the shorts ''Thru the Mirror'' (1936), ''The Sleepwalker'' (1942), ''Donald's Golf Game'' (1938), ''The Whalers'' (1938), ''Pluto and the Gopher'' (1950), and ''Dragon Around'' (1954).
|-
| 33VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 2]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || April 1982 || Contains the shorts ''Society Dog Show'' (1939), ''Pluto's Sweater'' (1949), ''Donals Applecore'' (1952), ''The Little Whirlwind'' (1941), ''Pluto's Blue Note'' (1947), and ''Donald's Diary'' (1954).
|-
| 34VS/BS || ''[[Mickey Mouse & Donald Duck Cartoon Collections, Volume 3]]'' || USA || 1981 || 41 min || TBD || NR || TBD || 1 || N/A || Color || April 1982 || Contains the shorts ''Boat Builders'' (1938), ''Pluto's Quin-puplets'' (1937), ''Chef Donald'' (1941), ''Moose Hunters'' (1937), ''Lend a Paw'' (1941), and ''Working for Peanuts'' (1953).
|-
|-
| 47VS/BS || ''[https://en.wikipedia.org/wiki/Zorro#American_theatrical_feature_films The Sign of Zorro]'' || USA || 1958 || 91 min || TBD || G || Academy || 1 || N/A || Black and white || October 1981 || TBD
| 42VS/BS || ''[https://en.wikipedia.org/wiki/Herbie_Rides_Again Herbie Rides Again]'' || USA || 1974 || 88 min || TBD || G || Matted 1.75 || 1 || N/A || Color || April 1982 || Original MPAA rating card and 1966 Buena Vista logo intact at the start.
|-
|-
| 62VS/BS || ''[https://en.wikipedia.org/wiki/Blackbeard%27s_Ghost Blackbeard's Ghost]'' || USA || 1968 || 106 min || TBD || G || Matted 1.75 || 1 || N/A || Color || October 1981 || 1979 Buena Vista logo plasters over the 1966 logo.
| 45VS/BS || ''[https://en.wikipedia.org/wiki/Pollyanna_(1960_film) Pollyanna]'' || USA || 1960 || 134 min || TBD || G || Matted 1.75 || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 66VS/BS || ''[https://en.wikipedia.org/wiki/Condorman Condorman]'' || UK || 1981 || 90 min || TBD || PG || Panavision || 1 || N/A || Color || October 1981 || Original MPAA rating screen and Buena Vista logo intact at the start.
| 46VS/BS || ''[https://en.wikipedia.org/wiki/A_Tale_of_Two_Critters A Tale of Two Critters]'' || USA || 1977 || 48 min || TBD || G || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 67VS/BS || ''[https://en.wikipedia.org/wiki/The_Devil_and_Max_Devlin The Devil and Max Devlin]'' || USA || 1981 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1981 || TBD
| 47VS/BS || ''[https://en.wikipedia.org/wiki/Zorro#American_theatrical_feature_films The Sign of Zorro]'' || USA || 1958 || 91 min || TBD || G || Academy || 1 || N/A || Black and white || April 1982 || TBD
|-
|-
| 68VS/BS || ''[https://en.wikipedia.org/wiki/The_Watcher_in_the_Woods_(1980_film) The Watcher in the Woods]'' || USA/UK || 1980 || 83 min || 1981 theatrical version || PG || Matted 1.75 || 1 || N/A || Color || October 1981 || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
| 68VS/BS || ''[https://en.wikipedia.org/wiki/The_Watcher_in_the_Woods_(1980_film) The Watcher in the Woods]'' || USA/UK || 1980 || 83 min || 1981 theatrical version || PG || Matted 1.75 || 1 || N/A || Color || April 1982 (rental)<br>September 1982 (sale) || Original MPAA rating screen and 1979 Buena Vista logo intact at the start.
|}
|}


==== October 1982 ====
==== June 1982 ====
{| class="wikitable"
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 73VS/BS || ''[[A Day at Disneyland - A Souvenir Film]]'' || USA || 1982 || 27 min || TBD || NR || TBD || 1 || N/A || Color || October 1982 || TBD
| 53VS/VS || ''[https://en.wikipedia.org/wiki/Swiss_Family_Robinson_(1960_film) Swiss Family Robinson]'' || USA || 1960 || 126 min || TBD || G || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 90VS/BS || ''[https://en.wikipedia.org/wiki/Night_Crossing Night Crossing]'' || UK/USA/West Germany || 1982 || 107 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
| 56VS/BS || ''[https://en.wikipedia.org/wiki/Freaky_Friday_(1976_film) Freaky Friday]'' || USA || 1976 || 98 min || TBD || G || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 73VS/BS || ''[[A Day at Disneyland - A Souvenir Film]]'' || USA || 1982 || 27 min || TBD || NR || TBD || 1 || N/A || Color || June 1982 || TBD
|-
| 74VS/BS || ''[[Justin Morgan Had a Horse]]'' || USA || 1972 || 91 min || TBD || G || Academy || 1 || N/A || Color || June 1982 || TBD
|}
|}


==== November 1982 ====
==== September 1982 ====
{| class="wikitable"
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 53VS/VS || ''[https://en.wikipedia.org/wiki/Swiss_Family_Robinson_(1960_film) Swiss Family Robinson]'' || USA || 1960 || 126 min || TBD || G || Panavision || 1 || N/A || Color || November 1982 || TBD
| 62VS/BS || ''[https://en.wikipedia.org/wiki/Blackbeard%27s_Ghost Blackbeard's Ghost]'' || USA || 1968 || 106 min || TBD || G || Matted 1.75 || 1 || N/A || Color || September 1982 || 1979 Buena Vista logo plasters over the 1966 logo.
|-
|-
| 56VS/BS || ''[https://en.wikipedia.org/wiki/Freaky_Friday_(1976_film) Freaky Friday]'' || USA || 1976 || 98 min || TBD || G || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
| 75VS/BS || ''[https://en.wikipedia.org/wiki/The_Adventures_of_Ichabod_and_Mr._Toad The Legend of Sleepy Hollow]'' || USA || 1949 || 49 min || TBD || G || Academy || 1 || N/A || Color || September 1982 || Also includes the shorts ''Lonesome Ghosts'' (1937) and ''Trick or Treat'' (1952).
|-
|-
| 74VS/BS || ''[[Justin Morgan Had a Horse]]'' || USA || 1972 || 91 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || TBD
| 90VS/BS || ''[https://en.wikipedia.org/wiki/Night_Crossing Night Crossing]'' || UK/USA/West Germany || 1982 || 107 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 75VS/BS || ''[https://en.wikipedia.org/wiki/The_Adventures_of_Ichabod_and_Mr._Toad The Legend of Sleepy Hollow]'' || USA || 1949 || 49 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || Also includes the shorts ''Lonesome Ghosts'' (1937) and ''Trick or Treat'' (1952).
| 91VS/BS || ''[https://en.wikipedia.org/wiki/The_Three_Caballeros The Three Caballeros]'' || USA || 1945 || 71 min || TBD || G || Academy || 1 || N/A || Color || September 1982 || TBD
|}

==== November 1982 ====
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
| 91VS/BS || ''[https://en.wikipedia.org/wiki/The_Three_Caballeros The Three Caballeros]'' || USA || 1945 || 71 min || TBD || G || Academy || 1 || N/A || Color || November 1982 || TBD
|-
|-
| 94VS/BS || ''[https://en.wikipedia.org/wiki/Snowball_Express Snowball Express]'' || USA || 1974 || 93 min || TBD || G || Matted 1.75 || 1 || N/A || Color || November 1982 || TBD
| 94VS/BS || ''[https://en.wikipedia.org/wiki/Snowball_Express Snowball Express]'' || USA || 1974 || 93 min || TBD || G || Matted 1.75 || 1 || N/A || Color || November 1982 || TBD