Vestron Video: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
Line 41: Line 41:
|-
|-
| 3008 || ''Let's Dance with Arthur Murray'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
| 3008 || ''Let's Dance with Arthur Murray'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 3009 || ''The New Video Aerobics'' || USA || 1982 || 57 min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
|-
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
Line 118: Line 120:
|-
|-
| ???? || ''[https://en.wikipedia.org/wiki/The_Innocent_(1976_film) The Innocent]'' || Italy/France || 1976 || ?? min || TBD || R || Technovision || 1 || N/A || Color || November 1982 || TBD
| ???? || ''[https://en.wikipedia.org/wiki/The_Innocent_(1976_film) The Innocent]'' || Italy/France || 1976 || ?? min || TBD || R || Technovision || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''The New Video Aerobics'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
|-
| ???? || ''How to Beat Home Video Games, Vol. 1'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
| ???? || ''How to Beat Home Video Games, Vol. 1'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
Line 133: Line 133:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || 1983 || TBD
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || February 1983 || TBD
|-
|-
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white || March 1983 || TBD
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white ||February 1983 || TBD
|-
|-
| 3013 || ''[https://en.wikipedia.org/wiki/Rodan_(film) Rodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1956 || 72 min || 1957 American theatrical version || NR || Academy || 1 || N/A || Color || March 1983 || TBD
| 3013 || ''[https://en.wikipedia.org/wiki/Rodan_(film) Rodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1956 || 72 min || 1957 American theatrical version || NR || Academy || 1 || N/A || Color || March 1983 || TBD
Line 143: Line 143:
| 4024 || ''[https://en.wikipedia.org/wiki/Heartaches_(1981_film) Heartaches]'' || Canada || 1981 || 93 min || TBD || R || TBD || 1 || N/A || Color || March 1983 || TBD
| 4024 || ''[https://en.wikipedia.org/wiki/Heartaches_(1981_film) Heartaches]'' || Canada || 1981 || 93 min || TBD || R || TBD || 1 || N/A || Color || March 1983 || TBD
|-
|-
| 5012 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_Love Young Doctors in Love]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1983 || TBD
| 5012 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_Love Young Doctors in Love]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1983 || TBD
|-
|-
| 5013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_Autres Bolero]'' || France || 1981 || 173 min || TBD || NR || Technovision || 2 || TBD || Color || March 1983 || TBD
| 5013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_Autres Bolero]'' || France || 1981 || 173 min || TBD || NR || Technovision || 2 || TBD || Color || March 1983 || TBD
Line 413: Line 413:
* Reissue according to the terms of Vestron's settlement with HBO and Hemdale at the start of the year.
* Reissue according to the terms of Vestron's settlement with HBO and Hemdale at the start of the year.
|-
|-
| 6013 || ''[https://en.wikipedia.org/wiki/Dirty_Dancing Dirty Dancing]'' || USA || 1987 || 120 min || TBD || PG-13 || TBD || 1 || N/A || Color || 1988 ||
| 6013 || ''[https://en.wikipedia.org/wiki/Dirty_Dancing Dirty Dancing]'' || USA || 1987 || 120 min || TBD || PG-13 || TBD || 1 || N/A || Color || January 6, 1988 ||
* Early copies of this release begin with the Mountain Dew commercial.
* Early copies of this release begin with the Mountain Dew commercial.
|-
|-
Line 435: Line 435:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 0098 || ''Marla Maples: Journey to Fitness''<br /><small><small>From PVI/Golden Advantage</small></small> || USA || 1992 || 45 min || Standard version || NR || NTSC-M || 1 || N/A || Color || December 8, 1993 || TBD
|-
|-
| 0109 || ''Nova: Can the Elephant Be Saved?''<br /><small><small>From WGBH Educational Foundation and the Documentary Guild</small></small> || USA || 1990 || 60 min || Standard version || NR || TBD || 1 || N/A || Color || August 4, 1993 || TBD
| 0109 || ''Nova: Can the Elephant Be Saved?''<br /><small><small>From WGBH Educational Foundation and the Documentary Guild</small></small> || USA || 1990 || 60 min || Standard version || NR || TBD || 1 || N/A || Color || August 4, 1993 || TBD
Line 461: Line 463:
|-
|-
| 0774 || ''The Infinite Voyage: Miracles by Design''<br /><small><small>From QED Communications and the National Academy of Sciences</small></small> || USA || 1990 || 60 min || Standard version || NR || TBD || 1 || N/A || Color || August 4, 1993 || TBD
| 0774 || ''The Infinite Voyage: Miracles by Design''<br /><small><small>From QED Communications and the National Academy of Sciences</small></small> || USA || 1990 || 60 min || Standard version || NR || TBD || 1 || N/A || Color || August 4, 1993 || TBD
|-
| 0775 || ''Inside Sports: Beauties on the Beach''<br /><small><small>From A. Blake/Rhino Publications</small></small> || USA || 1992 || 60 min || Standard version || NR || NTSC-M || 1 || N/A || Color || July 21, 1993 || TBD
|-
|-
| 0783 || ''Amityville 3D''<br /><small><small>From Orion Pictures</small></small> || USA || 1983 || 109 min || 2D version || PG || ArriVision || 1 || N/A || Color || September 15, 1993 ||
| 0783 || ''Amityville 3D''<br /><small><small>From Orion Pictures</small></small> || USA || 1983 || 109 min || 2D version || PG || ArriVision || 1 || N/A || Color || September 15, 1993 ||